The department is required to report grants within seven days of their execution. The following details grants provided for the Community Infrastructure Grants Program.
| List of grants given by the Department of Regional Australia, Local Government, Arts and Sport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Office for Sport | |||||||||||
| Portfolio | Division | Program Title | Program Component | Recipient | Purpose | Total Value $ (GST Inc) |
Approval date | Finish date | Grant Funding Location (suburb, state) | Postcode | Notes/ Grant Reference # |
| DRALGAS | Office for Sport | Administered Sport Projects | Sport & Recreation Commitment 2012 | Australian Football League Limited- Jim Stynes Reach Scholarship Fund | To provide funding to establish the Jim Stynes Reach Scholarship Fund to support youth achievement and development programs. | 3,300,000.00 | 20/04/12 | 31/10/2017 | National | New Grant | |
| DRALGAS | Office for Sport | Administered Sport Projects | Sport & Recreation Commitment 2012 | Australian Sports Technologies Network | To provide funding for thegrowth of the Australian spotts technology industry and take advantage of national and international market opportunities. | 247,500.00 | 24/04/12 | 24/04/2015 | National | New Grant | |
| DRALGAS | Office for Sport | Administered Sport Projects | Sport & Recreation Commitment 2012 | Netball Australia | To provide funding for the development of an online anti-match-fixing education program and resources for all Australian Sporting Organisations | 165,000.00 | 28/06/12 | 28/06/2013 | National | New Grant | |
| DRALGAS | Office for Sport | Administered Sport Projects | Sport and Recreation Commitment 2012 | Pacific Magazines Pty Limited | To provide funding for the I Support Women in Sport Awards campaign. | $55,000.00 | 26/10/2012 | 31/12/2013 | National | All | New Grant |
| DRALGAS | Office for Sport | Illicit Drugs in Sport Program | Illicit Drugs in Sport | Netball Australia | To procure, store and distribute promotional/educational items | $22,660.00 | 4/06/12 | 30/06/2013 | National | New Grant | |
| DRALGAS | Office for Sport | Illicit Drugs in Sport Program | Illicit Drugs in Sport | Surfing Australia | To procure, store and distribute promotional/educational items | 14,190.00 | 18/06/12 | 30/06/2013 | National | New Grant | |
| DRALGAS | Office for Sport | Illicit Drugs in Sport Program | Illicit Drugs in Sport | Australian Rugby League | To procure, store and distribute promotional/educational items | 33,990.00 | 20/06/12 | 30/06/2013 | National | New Grant | |
| DRALGAS | Office for Sport | Illicit Drugs in Sport Program | Illicit Drugs in Sport | CAMS | To procure, store and distribute promotional/educational items | 14,190.00 | 26/06/12 | 30/06/2013 | National | New Grant | |
| DRALGAS | Office for Sport | Illicit Drugs in Sport Program | Illicit Drugs in Sport | CAMS | To provide funding to develop an deliver the AMS Illict Drugs Pre-Event Safety Testing Program | 134,204.64 | 28/06/12 | 30/06/2013 | National | New Grant | |
| DRALGAS | Office for Sport | Illicit Drugs in Sport Program | Illicit Drugs in Sport | Basketball Australia | To procure, store and distribute promotional/educational items | 22,660.00 | 26/06/12 | 30/06/2013 | National | New Grant | |
| DRALGAS | Office for Sport | Illicit Drugs in Sport Program | Illicit Drugs in Sport | Surf Life Saving Australia | To procure, store and distribute promotional/educational items | 14,190.00 | 26/06/12 | 30/06/2013 | National | New Grant | |
| DRALGAS | Office for Sport | Illicit Drugs in Sport Program | Illicit Drugs in Sport | Swimming Australia | To procure, store and distribute promotional/educational items | 14,190.00 | 26/06/12 | 30/06/2013 | National | New Grant | |
| DRALGAS | Office for Sport | Illicit Drugs in Sport Program | Illicit Drugs in Sport | Rowing Australia | To procure, store and distribute promotional/educational items | 17,050.00 | 26/06/12 | 30/06/2013 | National | New Grant | |
| DRALGAS | Office for Sport | Illicit Drugs in Sport Program | Illicit Drugs in Sport | Cricket Australia | To procure, store and distribute promotional/educational items | 22,660.00 | 27/06/12 | 30/06/2013 | National | New Grant | |
| DRALGAS | Office for Sport | Illicit Drugs in Sport Program | Illicit Drugs in Sport | Australian Football League | To procure, store and distribute promotional/educational items | 33,990.00 | 27/06/12 | 30/06/2013 | National | New Grant | |
| DRALGAS | Office for Sport | Illicit Drugs in Sport Program | Illicit Drugs in Sport | Athletics Australia | To procure, store and distribute promotional/educational items | 17,050.00 | 27/06/12 | 30/06/2013 | National | New Grant | |
| DRALGAS | Office for Sport | Illicit Drugs in Sport Program | Illicit Drugs in Sport | Australian Rugby Union | To procure, store and distribute promotional/educational items | 22,660.00 | 26/06/12 | 30/06/2013 | National | New Grant | |
| DRALGAS | Office for Sport | Illicit Drugs in Sport Program | Illicit Drugs in Sport | Football Federation Australia | To procure, store and distribute promotional/educational items | 22,660.00 | 27/06/12 | 30/06/2013 | National | New Grant | |
| DRALGAS | Office for Sport | Illicit Drugs in Sport Program | Illicit Drugs in Sport | Australian Sports Commission | To provide funding for th hosting and updating of the Illicit Drugs in Sport eLearning Portal | 227,000.00 | 29/06/12 | 30/06/2014 | Bruce, ACT | 2617 | Grant via MOU |
| DRALGAS | Office for Sport | Illicit Drugs in Sport Program | Illicit Drugs in Sport | Australian National University | To undertake a project to develop a web based psychostimulant intervention. | $357,334.00 | 30/06/10 | 31/10/2013 | ACT | 0200 | Variation—13/11/12 |
| DRALGAS | Office for Sport | Illicit Drugs in Sport Program | Illicit Drugs in Sport | Australian Football League | To develop & implement an illicit drug education program | $1,141,250.00 | 30/06/10 | 30/06/2013 | National | Grant | |
| DRALGAS | Office for Sport | Illicit Drugs in Sport Program | Illicit Drugs in Sport | Australian Rugby League | To develop & implement an illicit drug education program | $109,150.00 | 24/06/10 | 30/06/2013 | National | Grant | |
| DRALGAS | Office for Sport | Illicit Drugs in Sport Program | Illicit Drugs in Sport | Australian Rugby Union | To develop & implement an illicit drug education program | $660,000.00 | 29/06/11 | 30/06/2013 | National | Grant | |
| DRALGAS | Office for Sport | Illicit Drugs in Sport Program | Illicit Drugs in Sport | Football Federation Australia | To develop & implement an illicit drug education program | $660,000.00 | 23/06/11 | 30/06/2013 | National | Grant | |
| DRALGAS | Office for Sport | Illicit Drugs in Sport Program | Illicit Drugs in Sport | Cricket Australia | To develop & implement an illicit drug education program | $690,376.00 | 30/06/10 | 30/06/2013 | National | Grant | |
| DRALGAS | Office for Sport | Illicit Drugs in Sport Program | Illicit Drugs in Sport | Surfing Australia | To develop & implement an illicit drug education program | $412,500.00 | 12/05/11 | 30/06/2013 | National | Grant | |
| DRALGAS | Office for Sport | Illicit Drugs in Sport Program | Illicit Drugs in Sport | Swimming Australia | To develop & implement an illicit drug education program | $564,300.00 | 6/07/10 | 30/06/2013 | National | Grant | |
| DRALGAS | Office for Sport | Illicit Drugs in Sport Program | Illicit Drugs in Sport | Netball Australia | To develop & implement an illicit drug education program | $810,700.00 | 9/04/10 | 30/06/2013 | National | Grant | |
| DRALGAS | Office for Sport | Illicit Drugs in Sport Program | Illicit Drugs in Sport | Basketball Australia | To develop & implement an illicit drug education program | $748,825.00 | 30/06/10 | 30/06/2013 | National | Grant | |
| DRALGAS | Office for Sport | Illicit Drugs in Sport Program | Illicit Drugs in Sport | Rowing Australia | To develop & implement an illicit drug education program | $632,500.00 | 26/02/10 | 30/06/2013 | National | Grant | |
| DRALGAS | Office for Sport | Illicit Drugs in Sport Program | Illicit Drugs in Sport | Confederation of Australian Motor Sport | To develop & implement an illicit drug education program | $510,202.00 | 22/06/10 | 30/06/2013 | National | Grant | |
| DRALGAS | Office for Sport | Illicit Drugs in Sport Program | Illicit Drugs in Sport | Athletics Australia | To develop & implement an illicit drug education program | $495,000.00 | 1/06/11 | 30/06/2013 | National | Grant | |
| DRALGAS | Office for Sport | Illicit Drugs in Sport Program | Illicit Drugs in Sport | Surf Life Saving Australia | To develop & implement an illicit drug education program | $412,500.00 | 20/05/10 | 30/06/2013 | National | Grant | |
| DRALGAS | Office for Sport | Illicit Drugs in Sport Program | Illicit Drugs in Sport | Australian Sports Commission | To develop & implement an illicit drug education & testing program | $1,306,495.00 | 30/06/10 | 30/06/2013 | National | Grant via MOU | |
| DRALGAS | Office for Sport | Illicit Drugs in Sport Program | Illicit Drugs in Sport | CAMS | To develop a pre-event safety testing program | $134,204.64 | 23/06/10 | 30/06/2013 | National | Grant | |
| DRALGAS | Office for Sport | Indigenous Sport and Active Recreation Program | Indigenous Sport and Active Recreation Program | Lloyd McDermott Rugby Development Team Inc. | To deliver an Indigenous Sport and Active Recreation Program | 575,141.00 | 3/08/2012 | 31/10/2015 | St Leonards, Sydney | 2065 | New Grant |
| DRALGAS | Office for Sport | Indigenous Sport and Active Recreation Program | Indigenous Sport and Active Recreation Program | Touch football Australia | To conduct a Touch Football program in the West Arnham Shire | 61,000.00 | 9/08/2012 | 6/12/2012 | Deakin ACT | 2600 | Variation to extend the end date |
| DRALGAS | Office for Sport | Indigenous Sport and Active Recreation Program | Indigenous Sport and Active Recreation Program | Ngoonbi Co-Operative Sociaty | To deliver an Indigenous Sport and Active Recreation Program | 22,000.00 | 14/08/2012 | 31/10/2013 | Kuranda, QLD | 4881 | New Grant |
| DRALGAS | Office for Sport | Indigenous Sport and Active Recreation Program | Indigenous Sport and Active Recreation Program | Bindal Sharks United Training, Employment, Sport and Recreation Aborigin Corporation | Delivery of a small grants program | 698,966.00 | 15/08/2012 | 31/10/2015 | Townsville, QLD | 4810 | New Grant |
| DRALGAS | Office for Sport | Indigenous Sport and Active Recreation Program | Indigenous Sport and Active Recreation Program | Aboriginal Corporation for Sporting and Recreational Activity | Delivery of a small grants program and Active Recreation Program | 305,250.00 | 15/08/2012 | 31/10/2013 | Narrabundah, ACT | 2604 | New Grant |
| DRALGAS | Office for Sport | Indigenous Sport and Active Recreation Program | Indigenous Sport and Active Recreation Program | Community Business Development & Information Technology Services Inc. | To deliver an Indigenous Sport and Active Recreation Program | 93,207.00 | 15/08/2012 | 31/10/2015 | Taree, NSW | 2430 | New Grant |
| DRALGAS | Office for Sport | Indigenous Sport and Active Recreation Program | Indigenous Sport and Active Recreation Program | Great Lakes Community Resources Inc | To deliver an Indigenous Sport and Active Recreation Program | 21,377.00 | 15/08/2012 | 31/10/2013 | Tuncurry, NSW | 2428 | New Grant |
| DRALGAS | Office for Sport | Indigenous Sport and Active Recreation Program | Indigenous Sport and Active Recreation Program | AFL Cape York Limited | Deliver the Dust to Dreams program in the Cape York, Torres Strait and Gulf Savannah | 338,319.00 | 17/08/2012 | 31/10/2015 | Manunda QLD | 4870 | New Grant |
| DRALGAS | Office for Sport | Indigenous Sport and Active Recreation Program | Indigenous Sport and Active Recreation Program | Indigenous Wellbeing Centre Aboriginal Corporation | To deliver an Indigenous Sport and Active Recreation Program including a small grants program | 488,582.00 | 17/08/2012 | 31/10/2015 | Bundaberg, QLD | 4670 | New Grant |
| DRALGAS | Office for Sport | Indigenous Sport and Active Recreation Program | Indigenous Sport and Active Recreation Program | Tjutjunaku Worka Tjuta | To deliver an Indigenous Sport and Active Recreation Program | 281,142.00 | 17/08/2012 | 31/10/2015 | Ceduna, SA | 5690 | New Grant |
| DRALGAS | Office for Sport | Indigenous Sport and Active Recreation Program | Indigenous Sport and Active Recreation Program | Swimming Northern Territory Incorporated | To deliver an Indigenous Sport and Active Recreation Program | 383,992.00 | 17/08/2012 | 31/10/2015 | Darwin, NT | 801 | New Grant |
| DRALGAS | Office for Sport | Indigenous Sport and Active Recreation Program | Indigenous Sport and Active Recreation Program | Reclink Australia | To deliver an Indigenous Sport and Active Recreation Program | 307,870.00 | 17/08/2012 | 31/10/2015 | South Melbourne, VIC | 3205 | New Grant |
| DRALGAS | Office for Sport | Indigenous Sport and Active Recreation Program | Indigenous Sport and Active Recreation Program | Saima Torres Strait Islander Corporation | To deliver an Indigenous Sport and Active Recreation Program | 135,327.00 | 17/08/2012 | 31/10/2015 | Rockhampton, QLD | 4700 | New Grant |
| DRALGAS | Office for Sport | Indigenous Sport and Active Recreation Program | Indigenous Sport and Active Recreation Program | Cummeragunja Housing and Development Aboriginal Corporation | Purchase team uniforms | 2,750.00 | 17/08/2012 | 31/10/2013 | Moama, NSW | 2731 | New Grant |
| DRALGAS | Office for Sport | Indigenous Sport and Active Recreation Program | Indigenous Sport and Active Recreation Program | Mildura Aboriginal Corporation | To deliver the Better Life Longer Living Indigenous Sport and Active Recreation Program | 49,500.00 | 17/08/2012 | 31/10/2013 | Mildura, VIC | 3502 | New Grant |
| DRALGAS | Office for Sport | Indigenous Sport and Active Recreation Program | Indigenous Sport and Active Recreation Program | Mildura Aboriginal Corporation | To deliver the Sport and Recreation Mildura Indigenous Sport and Active Recreation Program | 56,499.00 | 17/08/2012 | 31/10/2013 | Mildura, VIC | 3503 | New Grant |
| DRALGAS | Office for Sport | Indigenous Sport and Active Recreation Program | Indigenous Sport and Active Recreation Program | Mildura Aboriginal Corporation | To deliver the Sport and Recreation Swan Hill and Kerang Indigenous Sport and Active Recreation Program | 60,897.00 | 17/08/2012 | 31/10/2013 | Mildura, VIC | 3504 | New Grant |
| DRALGAS | Office for Sport | Indigenous Sport and Active Recreation Program | Indigenous Sport and Active Recreation Program | Touch football Australia | Delivery of a touch football program in the West Arnham Shire | 61,000.00 | 17/08/2012 | 30/03/2012 | Deakin ACT | 2600 | Variation to Funding Agreement end date |
| DRALGAS | Office for Sport | Indigenous Sport and Active Recreation Program | Indigenous Sport and Active Recreation Program | Geraldton Sporting Aboriginal Corporation | To deliver an Indigenous Sport and Active Recreation Program in the midwest region of WA | 401,077.00 | 16/08/2012 | 31/10/2015 | Geraldton WA | 6531 | New Grant |
| DRALGAS | Office for Sport | Indigenous Sport and Active Recreation Program | Indigenous Sport and Active Recreation Program | Narromine Local Aboriginal Land Council | To deliver an Indigenous Sport and Active Recreation Program in Narromine, NSW. | 68,200.00 | 21/08/2012 | 31/10/2013 | Narromine, NSW | 2821 | New Grant |
| DRALGAS | Office for Sport | Indigenous Sport and Active Recreation Program | Indigenous Sport and Active Recreation Program | Vibe Australia | To deliver the Vibe 3on3 basketball program | 405,982.00 | 22/08/2012 | 31/10/2015 | Darlinghurst, NSW | 2010 | New Grant |
| DRALGAS | Office for Sport | Indigenous Sport and Active Recreation Program | Indigenous Sport and Active Recreation Program | Gungarde Community Centre Aboriginal Corporation | To deliver an Indigenous Sport and Active Recreation Program in Cooktown and surrounding regions. | 91,346.00 | 23/08/2012 | 31/10/2015 | Cooktown, QLD | 4895 | New Grant |
| DRALGAS | Office for Sport | Indigenous Sport and Active Recreation Program | Indigenous Sport and Active Recreation Program | Douglas Shire Branch Little Athletics Centre Inc | To deliver an athletics program to Indigenous students in the Douglas area. | 9,000.00 | 23/08/2012 | 31/10/2013 | Mossman QLD | 4873 | New Grant |
| DRALGAS | Office for Sport | Indigenous Sport and Active Recreation Program | Indigenous Sport and Active Recreation Program | Rob De Castella's Smartstart for Kids Limited | To deliver the Deadly Fun Run Series to various Indigenous Communities. | 598,824.00 | 23/08/2012 | 31/10/2015 | Mawson, ACT | 2607 | New Grant |
| DRALGAS | Office for Sport | Indigenous Sport and Active Recreation Program | Indigenous Sport and Active Recreation Program | Wunan Foundation Inc | To deliver an Indigenous Sport and Active Recreation Program to the Wunan community | 40,598.00 | 24/08/2012 | 31/10/2015 | Kununurra, WA | 6743 | New Grant |
| DRALGAS | Office for Sport | Indigenous Sport and Active Recreation Program | Indigenous Sport and Active Recreation Program | Victorian Cricket Association | To deliver Indigenous cricket programs in Victoria | 198,000.00 | 24/08/2012 | 31/10/2015 | East Melbourne | 3002 | New Grant |
| DRALGAS | Office for Sport | Indigenous Sport and Active Recreation Program | Indigenous Sport and Active Recreation Program | AFL Northern Territory Ltd | To employee Indigenous trainees to deliver Australina rules activities in Wadeye and Galiwin'ku | 372,150.00 | 24/08/2012 | 31/10/2015 | Casuarina, NT | 811 | New Grant |
| DRALGAS | Office for Sport | Indigenous Sport and Active Recreation Program | Indigenous Sport and Active Recreation Program | South Australian Nationanl Football League | To deliver an Indigenous Sport and Active Recreation Program within the townships and communities of the APY Lands | 608,974.00 | 24/08/2012 | 31/10/2015 | West Lakes, SA | 5021 | New Grant |
| DRALGAS | Office for Sport | Indigenous Sport and Active Recreation Program | Indigenous Sport and Active Recreation Program | Skate Australia | To deliver an Indigenous skate boarding program | 22,000.00 | 27/08/2012 | 31/10/2013 | Robina, QLD | 4230 | New Grant |
| DRALGAS | Office for Sport | Indigenous Sport and Active Recreation Program | Indigenous Sport and Active Recreation Program | South Sydney Aboriginal Corporation Resource Centre | To deliver an Indigenous Sport and Active Recreation Program including the provision of a small grants program | 954,735.00 | 28/08/2012 | 31/10/2015 | Redfern, NSW | 2016 | New Grant |
| DRALGAS | Office for Sport | Indigenous Sport and Active Recreation Program | Indigenous Sport and Active Recreation Program | Reclink Australia | To deliver an Indigenous Sport and Active Recreation Program in the Shire of Wiluna | 136,680.00 | 28/08/2012 | 31/10/2015 | South Melbourne, VIC | 3205 | New Grant |
| DRALGAS | Office for Sport | Indigenous Sport and Active Recreation Program | Indigenous Sport and Active Recreation Program | Country Rugby League of NSW | To deliver an Indigenous rugby league program in Broken Hill. | 44,000.00 | 28/08/2012 | 31/10/2013 | Paddington NSW | 2021 | New Grant |
| DRALGAS | Office for Sport | Indigenous Sport and Active Recreation Program | Indigenous Sport and Active Recreation Program | Country Rugby League of NSW | To deliver a Seniors Indigenous rugby league program in Barwon Darling. | 6,600.00 | 28/08/2012 | 31/10/2013 | Paddington NSW | 2022 | New Grant |
| DRALGAS | Office for Sport | Indigenous Sport and Active Recreation Program | Indigenous Sport and Active Recreation Program | Country Rugby League of NSW | To deliver a Juniors Indigenous rugby league program in Barwon Darling. | 38,500.00 | 28/08/2012 | 31/10/2013 | Paddington NSW | 2023 | New Grant |
| DRALGAS | Office for Sport | Indigenous Sport and Active Recreation Program | Indigenous Sport and Active Recreation Program | Country Rugby League of NSW | To deliver the Outback Indigenous rugby league program. | 14,300.00 | 28/08/2012 | 31/10/2013 | Paddington NSW | 2024 | New Grant |
| DRALGAS | Office for Sport | Indigenous Sport and Active Recreation Program | Indigenous Sport and Active Recreation Program | Country Rugby League of NSW | To deliver an Indigenous rugby league program in the Shoalhaven region. | 6,600.00 | 28/08/2012 | 31/10/2013 | Paddington NSW | 2025 | New Grant |
| DRALGAS | Office for Sport | Indigenous Sport and Active Recreation Program | Indigenous Sport and Active Recreation Program | Country Rugby League of NSW | To deliver an Indigenous rugby league program in the Sunraysia region. | 6,600.00 | 28/08/2012 | 31/10/2013 | Paddington NSW | 2026 | New Grant |
| DRALGAS | Office for Sport | Indigenous Sport and Active Recreation Program | Indigenous Sport and Active Recreation Program | Yarkuwa Indigenous Knowledge Centre Aboriginal Corporation | To deliver the Punywil Wamba Wamba Sports project | 38,626.00 | 27/08/2012 | 31/05/2013 | Deniliquin, NSW | 2710 | Variation to Funding Agreement end date |
| DRALGAS | Office for Sport | Indigenous Sport and Active Recreation Program | Indigenous Sport and Active Recreation Program | Touch Football Australia | To deliver touch football competitions in communities of north west NSW. | 87,455.00 | 28/08/2012 | 31/10/2015 | Deakin ACT | 2600 | New Grant |
| DRALGAS | Office for Sport | Indigenous Sport and Active Recreation Program | Indigenous Sport and Active Recreation Program | Softball Australia | To deliver Indigenous softball programs throughout Australia. | 236,823.00 | 28/08/2012 | 31/10/2015 | Collingwood, Vic | 3066 | New Grant |
| DRALGAS | Office for Sport | Indigenous Sport and Active Recreation Program | Indigenous Sport and Active Recreation Program | Royal Life Saving Society Australia | To deliver an Aboriginal and Torres Strait Islander Aquatic program in the ACT. | 44,000.00 | 28/08/2012 | 31/10/2013 | Deakin ACT | 2600 | New Grant |
| DRALGAS | Office for Sport | Indigenous Sport and Active Recreation Program | Indigenous Sport and Active Recreation Program | New South Wales Rugby League Limited | To deliver the Indigenous Rugby League Development Program in various states across Australia. | 355,235.00 | 28/08/2012 | 31/10/2015 | Moore Park NSW | 2021 | New Grant |
| DRALGAS | Office for Sport | Indigenous Sport and Active Recreation Program | Indigenous Sport and Active Recreation Program | Ngurrala Aboriginal Corporation | To deliver a small grants program. | 442,296.00 | 28/08/2012 | 31/10/2015 | Macksville NSW | 2447 | New Grant |
| DRALGAS | Office for Sport | Indigenous Sport and Active Recreation Program | Indigenous Sport and Active Recreation Program | YOUTHCONNECTIONS.COM.AU | To deliver a sport and recreation program to at risk Aboriginal youth. | 44,000.00 | 30/08/2012 | 31/10/2013 | Tuggerah, NSW | 2259 | New Grant |
| DRALGAS | Office for Sport | Indigenous Sport and Active Recreation Program | Indigenous Sport and Active Recreation Program | Nyoongar Sports Association Inc | To deliver an Indigenous Sport and Active Recreation Program in Nyoongar Country. | 1,454,770.00 | 30/08/2012 | 31/10/2015 | Malaga, WA | 6944 | New Grant |
| DRALGAS | Office for Sport | Indigenous Sport and Active Recreation Program | Indigenous Sport and Active Recreation Program | Mallee Family Care Incorporated | To deliver an Indigenous Sport and Active Recreation Program. | 171,406.00 | 30/08/2012 | 31/10/2014 | Mildura, VIC | 3502 | New Grant |
| DRALGAS | Office for Sport | Indigenous Sport and Active Recreation Program | Indigenous Sport Development Officers | Department of Sport and Recreation Western Australia | To employ 9 Indigenous Sport Development Officers to coordinate sport and recreation programs in Indigenous communities | 644,725.00 | 27/08/2012 | 30/06/2013 | Leederville, WA | 6007 | New Grant |
| DRALGAS | Office for Sport | Indigenous Sport and Active Recreation Program | Indigenous Sport Development Officers | Sport and Recreation Services | To employ an Indigenous Sport Development Officers to coordinate sport and recreation programs in Indigenous communities | 54,248.00 | 21/08/2012 | 30/06/2013 | Canberra, ACT | 2601 | New Grant |
| DRALGAS | Office for Sport | Indigenous Sport and Active Recreation Program | Indigenous Sport Development Officers | Office of Communities, NSW Department of Education and Communities | To employ 5 Indigenous Sport Development Officers to coordinate sport and recreation programs in Indigenous communities | 358,180.00 | 21/08/2012 | 30/06/2013 | Sydney Olympic Park, NSW | 2127 | New Grant |
| DRALGAS | Office for Sport | Indigenous Sport and Active Recreation Program | Elite Athlete Travel and Accommodation Assistance Program (EITAAP) | Australian Sports Commission | To administer the EITAAP to assist Indigenous athletes participate in national and international competitions | 600,000.00 | 20/08/2012 | 30/06/2013 | Bruce, ACT | 2614 | New Grant |
| DRALGAS | Office for Sport | Indigenous Sport and Active Recreation Program | Indigenous Sport Development Officers | Sport and Recreation Victoria | To employ 2 Indigenous Sport Development Officers to coordinate sport and recreation programs in Indigenous communities | 143,272.00 | 30/08/2012 | 30/06/2013 | East Melbourne, VIC | 3001 | New Grant |
| DRALGAS | Office for Sport | Indigenous Sport and Active Recreation Program | Indigenous Sport and Active Recreation Program | Port Augusta Youth Centre | To deliver an Indigenous Sport and Recreation program including small grants in the Port Augusta region. | 465,865.00 | 30/08/2012 | 31/10/2015 | Port Augusta, SA | 5700 | New Grant |
| DRALGAS | Office for Sport | Indigenous Sport and Active Recreation Program | Indigenous Sport and Active Recreation Program | Stride Foundation Limited | To deliver the 'On the Ball' sport and recreation activity in South Australlian communities. | 446,581.00 | 30/08/2012 | 31/10/2015 | Fitzroy, VIC | 3068 | New Grant |
| DRALGAS | Office for Sport | Indigenous Sport and Active Recreation Program | Indigenous Sport and Active Recreation Program | Circular Head Aboriginbal Corporation | To deliver an Indigenous Sport and Recreation program including small grants in North West Tasmania | 216,524.00 | 30/08/2012 | 31/10/2015 | Smithton TAS | 7330 | New Grant |
| DRALGAS | Office for Sport | Indigenous Sport and Active Recreation Program | Indigenous Sport and Active Recreation Program | Touch Football Australia | To deliver a touch football program in the East Arnham and West Arnham Shires/ | 123,497.00 | 30/08/2012 | 31/10/2015 | Deakin ACT | 2600 | New Grant |
| DRALGAS | Office for Sport | Indigenous Sport and Active Recreation Program | Indigenous Sport and Active Recreation Program | Surf Life Saving South Australia | To deliver surf sports programs in regional and remote locations in South Australia | 99,000.00 | 30/08/2012 | 31/10/2015 | Torrensville SA | 5031 | New Grant |
| DRALGAS | Office for Sport | Indigenous Sport and Active Recreation Program | Indigenous Sport and Active Recreation Program | Indigenous Sports Foundation Inc | To run the Goolagong National Development camp | 88,000.00 | 30/08/2012 | 31/10/2015 | Ringwood VIC | 3134 | New Grant |
| DRALGAS | Office for Sport | Indigenous Sport and Active Recreation Program | Indigenous Sport and Active Recreation Program | Inner South Community Health Service | To run an Indigenous Sport and Recreation program | 20,075.00 | 30/08/2012 | 31/10/2013 | Elwood VIC | 3184 | New Grant |
| DRALGAS | Office for Sport | Indigenous Sport and Active Recreation Program | Indigenous Sport and Active Recreation Program | Flinders Island Aboriginal Association | To run an Indigenous Sport and Recreation program | 23,681.00 | 30/08/2012 | 31/10/2015 | Flinders Island TAS | 7255 | New Grant |
| DRALGAS | Office for Sport | Indigenous Sport and Active Recreation Program | Indigenous Sport and Active Recreation Program | Surfing NSW Inc | To employ a sports officer to run a surfing ans ocean safety program in NSW. | 202,991.00 | 30/08/2012 | 31/10/2015 | Maroubra, NSW | 2035 | New Grant |
| DRALGAS | Office for Sport | Indigenous Sport and Active Recreation Program | Indigenous Sport and Active Recreation Program | Budja Budja Aboriginal Co-operative | To deliver health and fitness programs to Aboriginal people in Halls Gap | 33,990.00 | 30/08/2012 | 31/10/2015 | Halls Gap VIC | 3381 | New Grant |
| DRALGAS | Office for Sport | Indigenous Sport and Active Recreation Program | Indigenous Sport and Active Recreation Program | Tiwi Island Shire Council | To deliver sporting activities to the Indigenous people in the Tiwi Islands | 452,732.00 | 4/09/2012 | 31/10/2015 | Parap, NT | 804 | New Grant |
| DRALGAS | Office for Sport | Indigenous Sport and Active Recreation Program | Indigenous Sport and Active Recreation Program | Mungoobada Aboriginal Corporation | To deliver sporting activities to the Indigenous people of the Robinson River | 246,481.00 | 4/09/2012 | 31/10/2015 | Mungoobada NT | 851 | New Grant |
| DRALGAS | Office for Sport | Indigenous Sport and Active Recreation Program | Indigenous Sport and Active Recreation Program | South Grafton High School | To provide Indigenous emploment opportunities and deliver sporting activities including Traditional Indigenous Games. | 47,734.00 | 4/09/2012 | 31/10/2013 | South Grafton NSW | 2460 | New Grant |
| DRALGAS | Office for Sport | Indigenous Sport and Active Recreation Program | Indigenous Sport and Active Recreation Program | Qld Oztag Group Inc | To deliver an Oztag program to Indigenous communities in the Cape York region. | 138,711.00 | 4/09/2012 | 31/10/2015 | Buddina QLD | 4575 | New Grant |
| DRALGAS | Office for Sport | Indigenous Sport and Active Recreation Program | Indigenous Sport and Active Recreation Program | Community Spirit | To deliver sporting activities to the Indigenous people on Palm Island | 433,048.00 | 4/09/2012 | 31/10/2015 | South Melbourne VIC | 3205 | New Grant |
| DRALGAS | Office for Sport | Indigenous Sport and Active Recreation Program | Indigenous Sport and Active Recreation Program | Royal Life Saving Society Australia—Northern Territory Branch | To deliver the swim and survive program to 35 remote Indigenous communities in the NT. | 811,965.00 | 4/09/2012 | 31/10/2015 | Darwin NT | 801 | New Grant |
| DRALGAS | Office for Sport | Indigenous Sport and Active Recreation Program | Indigenous Sport and Active Recreation Program | Surat Aboriginal Corporation | Employ a coordinator to deliver sport and recreational activities in the Maranoa region. | 246,973.00 | 4/09/2012 | 31/10/2015 | Surat QLD | 4417 | New Grant |
| DRALGAS | Office for Sport | Indigenous Sport and Active Recreation Program | Indigenous Sport and Active Recreation Program | Bundaberg Region Council of Elders-Woorabar Inc | To deliver an acqua aerobics program. | 4,500.00 | 4/09/2012 | 31/10/2013 | Bundaberg South QLD | 4670 | New Grant |
| DRALGAS | Office for Sport | Indigenous Sport and Active Recreation Program | Indigenous Sport and Active Recreation Program | Logan Thunder WNBL Limited | To deliver an Indigenous girls and womens sporting program throughout Queensland. | 30,800.00 | 4/09/2012 | 31/10/2013 | Beenleigh QLD | 4207 | New Grant |
| DRALGAS | Office for Sport | Indigenous Sport and Active Recreation Program | Indigenous Sport and Active Recreation Program | Nangala Project Limited | To deliver a soccer program to 6-10 year olds in Borroola. | 110,000.00 | 4/09/2012 | 31/10/2013 | Cammeray NSW | 2062 | New Grant |
| DRALGAS | Office for Sport | Indigenous Sport and Active Recreation Program | Indigenous Sport and Active Recreation Program | Bodalla Soccer Clun Inc | To provide sassistance for local Indigenous youth to participate in soccer. | 3,900.00 | 4/09/2012 | 31/10/2013 | Bodalla NSW | 2545 | New Grant |
