1999-2000
Portfolio Additional Estimates Statements 1999-2000 - Part D - Budgeted Financial Statements
Contains the 1999-2000 Portfolio Additional Estimates Statement for the Health and Aged Care Portfolio.
Financial Statements
The following budgeted departmental/agency and administered financial statements for the Portfolio of Health and Aged Care are presented in this section.Budgeted Statement of Revenues and Expenses (Budgeted Operating Statement)
This statement provides a picture of the expected financial results for the Department/Agency by identifying full accrual expenses and revenues, which highlights whether the Department/Agency is operating at a sustainable level in the short run.Budgeted Statement of Assets and Liabilities (Budgeted Balance Sheet)
Shows the financial position of the Department/Agency. It enables decision-makers to track the management of the Department's/Agency's assets and liabilities.Budgeted Cash Flow Statement
Budgeted cash flows, as reflected in the statement of cash flows, provides important information on the extent and nature of cash flows by categorising them into expected cash flows from operating activities, investing activities and financing activities.Capital Budget
Shows all proposed capital expenditure funded either through the Budget as appropriation by equity injections or as loans, and/or appropriations for administered capital, or as funds from internal sources or as funds from other sources.Non-financial Assets - Summary of Movement
This statement shows only the Budget year 1999-00.1. Department of Health and Aged Care
Departmental Overview
The Department's role is to provide expert advice to Government, to finance health and aged care services, and to develop strategic directions in the provision of quality, cost-effective health and aged care services to all Australians.Priority outcomes have been developed to enable all Australians access to appropriate health and aged care services. The Department is responsible for the funding of medical services, medicines and acute care services, and for providing care and/or support for the frail aged, the disabled and their carers. The Department is committed to improving the health status of Aboriginal and Torres Strait Islander peoples, to improving access to quality care for Australians living in rural and remote regions, and to considering the needs of other disadvantaged groups. Strategies are being developed in consultation with other agencies and relevant stakeholders to help minimise the incidence and severity of preventable mortality, illness, injury and disability, and to improve the quality, integration and effectiveness of care.
The Department is committed to a collaborative approach to the planning and implementation of best practice medicine and aged care facilities. Divisions work in partnership with other governments, professional bodies, other key stakeholders and the community, and demonstrate teamwork and leadership in the health and aged care sector.
During 1999-00 the Department will be negotiating a new certified agreement with personnel, and will continue to find effective ways to manage information and communication across the portfolio. Divisions will also be administering the transition to the new outcome structure, which will have implications for financial management and performance reporting across the Department.
Further information on the role of the Department can be found under the description of each of the Portfolio Outcomes.
Top of page
Table D1.1: Departmental Statement of Revenues and Expenses
1998-99 $'000 | 1999-00 $'000 | 2000-01 $'000 | 2001-02 $'000 | 2002-03 $'000 | |
| Revenues | |||||
| Non-Taxation | |||||
| Sales of goods and services | 53,768 | 17,500 | 17,500 | 17,500 | 17,500 |
| Interest and dividends | 589 | 2,845 | 3,755 | 3,755 | 3,755 |
| Other sources of non-taxation revenue | 5,898 | 56,662 | 56,789 | 56,743 | 56,748 |
| Appropriations | 284,917 | 617,635 | 595,640 | 590,739 | 596,373 |
| Non-taxation revenue | 345,172 | 694,642 | 673,684 | 668,737 | 674,376 |
| Total Revenues | 345,172 | 694,642 | 673,684 | 668,737 | 674,376 |
| Expenses | |||||
| Goods and Services | |||||
| Employees | 189,007 | 157,599 | 140,931 | 136,805 | 135,281 |
| Suppliers | 125,540 | 526,426 | 501,324 | 508,135 | 514,261 |
| Depreciation and amortisation | 30,591 | 16,485 | 18,228 | 19,410 | 20,562 |
| Net-write down of assets | 8,585 | - | - | - | - |
| Net loss from sale of assets | 4,867 | 27,120 | - | - | - |
| Goods and Services | 358,590 | 727,630 | 660,483 | 664,350 | 670,104 |
| Interest and Other Items | |||||
| Interest and other financing costs | - | 226 | 686 | 572 | 457 |
| Interest and other | 226 | 686 | 572 | 457 | |
| Total Expenses | 358,590 | 727,856 | 661,169 | 664,922 | 670,561 |
| Operating Result before extraordinary items and transfers | - 13,418 | - 33,214 | 12,515 | 3,815 | 3,815 |
| Extraordinary Items | - 13,897 | - | - | - | - |
| Operating Result after extraordinary items | - 27,315 | - 33,214 | 12,515 | 3,815 | 3,815 |
| Capital use charge | - | - 3,424 | - 3,814 | - 3,814 | - 3,814 |
| Operating results after extraordinary items and transfers | - 27,315 | - 36,638 | 8,701 | 1 | 1 |
Table D1.2: Administered Statement of Revenues and Expenses
1998-99 $'000 | 1999-00 $'000 | 2000-01 $'000 | 2001-02 $'000 | 2002-03 $'000 | |
| Revenues | |||||
| Non-Taxation | |||||
| Interest and dividends | 3,154 | 622 | 1,077 | 1,618 | 2,598 |
| Other sources of non-taxation revenue | 57,756 | 50,805 | 63,099 | 66,061 | 74,608 |
| Appropriations | 23,083,696 | 23,591,235 | 25,009,730 | 26,461,063 | 27,865,187 |
| Non-taxation revenue | 23,144,606 | 23,642,662 | 25,073,906 | 26,528,742 | 27,942,393 |
| Total Revenues | 23,144,606 | 23,642,662 | 25,073,906 | 26,528,742 | 27,942,393 |
| Expenses | |||||
| Goods and Services | |||||
| Suppliers | 8,047 | 3,701 | 3,772 | 3,840 | 3,908 |
| Net-write down of assets | 466 | - | - | - | - |
| Goods and Services | 8,513 | 3,701 | 3,772 | 3,840 | 3,908 |
| Subsidies, Benefits and Grants | |||||
| Subsidies | 3,541,996 | 3,269,220 | 3,592,515 | 3,904,700 | 4,089,354 |
| Grants | 9,927,748 | 20,078,024 | 21,173,419 | 22,307,568 | 23,519,696 |
| Benefits | 9,752,765 | 240,290 | 240,024 | 244,955 | 252,229 |
| Subsidies, Benefits and Grants | 23,222,509 | 23,587,534 | 25,005,958 | 26,457,223 | 27,861,279 |
| Total Expenses | 23,231,022 | 23,591,235 | 25,009,730 | 26,461,063 | 27,865,187 |
| Operating Result before extraordinary items | - 86,416 | 51,427 | 64,176 | 67,679 | 77,206 |
| Extraordinary Items | 4,344 | - | - | - | - |
| Operating Result after extraordinary items | - 82,072 | 51,427 | 64,176 | 67,679 | 77,206 |
| Cash transfers to DOFA | 66,152 | - 51,427 | - 64,176 | - 67,679 | - 77,206 |
| Operating results after extraordinary items and transfers | - 148,224 | - | - | - | - |
Table D1.3: Departmental Statement of Assets and Liabilities
1998-99 $'000 | 1999-00 $'000 | 2000-01 $'000 | 2001-02 $'000 | 2002-03 $'000 | |
| Assets | |||||
| Financial Assets | |||||
| Cash | 17,807 | 21,036 | 29,746 | 38,079 | 48,158 |
| Receivables | 9,845 | 7,473 | 7,720 | 7,918 | 8,121 |
| Investments | - | 11,842 | 11,842 | 11,842 | 11,842 |
| Financial Assets | 27,652 | 40,351 | 49,308 | 57,839 | 68,121 |
| Non-Financial Assets | |||||
| Total Land and Buildings | 529 | 2,023 | 1,989 | 1,955 | 1,921 |
| Total Infrastructure, Plant and Equipment | 39,234 | 32,193 | 27,388 | 22,181 | 16,572 |
| Total Intangibles | 45,457 | 42,467 | 43,748 | 38,599 | 32,700 |
| Inventories | 655 | 4,963 | 5,116 | 5,242 | 5,366 |
| Other non-financial assets | 2,608 | 8,118 | 8,118 | 8,118 | 8,118 |
| Non Financial Assets | 88,483 | 89,764 | 86,359 | 76,095 | 64,677 |
| Total Assets | 116,135 | 130,115 | 135,667 | 133,934 | 132,798 |
| Liabilities | |||||
| Debt | |||||
| Loans | 14,250 | 10,800 | 9,000 | 7,200 | |
| Other debt | 4,025 | 8,172 | 7,589 | 6,915 | 6,203 |
| Debt | 4,025 | 22,422 | 18,389 | 15,915 | 13,403 |
| Provisions and Payables | |||||
| Employees | 55,896 | 52,865 | 53,201 | 53,396 | 54,124 |
| Suppliers | 7,453 | 21,668 | 21,903 | 22,199 | 22,593 |
| Other provisions and payables | 11,264 | 10,072 | 10,385 | 10,634 | 10,887 |
| Provisions and Payables | 74,613 | 84,605 | 85,489 | 86,229 | 87,604 |
| Total Liabilities | 78,638 | 107,027 | 103,878 | 102,144 | 101,007 |
| Equity | |||||
| Total Accumulated Results | 33,050 | 19,015 | 27,716 | 27,717 | 27,718 |
| Total Reserves | 374 | - | - | - | - |
| Total Capital | 4,073 | 4,073 | 4,073 | 4,073 | 4,073 |
| Total Equity | 37,497 | 23,088 | 31,789 | 31,790 | 31,791 |
| Liabilities and Equity | 116,135 | 130,115 | 135,667 | 133,934 | 132,798 |
Table D1.4: Administered Statement of Assets and Liabilities
1998-99 $'000 | 1999-00 $'000 | 2000-01 $'000 | 2001-02 $'000 | 2002-03 $'000 | |
| Assets | |||||
| Financial Assets | |||||
| Cash | 71,254 | 91,408 | 91,408 | 91,408 | 91,408 |
| Receivables | 112,265 | 10,538 | 10,384 | 10,188 | 10,245 |
| Investments | 34,430 | 34,567 | 34,567 | 34,567 | 34,567 |
| Financial Assets | 217,949 | 136,513 | 136,359 | 136,163 | 136,220 |
| Non Financial Assets | |||||
| Other non-financial assets | 21,198 | - | - | - | - |
| Non Financial Assets | 21,198 | - | - | - | - |
| Total Assets | 239,147 | 136,513 | 136,359 | 136,163 | 136,220 |
| Liabilities | |||||
| Provisions and Payables | |||||
| Personal benefits payable | 1,623 | 8,351 | 8,720 | 9,061 | 9,426 |
| Subsidies | 32,419 | 30,000 | 30,000 | 30,000 | 30,000 |
| Grants | 1,100,018 | 1,486,046 | 1,593,880 | 1,709,553 | 1,834,868 |
| Other provisions and payables | 1,175 | - | - | - | - |
| Provisions and Payables | 1,135,235 | 1,524,397 | 1,632,600 | 1,748,614 | 1,874,294 |
| Total Liabilities | 1,135,235 | 1,524,397 | 1,632,600 | 1,748,614 | 1,874,294 |
| Equity | |||||
| Total Accumulated Results | - 935,548 | - 1,422,451 | - 1,530,808 | - 1,647,018 | - 1,772,641 |
| Total Reserves | 35,090 | 34,567 | 34,567 | 34,567 | 34,567 |
| Total Capital | 4,370 | - | - | - | - |
| Total Equity | - 896,088 | - 1,387,884 | - 1,496,241 | - 1,612,451 | - 1,738,074 |
| Liabilities and Equity | 239,147 | 136,513 | 136,359 | 136,163 | 136,220 |
Table D1.5: Departmental Statement of Cash Flows
1998-99 $'000 | 1999-00 $'000 | 2000-01 $'000 | 2001-02 $'000 | 2002-03 $'000 | |
| Operating Activities | |||||
| Cash Received from Operating Activities | |||||
| Sales of Goods and Services | 55,731 | 17,500 | 17,500 | 17,500 | 17,500 |
| Interest | 589 | 2,845 | 3,755 | 3,755 | 3,755 |
| Appropriation receipts | 290,756 | 617,635 | 586,940 | 590,738 | 596,373 |
| Other | 599 | 56,560 | 56,560 | 56,560 | 56,560 |
| Total Cash Received from Operating Activities | 347,675 | 694,540 | 664,755 | 668,553 | 674,188 |
| Cash Used for Operating Activities | |||||
| Employees | 178,192 | 158,584 | 138,709 | 136,605 | 134,546 |
| Suppliers | 149,025 | 527,119 | 494,716 | 508,409 | 514,472 |
| Interest and other financing | 226 | 686 | 572 | 457 | |
| Other cash used | 18,236 | - | - | - | - |
| Total Cash Used for Operating Activities | 345,453 | 685,929 | 634,111 | 645,586 | 649,475 |
| Net cash from Operating Activities | 2,222 | 8,611 | 30,644 | 22,967 | 24,713 |
| Investing Activities | |||||
| Cash Received from Investing Activities | |||||
| Proceeds from sales of property plant and equipment | 1,388 | - | - | - | - |
| Total Cash Received from Investing Activities | 1,388 | - | - | - | - |
| Cash Used for Investing Activities | |||||
| Purchase of property plant and equipment | 44,621 | 23,170 | 14,670 | 9,020 | 9,020 |
| Purchase of inventory | 3,387 | ||||
| Total cash used for Investing Activities | 48,008 | 23,170 | 14,670 | 9,020 | 9,020 |
| Net Cash from Investing Activities | - 46,620 | - 23,170 | - 14,670 | - 9,020 | - 9,020 |
| Financing Activities | |||||
| Cash Received from Financing Activities | |||||
| Cash received from borrowings | - | 14,250 | 5,250 | - | - |
| Capital injections | - | 4,073 | - | - | - |
| Total Cash Received from Financing Activities | - | 18,323 | 5,250 | - | - |
| Cash Used for Financing Activities | |||||
| Capital use charge | - | 3,424 | 3,814 | 3,814 | 3,814 |
| Repayment of borrowings | - | - | 8,700 | 1,800 | 1,800 |
| Total Cash Used for Financing Activities | 3,424 | 12,514 | 5,614 | 5,614 | |
| Net Cash from Financing Activities | - | 14,899 | - 7,264 | - 5,614 | - 5,614 |
| Net Increase/(decrease) in cash held | - 44,398 | 340 | 8,710 | 8,333 | 10,079 |
| Cash at 30 June | 17,805 | 21,036 | 29,746 | 38,079 | 48,158 |
Table D1.6: Administered Statement of Cash Flows
1998-99 $'000 | 1999-00 $'000 | 2000-01 $'000 | 2001-02 $'000 | 2002-03 $'000 | |
| Operating Activities | |||||
| Cash Received from Operating Activities | |||||
| Taxes | 20,819 | 4,162 | 4,162 | 4,162 | 4,162 |
| Interest | 3,004 | - | - | - | - |
| Dividends | - | 622 | 1,077 | 1,618 | 2,598 |
| Appropriation receipts | 23,013,453 | 23,497,217 | 24,901,375 | 26,344,852 | 27,739,564 |
| Other | 42,878 | 46,643 | 58,937 | 61,899 | 70,446 |
| Total Cash Received from Operating Activities | 23,080,154 | 23,548,644 | 24,965,551 | 26,412,531 | 27,816,770 |
| Cash used for operating activities | |||||
| Suppliers | - | 3,702 | 3,772 | 3,840 | 3,908 |
| Subsidies | 3,554,595 | 3,321,033 | 3,645,339 | 3,963,689 | 4,152,286 |
| Personal Benefits | 9,752,674 | 234,960 | 239,656 | 244,614 | 251,865 |
| Grants | 9,737,317 | 19,937,522 | 21,012,608 | 22,132,709 | 23,331,505 |
| Interest and other financing | - | - | - | - | - |
| Cash to the Offical Public Account | 66,152 | 51,427 | 64,176 | 67,679 | 77,206 |
| Other cash used | 6,882 | - | - | - | - |
| Total Cash Used for Operating Activities | 23,117,620 | 23,548,644 | 24,965,551 | 26,412,531 | 27,816,770 |
| Net cash from Operating Activities | - 37,466 | - | - | - | - |
| Cash at 30 June | 71,254 | 91,408 | 91,408 | 91,408 | 91,408 |
Table D1.7: Departmental Capital Budget
1998-99 $'000 | 1999-00 $'000 | 2000-01 $'000 | 2001-02 $'000 | 2002-03 $'000 | |
| Capital Appropriations | |||||
| Equity Injections | - | 4,073 | - | - | - |
| Loans | - | 14,250 | 5,250 | - | - |
| Capital Appropriations | - | 18,323 | 5,250 | - | - |
| Represented by: | |||||
| Purchase of non-current assets | - | 5,550 | - | - | - |
| Other items | - | 12,773 | 5,250 | - | - |
| Total use of Capital Appropriation | 18,283 | 5,250 | - | - | |
| Puchase of Non-Current Assets | |||||
| Funded by Capital Appropriation | - | 5,550 | 5,250 | - | - |
| Funded internally by Departmental resources | - | 17,620 | 9,420 | 9,020 | 9,020 |
| Total funding for purchase of non-current assets | - | 23,170 | 14,670 | 9,020 | 9,020 |
Table D1.8: Administered Capital Budget
1998-99 $'000 | 1999-00 $'000 | 2000-01 $'000 | 2001-02 $'000 | 2002-03 $'000 | |
| Capital Appropriations | |||||
| Administered Capital | - | 34,483 | 32,443 | 21,105 | 19,062 |
| Capital Appropriations | - | 34,483 | 32,443 | 21,105 | 19,062 |
| Represented by: | |||||
| Purchase of non-current assets | |||||
| Other items | 34,483 | 32,443 | 21,105 | 19,062 | |
| Total use of Capital Appropriation | - | 34,483 | 32,443 | 21,105 | 19,062 |
2. Australia New Zealand Food Authority
Agency Overview
The Australia New Zealand Food Authority (ANZFA), in cooperation with the Australian Commonwealth, State, and Territory governments and the New Zealand Government, develops food standards and other food regulatory measures for Australia and New Zealand. Once the Australia New Zealand Food Standards Council (ANZFSC) approves a food standard they are published in the 'Food Standards Code' and are adopted by reference in State and Territory law. Food standards are gazetted in New Zealand by the New Zealand Minister of Health.In Australia, ANZFA also:
- coordinates the surveillance of food;
- coordinates food product recalls in cooperation with the States and Territories;
- conducts research on matters that may be included in a food standard;
- undertakes food safety education initiatives in cooperation with the States and Territories;
- develops codes of practice for industry on any matter that may be included in a food standard; and
- develops risk assessment policies for foods imported into Australia.
Table D2.1: Budgeted Statement of Revenues and Expenses
1998-99 $'000 | 1999-00 $'000 | 2000-01 $'000 | 2001-02 $'000 | 2002-03 $'000 | |
| Net Cost of Services | |||||
| Expenses | |||||
| Employee Remuneration | 4,514,784 | 7,224,054 | 3,973,676 | 4,519,198 | 4,473,721 |
| Suppliers | 3,973,988 | 4,544,389 | 2,369,270 | 1,887,263 | 1,995,021 |
| Capital user charge | - | 66,580 | 66,580 | 66,580 | 66,580 |
| Write Down of Assets | - | - | - | - | - |
| Net Foreign Exchange Loss | - | - | - | - | - |
| Depreciation & Amortisation | 282,758 | 190,910 | 67,566 | 75,066 | 82,566 |
| Other | |||||
| Total expenses | 8,771,530 | 12,025,933 | 6,477,092 | 6,548,106 | 6,617,888 |
| Revenues from Independent Sources | |||||
| Interest | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
| Other revenues | 83,025 | 81,000 | 131,000 | 135,000 | 135,000 |
| Total revenues and expenses | 98,025 | 96,000 | 146,000 | 150,000 | 150,000 |
| Net Cost of Services | 8,673,505 | 11,929,933 | 6,331,092 | 6,398,106 | 6,467,888 |
| Revenues from Government | |||||
| Appropriation Revenue | 8,094,000 | 11,375,000 | 5,873,000 | 5,909,000 | 5,969,000 |
| Liabilities assumed by Government | 451,041 | 529,533 | 432,260 | 462,706 | 471,960 |
| Resources received free of charge | 25,000 | 25,400 | 25,831 | 26,400 | 26,928 |
| Total revenue from government | 8,570,041 | 11,929,933 | 6,331,091 | 6,398,106 | 6,467,888 |
| Operating Surplus/(deficit) | - 103,465 | - | - | - | - |
| Accumulated Results at 1 July | 579,505 | 476,040 | 476,040 | 476,040 | 476,040 |
| Accumulated Results at 30 June | 476,040 | 476,040 | 476,040 | 476,040 | 476,040 |
Table D2.2: Budgeted Statement of Assets and Liabilities
1998-99 $'000 | 1999-00 $'000 | 2000-01 $'000 | 2001-02 $'000 | 2002-03 $'000 | |
| Provisions and Payables | |||||
| Employees | 1,061,151 | 1,271,910 | 1,031,326 | 1,118,818 | 1,151,578 |
| Suppliers | 120,000 | 120,000 | 120,000 | 120,000 | 120,000 |
| Unearned Income | 0 | 0 | 0 | 0 | 0 |
| Total provisions and payables | 1,181,151 | 1,391,910 | 1,151,326 | 1,238,818 | 1,271,578 |
| Equity | |||||
| Capital | 78,792 | 78,792 | 78,792 | 78,792 | 78,792 |
| Accumulated Results | 476,040 | 476,041 | 476,040 | 476,040 | 476,040 |
| Total equity | 554,832 | 554,833 | 554,832 | 554,832 | 554,832 |
| Total Equity and Liabilities | 1,735,983 | 1,946,743 | 1,706,158 | 1,793,650 | 1,826,411 |
| Financial Assets | |||||
| Cash | 21,931 | 432,600 | 211,582 | 331,139 | 396,466 |
| Receivables | 60,000 | 56,000 | 52,000 | 52,000 | 52,000 |
| Total financial assets | 81,931 | 488,600 | 263,582 | 383,139 | 448,466 |
| Non-Financial Assets | |||||
| Infrastructure, Plant and Equipment | 300,399 | 134,489 | 116,923 | 91,857 | 59,291 |
| Intangibles | 0 | 0 | 0 | 0 | 0 |
| Other | 1,353,653 | 1,323,653 | 1,325,653 | 1,318,653 | 1,318,653 |
| Total non-financial assets | 1,654,052 | 1,458,142 | 1,442,576 | 1,410,510 | 1,377,944 |
| Total Assets | 1,735,983 | 1,946,742 | 1,706,158 | 1,793,649 | 1,826,411 |
D2.3: Budgeted Cash Flow Statements
1998-99 $'000 | 1999-00 $'000 | 2000-01 $'000 | 2001-02 $'000 | 2002-03 $'000 | |
| Operating Activities | |||||
| Cash Received | |||||
| Appropriations | 8,094,000 | 11,375,000 | 5,873,000 | 5,909,000 | 5,969,000 |
| Revenue | 100,000 | 100,000 | 150,000 | 150,000 | 150,000 |
| Total cash received from operating activities | 8,194,000 | 11,475,000 | 6,023,000 | 6,059,000 | 6,119,000 |
| Cash Used | |||||
| Employee | - 4,101,698 | - 6,483,762 | - 3,782,000 | - 3,969,000 | - 3,969,000 |
| Suppliers | - 4,032,048 | - 4,488,989 | - 2,345,438 | - 1,853,863 | - 1,968,093 |
| Capital user charge | - | - 66,580 | - 66,580 | - 66,580 | - 66,580 |
| Projects | - 195,898 | ||||
| Total | 8,329,644 | 11,039,331 | 6,194,018 | 5,889,443 | 6,003,673 |
| Net Cash from Operating Activities | - 135,644 | 435,669 | - 171,018 | 169,557 | 115,327 |
| Investing Activities | |||||
| Cash Used | |||||
| Purchase of PPE | - 50,000 | - 25,000 | - 50,000 | - 50,000 | - 50,000 |
| Total cash used | - 50,000 | - 25,000 | - 50,000 | - 50,000 | - 50,000 |
| Net Cash from Investing Activities | - 50,000 | - 25,000 | - 50,000 | - 50,000 | - 50,000 |
| Net increase/(decrease) in cash held | - 185,644 | 410,669 | - 221,018 | 119,557 | 65,327 |
| Cash at 1 July | 207,575 | 21,931 | 432,600 | 211,582 | 331,139 |
| Cash at 30 June | 21,931 | 432,600 | 211,582 | 331,139 | 396,466 |
3. Australian Radiation Protection and Nuclear Safety Agency
Agency Overview
Activities of the Australian Radiation Protection and Nuclear Safety Agency (ARPANSA) during 1999-00 reflect the functions of the Chief Executive Officer (CEO) as expressed in the Australian Radiation Protection and Nuclear Safety Act 1998.During 1999-00 the Agency will continue to implement new regulatory controls in respect of all Commonwealth radiation and nuclear activities. Other priorities include: regulating the siting, construction, commissioning and operation of the proposed replacement research reactor; promotion of uniformity in radiation protection law in Australia; the clean-up of Maralinga; participation in the Comprehensive Test Ban Treaty; and informing and educating in relation to the safe use of medical radiation and UV and other non-ionising radiation.
ARPANSA commenced operations on 5 February 1999. To provide better comparability with the 1999-00 budget, the 1998-99 actual revenues and expenses for ARPANSA have been estimated by combining information from ARPANSA, the former Nuclear Safety Bureau and the former Australian Radiation Laboratory.
Top of page
Table D3.1: Budgeted Statement of Revenues and Expenses
1998-99 $'000 | 1999-00 $'000 | 2000-01 $'000 | 2001-02 $'000 | 2002-03 $'000 | |
| Revenues | |||||
| Provision of Goods and Services | 4,381 | 3,532 | 2,959 | 2,959 | 2,959 |
| License fees | 0 | 1,136 | 2,411 | 2,411 | 2,411 |
| Interest bank deposits | 6 | 50 | 50 | 50 | 50 |
| Price of Outputs | 10,838 | 8,991 | 8,747 | 8,747 | 8,690 |
| Total Revenue | 15,224 | 13,709 | 14,168 | 14,167 | 14,110 |
| Expenses | |||||
| Employee expenses | 6,684 | 8,237 | 8,237 | 8,237 | 8,237 |
| Other expenses | 6,304 | 6,081 | 5,886 | 5,886 | 5,886 |
| Total expenses | 12,988 | 14,317 | 14,123 | 14,123 | 14,123 |
| Profit/(-Loss) | 2,237 | -608 | 45 | 44 | -13 |
| Capital Use Charge (Agency expense/dividend) | 0 | 495 | 447 | 404 | 359 |
| Profit/(-Loss) After Capital Use Charge | 2,237 | -1,104 | -402 | -359 | -372 |
Table D3.2: Budgeted Statement of Assets and Liabilities
1998-99 $'000 | 1999-00 $'000 | 2000-01 $'000 | 2001-02 $'000 | 2002-03 $'000 | |
| Assets | |||||
| Cash - Held with external parties | 3,382 | 1,175 | 725 | 322 | 1 |
| Other taxes, fees and fines | 0 | 0 | 0 | 0 | 0 |
| Goods and Services (Trade debtors) | 1,313 | 1,246 | 1,246 | 1,246 | 1,246 |
| Interest | 0 | 0 | 0 | 0 | 0 |
| Appropriation Receivable | 0 | 132 | 181 | 224 | 268 |
| Inventories | 1,144 | 1,144 | 1,144 | 1,144 | 1,144 |
| Other Accrued Revenue | 0 | 0 | 0 | 0 | 0 |
| Other Infrastructure Plant and Equipment | 3,306 | 3,306 | 3,306 | 3,306 | 3,211 |
| Computer Software | 5 | 5 | 5 | 5 | 5 |
| Other Intangibles | 0 | 0 | 0 | 0 | 0 |
| Non financial assets - Other | 34 | 34 | 34 | 34 | 34 |
| Total Assets | 9,184 | 7,042 | 6,639 | 6,280 | 5,908 |
| Liabilities | |||||
| Unearned income | 1,039 | 0 | 0 | 0 | 0 |
| Accrued Leave and other entitlements | 2,178 | 2,178 | 2,178 | 2,178 | 2,178 |
| Salaries and Wages | 0 | 0 | 0 | 0 | 0 |
| Superannuation - Funded | 0 | 0 | 0 | 0 | 0 |
| Separations and redundancies | 0 | 0 | 0 | 0 | 0 |
| Workers Compensation premiums | 0 | 0 | 0 | 0 | 0 |
| Employee - Other | 0 | 0 | 0 | 0 | 0 |
| Supply of goods and services | 735 | 735 | 735 | 735 | 735 |
| Operating lease rental payable | 2 | 2 | 2 | 2 | 2 |
| Total Liabilities | 3,953 | 2,915 | 2,915 | 2,915 | 2,915 |
| Net Assets | 5,231 | 4,127 | 3,725 | 3,365 | 2,994 |
| Equity | |||||
| Opening Balance | 2,994 | 5,231 | 4,127 | 3,725 | 3,365 |
| Profit(-Loss) | 2,237 | -1,104 | -402 | -359 | -372 |
| Closing Balance | 5,231 | 4,127 | 3,725 | 3,365 | 2,994 |
Table D3.3: Budgeted Cash Flow Statement
1998-99 $'000 | 1999-00 $'000 | 2000-01 $'000 | 2001-02 $'000 | 2002-03 $'000 | |
| Cash Used for Operating Activities | |||||
| Taxes fees and fines | 0 | 1,136 | 2,411 | 2,411 | 2,411 |
| Sale of Goods and Services | 3,810 | 2,561 | 2,959 | 2,959 | 2,959 |
| Interest | 6 | 50 | 50 | 50 | 50 |
| Appropriation Receipts | 10,838 | 8,627 | 8,410 | 8,419 | 8,405 |
| Total Cash Received from Operating Activities | 14,654 | 12,374 | 13,831 | 13,840 | 13,826 |
| Cash used for operating activities | |||||
| Payments to Employees | 5,807 | 8,138 | 8,138 | 8,138 | 8,138 |
| Payments to Suppliers | 3,247 | 5,884 | 5,585 | 5,545 | 5,545 |
| Total Cash Used from Operating Activities | 9,053 | 14,022 | 13,722 | 13,683 | 13,683 |
| Net cash from operating activities | 5,601 | -1,648 | 108 | 156 | 142 |
| Investing Activities | |||||
| Cash used for investing activities | |||||
| Purchase of replacement Assets | 559 | 559 | 559 | 559 | 464 |
| Purchase of new (additional) assets | 935 | 0 | 0 | 0 | 0 |
| Total Cash Used - Investing - Non-financial | 1,494 | 559 | 559 | 559 | 464 |
| Net cash from investing activities | -1,494 | -559 | -559 | -559 | -464 |
| Financing | |||||
| Cash received from financing activities | |||||
| Other | 288 | 0 | 0 | 0 | 0 |
| Total Cash Received from Financing Activities | 288 | 0 | 0 | 0 | 0 |
| Net cash from financing activities | 288 | 0 | 0 | 0 | 0 |
| Net increase/(decrease) in cash held | 4,395 | -2,207 | -451 | -403 | -322 |
| Cash at beginning of year | -1,013 | 3,382 | 1,175 | 724 | 322 |
| Cash at end of year | 3,382 | 1,175 | 724 | 322 | 0 |
Table D3.4: Capital Budget
1998-99 $'000 | 1999-00 $'000 | 2000-01 $'000 | 2001-02 $'000 | 2002-03 $'000 | |
| Total Equity Injections | |||||
| Total Loans | |||||
| Total Capital Appropriations | |||||
| Represented by: | |||||
| Purchase of non Current Assets | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 |
4. Health Insurance Commission
Agency Overview
The Health Insurance Commission (HIC) is a statutory authority created under the Health Insurance Act 1973, within the Health and Aged Care Portfolio.The HIC administers a range of government programs on behalf of the Department of Health and Aged Care, including Medicare, Pharmaceutical Benefits Scheme (PBS), aspects of the 30% Private Health Insurance Rebate, Australian Childhood Immunisation Register (ACIR), General Practice Immunisation Incentives (GPII), Practice Incentives Program (PIP), payments to hearing services providers, and compensation recoveries for Medicare and nursing home benefits. The HIC also administers the Commonwealth Childcare Rebate and Veterans' Treatment Accounts for other Departments.
In most of these programs, the HIC processes claims and benefits and records relevant data. The HIC is also responsible for preventing and detecting the occurrence of fraud and inappropriate servicing within Medicare and the PBS.
