1996-1997
1996-97 Budget Measures affecting Programmes
The 1996-97 Portfolio Budget Statements, informs Senators and Members of Parliament of the proposed allocation of resources to portfolios outcomes and their objectives and targets including the agencies within the Health and Family Services portfolio.
Estimated Effect on Outlays | |||||
Programme | Measure | 1996-97 $m | 1997-98 $m | 1998-99 $m | 1999-00 $m |
1.1 | Funding for Breast Feeding Awareness Campaign | 1.00 | 1.02 | 0.00 | 0.00 |
1.1 | New Directions in Public Health - Funding of the Promotion of Folate Intake | 0.20 | 0.20 | 0.00 | 0.00 |
1.1 | Extension of Funding for the HIV/AIDs and Related Issues Programme | 44.68 | 51.49 | 52.31 | 0.00 |
1.1 | New Directions in Public Health - Continue Funding of the National Childhood Immunisation Programme | 2.50 | 16.15 | 14.34 | 0.00 |
1.1 | New Directions in Public Health - Continue Funding of the National Childhood Immunisation Programme - Health Insurance Commission | 0.00 | 3.49 | 3.63 | 0.00 |
1.1 | New Directions in Public Health - Funding of Life Education Centres Programme | 0.30 | 0.30 | 0.31 | 0.00 |
1.1 | New Directions in Public Health - Funding for the Ministerial Council on Injury Prevention | 0.30 | 0.30 | 0.31 | 0.31 |
1.1 | New Directions in Public Health - Funding for the National Non-Insulin Dependent Diabetes Mellitis Action Plan | 2.40 | 3.05 | 2.17 | 0.00 |
1.1 | New Directions in Public Health - Continue National Health Advancement, Innovative Health Services for Homeless Youth and National Drug Strategy | 4.47 | 43.86 | 46.61 | 0.00 |
1.1 | Broadbanding of Existing National Public Health Programme | -3.78 | -6.79 | -5.21 | 0.00 |
1.1 | Savings from reduced Cash Balances held by Statutory Bodies | -0.10 | 0.00 | 0.00 | 0.00 |
1.1 | Application of Efficiency Dividend to Commonwealth Own Purpose Outlays and Specific Purpose Payments of a running costs nature | -5.02 | -6.46 | -7.87 | -9.60 |
1.1 | Across-the-Board Reduction of 2% in Running Costs - Health Insurance Commission | -0.06 | -0.06 | -0.06 | -0.06 |
1.1 | Across-the-Board Reduction of 2% in Running Costs - Department | -0.35 | -0.35 | -0.36 | -0.37 |
1.1 | Bring Forward 2000 places from 1996-97 Humanitarian Programme | 0.04 | -0.10 | 0.00 | 0.00 |
1.1 | Reversal of Humanitarian Programme Funding bring forward in line with arrival patterns | -0.04 | 0.10 | 0.00 | 0.00 |
1.1 | Street Slammin' and Rock Eisteddfod | 0.70 | 0.71 | 0.73 | 0.00 |
1.1 | Cessation of Street Slammin' Eisteddfod | -0.70 | -0.71 | -0.73 | 0.00 |
1.1 | Expand the Illicit Drugs Campaign | 2.24 | 2.27 | 2.31 | 0.00 |
1.1 | Cessation of Illicit Drugs Campaign | -2.24 | -2.27 | -2.31 | 0.00 |
1.1 | Youth Statement's initiatives to promote healthy lifestyles | 1.50 | 1.52 | 1.55 | 1.58 |
1.1 | Cessation of Health of Young Australians | -1.50 | -1.52 | -1.55 | -1.58 |
1.2 | Australia New Zealand Food Authority - Increased Cost Recovery | -0.50 | -1.56 | 0.00 | 0.00 |
1.2 | Reallocation of funding for administration of re-opening transfers from Commonwealth Superannuation Scheme to Public Sector Superannuation Scheme | -0.01 | 0.00 | 0.00 | 0.00 |
1.2 | Across-the-Board Reduction of 2% in Running Costs - Department | -0.17 | -0.17 | -0.18 | -0.18 |
1.2 | Across-the-Board Reduction of 2% in Running Costs - Therapeutic Goods Administration | -0.39 | -0.39 | -0.40 | -0.40 |
1.2 | Across-the-Board Reduction of 2% in Running Costs - Australia New Zealand Food Authority | -0.14 | -0.15 | -0.08 | -0.09 |
1.2 | Across-the-Board Reduction of 2% in Running Costs - Nuclear Safety Bureau | -0.02 | -0.02 | -0.02 | -0.02 |
1.2 | Whole of Government Telecommunications Savings Initiatives - Australia New Zealand Food Authority | 0.00 | -0.01 | -0.01 | -0.02 |
1.3 | National Health and Medical Research Council - Increased Funding | 1.00 | 1.02 | 1.55 | 0.00 |
1.3 | Establishment of Centres of Clinical Excellence in Hospitals | 1.50 | 1.52 | 1.55 | 1.57 |
1.3 | Across-the-Board Reduction of 2% in Running Costs | -0.07 | -0.07 | -0.07 | -0.07 |
1.4 | Across-the-Board Reduction of 2% in Running Costs | -0.14 | -0.14 | -0.14 | -0.14 |
1.4 | Reallocation of funding for administration of re-opening transfers from Commonwealth Superannuation Scheme to Public Sector Superannuation Scheme | 0.00 | 0.00 | 0.00 | 0.00 |
1.4 | Whole of Government Telecommunications Savings Initiatives | 0.00 | -0.01 | -0.02 | -0.02 |
2.1 | Private Health Insurance Incentive | 6.05 | 38.07 | 38.30 | 39.29 |
2.1 | The John Flynn Medical Student Vacation Scholarships | 0.37 | 0.75 | 1.10 | 1.50 |
2.1 | Introduction of Pharmacy-based Medicare Claiming Services | 8.68 | -0.24 | -2.34 | -5.72 |
2.1 | Reduction in Better Practice Programme Funds | -28.48 | -26.86 | -1.78 | 0.00 |
2.1 | Increase Medicare Maximum Patient Payment | -8.59 | -15.66 | -16.48 | -17.12 |
2.1 | Reductions in Hospital Funding Grants to the states to offset cost-shifting of public hospital related services | 1.48 | 0.88 | 0.65 | 0.68 |
2.1 | Reduce Medicare Benefits for Psychiatry Consultations in excess of 50 per patient per year | -2.02 | -3.68 | -3.89 | -4.06 |
2.1 | Reduce Medicare Fees on Overpriced Items | -12.15 | -22.19 | -23.44 | -24.43 |
2.1 | Remove the Medicare Benefits Advisory Committee's power to determine higher Medicare benefits in unusual cases. | -2.42 | -4.42 | -4.72 | -5.09 |
2.1 | Remove Medicare Benefits for Sterilisation Reversal and reduce Medicare Benefits for In Vitro Fertilisation | -2.62 | -4.67 | -4.81 | -4.99 |
2.1 | Implementation of Reforms for Diagnostic Services | 3.60 | 3.79 | 3.86 | 1.82 |
2.1 | Restructure Medicare Benefits for Assistance at Operations | -5.64 | -10.49 | -11.91 | -12.41 |
2.1 | Restructure of Medicare Items Covering Removal of Tumor Cyst or Scar | -3.27 | -5.97 | -6.30 | -6.57 |
2.1 | Increase in Medicare Levy for Higher Income Earners without Private Health Insurance - flow on to Medicare Benefits | 0.00 | 20.21 | 20.59 | 20.98 |
2.1 | Pathology Reform Savings Package | -32.44 | -64.39 | -104.12 | -144.09 |
2.1 | Diagnostic Imaging Reform Savings Package | -30.01 | -62.27 | -69.69 | -78.84 |
2.1 | Withhold 1 November 1996 Medicare Fee Increase (excludes Pathology and Radiology) | -33.17 | -60.57 | -64.04 | -67.99 |
2.1 | Limited Medicare Access for New Doctors without Post-Graduate Qualifications - Department | -23.86 | -100.12 | -171.74 | -241.67 |
2.1 | Limited Medicare Access for New Doctors without Post-Graduate Qualifications - Health Insurance Commission | 0.16 | 0.19 | 0.13 | 0.09 |
2.1 | Reduction in migrant places under the Humanitarian Programme | -0.18 | -0.95 | -2.23 | -3.71 |
2.1 | Changes to the Migration Programme - tightening of family reunion requirements and processes, and expansion of skilled migration | -1.50 | -4.55 | -7.70 | -10.94 |
2.1 | Savings from reduced Cash Balances held by Statutory Bodies | -54.07 | 0.00 | 0.00 | 0.00 |
2.1 | Application of Efficiency Dividend to Commonwealth Own Purpose Outlays and Specific Purpose Payments of a running costs nature | -2.56 | -3.77 | -5.68 | -6.94 |
2.1 | Reallocation of funding for administration of re-opening transfers from Commonwealth Superannuation Scheme to Public Sector Superannuation Scheme - Health Insurance Commission | -0.04 | 0.00 | 0.00 | 0.00 |
2.1 | Across-the-Board Reduction of 2% in Running Costs - Health Insurance Commission | -4.51 | -4.51 | -4.69 | -4.92 |
2.1 | Across-the-Board Reduction of 2% in Running Costs - Professional Services Review Scheme | -0.03 | 0.00 | 0.00 | 0.00 |
2.1 | Across-the-Board Reduction of 2% in Running Costs - Department | -0.21 | -0.21 | -0.22 | -0.22 |
2.1 | Whole of Government Telecommunications Savings Initiatives - Health Insurance Commission | -0.17 | -0.38 | -0.46 | -0.51 |
2.1 | Bring Forward 2000 places from 1996-97 Humanitarian Programme | 0.10 | 0.02 | 0.00 | 0.00 |
2.1 | Reversal of Humanitarian Programme Funding bring forward in line with arrival patterns | -0.10 | -0.02 | 0.00 | 0.00 |
2.2 | Deletion of Topical Anti-fungals from the Pharmaceutical Benefits Scheme | -1.58 | -4.34 | -4.92 | -5.54 |
2.2 | Increase the Pharmaceutical Benefits Scheme Concessional patient contribution to $3.20 per script - Department | -40.71 | -82.12 | -88.96 | -96.22 |
2.2 | Increase the Pharmaceutical Benefits Scheme Concessional patient contribution to $3.20 per script - Health Insurance Commission | 0.35 | 0.00 | 0.00 | 0.00 |
2.2 | Changes to Pharmaceutical Benefits Scheme rounding rules | 0.00 | -5.41 | -17.96 | -32.81 |
2.2 | Increase the Pharmaceutical Benefits Scheme General patient contribution to $20 per script | -28.19 | -51.56 | -49.21 | -50.93 |
2.2 | Remove Pharmaceutical Benefits Scheme eligibility for visitors from countries for which Australia has no reciprocal health care agreement - Department | -9.10 | -17.37 | -20.36 | -23.99 |
2.2 | Remove Pharmaceutical Benefits Scheme eligibility for visitors from countries for which Australia has no reciprocal health care agreement - Health Insurance Commission | 3.43 | 1.49 | 0.46 | 0.47 |
2.2 | Review Significant High Cost Pharmaceutical Benefits Scheme Listings | 0.10 | 0.31 | -46.63 | -51.88 |
2.2 | Measures to Restrict 'Doctor Shopping' - Department | -1.40 | -2.92 | -3.09 | -3.27 |
2.2 | Measures to Restrict 'Doctor Shopping' - Health Insurance Commission | 0.75 | 1.52 | 1.54 | 1.57 |
2.2 | Reduction in migrant places under the Humanitarian Programme | -0.15 | -0.81 | -1.91 | -3.22 |
2.2 | Rationalise Concession Card arrangements for pensioners and allowees | 0.00 | -8.82 | -9.38 | -10.00 |
2.2 | Migrant Two Year Waiting Period For Social Security Payments | -2.30 | -11.23 | -15.59 | -16.62 |
2.2 | Changes to the Migration Programme - tightening of family reunion requirements and processes, and expansion of skilled migration | -0.61 | -2.01 | -3.76 | -5.87 |
2.2 | Limited Medicare Access for New Doctors without Post-Graduate Qualifications | -2.23 | -6.15 | -10.23 | -14.60 |
2.2 | New Directions in Public Health - Continue Funding of the National Childhood Immunisation Programme | 0.00 | -2.71 | -2.87 | 0.00 |
2.2 | Replace Rent Assistance with Higher Residential Aged Care Subsidies | 0.00 | 0.00 | -0.30 | -0.47 |
2.2 | Reduction in Better Practice Programme Funds | 0.50 | 0.49 | 0.03 | 0.00 |
2.2 | Savings from reduced Cash Balances held by Statutory Bodies | -57.13 | 0.00 | 0.00 | 0.00 |
2.2 | Application of Efficiency Dividend to Commonwealth Own Purpose Outlays and Specific Purpose Payments of a running costs nature | 0.04 | 0.05 | 0.06 | 0.08 |
2.2 | Across-the-Board Reduction of 2% in Running Costs - Health Insurance Commission | -0.71 | -0.72 | -0.73 | -0.74 |
2.2 | Across-the-Board Reduction of 2% in Running Costs - Department | -0.10 | -0.10 | -0.10 | -0.10 |
2.2 | Whole of Government Telecommunications Savings Initiatives - Health Insurance Commission | -0.03 | -0.06 | -0.07 | -0.07 |
2.2 | Bring Forward 2000 places from 1996-97 Humanitarian Programme | 0.09 | 0.02 | 0.00 | 0.00 |
2.2 | Reversal of Humanitarian Programme Funding bring forward in line with arrival patterns | -0.09 | -0.02 | 0.00 | 0.00 |
2.3 | Private Health Insurance Incentive | 0.00 | 451.26 | 455.77 | 460.33 |
2.3 | The Establishment of Six University Departments of Rural Health | 3.00 | 6.00 | 9.00 | 9.00 |
2.3 | Further Specialist and General Practitioner Rural Locum Support | 0.15 | 0.33 | 0.33 | 0.19 |
2.3 | The Promotion of Support and Training for Nurse Practitioners | 0.20 | 0.40 | 0.40 | 0.00 |
2.3 | Establishment of Musculoskeletal Medicine Clinics | 1.20 | 2.40 | 2.40 | 1.20 |
2.3 | Broadbanding of Blood Transfusion Service, some blood products, palliative care and Artificial Limb Scheme | -6.83 | -5.09 | -4.43 | -3.69 |
2.3 | Cessation of the Commonwealth Dental Programme | -55.58 | -112.84 | -114.53 | -116.48 |
2.3 | Reductions in Hospital Funding Grants to the states to offset cost-shifting of public hospital related services | -75.00 | -77.68 | -80.40 | -83.27 |
2.3 | Reduction in Funding of Case Mix Development, National Mental Health Strategy and Health Workforce Development Programmes | -5.21 | -5.61 | -5.49 | -5.65 |
2.3 | Reduction in migrant places under the Humanitarian Programme | -0.09 | -0.44 | -0.99 | -1.56 |
2.3 | Application of Efficiency Dividend to Commonwealth Own Purpose Outlays and Specific Purpose Payments of a running costs nature | -3.66 | -4.20 | -5.30 | -6.41 |
2.3 | Across-the-Board Reduction of 2% in Running Costs | -0.22 | -0.22 | -0.23 | -0.23 |
2.3 | Bring Forward 2000 places from 1996-97 Humanitarian Programme | 0.05 | 0.01 | 0.00 | 0.00 |
2.3 | Reversal of Humanitarian Programme Funding bring forward in line with arrival patterns | -0.05 | -0.01 | 0.00 | 0.00 |
2.4 | Establishment of the National Youth Suicide Strategy | 3.20 | 8.67 | 6.71 | 0.00 |
2.4 | Reduction in Funding of Case Mix Development, National Mental Health Strategy and Health Workforce Development Programmes | -6.63 | -6.66 | 0.00 | 0.00 |
2.4 | Application of Efficiency Dividend to Commonwealth Own Purpose Outlays and Specific Purpose Payments of a running costs nature | -0.31 | -0.37 | -0.16 | 0.00 |
2.4 | Across-the-Board Reduction of 2% in Running Costs | -0.04 | -0.04 | -0.05 | -0.05 |
3 | Improving Access of Aboriginal and Torres Strait Islander Peoples to primary health care | 0.79 | 6.10 | 8.29 | 8.45 |
3 | Application of Efficiency Dividend to Commonwealth Own Purpose Outlays and Specific Purpose Payments of a running costs nature | -3.39 | -4.77 | -6.12 | -7.49 |
3 | Across-the-Board Reduction of 2% in Running Costs | -0.09 | -0.10 | -0.10 | -0.10 |
4.1 | Funding for consultation process on reform of the child care assistance system | 0.50 | 0.20 | 0.21 | 0.21 |
4.1 | Reform of Childcare Operational Subsidies | 8.54 | -35.11 | -40.52 | -41.73 |
4.1 | Abolish additional income allowed for additional dependent children when assessing eligibility for Childcare Assistance | -4.72 | -21.86 | -24.38 | -26.65 |
4.1 | Reduce Childcare Assistance income cutoffs for second and subsequent children | -0.06 | -3.89 | -4.40 | -4.82 |
4.1 | Extend range of fringe benefits for Childcare Assistance income testing purpose | 0.00 | -0.11 | -0.25 | -0.26 |
4.1 | Cap Access to Childcare Assistance at 50 hours per child per week | -6.52 | -29.80 | -33.29 | -36.44 |
4.1 | Freeze Childcare Assistance and Childcare Cash Rebate Fees Ceilings for 2 Years | -3.04 | -17.47 | -30.72 | -33.55 |
4.1 | Reduce Childcare Cash Rebate Benefit to 20% for families above the Family Tax Initiative ceiling | -2.38 | -10.10 | -10.76 | -11.45 |
4.1 | Pay Childcare Assistance and Childcare Cash Rebate to Families through Shopfront Agency - Department | 0.90 | -0.73 | -6.55 | -6.91 |
4.1 | Pay Childcare Assistance and Childcare Cash Rebate to Families through Shopfront Agency - Health Insurance Commission | 0.00 | -1.26 | -13.32 | -14.58 |
4.1 | Remove New Growth Strategy in Long Day Care Centres | -9.68 | -28.76 | -25.55 | -15.36 |
4.1 | Savings from reduced Cash Balances held by Statutory Bodies | -3.40 | 0.00 | 0.00 | 0.00 |
4.1 | Application of Efficiency Dividend to Commonwealth Own Purpose Outlays and Specific Purpose Payments of a running costs nature - Department | -0.87 | -2.47 | -3.20 | -3.92 |
4.1 | Across-the-Board Reduction of 2% in Running Costs - Health Insurance Commission | -0.28 | -0.29 | -0.29 | -0.30 |
4.1 | Across-the-Board Reduction of 2% in Running Costs - Department | -0.50 | -0.50 | -0.51 | -0.53 |
4.1 | Whole of Government Telecommunications Savings Initiatives - Health Insurance Commission | -0.01 | -0.02 | -0.03 | -0.03 |
4.2 | Youth Homelessness Pilot Programme | 2.58 | 3.96 | 1.57 | 0.00 |
4.2 | Additional Funding for the Emergency Relief Programme | 5.00 | 5.15 | 5.29 | 5.46 |
4.2 | Reduction in outlays arising from changed Administrative Arrangements Orders following the change of Government in March | -0.30 | -0.22 | -0.23 | -0.23 |
4.2 | Application of Efficiency Dividend to Commonwealth Own Purpose Outlays and Specific Purpose Payments of a running costs nature | -0.08 | -0.23 | -0.30 | -2.21 |
4.2 | Across-the-Board Reduction of 2% in Running Costs | -0.04 | -0.04 | -0.04 | -0.04 |
4.2 | Kids Help Line | 0.85 | 0.86 | 0.00 | 0.00 |
4.2 | Cessation of Kids Help Line | -0.85 | -0.86 | 0.00 | 0.00 |
4.3 | Reduction in Funding to the Australian Institute of Family Studies | -0.10 | -0.10 | -0.10 | -0.10 |
4.3 | Across-the-Board Reduction of 2% in Running Costs - Australian Institute of Family Studies | -0.06 | -0.06 | -0.06 | -0.06 |
4.3 | Whole of Government Telecommunications Savings Initiatives - Australian Institute of Family Studies | 0.00 | 0.00 | -0.01 | -0.01 |
5.1 | Pilot Project to implement the Healthy Seniors Initiative | 0.50 | 0.51 | 0.52 | 0.00 |
5.1 | Structural Reform of Residential Aged Care | -13.84 | -52.81 | -79.37 | -98.67 |
5.1 | Application of Efficiency Dividend to Commonwealth Own Purpose Outlays and Specific Purpose Payments of a running costs nature | -1.13 | -1.24 | -1.66 | -2.07 |
5.1 | Across-the-Board Reduction of 2% in Running Costs | -0.27 | -0.28 | -0.28 | -0.29 |
5.1 | Expansion of the Multipurpose Service Programme initiative | 6.89 | 3.53 | 1.18 | 0.00 |
5.1 | Cessation of Expansion of the Multipurpose Services Initiative | -6.89 | -3.53 | -1.18 | 0.00 |
5.2 | Application of Efficiency Dividend to Commonwealth Own Purpose Outlays and Specific Purpose Payments of a running costs nature | -1.19 | -1.62 | -1.80 | -2.19 |
5.2 | Across-the-Board Reduction of 2% in Running Costs | -0.04 | -0.04 | -0.04 | -0.04 |
5.3 | Increased Funding for Commonwealth Respite Care | 2.75 | 5.60 | 5.70 | 5.81 |
5.3 | Increase user charging in the Home and Community Care Programme | -4.50 | -14.43 | -22.27 | -31.06 |
5.3 | User Charges for Day Therapy Centres | -0.98 | -1.99 | -2.04 | -2.07 |
5.3 | Application of Efficiency Dividend to Commonwealth Own Purpose Outlays and Specific Purpose Payments of a running costs nature | -0.02 | 0.00 | 0.00 | 0.00 |
5.3 | Across-the-Board Reduction of 2% in Running Costs | -0.11 | -0.11 | -0.12 | -0.12 |
5.4 | Replace Rent Assistance with Higher Residential Aged Care Subsidies | 0.00 | 224.44 | 227.48 | 230.79 |
5.4 | Structural Reform of Residential Aged Care | 9.65 | -72.23 | -85.08 | -95.77 |
5.4 | Additional Funding for State Government Nursing Homes in New South Wales and Queensland | 3.53 | -0.41 | -1.09 | 0.00 |
5.4 | Reversal of additional funding for State Government Nursing Homes in NSW and Queensland | -1.30 | 0.23 | 0.63 | 0.00 |
5.4 | Application of Efficiency Dividend to Commonwealth Own Purpose Outlays and Specific Purpose Payments of a running costs nature | -0.24 | -0.32 | -0.41 | -0.50 |
5.4 | Across-the-Board Reduction of 2% in Running Costs | -0.62 | -0.63 | -0.64 | -0.66 |
6.1 | Cessation of the Disability Services Quality Council | -0.70 | -1.12 | -1.13 | -1.15 |
6.1 | Application of Efficiency Dividend to Commonwealth Own Purpose Outlays and Specific Purpose Payments of a running costs nature | -6.47 | -18.83 | -25.33 | -32.04 |
6.1 | Across-the-Board Reduction of 2% in Running Costs | -0.28 | -0.28 | -0.29 | -0.30 |
6.2 | Increased Funding for Commonwealth Respite Care | 0.60 | 1.23 | 1.25 | 1.28 |
6.2 | Increase user charging in the Home and Community Care Programme | -0.99 | -3.17 | -4.89 | -6.82 |
6.2 | Across-the-Board Reduction of 2% in Running Costs | -0.02 | -0.02 | -0.02 | -0.02 |
6.3 | Restructuring of Employment Support Programmes for People with a Disability | -3.10 | -3.41 | -5.00 | -6.09 |
6.3 | Offsetting Savings for Expansion of Multipurpose Services and Additional Funding for State Government Nursing Homes | -1.70 | 0.00 | 0.00 | 0.00 |
6.3 | Application of Efficiency Dividend to Commonwealth Own Purpose Outlays and Specific Purpose Payments of a running costs nature | -1.39 | -1.90 | -2.42 | -2.95 |
6.3 | Across-the-Board Reduction of 2% in Running Costs | -1.91 | -1.91 | -1.92 | -1.93 |
6.3 | Reallocation of funding for administration of re-opening transfers from Commonwealth Superannuation Scheme to Public Sector Superannuation Scheme | 0.00 | 0.00 | 0.00 | 0.00 |
6.3 | Whole of Government Telecommunications Savings Initiatives | -0.05 | -0.11 | -0.13 | -0.14 |
6.4 | Restructuring of the Australian Government Health Service | -0.25 | -0.26 | -0.26 | -0.27 |
6.5 | Introduction of a Voucher System to deliver Hearing Services | 0.40 | -4.33 | -4.08 | -3.68 |
6.5 | Measures to Rationalise Provisions for Disability Support Pensioners, the Sick and Carers | -0.02 | -0.39 | -0.38 | -0.39 |
6.5 | Introduction of revised impairment tables for use in the assessment of Disability Support Pension | -0.02 | -0.10 | -0.13 | -0.17 |
6.5 | Reduction in migrant places under the Humanitarian Programme | 0.00 | -0.01 | -0.01 | -0.03 |
6.5 | Migrant Two Year Waiting Period For Social Security Payments | 0.00 | -0.01 | -0.02 | -0.02 |
6.5 | Reallocation of funding for administration of re-opening transfers from Commonwealth Superannuation Scheme to Public Sector Superannuation Scheme | -0.01 | 0.00 | 0.00 | 0.00 |
6.5 | Across-the-Board Reduction of 2% in Running Costs | -1.32 | -1.35 | -1.38 | -1.40 |
6.5 | Whole of Government Telecommunications Savings Initiatives | -0.05 | -0.11 | -0.13 | -0.14 |
7.1 | Application of Efficiency Dividend to Commonwealth Own Purpose Outlays and Specific Purpose Payments of a running costs nature | 0.00 | -0.01 | 0.00 | 0.00 |
7.1 | Across-the-Board Reduction of 2% in Running Costs | -0.10 | -0.10 | -0.10 | -0.11 |
7.2 | Reduction in Community Organisations Support Programme Funds | -1.73 | -2.85 | -3.71 | -3.74 |
7.2 | Application of Efficiency Dividend to Commonwealth Own Purpose Outlays and Specific Purpose Payments of a running costs nature - Department | -0.23 | -0.31 | -0.40 | -0.49 |
7.2 | Application of Efficiency Dividend to Commonwealth Own Purpose Outlays and Specific Purpose Payments of a running costs nature - Health and Community Services Ministerial Council | -0.03 | -0.04 | -0.05 | -0.07 |
7.2 | Across-the-Board Reduction of 2% in Running Costs - Department | -0.82 | -0.83 | -0.85 | -0.87 |
7.2 | Across-the-Board Reduction of 2% in Running Costs - Health and Community Services Ministerial Council | -0.02 | -0.02 | -0.02 | -0.02 |
7.2 | Continuation of the Volunteer Management Programme | 0.87 | 0.89 | 0.00 | 0.00 |
7.2 | Cessation of the Volunteer Management Programme | -0.87 | -0.89 | 0.00 | 0.00 |
7.3 | Application of Efficiency Dividend to Commonwealth Own Purpose Outlays and Specific Purpose Payments of a running costs nature | -0.01 | -0.01 | -0.02 | -0.02 |
7.3 | Across-the-Board Reduction of 2% in Running Costs | -0.77 | -0.78 | -0.79 | -0.81 |
All | Reallocation of funding for administration of re-opening transfers from Commonwealth Superannuation Scheme to Public Sector Superannuation Scheme - Department | -0.09 | 0.00 | 0.00 | 0.00 |
All | Whole of Government Telecommunications Savings Initiatives - Department | -0.09 | -0.22 | -0.27 | -0.29 |
All | Additional funding and transfers from some agencies to Attorney-General's Portfolio for coordinated protection of Ministers and holders of High Office | -0.03 | -0.03 | -0.03 | -0.03 |
| TOTAL | -511 | -261 | -543 | -898 | |
Estimated Effect on Revenue | |||||
Programme | Measure | 1996-97 $m | 1997-98 $m | 1998-99 $m | 1999-00 $m |
1.3 | Therapeutic Goods Administration - Increased Industry Conntribution | 3.04 | 6.14 | 9.31 | 9.50 |
Top of page

