Private health insurance circulars
PHI 67/07
This circular issued by the Private Health Insurance Branch contains information for the Private Health Industry regarding changes to the Private Health Insurance (Benefit Requirements) Rules 2007
Printable version of PHI 67/07 (PDF 24 KB)
1 November 2007
Private Health Insurance (Benefit Requirements) Rules 2007 (No.4)
With the release of the 1 November 2007 Medicare Benefits Schedule (MBS), the Private Health Insurance (Benefit Requirements) Rules 2007 (No.3) have been revoked and remade with the Private Health Insurance (Benefit Requirements) Rules 2007 (No.4) (the Rules). Adjustments have been made to Schedules 1, 2 and 3 of the Rules.The Rules have been registered on the Federal Register of Legislative Instruments (FRLI) and take effect 1 November 2007. The Rules are available on the internet at:
http://www.comlaw.gov.au/ComLaw/Legislation/LegislativeInstrument1.nsf/all/whatsnew/DDFBE2C0357DC60BCA2573830083661A?OpenDocument
A hard copy of the Rules made under item 3A of the table in section 333-20 of the Private Health Insurance Act 2007 is attached. Please refer to the 1 November 2007 MBS for the full description details.
Changes to Schedule 1 – Overnight accommodation: private hospitals in all States/Territories and shared ward accommodation at public hospitals in Victoria and Tasmania
For the purposes of Schedule 1, an advanced surgical patient is specified in sub-section 4(3) of Part 2, and the item numbers are derived from the MBS and apply to those MBS items specified with a MBS fee that is greater than $770.29.
Top of page
A surgical patient is specified in sub-section 6(3) of Schedule 1 and the item numbers are derived from the MBS and apply to MBS item numbers specified that have a MBS fee within the range of $229.37 to $753.71.
Amendments to the Advanced Surgical List
Please refer to the 1 November 2007 MBS for full description details.New Items
45897Amendments to the Surgical List
Please refer to the 1 November 2007 MBS for full description details.New Items
| 45885 | 45888 | 45891 | 45903 | 45906 | 45912 |
| 45915 | 45918 | 45921 | 45924 | 45939 | 45984 |
| 45987 | 45990 | 45993 |
Changes to Schedule 2 – Overnight Accommodation: shared ward accommodation at public hospitals in the ACT, NSW, Northern Territory, Queensland, South Australia and Western Australia
Top of pageAs in previous years the Australian Government has set the minimum benefits for hospital treatment in hospitals. These accommodation components are subject to annual review and are amended with reference to the Consumer Price Index (CPI) movements from March to March each year. In the year March 2006 to March 2007 there was an increase of 2.4% in the CPI. These Rules reflect the increase in the Northern Territory minimum benefit payable per night. Increases to the other States and Territories occurred on 1 July 2007.
State/Territory | Minimum benefit payable per night |
| Northern Territory | $275 |
Changes to Schedule 3 – Same-day accommodation: hospitals in all States/Territories
Public hospitals | Band 1 | Band 2 | Band 3 | Band 4 |
| Northern Territory | $200 | $227 | $264 | $275 |
Amendments to Type C (Exclusion) List:
Please refer to the 1 November 2007 MBS for full description details.New Items
| 132 | 133 | 141 | 143 | 145 | 147 |
| 359 | 361 | 45882 | 65079 | 65082 | 65109 |
| 65110 | 65157 | 65158 | 65166 | 65180 | 65181 |
| 66517 | 66606 | 66609 | 66639 | 66642 | 66651 |
| 66652 | 66663 | 66666 | 66696 | 66697 | 66714 |
| 66715 | 66723 | 66724 | 66756 | 66757 | 66780 |
| 66783 | 66789 | 66790 | 66792 | 66804 | 66805 |
| 66816 | 66817 | 66820 | 66821 | 66826 | 66827 |
| 66830 | 69316 | 69317 | 69319 | 69325 | 69328 |
| 69331 | 69379 | 69383 | 69400 | 69401 | 69419 |
| 69451 | 69482 | 69483 | 69489 | 49492 | 69497 |
| 69498 | 69500 | 71076 | 71090 | 71092 | 71096 |
| 71148 | 71154 | 71156 | 71169 | 71170 | 71180 |
| 71183 | 71186 | 71189 | 71192 | 71195 | 71198 |
| 71200 | 71203 | 72838 | 73309 | 73312 | 73315 |
| 73318 | 73321 | 73323 | 73923 | 73925 | 73927 |
| 73929 | 73931 | 73933 | 73935 | 73937 | 73939 |
| 85011 | 85012 | 85013 | 85022 | 85025 | 85031 |
| 85037 | 85039 | 85047 | 85051 | 85071 | 85111 |
| 85113 | 85114 | 85115 | 85117 | 85121 | 85123 |
| 85131 | 85141 | 85161 | 85165 | 85171 | 85213 |
| 85221 | 85222 | 85225 | 85231 | 85232 | 85233 |
| 85234 | 85238 | 85241 | 85245 | 85311 | 85314 |
| 85316 | 85322 | 85323 | 85324 | 85326 | 85331 |
| 85337 | 85338 | 85341 | 85377 | 85378 | 85381 |
| 85384 | 85386 | 85387 | 85391 | 85392 | 85411 |
| 85412 | 85414 | 85415 | 85416 | 85417 | 85418 |
| 85419 | 85431 | 85432 | 85433 | 85434 | 85436 |
| 85437 | 85438 | 85445 | 85451 | 85452 | 85453 |
| 85455 | 85457 | 85458 | 85511 | 85512 | 85513 |
| 85514 | 85515 | 85521 | 85522 | 85523 | 85524 |
| 85525 | 85531 | 85532 | 85533 | 85534 | 85535 |
| 85541 | 85542 | 85543 | 85544 | 85545 | 85551 |
| 85552 | 85553 | 85554 | 85555 | 85572 | 85574 |
| 85575 | 85576 | 85577 | 85578 | 85595 | 85596 |
| 85597 | 85613 | 85615 | 85618 | 85625 | 85627 |
| 85629 | 85631 | 85632 | 85642 | 85643 | 85644 |
| 85645 | 85649 | 85651 | 85652 | 85653 | 85655 |
| 85656 | 85658 | 85659 | 85661 | 85669 | 85671 |
| 85672 | 85673 | 85711 | 85712 | 85716 | 85719 |
| 85721 | 85722 | 85727 | 85728 | 85731 | 85732 |
| 85733 | 85735 | 85736 | 85737 | 85738 | 85739 |
| 85741 | 85743 | 85744 | 85745 | 85746 | 85751 |
| 85752 | 85753 | 85761 | 85762 | 85763 | 85764 |
| 85765 | 85767 | 85768 | 85769 | 85771 | 85772 |
| 85773 | 85776 | 85777 | 85811 | 85821 | 85823 |
| 85829 | 85831 | 85911 | 85926 | 85927 | 85949 |
| 85963 | 85964 | 85965 | 85966 | 85968 | 85971 |
| 85972 | 85981 | 85986 | 86012 | 86013 | 86014 |
| 86015 | 86022 | 86025 | 86031 | 86035 | 86036 |
| 86037 | 86038 | 86039 | 86047 | 86051 | 86071 |
| 86082 | 86111 | 86113 | 86114 | 86115 | 86117 |
| 86121 | 86123 | 86131 | 86141 | 86161 | 86165 |
| 86171 | 86213 | 86221 | 86222 | 86225 | 86231 |
| 86232 | 86233 | 86234 | 86235 | 86236 | 86237 |
| 86238 | 86241 | 86245 | 86311 | 86314 | 86316 |
| 86322 | 86323 | 86324 | 86326 | 86331 | 86332 |
| 86337 | 86338 | 86341 | 86343 | 86344 | 86345 |
| 86371 | 86373 | 86375 | 86376 | 86377 | 86378 |
| 86379 | 86381 | 86382 | 86384 | 86385 | 86386 |
| 86387 | 86388 | 86389 | 86391 | 86392 | 86393 |
| 86394 | 86395 | 86411 | 86412 | 86414 | 86415 |
| 86416 | 86417 | 86418 | 86419 | 86431 | 86432 |
| 86433 | 86434 | 86436 | 86437 | 86438 | 86445 |
| 86451 | 86452 | 86453 | 86455 | 86457 | 86458 |
| 86511 | 86512 | 86513 | 86514 | 86515 | 86521 |
| 86522 | 86523 | 86524 | 86525 | 86531 | 86532 |
| 86533 | 86534 | 86535 | 86541 | 86542 | 86543 |
| 86544 | 86545 | 86551 | 86552 | 86553 | 86554 |
| 86555 | 86572 | 86574 | 86575 | 86576 | 86577 |
| 86578 | 86595 | 86596 | 86597 | 86613 | 86615 |
| 86618 | 86625 | 86627 | 86629 | 86631 | 86632 |
| 86642 | 86643 | 86644 | 86645 | 86649 | 86651 |
| 86652 | 86653 | 86655 | 86656 | 86658 | 86659 |
| 86661 | 86663 | 86664 | 86666 | 86669 | 86671 |
| 86672 | 86673 | 86679 | 86684 | 86688 | 86691 |
| 86711 | 86712 | 86716 | 86719 | 86721 | 86722 |
| 86727 | 86728 | 86731 | 86732 | 86733 | 86735 |
| 86736 | 86737 | 86738 | 86739 | 86741 | 86743 |
| 86744 | 86745 | 86746 | 86751 | 86752 | 86753 |
| 86761 | 86762 | 86763 | 86764 | 86765 | 86767 |
| 86768 | 86769 | 86771 | 86772 | 86773 | 86776 |
| 86777 | 86811 | 86821 | 86823 | 86829 | 86831 |
| 86862 | 86911 | 86926 | 86927 | 86949 | 86963 |
| 86964 | 86965 | 86966 | 86968 | 86971 | 86972 |
| 86981 | 86986 | 87011 | 87014 | 87071 | 87711 |
| 87712 | 87716 | 87719 | 87721 | 87722 | 87727 |
| 87728 | 87731 | 87732 | 87733 | 87736 | 87737 |
| 87738 | 87739 | 87741 | 87743 | 87744 | 87745 |
| 87746 | 87751 | 87752 | 87753 | 87761 | 87762 |
| 87763 | 87764 | 87765 | 87767 | 87768 | 87769 |
| 87771 | 87776 | 87777 |
Item Number Changes
Top of pageOld | New | Old | New | Old | New | ||
| 65132 | 65175 | 65133 | 65176 | 65134 | 65177 | ||
| 65135 | 65178 | 65136 | 65179 | 66669 | 66819 | ||
| 66670 | 66822 | 66672 | 66825 | 66673 | 66828 | ||
| 69486 | 69418 | 69442 | 69488 | 69443 | 69491 | ||
| 69364 | 69494 | 69365 | 69495 | 69367 | 69496 | ||
| 69444 | 69499 | 71109 | 71165 | 71113 | 71166 | ||
| 71115 | 71167 | 71117 | 71168 | 73901 | 73922 | ||
| 73903 | 73924 | 73905 | 73926 | 73907 | 73928 | ||
| 73909 | 73930 | 73910 | 73932 | 73912 | 73934 | ||
| 73913 | 73936 | 73915 | 73938 | 73921 | 73940 |
Deleted Item Numbers
| 2574 | 2575 | 2577 | 2578 | 2704 | 2705 |
| 2707 | 2708 | 42875 | 42878 | 42881 | 42884 |
| 42887 | 42990 | 42991 | 42993 | 42996 | 42999 |
| 43000 | 43002 | 43005 | 43008 | 43011 | 43014 |
| 43017 | 56549 | 56551 | 66713 | 66737 | 66809 |
| 66818 | 69402 |
If you require further information please telephone: (02) 6289 9853/24 hr answering machine or email the enquiry to PrivateHealth@health.gov.au
Internet: http://www.health.gov.au/internet/main/publishing.nsf/Content/health-privatehealth-providers-circulars.htm
Changing your e-mail address? No longer want circulars? Please notify Private Health Insurance Branch at PrivateHealth@health.gov.au
Private Health Insurance Branch
Program/Initiatives
All Program/InitiativesHelp with accessing large documents
When accessing large documents (over 500 KB in size), it is recommended that the following procedure be used:
- Click the link with the RIGHT mouse button
- Choose "Save Target As.../Save Link As..." depending on your browser
- Select an appropriate folder on a local drive to place the downloaded file
Attempting to open large documents within the browser window (by left-clicking)
may inhibit your ability to continue browsing while the document is
opening and/or lead to system problems.
Help with accessing PDF documents
To
view PDF (Portable
Document Format) documents, you will need to have a PDF reader
installed on your computer. The Adobe Acrobat Reader is available free
of charge from Adobe's
website.
