Information for Providers
Vouchers Issued for 2008-2009 Financial Year
This page contains a table of statistics providing details of vouchers issued by the Office of Hearing Services to clients on a state by state basis together with statistics relating to the time taken in weeks between the date of application and the date of the voucher issued. In addition the tables include details of the number of vouchers issued for a particular period and claimed against by a particular date. This page also provides links to Voucher Statistics for previous years.
Voucher Statistics
Number of Vouchers Issued and Claimed Previous Financial Years
>> 2007-2008 Financial Year
>> 2006-2007 Financial Year
>> 2005-2006 Financial Year
>> 2004-2005 Financial Year
>> 2003-2004 Financial Year
>> 2002-2003 Financial Year
>> 2001-2002 Financial Year
>> 2000-2001 Financial Year
Number of Vouchers Issued and Claimed Previous Financial Years
>> 2007-2008 Financial Year
>> 2006-2007 Financial Year
>> 2005-2006 Financial Year
>> 2004-2005 Financial Year
>> 2003-2004 Financial Year
>> 2002-2003 Financial Year
>> 2001-2002 Financial Year
>> 2000-2001 Financial Year
Table 1: Vouchers Issued from 01/07/2008 to 30/06/2009 (Week starting 6th July 2009)
Month | New Vouchers Issued | Return Vouchers Issued | Total Vouchers Issued |
| July 2008 | 6,629 | 10,680 | 17,309 |
| August 2008 | 8,085 | 13,216 | 21,301 |
| September 2008 | 8,578 | 13,062 | 21,640 |
| October 2008 | 6,067 | 9,191 | 15,258 |
| November 2008 | 7,251 | 12,120 | 19,371 |
| December 2008 | 10,476 | 16,985 | 27,461 |
| January 2009 | 8,127 | 17,226 | 25,353 |
| February 2009 | 7,105 | 11,291 | 18,396 |
| March 2009 | 7,135 | 10,825 | 17,960 |
| April 2009 | 4,436 | 9,615 | 14,051 |
| May 2009 | 11,745 | 17,114 | 28,859 |
| June 2009 | 13,375 | 22,218 | 35,593 |
| Total | 99,009 | 163,543 | 262,552 |
Table 2: Vouchers Issued by Month by State from 01/07/2008 to 30/06/2009
(Week starting 6th July 2009)
Month | ACT | NSW | VIC | QLD | SA | WA | TAS | NT | Total |
| July 2008 | 181 | 5,276 | 4,254 | 3,679 | 1,910 | 1,456 | 522 | 31 | 17,309 |
| August 2008 | 209 | 6,620 | 5,610 | 4,295 | 2,098 | 1,804 | 620 | 45 | 21,301 |
| September 2008 | 242 | 6,864 | 5,684 | 4,527 | 2,053 | 1,711 | 519 | 40 | 21,640 |
| October 2008 | 184 | 4,674 | 4,003 | 3,190 | 1,535 | 1,291 | 362 | 19 | 15,258 |
| November 2008 | 203 | 5,724 | 5,111 | 4,130 | 2,095 | 1,536 | 527 | 45 | 19,371 |
| December 2008 | 255 | 8,655 | 6,801 | 5,736 | 3,038 | 2,257 | 649 | 70 | 27,461 |
| January 2009 | 244 | 7,746 | 6,366 | 5,326 | 2,596 | 2,325 | 678 | 72 | 25,353 |
| February 2009 | 198 | 5,992 | 4,290 | 3,990 | 1,671 | 1,658 | 544 | 53 | 18,396 |
| March 2009 | 157 | 5,854 | 4,297 | 3,893 | 1,623 | 1,515 | 574 | 47 | 17,960 |
| April 2009 | 97 | 4,224 | 3,547 | 3,052 | 1,473 | 1,200 | 421 | 37 | 14,051 |
| May 2009 | 261 | 9,166 | 6,972 | 6,117 | 2,497 | 2,307 | 1,458 | 81 | 28,859 |
| June 2009 | 367 | 11,498 | 9,096 | 7,060 | 3,354 | 3,053 | 1,090 | 75 | 35,593 |
| Total | 2,598 | 82,293 | 66,031 | 54,995 | 25,943 | 22,113 | 7,964 | 615 | 262,552 |
Table 3: Vouchers Issued by State from 01/07/2008 to 30/06/2009
(Week starting 6th July 2009)
State | New Vouchers Issued | Return Vouchers Issued | Total Vouchers Issued |
| ACT | 1,207 | 1,391 | 2,598 |
| NSW | 32,682 | 49,611 | 82,293 |
| VIC | 24,324 | 41,678 | 66,002 |
| QLD | 21,299 | 33,696 | 54,995 |
| SA | 7,995 | 17,948 | 25,943 |
| WA | 8,317 | 13,794 | 22,111 |
| TAS | 2,949 | 5,015 | 7,964 |
| NT | 235 | 380 | 615 |
| AUST | 99,009 | 163,543 | 262,552 |
Table 4: Time in Weeks between Date of Application and Date of Vouchers Issued
from 01/07/08 to 30/06/09 (Week starting 6th July 2009)##
Application Type | Vouchers Issued | Average Weeks |
| New | 99,009 | 3.1 |
| Return | 163,543 | 3.0 |
| Total | 262,552 | 3.0 |
##Note that this does not factor in postage time
Top of page
Table 5: Vouchers Issued and Claimed from 01/07/08 to 30/06/09
Application Type | Vouchers Issued | Vouchers Claimed | % Vouchers Claimed |
| New | 99,009 | 84,937 | 85.8 |
| Return | 163,543 | 140,579 | 86.0 |
| Total | 262,552 | 225,516 | 85.9 |
Table 6: Vouchers Issued and Claimed (by month) from 01/07/08 to 30/06/09
Month | Vouchers Issued | Vouchers Claimed | % Vouchers Claimed |
| July 2008 | 17,309 | 15,525 | 89.7 |
| August 2008 | 21,301 | 19,185 | 90.1 |
| September 2008 | 21,640 | 19,476 | 90.0 |
| October 2008 | 15,258 | 13,547 | 88.8 |
| November 2008 | 19,371 | 17,125 | 88.4 |
| December 2008 | 27,461 | 23,570 | 85.8 |
| January 2009 | 25,353 | 21,348 | 84.2 |
| February 2009 | 18,396 | 15,654 | 85.1 |
| March 2009 | 17,960 | 15,380 | 85.6 |
| April 2009 | 14,051 | 11,872 | 84.5 |
| May 2009 | 28,859 | 23,840 | 82.6 |
| June 2009 | 35,593 | 28,994 | 81.5 |
| Total | 262,552 | 225,516 | 85.9 |
