Diagnostic Imaging
MRI Expansion Summary of MRI Units - Victoria
List of medicare eligible units in Victoria
MRI Expansion – Summary of MRI Units in Victoria with full Medicare eligibility
| State | LSPN | Practice name | Practice Address | Access to MBS | Status |
|---|---|---|---|---|---|
| VIC | TBA | Regional Imaging Pty Ltd | 122 Day Street Bairnsdale VIC 3875 | Full | Inactive |
| VIC | 1022 | Bairnsdale Hospital | 122 Day Street Bairnsdale VIC 3875 | Full Mobile Unit | Operational |
| VIC | 3817 | Lake Imaging | St John of God Hospital 101 Drummond St Ballarat VIC 3350 | Full | Operational |
| VIC | 393 | Ballarat Health Services | Ballarat Base Hospital+E48 1 Drummond Street North Ballarat VIC 3350 | Full | Operational |
| VIC | 1254 | Bendigo Health Care Group | Level 1, Philips Block, Bendigo Hospital Lucan Street Bendigo VIC 3550 | Full | Operational |
| VIC | 5968 | High Street Xray | 149-151 High Street Bendigo VIC 3550 | Full | Operational |
| VIC | 190 | Bendigo Health Care Group (Acute Care Campus) | Stewart St Bendigo VIC 3550 | Full | Inactive |
| VIC | 1393 | Box Hill NM and MRI | Box Hill Hospital 51 Nelson Road Box Hill VIC 3128 | Full | Operational |
| VIC | 2 | Monash Medical Centre | Dept of Diagnostic Imaging Monash Medical Centre L 2 232-246 Clayton Road Clayton VIC 3168 | Full | Operational |
| VIC | 2 | Monash Medical Centre | Dept of Diagnostic Imaging Monash Medical Centre L 2 232-246 Clayton Road Clayton VIC 3168 | Full | Operational |
| VIC | 1002 | John Fawkner Radiology | John Fawkner Private Hospital 275 Moreland Road Coburg VIC 3058 | Full | Operational |
| VIC | 1002 | John Fawkner Radiology | John Fawkner Private Hospital 275 Moreland Road Coburg VIC 3058 | Full | Operational |
| VIC | 21 | Southern Health | Dandenong Hospital 105 David Street DandenongVIC 3175 | Full | Operational |
| VIC | 1164 | Epping Diagnostic and MRI | 175 Cooper St Epping VIC 3076 | Full | Operational |
| VIC | 8 | Central Melbourne Medical Imaging | St Vincent's Hospital 41 Victoria Parade Fitzroy VIC 3065 | Full | Operational |
| VIC | 8 | Central Melbourne Medical Imaging | St Vincent's Hospital 41 Victoria Parade Fitzroy VIC 3065 | Full | Operational |
| VIC | 189 | Western Health | MRI Footscray 146-152 Gordon Street Footscray VIC 3011 | Full | Operational |
| VIC | 3998 | Frankston Private Radiology | Frankston Private Hospital 24-28 Frankston Flinders Road Frankston VIC 3199 | Full | Operational |
| VIC | 1591 | Barwon Medical Imaging | Geelong Hospital Ryrie St Geelong VIC 3220 | Full | Operational |
| VIC | 3818 | Lake Imaging | St John of God Hospital 80 Myers Street Geelong VIC 3218 | Full | Operational |
| VIC | 525 | Austin Health Radiology | Heidleberg Repatriation Hospital 145 Studley Rd Heidelberg VIC 3084 | Full | Operational |
| VIC | 876 | Healthcare Imaging Services Victoria | 81 Baillie Street Horsham VIC 3400 | Full | Inactive |
| VIC | 2153 | Cabrini Medical Imaging | St Francis Xavier Cabrini Hospital 183 Wattletree Rd Malvern VIC 3144 | Full | Operational |
| VIC | 1149 | Peter Mccallum Cancer Centre | Peter McCallum Cancer Institute Level 1, 2 St. Andrews Place East Melbourne VIC 3002 | Full | Operational |
| VIC | 1208 | Mercy Private Radiology | Mercy Private Hospital Level 1, 141 Grey Street East Melbourne VIC 3002 | Full | Operational |
| VIC | 1908 | Mildura Base (Public) Hospital | Ontario Ave Mildura VIC 3500 | Full | Operational |
| VIC | 4912 | Lime Avenue Radiology | 93-95 Mildura Avenue Mildura VIC 3500 | Full | Operational |
| VIC | 1639 | The Royal Children's Hospital | Level 2 50 Flemington Road Parkville VIC 3052 | Full | Operational |
| VIC | 2415 | The Royal Melbourne Hospital | Radiology Department Clinical Services Building Grattan Street Parkville VIC 3050 | Full | Operational |
| VIC | 2415 | The Royal Melbourne Hospital | Radiology Department Clinical Services Building Grattan Street Parkville VIC 3050 | Full | Operational |
| VIC | 2241 | The Alfred Radiology & Nuclear Medicine | Commercial Road Prahran VIC 3181 | Full | Operational |
| VIC | 1309 | Richmond Diagnostic Imaging | MRI Department Epworth Hospital Emergency Entrance 4, 34 Erin Street Richmond VIC 3121 | Full | Operational |
| VIC | 1022 | Sale Hospital | Guthridge Parade Sale VIC 3850 | Full Mobile Unit | Operational |
| VIC | 49 | Goulburn Valley Health | Graham Street Shepparton VIC 3630 | Full | Operational |
| VIC | 2666 | Sunshine Public Hospital | Sunshine Hospital Radiology Department 176-190 Furlong Road St Albans VIC 3021 | Full | Operational |
| VIC | 1022 | Latrobe Regional Hospital | Princes Highway West Traralgon VIC 3844 | Full Mobile Unit | Operational |
| VIC | 2316 | Regional Imaging Border-Wangaratta Nuclear Medicine | Ground Floor Northeast Heatlh Wangaratta Cusack Street Wangaratta VIC 3677 | Full | Active |
| VIC | 1229 | Healthcare Imaging Knox | Knox Private Hospital 262 Mountain Hwy Wantirna VIC 3152 | Full | Operational |
| VIC | 1019 | Warrnambool Radiology | Ryot St Warrnambool VIC 3280 | Full | Operational |
| VIC | 395 | South West MRI/Western District Radiology | 136 Botanic Road Warrnambool VIC 3280 | Full | Inactive |
| VIC | 1882 | The Avenue Radiology and MRI | The Avenue Hospital 40 The Avenue Windsor VIC 3181 | Full | Operational |
MRI Expansion – Summary of MRI Units in Victoria with partial Medicare eligibility
| State | LSPN | Practice name | Practice Address | Access to MBS | Status |
|---|---|---|---|---|---|
| VIC | 753 | MDI Radiology Berwick | Suite 2 18 Langmore Lane Berwick VIC 3806 | Partial | Operational |
| VIC | 3523 | Box Hill Radiology - Epworth Eastern Hospital | Cnr Nelson Rd and Arnold St Box Hill VIC 3128 | Partial | Operational |
| VIC | 661 | Bundoora Radiology | 115 Plenty Road Bundoora VIC 3083 | Partial | Operational |
| VIC | 5297 | Marina Diagnostic Group | Ground Floor 93 Wells Road Chelsea Heights VIC 3196 | Partial | Operational |
| VIC | 2 | Monash Medical Centre Department of Diagnostic Imaging | Level 2 Main Building 246 Clayton Rd Clayton VIC 3168 | Partial | Operational |
| VIC | 1211 | Monash Radiology | 212 Clayton Road Clayton VIC 3168 | Partial | Operational |
| VIC | 5845 | MDI Radiology Clayton | Monash House 1/271 Clayton Road Clayton VIC 3168 | Partial | Operational |
| VIC | 5027 | Capital Radiology - Dandenong | 54-56 Princes Highway DandenongVIC 3175 | Partial | Operational |
| VIC | 5530 | Moorabbin Radiology | 758-760 Centre Rd East Bentleigh VIC 3165 | Partial | Operational |
| VIC | 1731 | Healthcare Imaging Services | Healthcare Imaging Services (Victoria) Limited Northern Hospital Radiology 185 Cooper Street Epping VIC 3076 | Partial | Operational |
| VIC | 5096 | Epping Radiology - Epping Medical and Specialist Centre | SE Ground Floor 230 Cooper St Epping VIC 3076 | Partial | Operational |
| VIC | 4976 | Capital Radiology - Western Private Hospital | 9 Marion St Footscray VIC 3011 | Partial | Operational |
| VIC | 306 | Peninsula Health Frankston Hospital Medical Imaging | 2 Hastings Rd Frankston VIC 3199 | Partial | Operational |
| VIC | 1114 | Frankston Radiology | 19 Hastings Rd Frankston VIC 3199 | Partial | Operational |
| VIC | 1591 | Barwon Health | Barwon Medical Imaging Geelong Hospital Radiology Dept 272-322 Ryrie St Geelong VIC 3220 | Partial | Operational |
| VIC | 4466 | Glen Waverley Radiology | 262-264 Springvale Rd Glen Waverley VIC 3150 | Partial | Operational |
| VIC | 5809 | Future Medical Imaging Group | Ground Floor 109 Burwood Road (cnr Power St) Hawthorn VIC 3122 | Partial | Operational |
| VIC | 525 | Austin Health | Austin Hospital Level 2, 145 Studley Rd Lance Townsend Building Heidelberg VIC 3084 | Partial | Operational |
| VIC | 1098 | Warringal Private Radiology | Level 2, 214 Burgundy St Heidelberg VIC 3084 | Partial | Operational |
| VIC | 5831 | Diagnosticare | Suite 46, Level 1, 235 Milleara Road East Keilor VIC 3033 | Partial | Operational |
| VIC | 5810 | Lilydale Radiology | 355 Main Street Lilydale VIC 3140 | Partial | Inactive |
| VIC | 2153 | Cabrini Health | 183 Wattletree Rd Malvern VIC 3144 | Partial | Operational |
| VIC | 5279 | Melbourne Radiology Clinic | Ground Floor, Suites 3-6 100 Victoria Pde East Melbourne VIC 3002 | Partial | Operational |
| VIC | 5694 | Imaging @ Olympic Park | AAMI Park 60 Olympic Boulevard Melbourne VIC 3004 | Partial | Operational |
| VIC | 5694 | Imaging @ Olympic Park | AAMI Park 60 Olympic Boulevard Melbourne VIC 3004 | Partial | Operational |
| VIC | 936 | Future Medical Imaging Group | Ground Floor 347 Ascot Vale Road Moonee Ponds VIC 3039 | Partial | Operational |
| VIC | 825 | The Valley Radiology | Cnr Police and Gladstone Rds Mulgrave VIC 3170 | Partial | Operational |
| VIC | 4885 | Capital Radiology - Niddrie | 1 Treadwell Rd Niddrie VIC 3041 | Partial | Operational |
| VIC | 1639 | Royal Children's Hospital | 3rd Floor 50 Flemington Road Parkville VIC 3052 | Partial | Operational |
| VIC | 2415 | Melbourne Health (Radiology) The Royal Melbourne Hospital | Level 1 Radiology Department 1 Grattan St Parkville VIC 3050 | Partial | Operational |
| VIC | 4705 | Pauline Gandel Women's Imaging Centre Royal Women's Hospital | Level 1 20 Flemington Rd Parkville VIC 3052 | Partial | Operational |
| VIC | 1061 | Victoria House Medical Imaging | 316 Malvern Rd Prahran VIC 3181 | Partial | Operational |
| VIC | 2241 | Alfred Health Radiology and Nuclear Medicine | Level 1 Alfred Centre Commercial Rd Prahran VIC 3181 | Partial | Operational |
| VIC | 1309 | Richmond Diagnostic Imaging | 89 Bridge Rd Richmond VIC 3121 | Partial | Operational |
| VIC | 3293 | East Ringwood Radiology | 110 Mount Dandenong Rd Ringwood East VIC 3135 | Partial | Operational |
| VIC | 6281 | Southern Cross Medical Imaging | Unit 16, 795-797 Plenty Rd South Morang VIC 3752 | Partial | Active |
| VIC | 963 | Future Medical Imaging Group | 101-103 Main Road West St Albans VIC 3021 | Partial | Inactive |
| VIC | 1109 | Capital Radiology - Vermont | 411 Burwood Highway Vermont VIC 3133 | Partial | Operational |
| VIC | 1229 | Healthcare Imaging Knox | 262 Mountain Hwy Wantirna VIC 3152 | Partial | Operational |
| VIC | 1092 | Werribee Mercy Radiology | 300 Princes Hwy Werribee VIC 3030 | Partial | Inactive |

