Fortnightly summary notes
National Notifiable Diseases Surveillance System—current CDNA fortnightly report
The Communicable Diseases Network Australia (CDNA) holds fortnightly teleconferences to share and evaluate the latest information and developments in communicable diseases surveillance. This report provides a fortnightly summary on diseases of current interest and notifications of Australia's nationally notifiable diseases.
Fortnight 07: 23 March to 05 April 2013
If you are unable to download any of the above files please email OHP Webmaster.
Multijurisdictional outbreak investigation: Listeriosis
OzFoodNet continues to investigate this outbreak with no new cases identified in the past fortnight. As of 8 April 2013, there were 31 confirmed cases from six jurisdictions. The last confirmed case in this outbreak had an onset of illness on 1 March 2013. Three people have died and one miscarriage was associated with this outbreak.Evidence gathered from the epidemiological investigation, case histories, laboratory testing, food sampling and traceback information has identified a link between outbreak cases and the consumption of soft cheese. The manufacturer conducted a voluntary recall of a particular batch as a precautionary measure on 18 December 2012. A second recall occurred on 18 January 2013 included all cheeses manufactured on or before 6 January 2013. Investigations are ongoing to identify any further cases and the environmental source of contamination in this outbreak.
Multijurisdictional outbreak investigation: Norovirus
OzFoodNet has commenced an investigation into an outbreak of norovirus infection associated with eating fresh oysters. As of 8 April 2013, there were approximately 200 case reported from Tasmania, 175 from Victoria and 8 from New South Wales. Evidence gathered from epidemiological investigation, case histories and traceback information has identified a link between outbreak cases and the consumption of fresh Tasmanian oysters. To date, there have been no reports of hospitalisation or death associated with this outbreak. Norovirus has been detected in cases, food sampling test results are pending. The affected batches of oysters were harvested from a single lease in southern Tasmania in late March and distributed in Tasmania, New South Wales, Victoria and Queensland.The following media releases were issued by the Department of Health and Human Services, Tasmania. Investigations are continuing to identify cases and confirm the source of infection in this outbreak.
Infant Botulism
NSW Health authorities have notified a case of infant botulism. No source of infection was identified. Infant botulism is a rare disease in Australia with approximately one reported case annually.Interpretative Notes
Selected diseases are chosen each fortnight based on either exceeding two standard deviations from the 90 day and/or 365 day five year rolling mean or other disease issues of significance identified during the reporting period. All diseases reported are analysed by notification receive date. Data are extracted each Monday of a CDNA week.Top of page
Totals comprise data from all States and Territories. Cumulative figures are subject to retrospective revision so there may be discrepancies between the number of new notifications and the increment in the cumulative figure from the previous period.
1The past quarter (90 day) surveillance period includes the date range 06/01/2013 to 05/042013.
2The quarterly (90 day) five year rolling mean is the average of 5 intervals of 90 days up to 5 April 2013. The ratio is the notification activity in the past quarter (90 days) compared with the five year rolling mean for the same period.
3The past year (365 day) surveillance period includes the date range 06/01/2013 to 05/042013.
4The yearly (365 day) five year rolling mean is the average of 5 intervals of 365 days up to 5 April 2013. The ratio is the notification activity in the past year (365 days) compared with the five year rolling mean for the same period.
The five year rolling mean and the ratio of notifications compared with the five year rolling mean should be interpreted with caution. Changes in surveillance practice, diagnostic techniques and reporting may contribute to increases or decreases in the total notifications received over a five year period. Ratios are to be taken as a crude measure of current disease activity and may reflect changes in reporting rather than changes in disease activity.
NNDSS provisional fortnightly report of notifications from states and territories for the period 23 March to 05 April 2013
Table 1: Total National Notifiable Diseases reported for the period 23 March to 05 April 2013
top of pageACT | NSW | NT | QLD | SA | TAS | VIC | WA | This Reporting Period | Previous Reporting Period | Same Reporting Period Last Year | 2013 YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|
96 | 1,286 | 221 | 1,879 | 433 | 115 | 594 | 1,016 | 5,640 | 6,587 | 8,778 | 51,352 |
The following tables provide the figures for National Notifiable Diseases reported for the period 23 March to 05 April 2013:
- Table 2a: Bloodborne diseases - Totals for reporting period
- Table 2b: Bloodborne diseases - Historical means
- Table 3a: Gastrointestinal diseases - Totals for reporting period
- Table 3b: Gastrointestinal diseases - Historical means
- Table 4a: Quarantinable diseases - Totals for reporting period
- Table 4b: Quarantinable diseases - Historical means
- Table 5a: Sexually transmissible infections - Totals for reporting period
- Table 5b: Sexually transmissible infections - Historical means
- Table 6a: Vaccine preventable diseases - Totals for reporting period
- Table 6b: Vaccine preventable diseases - Historical means
- Table 7a: Vectorborne diseases - Totals for reporting period
- Table 7b: Vectorborne diseases - Historical means
- Table 8a: Zoonoses - Totals for reporting period
- Table 8b: Zoonoses - Historical means
- Table 9a: Other bacterial infections - Totals for reporting period
- Table 9b: Other bacterial infections - Historical means
Table 2a: Bloodborne diseases
top of pageDisease | ACT | NSW | NT | QLD | SA | TAS | VIC | WA | This Reporting Period | Previous Reporting Period | Same Reporting Period Last Year | 2013 YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hepatitis (NEC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hepatitis B (newly acquired) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 8 | 14 | 60 |
| Hepatitis B (unspecified) | 4 | 71 | 1 | 33 | 6 | 2 | 37 | 36 | 190 | 192 | 268 | 1,673 |
| Hepatitis C (newly acquired) | 1 | 2 | 0 | NN | 1 | 0 | 1 | 2 | 7 | 7 | 19 | 94 |
| Hepatitis C (unspecified) | 7 | 78 | 1 | 87 | 3 | 10 | 68 | 44 | 298 | 375 | 454 | 2,594 |
| Hepatitis D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 12 |
Table 2b: Bloodborne diseases
top of pageDisease | Past Quarter | Quarterly Rolling 5 year mean | Ratio Past Quarter /5 year mean | Exceeds Quarterly rolling mean +2 SD by | Past Year | Yearly rolling 5 year mean | Ratio Past year /5 year mean | Exceeds yearly rolling mean +2 SD by |
|---|---|---|---|---|---|---|---|---|
| Hepatitis (NEC) | 0 | 0.0 | 0.0 | - | 0 | 0.0 | 0.0 | - |
| Hepatitis B (newly acquired) | 58 | 59.6 | 1.0 | - | 203 | 239.2 | 0.8 | - |
| Hepatitis B (unspecified) | 1,617 | 1,755.6 | 0.9 | - | 6,487 | 6,736.4 | 1.0 | - |
| Hepatitis C (newly acquired) | 92 | 99.0 | 0.9 | - | 426 | 393.0 | 1.1 | - |
| Hepatitis C (unspecified) | 2,504 | 2,727.0 | 0.9 | - | 9,678 | 10,805.0 | 0.9 | - |
| Hepatitis D | 12 | 8.0 | 1.5 | - | 34 | 36.2 | 0.9 | - |
Table 3a: Gastrointestinal diseases
top of pageDisease | ACT | NSW | NT | QLD | SA | TAS | VIC | WA | This Reporting Period | Previous Reporting Period | Same Reporting Period Last Year | 2013 YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Botulism | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Campylobacteriosis | 15 | NN | 8 | 102 | 60 | 23 | 23 | 41 | 272 | 355 | 568 | 3,055 |
| Cryptosporidiosis | 1 | 92 | 6 | 32 | 6 | 8 | 127 | 18 | 290 | 329 | 286 | 1,677 |
| Haemolytic uraemic syndrome (HUS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Hepatitis A | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 7 | 6 | 69 |
| Hepatitis E | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 11 |
| Listeriosis | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 35 |
| STEC, VTEC | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 7 | 5 | 7 | 50 |
| Salmonellosis | 5 | 142 | 15 | 137 | 38 | 15 | 172 | 65 | 589 | 596 | 591 | 4,403 |
| Shigellosis | 0 | 5 | 4 | 3 | 0 | 0 | 2 | 1 | 15 | 12 | 33 | 142 |
| Typhoid Fever | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 1 | 10 | 8 | 3 | 73 |
Table 3b: Gastrointestinal diseases
top of pageDisease | Past Quarter | Quarterly Rolling 5 year mean | Ratio Past Quarter /5 year mean | Exceeds Quarterly rolling mean +2 SD by | Past Year | Yearly rolling 5 year mean | Ratio Past year /5 year mean | Exceeds yearly rolling mean +2 SD by |
|---|---|---|---|---|---|---|---|---|
| Botulism | 1 | 0.2 | 5.0 | - | 1 | 0.6 | 1.7 | - |
| Campylobacteriosis | 2,884 | 4,542.2 | 0.6 | - | 13,700 | 16,670.8 | 0.8 | - |
| Cryptosporidiosis | 1,648 | 1,227.4 | 1.3 | - | 3,317 | 2,614.8 | 1.3 | - |
| Haemolytic uraemic syndrome (HUS) | 6 | 4.6 | 1.3 | - | 21 | 16.6 | 1.3 | - |
| Hepatitis A | 67 | 70.2 | 1.0 | - | 187 | 283.4 | 0.7 | - |
| Hepatitis E | 10 | 13.0 | 0.8 | - | 29 | 36.6 | 0.8 | - |
| Listeriosis | 31 | 27.0 | 1.1 | - | 95 | 72.2 | 1.3 | - |
| STEC, VTEC | 44 | 34.0 | 1.3 | - | 120 | 100.2 | 1.2 | - |
| Salmonellosis | 4,192 | 3,801.8 | 1.1 | - | 11,482 | 10,410.6 | 1.1 | - |
| Shigellosis | 139 | 195.2 | 0.7 | - | 492 | 628.2 | 0.8 | - |
| Typhoid Fever | 71 | 43.0 | 1.7 | 8.4 | 140 | 111.8 | 1.3 | - |
Table 4a: Quarantinable diseases
top of pageDisease | ACT | NSW | NT | QLD | SA | TAS | VIC | WA | This Reporting Period | Previous Reporting Period | Same Reporting Period Last Year | 2013 YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HPAIH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Severe Acute Respiratory Syndrome (SARS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smallpox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral haemorrhagic fever (NEC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yellow fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Table 4b: Quarantinable diseases
top of pageDisease | Past Quarter | Quarterly Rolling 5 year mean | Ratio Past Quarter /5 year mean | Exceeds Quarterly rolling mean +2 SD by | Past Year | Yearly rolling 5 year mean | Ratio Past year /5 year mean | Exceeds yearly rolling mean +2 SD by |
|---|---|---|---|---|---|---|---|---|
| Cholera | 0 | 1.0 | 0.0 | - | 9 | 5.0 | 1.8 | - |
| HPAIH | 0 | 0.0 | 0.0 | - | 0 | 0.0 | 0.0 | - |
| Plague | 0 | 0.0 | 0.0 | - | 0 | 0.0 | 0.0 | - |
| Rabies | 0 | 0.0 | 0.0 | - | 0 | 0.0 | 0.0 | - |
| Severe Acute Respiratory Syndrome (SARS) | 0 | 0.0 | 0.0 | - | 0 | 0.0 | 0.0 | - |
| Smallpox | 0 | 0.0 | 0.0 | - | 0 | 0.0 | 0.0 | - |
| Viral haemorrhagic fever (NEC) | 0 | 0.0 | 0.0 | - | 0 | 0.0 | 0.0 | - |
| Yellow fever | 0 | 0.0 | 0.0 | - | 0 | 2.0 | 0.0 | - |
Table 5a: Sexually transmissible infections
top of pageDisease | ACT | NSW | NT | QLD | SA | TAS | VIC | WA | This Reporting Period | Previous Reporting Period | Same Reporting Period Last Year | 2013 YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chlamydial infection | 36 | 591 | 83 | 643 | 126 | 9 | 1 | 360 | 1,849 | 2,267 | 3,475 | 18,693 |
| Donovanosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonococcal infection | 5 | 129 | 58 | 85 | 12 | 1 | 0 | 60 | 350 | 402 | 543 | 3,635 |
| Syphilis - congenital | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Syphilis < 2 years | 0 | 1 | 0 | 6 | 3 | 0 | 0 | 3 | 13 | 30 | 46 | 343 |
| Syphilis > 2 years or unspecified duration | 2 | 1 | 0 | 10 | NDP | 4 | 1 | 1 | 19 | 53 | 45 | 372 |
Table 5b: Sexually transmissible infections
top of pageDisease | Past Quarter | Quarterly Rolling 5 year mean | Ratio Past Quarter /5 year mean | Exceeds Quarterly rolling mean +2 SD by | Past Year | Yearly rolling 5 year mean | Ratio Past year /5 year mean | Exceeds yearly rolling mean +2 SD by |
|---|---|---|---|---|---|---|---|---|
| Chlamydial infection | 17,894 | 18,669.0 | 1.0 | - | 77,409 | 67,632.8 | 1.1 | - |
| Donovanosis | 0 | 0.6 | 0.0 | - | 1 | 1.6 | 0.6 | - |
| Gonococcal infection | 3,472 | 2,634.2 | 1.3 | - | 13,769 | 9,422.4 | 1.5 | - |
| Syphilis - congenital | 1 | 1.6 | 0.6 | - | 3 | 5.0 | 0.6 | - |
| Syphilis < 2 years | 327 | 348.0 | 0.9 | - | 1,573 | 1,310.2 | 1.2 | 42.8 |
| Syphilis > 2 years or unspecified duration | 359 | 325.8 | 1.1 | - | 1,308 | 1,354.4 | 1.0 | - |
Table 6a: Vaccine preventable diseases
top of pageDisease | ACT | NSW | NT | QLD | SA | TAS | VIC | WA | This Reporting Period | Previous Reporting Period | Same Reporting Period Last Year | 2013 YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haemophilus influenzae type b | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
| Influenza (laboratory confirmed) | 8 | 42 | 18 | 112 | 57 | 0 | 35 | 58 | 330 | 429 | 301 | 2,451 |
| Measles | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 10 |
| Mumps | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 11 | 7 | 74 |
| Pertussis | 4 | 57 | 7 | 107 | 18 | 25 | 79 | 64 | 361 | 414 | 896 | 3,984 |
| Pneumococcal disease (invasive) | 0 | 4 | 0 | 3 | 2 | 0 | 9 | 3 | 21 | 31 | 50 | 244 |
| Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Rubella Congenital | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Varicella zoster (Chickenpox)+ | 2 | NN | 2 | 0 | 8 | 0 | 0 | 9 | 21 | 18 | 46 | 296 |
| Varicella zoster (Shingles)+ | 1 | NN | 3 | 0 | 37 | 4 | 0 | 26 | 71 | 78 | 168 | 948 |
| Varicella zoster (Unspecified)+ | 3 | NN | 0 | 196 | 37 | 11 | 0 | 64 | 311 | 302 | 314 | 2,275 |
Table 6b: Vaccine preventable diseases
top of pageDisease | Past Quarter | Quarterly Rolling 5 year mean | Ratio Past Quarter /5 year mean | Exceeds Quarterly rolling mean +2 SD by | Past Year | Yearly rolling 5 year mean | Ratio Past year /5 year mean | Exceeds yearly rolling mean +2 SD by |
|---|---|---|---|---|---|---|---|---|
| Diphtheria | 0 | 0.0 | 0.0 | - | 0 | 0.8 | 0.0 | - |
| Haemophilus influenzae type b | 3 | 4.4 | 0.7 | - | 15 | 20.0 | 0.8 | - |
| Influenza (laboratory confirmed) | 2,340 | 1,808.6 | 1.3 | - | 45,720 | 24,114.0 | 1.9 | - |
| Measles | 10 | 42.8 | 0.2 | - | 200 | 89.6 | 2.2 | 18.0 |
| Mumps | 73 | 60.2 | 1.2 | - | 230 | 258.4 | 0.9 | - |
| Pertussis | 3,777 | 6,965.0 | 0.5 | - | 20,525 | 25,698.2 | 0.8 | - |
| Pneumococcal disease (invasive) | 220 | 223.6 | 1.0 | - | 1,807 | 1,645.8 | 1.1 | - |
| Poliomyelitis | 0 | 0.0 | 0.0 | - | 0 | 0.2 | 0.0 | - |
| Rubella | 1 | 12.4 | 0.1 | - | 23 | 41.0 | 0.6 | - |
| Rubella Congenital | 0 | 0.2 | 0.0 | - | 1 | 0.4 | 2.5 | - |
| Tetanus | 3 | 1.4 | 2.1 | - | 8 | 3.4 | 2.4 | 0.5 |
| Varicella zoster (Chickenpox)+ | 282 | 339.2 | 0.8 | - | 1,827 | 1,819.6 | 1.0 | - |
| Varicella zoster (Shingles)+ | 886 | 826.8 | 1.1 | - | 4,198 | 2,840.4 | 1.5 | - |
| Varicella zoster (Unspecified)+ | 2,143 | 1,669.8 | 1.3 | - | 8,562 | 6,298.0 | 1.4 | - |
Table 7a: Vectorborne diseases
top of pageDisease | ACT | NSW | NT | QLD | SA | TAS | VIC | WA | This Reporting Period | Previous Reporting Period | Same Reporting Period Last Year | 2013 YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arbovirus infection (NEC) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| Barmah Forest virus infection | 1 | 21 | 10 | 148 | 3 | 0 | 4 | 82 | 269 | 301 | 79 | 1,502 |
| Dengue virus infection | 0 | 5 | 1 | 18 | 4 | 1 | 1 | 14 | 44 | 51 | 74 | 424 |
| Japanese encephalitis virus infection | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kunjin virus infection | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malaria | 1 | 5 | 0 | 5 | 0 | 0 | 4 | 2 | 17 | 10 | 7 | 147 |
| Murray Valley encephalitis virus infection | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ross River virus infection | 0 | 14 | 4 | 118 | 3 | 1 | 6 | 46 | 192 | 219 | 367 | 1,413 |
Table 7b: Vectorborne diseases
top of pageDisease | Past Quarter | Quarterly Rolling 5 year mean | Ratio Past Quarter /5 year mean | Exceeds Quarterly rolling mean +2 SD by | Past Year | Yearly rolling 5 year mean | Ratio Past year /5 year mean | Exceeds yearly rolling mean +2 SD by |
|---|---|---|---|---|---|---|---|---|
| Arbovirus infection (NEC) | 6 | 3.8 | 1.6 | 0.0 | 19 | 16.0 | 1.2 | - |
| Barmah Forest virus infection | 1,459 | 634.6 | 2.3 | 404.6 | 2,717 | 1,727.4 | 1.6 | 403.8 |
| Dengue virus infection | 411 | 487.8 | 0.8 | - | 1,253 | 979.8 | 1.3 | - |
| Japanese encephalitis virus infection | 0 | 0.2 | 0.0 | - | 0 | 0.4 | 0.0 | - |
| Kunjin virus infection | 0 | 0.8 | 1.3 | - | - | 0.6 | 0.6 | - |
| Malaria | 139 | 105.6 | 1.3 | - | 404 | 465.6 | 0.9 | - |
| Murray Valley encephalitis virus infection | 0 | 1.8 | 0.0 | - | 0 | 4.6 | 0.0 | - |
| Ross River virus infection | 1,383 | 2,270.0 | 0.6 | - | 3,779 | 5,199.6 | 0.7 | - |
Table 8a: Zoonoses
top of pageDisease | ACT | NSW | NT | QLD | SA | TAS | VIC | WA | This Reporting Period | Previous Reporting Period | Same Reporting Period Last Year | 2013 YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthrax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Australian bat lyssavirus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brucellosis | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8 |
| Leptospirosis | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 11 | 17 |
| Lyssavirus (NEC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ornithosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 7 |
| Q fever | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 13 | 11 | 22 | 94 |
| Tularaemia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Table 8b: Zoonoses
top of pageDisease | Past Quarter | Quarterly Rolling 5 year mean | Ratio Past Quarter /5 year mean | Exceeds Quarterly rolling mean +2 SD by | Past Year | Yearly rolling 5 year mean | Ratio Past year /5 year mean | Exceeds yearly rolling mean +2 SD by |
|---|---|---|---|---|---|---|---|---|
| Anthrax | 0 | 0.2 | 0.0 | - | 0 | 0.2 | 0.0 | - |
| Australian bat lyssavirus | 1 | 0.0 | 0.0 | - | 1 | 0.0 | 0.0 | - |
| Brucellosis | 7 | 8.6 | 0.8 | - | 25 | 34.4 | 0.7 | - |
| Leptospirosis | 17 | 56.0 | 0.3 | - | 94 | 139.0 | 0.7 | - |
| Lyssavirus (NEC) | 0 | 0.0 | 0.0 | - | 0 | 0.0 | 0.0 | - |
| Ornithosis | 7 | 16.8 | 0.4 | - | 68 | 80.0 | 0.9 | - |
| Q fever | 90 | 95.2 | 0.9 | - | 342 | 360.2 | 0.9 | - |
| Tularaemia | 0 | 0.0 | 0.0 | - | 0 | 2.0 | 0.0 | - |
Table 9a: Other bacterial infections
top of pageDisease | ACT | NSW | NT | QLD | SA | TAS | VIC | WA | This Reporting Period | Previous Reporting Period | Same Reporting Period Last Year | 2013 YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Legionellosis | 0 | 2 | 0 | 0 | 4 | 1 | 3 | 4 | 14 | 14 | 17 | 96 |
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Meningococcal disease (invasive) | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 7 | 8 | 3 | 41 |
| Tuberculosis | 0 | 9 | 0 | 7 | 1 | 0 | 10 | 6 | 33 | 33 | 43 | 305 |
Table 9b: Other bacterial infections
top of pageDisease | Past Quarter | Quarterly Rolling 5 year mean | Ratio Past Quarter /5 year mean | Exceeds Quarterly rolling mean +2 SD by | Past Year | Yearly rolling 5 year mean | Ratio Past year /5 year mean | Exceeds yearly rolling mean +2 SD by |
|---|---|---|---|---|---|---|---|---|
| Legionellosis | 93 | 73.8 | 1.3 | - | 376 | 311.4 | 1.2 | - |
| Leprosy | 2 | 1.6 | 1.3 | - | 9 | 9.6 | 0.9 | - |
| Meningococcal disease (invasive) | 37 | 43.8 | 0.8 | - | 227 | 261.8 | 0.9 | - |
| Tuberculosis | 292 | 309.6 | 0.9 | - | 1,293 | 1,292.0 | 1.0 | - |
Footnotes:
* Ratio of the 90 day prior surveillance period to the past 90 day 5 year rolling mean, or ratio of the 365 day prior surveillance period to the 365 day 5 year rolling mean.
NN = Not Notifiable, NDP = No data provided, NEC = Not elsewhere classified.
Dates used are:
Past Quarter (90d prior surveillance period): 06/01/2013 to 05/04/2013
Quarterly rolling 5Yr Mean (90d 5Yr Mean):
Quarterly rolling 5Yr Mean (90d 5Yr Mean) 1: 07/01/2012 to 05/04/2012
Quarterly rolling 5Yr Mean (90d 5Yr Mean) 2: 06/01/2011 to 05/04/2011
Quarterly rolling 5Yr Mean (90d 5Yr Mean) 3: 06/01/2010 to 05/04/2010
Quarterly rolling 5Yr Mean (90d 5Yr Mean) 4: 06/01/2009 to 05/04/2009
Quarterly rolling 5Yr Mean (90d 5Yr Mean) 5: 24/12/2008 to 05/04/2008
Past year (365d prior surveillance period): 06/04/2012 to 05/04/2013
Yearly rolling 5Yr Mean (365d 5Yr Mean):
Yearly rolling 5Yr Mean (365d 5Yr Mean) 2: 07/04/2011 to 05/04/2012
Yearly rolling 5Yr Mean (365d 5Yr Mean) 2: 06/04/2010 to 05/04/2011
Yearly rolling 5Yr Mean (365d 5Yr Mean) 3: 06/04/2009 to 05/04/2010
Yearly rolling 5Yr Mean (365d 5Yr Mean) 4: 06/04/2008 to 05/04/2009
Yearly rolling 5Yr Mean (365d 5Yr Mean) 5: 07/04/2007 to 05/04/2008
Top of page
Help with accessing large documents
When accessing large documents (over 500 KB in size), it is recommended that the following procedure be used:
- Click the link with the RIGHT mouse button
- Choose "Save Target As.../Save Link As..." depending on your browser
- Select an appropriate folder on a local drive to place the downloaded file
Attempting to open large documents within the browser window (by left-clicking)
may inhibit your ability to continue browsing while the document is
opening and/or lead to system problems.
Help with accessing PDF documents
To view PDF (Portable Document Format) documents, you will need to have a PDF reader installed on your computer. A number of PDF readers are available through the Australian Government Information Management Office (AGIMO) Web Guide website.

