Fortnightly summary notes
National Notifiable Diseases Surveillance System—current CDNA fortnightly report
The Communicable Diseases Network Australia (CDNA) holds fortnightly teleconferences to share and evaluate the latest information and developments in communicable diseases surveillance. This report provides a fortnightly summary on diseases of current interest and notifications of Australia's nationally notifiable diseases.
Fortnight 05: 23 February to 8 March 2013
If you are unable to download any of the above files please email OHP Webmaster.
Multijurisdictional outbreak investigation: Listeriosis
OzFoodNet continues to investigate this outbreak. As of 8 March 2013, there were 29 confirmed listeriosis cases from six jurisdictions. Three people have died and one miscarriage was associated with this outbreak. There were seven new notified cases of listeriosis identified during the past fortnight. All are pending further laboratory investigation to determine if they are associated with the current outbreak.Evidence gathered from the epidemiological investigation, case histories, laboratory testing, food sampling and traceback information has identified a link between outbreak cases and the consumption of soft cheese. The manufacturer conducted a voluntary recall of a particular batch as a precautionary measure on 18 December 2012. A second recall occurred on 18 January 2013 included all cheeses manufactured on or before 6 January 2013. Investigations are ongoing to identify any further cases and the environmental source of contamination in this outbreak.
Gonococcal infection
This reporting period there were 488 notifications of gonococcal infection reported to the NNDSS. The cases were mostly notified from New South Wales (198), Queensland (117) and Western Australia (91). Over the past quarter1 there have been 3,351 notifications, which is 1.4 times the quarterly rolling five year mean2 for the same period. In the past twelve months there have been 14,011 notifications which is 1.5 times the yearly rolling 5 year mean4. Gonococcal infection notifications continue to present an upward trend, with some jurisdictions noting higher than expected numbers.
Analysis of the male to female incidence ratio suggests that in general transmission of gonorrhoea in the non-Indigenous population is predominately among men who have sex with men, whereas in the Indigenous population transmission is predominately through heterosexual contact.
Typhoid fever
There were nine notified cases of typhoid infection reported between 23 February and 8 March 2013. Over the past quarter there have been 64 notified cases, which is 1.7 times the quarterly rolling five year mean2 of 38 cases.Typically, most infections are acquired overseas, mostly in South and South East Asia. Australians planning travel to at-risk destinations should consult their doctor prior to travel. Your doctor can provide advice on ways to prevent infection. Further information is available from Smartraveller website.
Interpretative Notes
Selected diseases are chosen each fortnight based on either exceeding two standard deviations from the 90 day and/or 365 day five year rolling mean or other disease issues of significance identified during the reporting period. All diseases reported are analysed by notification receive date. Data are extracted each Monday of a CDNA week.Top of page
Totals comprise data from all States and Territories. Cumulative figures are subject to retrospective revision so there may be discrepancies between the number of new notifications and the increment in the cumulative figure from the previous period.
1The past quarter (90 day) surveillance period includes the date range 09/12/2012 to 08/03/2013.
2The quarterly (90 day) five year rolling mean is the average of 5 intervals of 90 days up to 8 March. The ratio is the notification activity in the past quarter (90 days) compared with the five year rolling mean for the same period.
3The past year (365 day) surveillance period includes the date range 09/03/2012 to 08/03/2013.
4The yearly (365 day) five year rolling mean is the average of 5 intervals of 365 days up to 8 March. The ratio is the notification activity in the past year (365 days) compared with the five year rolling mean for the same period.
The five year rolling mean and the ratio of notifications compared with the five year rolling mean should be interpreted with caution. Changes in surveillance practice, diagnostic techniques and reporting may contribute to increases or decreases in the total notifications received over a five year period. Ratios are to be taken as a crude measure of current disease activity and may reflect changes in reporting rather than changes in disease activity.
NNDSS provisional fortnightly report of notifications from states and territories for the period 23 February to 8 March 2013
Table 1: Total National Notifiable Diseases reported for the period 23 February to 8 March 2013
top of pageACT | NSW | NT | QLD | SA | TAS | VIC | WA | This Reporting Period | Previous Reporting Period | Same Reporting Period Last Year | 2013 YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|
106 | 1,676 | 256 | 2,255 | 584 | 182 | 560 | 1,227 | 6,846 | 7,021 | 9,942 | 36,592 |
The following tables provide the figures for National Notifiable Diseases reported for the period 23 February to 8 March 2013:
- Table 2a: Bloodborne diseases - Totals for reporting period
- Table 2b: Bloodborne diseases - Historical means
- Table 3a: Gastrointestinal diseases - Totals for reporting period
- Table 3b: Gastrointestinal diseases - Historical means
- Table 4a: Quarantinable diseases - Totals for reporting period
- Table 4b: Quarantinable diseases - Historical means
- Table 5a: Sexually transmissible infections - Totals for reporting period
- Table 5b: Sexually transmissible infections - Historical means
- Table 6a: Vaccine preventable diseases - Totals for reporting period
- Table 6b: Vaccine preventable diseases - Historical means
- Table 7a: Vectorborne diseases - Totals for reporting period
- Table 7b: Vectorborne diseases - Historical means
- Table 8a: Zoonoses - Totals for reporting period
- Table 8b: Zoonoses - Historical means
- Table 9a: Other bacterial infections - Totals for reporting period
- Table 9b: Other bacterial infections - Historical means
Table 2a: Bloodborne diseases
top of pageDisease | ACT | NSW | NT | QLD | SA | TAS | VIC | WA | This Reporting Period | Previous Reporting Period | Same Reporting Period Last Year | 2013 YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hepatitis (NEC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hepatitis B (newly acquired) | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 2 | 9 | 5 | 5 | 47 |
| Hepatitis B (unspecified) | 9 | 90 | 1 | 34 | 11 | 2 | 36 | 40 | 223 | 185 | 319 | 1,213 |
| Hepatitis C (newly acquired) | 0 | 0 | 0 | NN | 5 | 1 | 3 | 2 | 11 | 12 | 14 | 70 |
| Hepatitis C (unspecified) | 9 | 117 | 3 | 101 | 7 | 11 | 69 | 55 | 372 | 388 | 448 | 1,837 |
| Hepatitis D | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 7 |
Table 2b: Bloodborne diseases
top of pageDisease | Past Quarter | Quarterly Rolling 5 year mean | Ratio Past Quarter /5 year mean | Exceeds Quarterly rolling mean +2 SD by | Past Year | Yearly rolling 5 year mean | Ratio Past year /5 year mean | Exceeds yearly rolling mean +2 SD by |
|---|---|---|---|---|---|---|---|---|
| Hepatitis (NEC) | 0 | 0.2 | 0.0 | - | 3 | 0.4 | 7.5 | 1.5 |
| Hepatitis B (newly acquired) | 66 | 55.8 | 1.2 | - | 210 | 238.6 | 0.9 | - |
| Hepatitis B (unspecified) | 1,539 | 1,594.0 | 1.0 | - | 6,533 | 6,751.8 | 1.0 | - |
| Hepatitis C (newly acquired) | 100 | 97.0 | 1.0 | - | 440 | 395.0 | 1.1 | - |
| Hepatitis C (unspecified) | 2,349 | 2,485.4 | 0.9 | - | 9,772 | 10,841.6 | 0.9 | - |
| Hepatitis D | 7 | 7.6 | 0.9 | - | 31 | 36.0 | 0.9 | - |
Table 3a: Gastrointestinal diseases
top of pageDisease | ACT | NSW | NT | QLD | SA | TAS | VIC | WA | This Reporting Period | Previous Reporting Period | Same Reporting Period Last Year | 2013 YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Botulism | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campylobacteriosis | 14 | NN | 3 | 160 | 66 | 31 | 33 | 60 | 367 | 319 | 711 | 1,895 |
| Cryptosporidiosis | 3 | 118 | 3 | 61 | 6 | 7 | 104 | 25 | 327 | 254 | 267 | 1,044 |
| Haemolytic uraemic syndrome (HUS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 6 |
| Hepatitis A | 0 | 3 | 0 | 4 | 0 | 0 | 3 | 3 | 13 | 17 | 11 | 57 |
| Hepatitis E | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 7 |
| Listeriosis | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 7 | 4 | 8 | 31 |
| STEC, VTEC | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 8 | 4 | 37 |
| Salmonellosis | 6 | 156 | 19 | 181 | 29 | 23 | 118 | 56 | 588 | 719 | 643 | 3,155 |
| Shigellosis | 2 | 8 | 5 | 5 | 1 | 0 | 4 | 1 | 26 | 29 | 25 | 111 |
| Typhoid Fever | 0 | 3 | 0 | 3 | 1 | 0 | 2 | 0 | 9 | 10 | 17 | 56 |
Table 3b: Gastrointestinal diseases
top of pageDisease | Past Quarter | Quarterly Rolling 5 year mean | Ratio Past Quarter /5 year mean | Exceeds Quarterly rolling mean +2 SD by | Past Year | Yearly rolling 5 year mean | Ratio Past year /5 year mean | Exceeds yearly rolling mean +2 SD by |
|---|---|---|---|---|---|---|---|---|
| Botulism | 0 | 0.0 | 0.0 | - | 0 | 0.6 | 0.0 | - |
| Campylobacteriosis | 2,835 | 4,674.6 | 0.6 | - | 13,651 | 16,739.8 | 0.8 | - |
| Cryptosporidiosis | 1,174 | 913.2 | 1.3 | - | 3,233 | 2,590.4 | 1.2 | - |
| Haemolytic uraemic syndrome (HUS) | 6 | 5.6 | 1.1 | - | 22 | 16.8 | 1.3 | - |
| Hepatitis A | 71 | 67.8 | 1.0 | - | 188 | 281.8 | 0.7 | - |
| Hepatitis E | 9 | 9.8 | 0.9 | - | 32 | 36.4 | 0.9 | - |
| Listeriosis | 41 | 22.2 | 1.8 | 7.0 | 97 | 71.6 | 1.4 | - |
| STEC, VTEC | 43 | 38.6 | 1.1 | - | 118 | 99.6 | 1.2 | - |
| Salmonellosis | 3,802 | 3,495.0 | 1.1 | - | 11,473 | 10,407.8 | 1.1 | - |
| Shigellosis | 143 | 181.8 | 0.8 | - | 519 | 624.8 | 0.8 | - |
| Typhoid Fever | 64 | 38.4 | 1.7 | 9.7 | 136 | 111.8 | 1.2 | - |
Table 4a: Quarantinable diseases
top of pageDisease | ACT | NSW | NT | QLD | SA | TAS | VIC | WA | This Reporting Period | Previous Reporting Period | Same Reporting Period Last Year | 2013 YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HPAIH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Severe Acute Respiratory Syndrome (SARS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smallpox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral haemorrhagic fever (NEC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yellow fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Table 4b: Quarantinable diseases
top of pageDisease | Past Quarter | Quarterly Rolling 5 year mean | Ratio Past Quarter /5 year mean | Exceeds Quarterly rolling mean +2 SD by | Past Year | Yearly rolling 5 year mean | Ratio Past year /5 year mean | Exceeds yearly rolling mean +2 SD by |
|---|---|---|---|---|---|---|---|---|
| Cholera | 0 | 1.0 | 0.0 | - | 9 | 5.0 | 1.8 | - |
| HPAIH | 0 | 0.0 | 0.0 | - | 0 | 0.0 | 0.0 | - |
| Plague | 0 | 0.0 | 0.0 | - | 0 | 0.0 | 0.0 | - |
| Rabies | 0 | 0.0 | 0.0 | - | 0 | 0.0 | 0.0 | - |
| Severe Acute Respiratory Syndrome (SARS) | 0 | 0.0 | 0.0 | - | 0 | 0.0 | 0.0 | - |
| Smallpox | 0 | 0.0 | 0.0 | - | 0 | 0.0 | 0.0 | - |
| Viral haemorrhagic fever (NEC) | 0 | 0.0 | 0.0 | - | 0 | 0.0 | 0.0 | - |
| Yellow fever | 0 | 0.0 | 0.0 | - | 0 | 2.0 | 0.0 | - |
Table 5a: Sexually transmissible infections
top of pageDisease | ACT | NSW | NT | QLD | SA | TAS | VIC | WA | This Reporting Period | Previous Reporting Period | Same Reporting Period Last Year | 2013 YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chlamydial infection | 38 | 740 | 59 | 779 | 223 | 40 | 0 | 450 | 2,329 | 2,416 | 3,952 | 13,485 |
| Donovanosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonococcal infection | 4 | 198 | 50 | 117 | 23 | 4 | 1 | 91 | 488 | 473 | 634 | 2,662 |
| Syphilis - congenital | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Syphilis < 2 years | 0 | 2 | 0 | 13 | 4 | 0 | 2 | 7 | 28 | 31 | 66 | 233 |
| Syphilis > 2 years or unspecified duration | 0 | 3 | 2 | 12 | NDP | 0 | 9 | 3 | 29 | 58 | 60 | 234 |
Table 5b: Sexually transmissible infections
top of pageDisease | Past Quarter | Quarterly Rolling 5 year mean | Ratio Past Quarter /5 year mean | Exceeds Quarterly rolling mean +2 SD by | Past Year | Yearly rolling 5 year mean | Ratio Past year /5 year mean | Exceeds yearly rolling mean +2 SD by |
|---|---|---|---|---|---|---|---|---|
| Chlamydial infection | 16,539 | 16,844.0 | 1.0 | - | 78,223 | 67,044.6 | 1.2 | - |
| Donovanosis | 0 | 0.6 | 0.0 | - | 1 | 1.6 | 0.6 | - |
| Gonococcal infection | 3,351 | 2,428.0 | 1.4 | - | 14,011 | 9,323.6 | 1.5 | 375.5 |
| Syphilis - congenital | 1 | 1.0 | 1.0 | - | 3 | 4.8 | 0.6 | - |
| Syphilis < 2 years | 317 | 316.8 | 1.0 | - | 1,566 | 1,307.4 | 1.2 | 31.1 |
| Syphilis > 2 years or unspecified duration | 299 | 295.4 | 1.0 | - | 1,266 | 1,355.6 | 0.9 | - |
Table 6a: Vaccine preventable diseases
top of pageDisease | ACT | NSW | NT | QLD | SA | TAS | VIC | WA | This Reporting Period | Previous Reporting Period | Same Reporting Period Last Year | 2013 YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haemophilus influenzae type b | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Influenza (laboratory confirmed) | 3 | 75 | 33 | 132 | 50 | 0 | 42 | 31 | 366 | 328 | 225 | 1,692 |
| Measles | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 8 |
| Mumps | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 9 | 15 | 9 | 56 |
| Pertussis | 9 | 83 | 3 | 169 | 15 | 47 | 100 | 52 | 478 | 661 | 1,152 | 3,180 |
| Pneumococcal disease (invasive) | 1 | 14 | 9 | 7 | 4 | 2 | 6 | 1 | 44 | 35 | 36 | 191 |
| Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubella | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Rubella Congenital | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Varicella zoster (Chickenpox)+ | 1 | NN | 7 | 7 | 19 | 0 | 0 | 5 | 39 | 32 | 76 | 232 |
| Varicella zoster (Shingles)+ | 1 | NN | 4 | 1 | 45 | 6 | 0 | 36 | 93 | 97 | 181 | 687 |
| Varicella zoster (Unspecified)+ | 5 | NN | 0 | 215 | 48 | 7 | 0 | 55 | 330 | 301 | 309 | 1,600 |
Table 6b: Vaccine preventable diseases
top of pageDisease | Past Quarter | Quarterly Rolling 5 year mean | Ratio Past Quarter /5 year mean | Exceeds Quarterly rolling mean +2 SD by | Past Year | Yearly rolling 5 year mean | Ratio Past year /5 year mean | Exceeds yearly rolling mean +2 SD by |
|---|---|---|---|---|---|---|---|---|
| Diphtheria | 0 | 0.0 | 0.0 | - | 0 | 0.8 | 0.0 | - |
| Haemophilus influenzae type b | 3 | 3.4 | 0.9 | - | 13 | 20.0 | 0.7 | - |
| Influenza (laboratory confirmed) | 2,236 | 1,853.4 | 1.2 | - | 45,519 | 24,018.6 | 1.9 | - |
| Measles | 9 | 32.2 | 0.3 | - | 201 | 88.0 | 2.3 | 33.2 |
| Mumps | 68 | 66.0 | 1.0 | - | 221 | 260.0 | 0.9 | - |
| Pertussis | 4,433 | 7,339.4 | 0.6 | - | 21,516 | 25,380.2 | 0.8 | - |
| Pneumococcal disease (invasive) | 249 | 230.8 | 1.1 | - | 1,848 | 1,639.4 | 1.1 | - |
| Poliomyelitis | 0 | 0.0 | 0.0 | - | 0 | 0.2 | 0.0 | - |
| Rubella | 2 | 9.0 | 0.2 | - | 26 | 41.0 | 0.6 | - |
| Rubella Congenital | 0 | 0.2 | 0.0 | - | 1 | 0.4 | 2.5 | - |
| Tetanus | 4 | 0.8 | 5.0 | 1.5 | 8 | 3.4 | 2.4 | 0.7 |
| Varicella zoster (Chickenpox)+ | 321 | 400.4 | 0.8 | - | 1,870 | 1,813.4 | 1.0 | - |
| Varicella zoster (Shingles)+ | 941 | 794.0 | 1.2 | - | 4,267 | 2,798.8 | 1.5 | - |
| Varicella zoster (Unspecified)+ | 2,131 | 1,606.6 | 1.3 | - | 8,521 | 6,231.0 | 1.4 | - |
Table 7a: Vectorborne diseases
top of pageDisease | ACT | NSW | NT | QLD | SA | TAS | VIC | WA | This Reporting Period | Previous Reporting Period | Same Reporting Period Last Year | 2013 YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arbovirus infection (NEC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 |
| Barmah Forest virus infection | 0 | 23 | 39 | 119 | 6 | 0 | 4 | 99 | 290 | 198 | 94 | 935 |
| Dengue virus infection | 0 | 0 | 4 | 18 | 0 | 0 | 3 | 12 | 37 | 62 | 95 | 309 |
| Japanese encephalitis virus infection | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kunjin virus infection | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malaria | 0 | 2 | 0 | 8 | 0 | 0 | 3 | 0 | 13 | 31 | 12 | 118 |
| Murray Valley encephalitis virus infection | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ross River virus infection | 0 | 19 | 12 | 75 | 14 | 0 | 1 | 125 | 246 | 249 | 458 | 992 |
Table 7b: Vectorborne diseases
top of pageDisease | Past Quarter | Quarterly Rolling 5 year mean | Ratio Past Quarter /5 year mean | Exceeds Quarterly rolling mean +2 SD by | Past Year | Yearly rolling 5 year mean | Ratio Past year /5 year mean | Exceeds yearly rolling mean +2 SD by |
|---|---|---|---|---|---|---|---|---|
| Arbovirus infection (NEC) | 10 | 4.2 | 2.4 | 1.0 | 18 | 16.2 | 1.1 | - |
| Barmah Forest virus infection | 1,068 | 516.2 | 2.1 | 227.7 | 2,309 | 1,732.6 | 1.3 | 53.5 |
| Dengue virus infection | 349 | 434.4 | 0.8 | - | 1,345 | 944.6 | 1.4 | - |
| Japanese encephalitis virus infection | 0 | 0.2 | 0.0 | - | 0 | 0.4 | 0.0 | - |
| Kunjin virus infection | 0 | 0.6 | 0.0 | - | 0 | 1.6 | 0.0 | - |
| Malaria | 134 | 114.0 | 1.2 | - | 385 | 471.6 | 0.8 | - |
| Murray Valley encephalitis virus infection | 0 | 0.4 | 0.0 | - | 0 | 4.6 | 0.0 | - |
| Ross River virus infection | 1,122 | 1,695.0 | 0.7 | - | 4,160 | 5,138.8 | 0.8 | - |
Table 8a: Zoonoses
top of pageDisease | ACT | NSW | NT | QLD | SA | TAS | VIC | WA | This Reporting Period | Previous Reporting Period | Same Reporting Period Last Year | 2013 YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthrax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Australian bat lyssavirus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brucellosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 |
| Leptospirosis | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 9 |
| Lyssavirus (NEC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ornithosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| Q fever | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 9 | 16 | 52 |
| Tularaemia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Table 8b: Zoonoses
top of pageDisease | Past Quarter | Quarterly Rolling 5 year mean | Ratio Past Quarter /5 year mean | Exceeds Quarterly rolling mean +2 SD by | Past Year | Yearly rolling 5 year mean | Ratio Past year /5 year mean | Exceeds yearly rolling mean +2 SD by |
|---|---|---|---|---|---|---|---|---|
| Anthrax | 0 | 0.2 | 0.0 | - | 0 | 0.2 | 0.0 | - |
| Australian bat lyssavirus | 1 | 0.0 | 0.0 | - | 1 | 0.0 | 0.0 | - |
| Brucellosis | 8 | 9.6 | 0.8 | - | 23 | 35.4 | 0.6 | - |
| Leptospirosis | 11 | 46.6 | 0.2 | - | 104 | 139.4 | 0.7 | - |
| Lyssavirus (NEC) | 0 | 0.0 | 0.0 | - | 0 | 0.0 | 0.0 | - |
| Ornithosis | 8 | 17.0 | 0.5 | - | 70 | 80.0 | 0.9 | - |
| Q fever | 66 | 86.2 | 0.8 | - | 334 | 358.8 | 0.9 | - |
| Tularaemia | 0 | 0.0 | 0.0 | - | 0 | 2.0 | 0.0 | - |
Table 9a: Other bacterial infections
top of pageDisease | ACT | NSW | NT | QLD | SA | TAS | VIC | WA | This Reporting Period | Previous Reporting Period | Same Reporting Period Last Year | 2013 YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Legionellosis | 0 | 4 | 0 | 3 | 1 | 0 | 2 | 0 | 10 | 11 | 10 | 66 |
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Meningococcal disease (invasive) | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 7 | 3 | 2 | 25 |
| Tuberculosis | 0 | 6 | 0 | 10 | 0 | 0 | 12 | 6 | 34 | 51 | 58 | 229 |
Table 9b: Other bacterial infections
top of pageDisease | Past Quarter | Quarterly Rolling 5 year mean | Ratio Past Quarter /5 year mean | Exceeds Quarterly rolling mean +2 SD by | Past Year | Yearly rolling 5 year mean | Ratio Past year /5 year mean | Exceeds yearly rolling mean +2 SD by |
|---|---|---|---|---|---|---|---|---|
| Legionellosis | 87 | 76.2 | 1.1 | - | 379 | 309.0 | 1.2 | 5.9 |
| Leprosy | 2 | 2.4 | 0.8 | - | 8 | 9.6 | 0.8 | - |
| Meningococcal disease (invasive) | 37 | 46.2 | 0.8 | - | 223 | 263.2 | 0.8 | - |
| Tuberculosis | 314 | 315.8 | 1.0 | - | 1,302 | 1,289.0 | 1.0 | - |
Footnotes:
* Ratio of the 90 day prior surveillance period to the past 90 day 5 year rolling mean, or ratio of the 365 day prior surveillance period to the 365 day 5 year rolling mean.
NN = Not Notifiable, NDP = No data provided, NEC = Not elsewhere classified.
Dates used are:
Past Quarter (90d prior surveillance period): 09/12/2012 to 08/03/2013
Quarterly rolling 5Yr Mean (90d 5Yr Mean):
Quarterly rolling 5Yr Mean (90d 5Yr Mean) 1: 10/12/2011 to 08/03/2012
Quarterly rolling 5Yr Mean (90d 5Yr Mean) 2: 09/12/2010 to 08/03/2011
Quarterly rolling 5Yr Mean (90d 5Yr Mean) 3: 09/12/2009 to 08/03/2010
Quarterly rolling 5Yr Mean (90d 5Yr Mean) 4: 09/12/2008 to 08/03/2009
Quarterly rolling 5Yr Mean (90d 5Yr Mean) 5: 10/12/2007 to 08/03/2008
Past year (365d prior surveillance period): 09/03/2012 to 08/03/2013
Yearly rolling 5Yr Mean (365d 5Yr Mean):
Yearly rolling 5Yr Mean (365d 5Yr Mean) 2: 10/03/2011 to 08/03/2012
Yearly rolling 5Yr Mean (365d 5Yr Mean) 2: 09/03/2010 to 08/03/2011
Yearly rolling 5Yr Mean (365d 5Yr Mean) 3: 09/03/2009 to 08/03/2010
Yearly rolling 5Yr Mean (365d 5Yr Mean) 4: 09/03/2008 to 08/03/2009
Yearly rolling 5Yr Mean (365d 5Yr Mean) 5: 10/03/2007 to 08/03/2008
Top of page
Help with accessing large documents
When accessing large documents (over 500 KB in size), it is recommended that the following procedure be used:
- Click the link with the RIGHT mouse button
- Choose "Save Target As.../Save Link As..." depending on your browser
- Select an appropriate folder on a local drive to place the downloaded file
Attempting to open large documents within the browser window (by left-clicking)
may inhibit your ability to continue browsing while the document is
opening and/or lead to system problems.
Help with accessing PDF documents
To view PDF (Portable Document Format) documents, you will need to have a PDF reader installed on your computer. A number of PDF readers are available through the Australian Government Information Management Office (AGIMO) Web Guide website.

