National Notifiable Diseases Surveillance (NNDSS)
HIV/AIDS notifications data
This page contains data on HIV and AIDS cases within Australia. The data are provided annually to the National Notifiable Diseases Surveillance System by the National Centre in HIV Epidemiology and Clinical Research.
Communicable Diseases Surveillance
The source of the data must be acknowledged as Communicable Diseases Network Australia - National Notifiable Diseases Surveillance System, personal communication. In addition, the Network must be acknowledged for its provision of the data at the end of any published work.
The source of the data must be acknowledged as Communicable Diseases Network Australia – National Notifiable Diseases Surveillance System, personal communication. In addition, the Network must be acknowledged for its provision of the data at the end of any published work.
Table 1. Number of new diagnoses of HIV infection received by the National Centre in HIV Epidemiology and Clinical Research, Australia, cumulative to 31 December 2009, by month and year of HIV diagnosis
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ≤1999 | 1,859 | 1,688 | 1,716 | 1,545 | 1,701 | 1,722 | 1,657 | 1,705 | 1,659 | 1,658 | 1,739 | 1,501 | 20,150 |
| 2000 | 81 | 57 | 83 | 51 | 70 | 75 | 61 | 73 | 50 | 47 | 66 | 49 | 763 |
| 2001 | 74 | 55 | 56 | 55 | 68 | 57 | 82 | 58 | 64 | 76 | 62 | 68 | 775 |
| 2002 | 78 | 81 | 69 | 64 | 67 | 52 | 75 | 64 | 61 | 84 | 85 | 73 | 853 |
| 2003 | 76 | 75 | 76 | 85 | 74 | 77 | 66 | 73 | 66 | 73 | 78 | 55 | 874 |
| 2004 | 77 | 91 | 91 | 66 | 61 | 86 | 65 | 63 | 78 | 81 | 80 | 72 | 911 |
| 2005 | 68 | 78 | 86 | 85 | 100 | 84 | 59 | 79 | 87 | 85 | 87 | 64 | 962 |
| 2006 | 67 | 95 | 99 | 58 | 92 | 76 | 76 | 76 | 85 | 84 | 114 | 86 | 1,008 |
| 2007 | 86 | 105 | 89 | 80 | 114 | 74 | 80 | 97 | 69 | 76 | 91 | 88 | 1,049 |
| 2008 | 81 | 99 | 86 | 82 | 102 | 85 | 85 | 83 | 62 | 98 | 73 | 65 | 1,001 |
| 2009 | 83 | 86 | 82 | 101 | 82 | 89 | 106 | 74 | 95 | 82 | 94 | 76 | 1,050 |
| Total | 2,630 | 2,510 | 2,533 | 2,272 | 2,531 | 2,477 | 2,412 | 2,445 | 2,376 | 2,444 | 2,569 | 2,197 | 29,396 |
Table 2. Cases of AIDS received by the National Centre in HIV Epidemiology and Clinical Research, Australia, cumulative to 31 December 2009, by month and year of AIDS diagnosis
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ≤1999 | 729 | 674 | 687 | 648 | 666 | 743 | 698 | 758 | 746 | 772 | 674 | 669 | 8,464 |
| 2000 | 32 | 25 | 30 | 16 | 22 | 22 | 15 | 14 | 17 | 21 | 25 | 26 | 265 |
| 2001 | 15 | 15 | 15 | 11 | 21 | 18 | 25 | 16 | 23 | 15 | 15 | 24 | 213 |
| 2002 | 19 | 31 | 26 | 18 | 18 | 16 | 22 | 20 | 21 | 16 | 19 | 20 | 246 |
| 2003 | 20 | 15 | 13 | 25 | 20 | 18 | 23 | 18 | 21 | 20 | 28 | 24 | 245 |
| 2004 | 21 | 15 | 19 | 18 | 15 | 20 | 12 | 16 | 10 | 14 | 22 | 20 | 202 |
| 2005 | 18 | 19 | 20 | 22 | 19 | 20 | 25 | 17 | 19 | 20 | 15 | 20 | 234 |
| 2006 | 15 | 21 | 20 | 14 | 17 | 15 | 19 | 22 | 24 | 20 | 15 | 20 | 222 |
| 2007 | 15 | 14 | 9 | 14 | 16 | 15 | 14 | 16 | 6 | 8 | 17 | 17 | 161 |
| 2008* | 11 | 12 | 7 | 8 | 8 | 2 | 10 | 13 | 7 | 9 | 10 | 7 | 104 |
| 2009* | 9 | 8 | 10 | 10 | 6 | 9 | 7 | 9 | 5 | 4 | 7 | 6 | 90 |
| Total | 904 | 849 | 856 | 804 | 828 | 898 | 870 | 919 | 899 | 919 | 847 | 853 | 10,446 |
* NSW data not reported from 1 January 2008
Table 3. Deaths following AIDS, Australia, cumulative to 31 December 2009, by month and year of death
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ≤1999 | 498 | 469 | 524 | 504 | 528 | 507 | 514 | 479 | 453 | 488 | 508 | 499 | 5,971 |
| 2000 | 10 | 12 | 15 | 12 | 17 | 14 | 10 | 10 | 12 | 9 | 15 | 13 | 149 |
| 2001 | 11 | 8 | 13 | 13 | 11 | 8 | 15 | 12 | 11 | 9 | 10 | 9 | 130 |
| 2002 | 5 | 4 | 11 | 8 | 9 | 6 | 13 | 11 | 7 | 8 | 13 | 9 | 104 |
| 2003 | 11 | 6 | 5 | 5 | 8 | 4 | 4 | 14 | 8 | 10 | 9 | 7 | 91 |
| 2004 | 2 | 11 | 5 | 7 | 7 | 11 | 6 | 8 | 6 | 11 | 3 | 14 | 91 |
| 2005 | 4 | 6 | 7 | 4 | 5 | 5 | 8 | 6 | 4 | 7 | 6 | 7 | 69 |
| 2006 | 7 | 5 | 8 | 6 | 7 | 6 | 9 | 10 | 6 | 9 | 6 | 4 | 83 |
| 2007 | 6 | 5 | 4 | 2 | 6 | 4 | 4 | 4 | 5 | 8 | 5 | 0 | 53 |
| 2008* | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 2 | 3 | 2 | 5 | 3 | 26 |
| 2009* | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 9 |
| Total | 555 | 528 | 596 | 566 | 599 | 567 | 585 | 557 | 516 | 561 | 580 | 566 | 6,776 |
* NSW data not reported from 1 January 2008
For further information on these tables please contact:
- Surveillance and Evaluation Program for Public Health
National Centre in HIV Epidemiology and Clinical Research
CFI Building
Cnr Boundary and West Streets
DARLINGHURST NSW 2010
Phone: +61 2 9385 0900
Fax: +61 2 9385 0920
Website: http://www.med.unsw.edu.au/nchecr

