Diagnostic Imaging
Diagnostic Imaging Services Table - K and NK Items
A table displaying all K items (100% of the MBS Fee) and NK items (50% of the MBS Fee) for diagnostic imaging services provided on aged equipment
Group I1 - Ultrasound
| Subgroup 1 - K | Subgroup 1 - NK | Subgroup 2 - K | Subgroup 2 - NK | Subgroup 3 - K | Subgroup 3 - NK | Subgroup 4 - K | Subgroup 4 - NK | Subgroup 5 - K | Subgroup 5 - NK | Subgroup 6 - K | Subgroup 6 - NK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 55028 | 55005 | 55113 | 55119 | 55238 | 55220 | 55600 | 55601 | 55700 | 55701 | 55800 | 55801 |
| 55029 | 55007 | 55114 | 55120 | 55244 | 55221 | 55603 | 55604 | 55703 | 55702 | 55802 | 55803 |
| 55030 | 55008 | 55115 | 55121 | 55246 | 55222 | 55704 | 55710 | 55804 | 55805 | ||
| 55031 | 55010 | 55116 | 55122 | 55248 | 55223 | 55705 | 55711 | 55806 | 55807 | ||
| 55032 | 55011 | 55117 | 55123 | 55252 | 55224 | 55706 | 55713 | 55808 | 55809 | ||
| 55033 | 55013 | 55118 | 55125 | 55274 | 55226 | 55707 | 55714 | 55810 | 55811 | ||
| 55036 | 55014 | 55130 | 55131 | 55276 | 55227 | 55708 | 55716 | 55812 | 55813 | ||
| 55037 | 55016 | 55135 | 55136 | 55278 | 55228 | 55709 | 55717 | 55814 | 55815 | ||
| 55038 | 55017 | 55280 | 55229 | 55712 | 55719 | 55816 | 55817 | ||||
| 55039 | 55019 | 55282 | 55230 | 55715 | 55720 | 55818 | 55819 | ||||
| 55044 | 55020 | 55284 | 55232 | 55718 | 55722 | 55820 | 55821 | ||||
| 55045 | 55022 | 55929 | 55233 | 55721 | 55724 | 55822 | 55823 | ||||
| 55048 | 55023 | 55294 | 55235 | 55723 | 55726 | 55824 | 55825 | ||||
| 55049 | 55025 | 55296 | 55236 | 55725 | 55727 | 55826 | 55827 | ||||
| 55054 | 55026 | 55729 | 55730 | 55828 | 55829 | ||||||
| 55070 | 55059 | 55731 | 55732 | 55830 | 55831 | ||||||
| 55073 | 55060 | 55733 | 55734 | 55832 | 55833 | ||||||
| 55076 | 55061 | 55736 | 55735 | 55834 | 55835 | ||||||
| 55079 | 55062 | 55739 | 55737 | 55836 | 55837 | ||||||
| 55084 | 55063 | 55759 | 55760 | 55838 | 55839 | ||||||
| 55085 | 55064 | 55762 | 55763 | 55840 | 55841 | ||||||
| 55764 | 55765 | 55842 | 55843 | ||||||||
| 55766 | 55767 | 55844 | 55845 | ||||||||
| 55768 | 55769 | 55846 | 55847 | ||||||||
| 55770 | 55771 | 55848 | 55849 | ||||||||
| 55772 | 55773 | 55850 | 55851 | ||||||||
| 55774 | 55775 | 55852 | 55853 | ||||||||
| 55854 | 55855 |
Group I 3 - Diagnostic Radialogy
| Subgroup 1 - K | Subgroup 1 - NK | Subgroup 2 - K | Subgroup 2 - NK | Subgroup 3 - K | Subgroup 3 - NK | Subgroup 4 - K | Subgroup 4 - NK | Subgroup 5 - K | Subgroup 5 - NK | Subgroup 6 - K | Subgroup 6 - NK | Subgroup 7 - K | Subgroup 7 - NK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 57506 | 57529 | 57700 | 57702 | 57901 | 57911 | 58100 | 58102 | 58300 | 58502 | 58500 | 58502 | 58700 | 58702 |
| 57509 | 57530 | 57703 | 57705 | 57902 | 57914 | 58103 | 58105 | 58306 | 58308 | 58503 | 58505 | 58706 | 58708 |
| 57512 | 57532 | 57706 | 57708 | 57903 | 57917 | 57106 | 58111 | 58506 | 58508 | 58715 | 58717 | ||
| 57515 | 57533 | 57709 | 57711 | 57906 | 57920 | 58108 | 58114 | 58509 | 58511 | 58718 | 58720 | ||
| 57518 | 57535 | 57712 | 57714 | 57909 | 57923 | 58109 | 58117 | 58521 | 58523 | 58721 | 58723 | ||
| 57521 | 57536 | 57715 | 57717 | 57912 | 57926 | 58112 | 58123 | 58524 | 58526 | ||||
| 57524 | 57538 | 57721 | 57723 | 57915 | 57929 | 58115 | 58124 | 58527 | 58529 | ||||
| 57527 | 57539 | 57918 | 57932 | 58120 | 58126 | ||||||||
| 57921 | 57935 | 58121 | 58127 | ||||||||||
| 57924 | 57938 | ||||||||||||
| 57927 | 57941 | ||||||||||||
| 57930 | 57944 | ||||||||||||
| 57933 | 57947 | ||||||||||||
| 577939 | 57950 | ||||||||||||
| 57942 | 57953 | ||||||||||||
| 57945 | 57956 | ||||||||||||
| 57960 | 57959 | ||||||||||||
| 57963 | 57962 | ||||||||||||
| 57966 | 57965 | ||||||||||||
| 57969 | 57968 |
| Subgroup 8 - K | Subgroup 8 - NK | Subgroup 9 - K | Subgroup 9 - NK | Subgroup 10 - K | Subgroup 10 - NK | Subgroup 11 - K | Subgroup 11 - NK | Subgroup 12 - K | Subgroup 12 - NK | Subgroup 14 - K | Subgroup 14 - NK | Subgroup 15 - K | Subgroup 15 - NK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 58900 | 58902 | 59103 | 59104 | 59300 | 59301 | 59503 | 59504 | 59700 | 59701 | 60100 | 60101 | 60500 | 60501 |
| 58903 | 58905 | 59303 | 59304 | 59703 | 59704 | 60503 | 60504 | ||||||
| 58909 | 58911 | 59306 | 59307 | 59712 | 59713 | 60506 | 60507 | ||||||
| 58912 | 58914 | 59309 | 59310 | 59715 | 59716 | 60509 | 60510 | ||||||
| 58915 | 58917 | 59312 | 59313 | 59718 | 59719 | ||||||||
| 58916 | 58920 | 59314 | 59315 | 59724 | 59725 | ||||||||
| 58921 | 58923 | 59318 | 59319 | 59733 | 59734 | ||||||||
| 58924 | 58926 | 59736 | 59737 | ||||||||||
| 58927 | 58929 | 59739 | 59740 | ||||||||||
| 58933 | 58935 | 59751 | 59752 | ||||||||||
| 58936 | 58938 | 59754 | 59755 | ||||||||||
| 58939 | 58941 | 59760 | 59761 | ||||||||||
| 59763 | 59764 |
Note: Subgroup 13 - DSA excluded until at least 1 July 2012
Subgroup 16 - Preparation for radiology procedure, NK not applicable
Top of Page
Group I4 - Nuclear Medicine Imaging
| Subgroup 1 - K | Subgroup 1 - NK | Subgroup 2 - K | Subgroup 2 - NK | Subgroup 3 - K | Subgroup 3 - NK | Subgroup 4 - K | Subgroup 4 - NK | Subgroup 5 - K | Subgroup 5 - NK |
|---|---|---|---|---|---|---|---|---|---|
| 61302 | 61651 | 61356 | 61666 | 61390 | 61681 | 61434 | 61696 | 61465 | 61711 |
| 61303 | 61652 | 61360 | 61667 | 61393 | 61682 | 61437 | 61697 | 61469 | 61712 |
| 61306 | 61653 | 61361 | 61668 | 61397 | 61683 | 61438 | 61698 | 61473 | 61713 |
| 61307 | 61654 | 61364 | 61669 | 61401 | 61684 | 61441 | 61699 | 61480 | 61714 |
| 61310 | 61655 | 61368 | 61670 | 61402 | 61685 | 61442 | 61700 | 61484 | 61715 |
| 61313 | 61656 | 61369 | 61671 | 61405 | 61686 | 61445 | 61701 | 61485 | 61716 |
| 61314 | 61657 | 61372 | 61672 | 61409 | 61687 | 61446 | 61702 | 61495 | 61717 |
| 61316 | 61658 | 61373 | 61673 | 61413 | 61688 | 61449 | 61703 | 61499 | 61718 |
| 61317 | 61659 | 61376 | 61674 | 61417 | 61689 | 61450 | 61704 | 61505 | 61719 |
| 61320 | 61660 | 61381 | 61675 | 61421 | 61690 | 61453 | 61705 | 61650 | 61729 |
| 61328 | 61661 | 61383 | 61676 | 61425 | 61691 | 61454 | 61706 | ||
| 61340 | 61662 | 61384 | 61677 | 61426 | 61692 | 61457 | 61707 | ||
| 61348 | 61663 | 61386 | 61678 | 61429 | 61693 | 61458 | 61708 | ||
| 61352 | 61664 | 61387 | 61679 | 61430 | 61694 | 61461 | 61709 | ||
| 61353 | 61665 | 61389 | 61680 | 61433 | 61695 | 61462 | 61710 |
Top of Page
Group I5 - Magnetic Resonance Imaging
| Subgroup 1 - K | Subgroup 1 - NK | Subgroup 2 - K | Subgroup 2 - NK | Subgroup 3 - K | Subgroup 3 - NK | Subgroup 4 - K | Subgroup 4 - NK | Subgroup 5 - K | Subgroup 5 - NK | Subgroup 6 - K | Subgroup 6 - NK | Subgroup 7 - K | Subgroup 7 - NK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 63001 | 63013 | 63040 | 63074 | 63101 | 63104 | 63111 | 63117 | 63125 | 63134 | 63151 | 63157 | 63161 | 63186 |
| 63004 | 63014 | 63043 | 63075 | 63114 | 63119 | 63128 | 63135 | 63154 | 63158 | 63164 | 63187 | ||
| 63007 | 63016 | 63046 | 63076 | 63131 | 63136 | 63167 | 63188 | ||||||
| 63010 | 63017 | 63049 | 63077 | 63170 | 63189 | ||||||||
| 63052 | 63078 | 63173 | 63190 | ||||||||||
| 63055 | 63079 | 63176 | 63191 | ||||||||||
| 63058 | 63080 | 63179 | 63192 | ||||||||||
| 63061 | 63081 | 63182 | 63193 | ||||||||||
| 63064 | 63082 | 63185 | 63194 | ||||||||||
| 63067 | 63083 | ||||||||||||
| 63070 | 83084 | ||||||||||||
| 63073 | 83085 |
| Subgroup 8 - K | Subgroup 8 - NK | Subgroup 9 - K | Subgroup 9 - NK | Subgroup 10 - K | Subgroup 10 - NK | Subgroup 11 - K | Subgroup 11 - NK | Subgroup 12 - K | Subgroup 12 - NK | Subgroup 13 - K | Subgroup 13 - NK | Subgroup 14 - K | Subgroup 14 - NK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 63201 | 63207 | 63219 | 63257 | 63271 | 63282 | 63301 | 63310 | 63322 | 63341 | 63361 | 63364 | 63385 | 63392 |
| 63204 | 63208 | 63222 | 63258 | 63274 | 63283 | 63304 | 63311 | 63325 | 63342 | 63388 | 63393 | ||
| 63225 | 63259 | 63277 | 63284 | 63307 | 63313 | 63328 | 63343 | 63391 | 63394 | ||||
| 63228 | 63260 | 63280 | 63285 | 63331 | 63345 | ||||||||
| 63231 | 63261 | 63334 | 63346 | ||||||||||
| 63234 | 63262 | 63337 | 63347 | ||||||||||
| 63237 | 63263 | 63340 | 63348 | ||||||||||
| 63240 | 63264 | ||||||||||||
| 63243 | 63265 |
| Subgroup 15 - K | Subgroup 15 - NK | Subgroup 16 - K | Subgroup 16 - NK | Subgroup 17 - K | Subgroup 17 - NK | Subgroup 18 - K | Subgroup 18 - NK | Subgroup 19 - K | Subgroup 19 - NK | Subgroup 20 - K | Subgroup 20 - NK | Subgroup 21 - K | Subgroup 21 - NK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 63401 | 63407 | 63416 | 63419 | 63425 | 63432 | 63440 | 63447 | 63461 | 63455 | 63470 | 63479 | 63482 | 63486 |
| 63404 | 63408 | 63428 | 63433 | 63443 | 63448 | 63464 | 63457 | 63473 | 63481 | ||||
| 63446 | 63449 | 63467 | 63458 | 63476 | 63484 |

