Data on approved service providers and aged care places
Providers and Services
These tables provide data on providers approved under the Aged Care Act 1997 to provide care, and data on the services they operate. These tables do not include providers of care under the Home and Community Care program, the National Respite for Carers Program, Day Therapy Centres nor data on provision of Assistance with Care and Housing for the Aged. All data in these tables is current at 30 June 2010.
This data either already appears in publicly available publications (such as the Report on the Operation of the Aged Care Act 1997, Department of Health and Ageing Annual Report, Report on Government Services, etc) or is deemed suitable for release to the public.
If you require further information or have any queries, please e-mail agedcaredata@health.gov.au
Contents
Definition and NotesApproved Providers
All Approved ProvidersApproved Residential Care Providers
Approved Community Care Providers
Operational Providers
All Operational ProvidersOperational Residential Care Providers
Operational Community Care Providers
All Services
All Residential ServicesAged Care Facilities
All Community Care Services
Operational Services
All Operational ServicesAll Operational Residential Services
Operational Aged Care Facilities
All Operational Community Care Services
Provider Type
ResidentialCommunity Aged Care Packages (CACP)
Extended Aged Care at Home (EACH)
Extended Aged Care at Home/ Dementia (EACH/D)
Top of page
Definition and Notes
Providers
An approved provider is a person or body approved by the Department to operate an Australian Government funded aged care service. A provider can operate in more than one state or territory and operate one or more services.An operational provider is an approved provider of residential or community aged care who has at least one operational service.
Note:
A provider can be approved to provide residential aged care, community care or both. The numbers in the following tables are counts of individual providers (i.e. approved to provide either residential aged care, community care or both). They can operate in more than one state or territory and are counted in each state/territory where they operate. The total for Australia, therefore, is less than the sum of providers in each state/territory.Services
A service is the unit of an approved provider that delivers a particular aged care funded service type at or from a discrete location.An operational service is a service operated by an approved provider of residential or community aged care who has at least one operational place.
A place is a capacity within an aged care service for provision of residential, community or flexible care to an individual.
An Australian Government funded aged care facility is a facility that has been accredited by the Aged Care Standards and Accreditation Agency Ltd to receive funding from the Australian Government through residential aged care subsidies to provide care to frail and aged residents.
Note:
A service can offer care under one or more of the following programs: Residential Care; CACP; EACH; EACHD; or Transition Care and they are counted individually as a service delivering each of these. In the case of Multi-Purpose Services, Innovative Care and National Aboriginal and Torres Strait Islander Aged Care Strategy, these are counted in the setting under which they are delivered.Top of page
Approved Providers
All Approved Providers at 30 June 2010
| Provider | NSW | VIC | QLD | SA | WA | TAS | NT | ACT | AUST. |
|---|---|---|---|---|---|---|---|---|---|
| Total Approved Residential Care | 366 | 412 | 178 | 125 | 102 | 40 | 15 | 19 | 1,206 |
| Total Approved Community Care | 151 | 103 | 110 | 44 | 54 | 39 | 36 | 12 | 519 |
| Transition Care | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| Total Approved Providers | 430 | 452 | 246 | 137 | 134 | 59 | 38 | 25 | 1,450 |
All Approved Residential Care Providers at 30 June 2010(a)
| Provider | NSW | VIC | QLD | SA | WA | TAS | NT | ACT | AUST. |
|---|---|---|---|---|---|---|---|---|---|
| Approved providers of Residential High Care | 273 | 331 | 144 | 94 | 78 | 37 | 14 | 14 | 939 |
| Approved providers of Residential Low Care | 296 | 331 | 161 | 91 | 90 | 35 | 14 | 17 | 992 |
| All approved residential aged care providers | 366 | 412 | 178 | 125 | 102 | 40 | 15 | 19 | 1,206 |
All Approved Community Care Providers at 30 June 2010
| Provider | NSW | VIC | QLD | SA | WA | TAS | NT | ACT | AUST. |
|---|---|---|---|---|---|---|---|---|---|
| CACP | 146 | 99 | 108 | 34 | 53 | 36 | 29 | 12 | 487 |
| Low Care Community flexible (a) | 8 | 4 | 3 | 8 | 2 | 4 | 11 | 0 | 40 |
| EACH | 50 | 42 | 17 | 23 | 16 | 14 | 6 | 8 | 159 |
| EACH Dementia | 39 | 21 | 17 | 14 | 11 | 8 | 3 | 5 | 106 |
| All approved community care providers | 151 | 103 | 110 | 44 | 54 | 39 | 36 | 12 | 519 |
Top of page
Operational Providers
Operational Providers at 30 June 2010
| Provider | NSW | VIC | QLD | SA | WA | TAS | NT | ACT | AUST. |
|---|---|---|---|---|---|---|---|---|---|
| Total Operational Residential Care | 347 | 402 | 167 | 125 | 98 | 39 | 14 | 17 | 1,170 |
| Total Operational Community Care | 151 | 103 | 110 | 44 | 54 | 39 | 36 | 12 | 519 |
| Transition Care | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| Total Operational Providers | 412 | 444 | 237 | 137 | 130 | 58 | 37 | 23 | 1,419 |
Operational Residential Care Providers at 30 June 2010 (a)
| Provider | NSW | VIC | QLD | SA | WA | TAS | NT | ACT | AUST. |
|---|---|---|---|---|---|---|---|---|---|
| Operational providers of Residential High Care | 248 | 318 | 132 | 94 | 70 | 35 | 13 | 12 | 887 |
| Operational providers of Residential Low Care | 268 | 322 | 147 | 90 | 85 | 34 | 13 | 15 | 941 |
| All operational residential aged care providers (b) | 347 | 402 | 167 | 125 | 98 | 39 | 14 | 17 | 1,170 |
(b) Number of residential aged care providers providing either high care, low care or both at 30 June 2010.
Operational Community Care Providers at 30 June 2010
| Provider | NSW | VIC | QLD | SA | WA | TAS | NT | ACT | AUST. |
|---|---|---|---|---|---|---|---|---|---|
| CACP | 146 | 99 | 108 | 34 | 53 | 36 | 29 | 12 | 487 |
| Low Care Community flexible (a) | 8 | 4 | 3 | 8 | 2 | 4 | 11 | 0 | 40 |
| EACH | 50 | 42 | 17 | 23 | 16 | 14 | 6 | 8 | 159 |
| EACH Dementia | 39 | 21 | 17 | 14 | 11 | 8 | 3 | 5 | 106 |
| All operational community care providers (b) | 151 | 103 | 110 | 44 | 54 | 39 | 36 | 12 | 519 |
(b) Number of community care providers providing either high care, low care or both high and low care at 30 June 2010.
Top of page
All Services
(Includes services with allocated places which may or may not be operational at 30 June 2010)All Services at 30 June 2010
| Provider | NSW | VIC | QLD | SA | WA | TAS | NT | ACT | AUST. |
|---|---|---|---|---|---|---|---|---|---|
| All residential aged care services | 1,014 | 848 | 550 | 297 | 299 | 90 | 25 | 29 | 3,152 |
| All community care services | 543 | 381 | 424 | 147 | 186 | 85 | 82 | 25 | 1,872 |
| All transition care services | 48 | 18 | 10 | 3 | 7 | 3 | 4 | 1 | 94 |
| All services at 30 June 2010 | 1,577 | 1,243 | 965 | 441 | 461 | 176 | 102 | 55 | 5,019 |
All Residential Services at 30 June 2010 (a)
| Provider | NSW | VIC | QLD | SA | WA | TAS | NT | ACT | AUST. |
|---|---|---|---|---|---|---|---|---|---|
| Residential high care services | 630 | 550 | 368 | 208 | 189 | 67 | 17 | 18 | 2,047 |
| Residential low care services | 720 | 583 | 402 | 195 | 229 | 65 | 18 | 23 | 2,235 |
| All residential services (b) | 1,014 | 848 | 550 | 297 | 299 | 90 | 25 | 29 | 3,152 |
(b) Number of residential services which provide either high care, low care or both high and low care.
Aged Care Facilities at 30 June 2010(a)
| Provider | NSW | VIC | QLD | SA | WA | TAS | NT | ACT | AUST. |
|---|---|---|---|---|---|---|---|---|---|
| Aged care facilities - high care | 577 | 540 | 336 | 189 | 157 | 64 | 8 | 18 | 1,889 |
| Aged care facilities - low care | 684 | 574 | 378 | 178 | 200 | 61 | 9 | 23 | 2,107 |
| All aged care facilities (b) | 957 | 838 | 518 | 278 | 267 | 86 | 15 | 29 | 2,988 |
(b) Number of aged care facilities which provide either high care, low care or both high and low care.
All Community Care Services at 30 June 2010
| Provider | NSW | VIC | QLD | SA | WA | TAS | NT | ACT | AUST. |
|---|---|---|---|---|---|---|---|---|---|
| CACP | 327 | 251 | 280 | 75 | 100 | 50 | 58 | 12 | 1,152 |
| Low Care flexible (a) | 29 | 4 | 19 | 9 | 31 | 5 | 11 | 0 | 108 |
| EACH | 108 | 78 | 78 | 36 | 35 | 18 | 8 | 8 | 369 |
| EACH Dementia | 79 | 48 | 47 | 27 | 20 | 12 | 5 | 5 | 243 |
| All community care services | 543 | 381 | 424 | 147 | 186 | 85 | 82 | 25 | 1,872 |
Top of page
Operational Services
All Operational Services at 30 June 2010
| Provider | NSW | VIC | QLD | SA | WA | TAS | NT | ACT | AUST |
|---|---|---|---|---|---|---|---|---|---|
| All operational residential aged care services | 941 | 782 | 511 | 286 | 276 | 86 | 24 | 26 | 2,932 |
| All operational community care services | 541 | 381 | 421 | 147 | 185 | 85 | 81 | 25 | 1,865 |
| All operational transition care services | 41 | 15 | 10 | 3 | 7 | 3 | 4 | 1 | 84 |
| All operational services at 30 June 2010 | 1,497 | 1,174 | 923 | 430 | 437 | 172 | 100 | 52 | 4,784 |
Operational Residential Services at 30 June 2010 (a)
| Provider | NSW | VIC | QLD | SA | WA | TAS | NT | ACT | AUST |
|---|---|---|---|---|---|---|---|---|---|
| Residential high care services | 562 | 502 | 326 | 195 | 167 | 65 | 16 | 15 | 1,848 |
| Residential low care services | 647 | 533 | 364 | 185 | 214 | 61 | 17 | 20 | 2,041 |
| Operational residential services (b) | 941 | 782 | 511 | 286 | 276 | 86 | 24 | 26 | 2,932 |
(b) Number of operational residential services which provide either high care, low care or both high and low care.
Operational Aged Care Facilities at 30 June 2010
| Provider | NSW | VIC | QLD | SA | WA | TAS | NT | ACT | AUST. |
|---|---|---|---|---|---|---|---|---|---|
| Aged care facilities - high care | 512 | 493 | 295 | 176 | 135 | 62 | 7 | 15 | 1,695 |
| Aged care facilities - low care | 612 | 525 | 340 | 168 | 185 | 57 | 8 | 20 | 1,915 |
| All aged care facilities (a) | 887 | 773 | 480 | 267 | 244 | 82 | 14 | 26 | 2,773 |
Operational Community Care Services at 30 June 2010
| Provider | NSW | VIC | QLD | SA | WA | TAS | NT | ACT | AUST. |
|---|---|---|---|---|---|---|---|---|---|
| CACP | 327 | 251 | 278 | 75 | 99 | 50 | 57 | 12 | 1,148 |
| Low Care flexible (a) | 27 | 4 | 19 | 9 | 31 | 5 | 11 | 0 | 106 |
| EACH | 108 | 78 | 77 | 36 | 35 | 18 | 8 | 8 | 368 |
| EACH Dementia | 79 | 48 | 47 | 27 | 20 | 12 | 5 | 5 | 243 |
| Operational community care services | 541 | 381 | 421 | 147 | 185 | 85 | 81 | 25 | 1,865 |
Top of page
Provider Type
Operational residential places by provider type at 30 June 2010 (a)
| Provider | NSW | VIC | QLD | SA | WA | TAS | NT | ACT | Aust. | % of Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Religious | 17,857 | 7,091 | 12,703 | 4,570 | 4,936 | 1,935 | 279 | 832 | 50,203 | 27.93% |
| Charitable | 13,196 | 3,496 | 5,264 | 4,610 | 2,210 | 970 | 135 | 543 | 30,424 | 16.93% |
| Community Based | 9,475 | 6,581 | 3,433 | 2,044 | 1,868 | 1,007 | 66 | 223 | 24,697 | 13.74% |
| For Profit | 19,950 | 23,090 | 9,421 | 3,965 | 5,482 | 531 | 0 | 421 | 62,860 | 34.97% |
| State Govt. | 776 | 5,939 | 1,501 | 832 | 66 | 87 | 0 | 0 | 9,201 | 5.12% |
| Local Govt. | 655 | 732 | 205 | 429 | 327 | 16 | 0 | 0 | 2,364 | 1.32% |
| Total | 61,909 | 46,929 | 32,527 | 16,450 | 14,889 | 4,546 | 480 | 2,019 | 179,749 |
Operational community care (CACP) places by provider type at 30 June 2010
| Provider | NSW | VIC | QLD | SA | WA | TAS | NT | ACT | Aust. | % of Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Religious | 5,113 | 3,832 | 3,579 | 1,037 | 1,100 | 403 | 192 | 142 | 15,398 | 36.12% |
| Charitable | 4,251 | 2,446 | 1,854 | 1,600 | 1,875 | 219 | 30 | 358 | 12,633 | 29.63% |
| Community Based | 3,210 | 1,545 | 1,551 | 412 | 218 | 335 | 143 | 59 | 7,473 | 17.53% |
| For Profit | 643 | 345 | 527 | 120 | 535 | 57 | 68 | 45 | 2,340 | 5.49% |
| State Govt. | 382 | 1,313 | 121 | 305 | 92 | 60 | 0 | 0 | 2,273 | 5.33% |
| Local Govt. | 610 | 1,101 | 234 | 91 | 252 | 27 | 202 | 0 | 2,517 | 5.90% |
| Total | 14,209 | 10,582 | 7,866 | 3,565 | 4,072 | 1,101 | 635 | 604 | 42,634 |
Operational community care (EACH) places by provider type at 30 June 2010
| Provider | NSW | VIC | QLD | SA | WA | TAS | NT | ACT | Aust. | % of Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Religious | 541 | 832 | 517 | 72 | 282 | 42 | 30 | 18 | 2,307 | 41.29% |
| Charitable | 812 | 177 | 281 | 243 | 297 | 73 | 38 | 103 | 2,024 | 36.23% |
| Community Based | 205 | 96 | 142 | 61 | 10 | 10 | 0 | 25 | 549 | 9.83% |
| For Profit | 173 | 32 | 28 | 16 | 97 | 23 | 32 | 0 | 401 | 7.18% |
| State Govt. | 0 | 194 | 10 | 0 | 0 | 4 | 0 | 0 | 208 | 3.72% |
| Local Govt. | 19 | 35 | 4 | 7 | 33 | 0 | 0 | 0 | 98 | 1.75% |
| Total | 1,723 | 1,366 | 982 | 399 | 719 | 152 | 100 | 146 | 5,587 |
Operational community care (EACH Dementia) places by provider type at 30 June 2010
| Provider | NSW | VIC | QLD | SA | WA | TAS | NT | ACT | Aust. | % of Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Religious | 264 | 320 | 233 | 5 | 218 | 52 | 15 | 5 | 1,112 | 43.05% |
| Charitable | 371 | 126 | 166 | 158 | 47 | 10 | 5 | 36 | 919 | 35.58% |
| Community Based | 72 | 60 | 104 | 21 | 0 | 4 | 0 | 9 | 270 | 10.45% |
| For Profit | 72 | 5 | 30 | 5 | 56 | 13 | 18 | 0 | 199 | 7.70% |
| State Govt. | 0 | 45 | 0 | 0 | 0 | 7 | 0 | 0 | 52 | 2.01% |
| Local Govt. | 13 | 13 | 0 | 5 | 0 | 0 | 0 | 0 | 31 | 1.20% |
| Total | 792 | 569 | 533 | 194 | 321 | 86 | 38 | 50 | 2,583 |

