Publications
2011-2012 Stocktake - Attachment J - Total Provisionally Allocated Places by State/Territory and by Aged Care Planning Region as at 30 June 2012
This page shows Attachment J of the 2011-12 Stocktake of Aged Care places
Total Provisionally Allocated Places by State/Territory
as at 30 June 2012
State / Territory | Community | Residential High Care | Residential Low Care | Total provisionally allocated | % of Total allocated places |
|---|---|---|---|---|---|
| NSW | 12 | 3,359 | 3,342 | 6,713 | 7.3% |
| VIC | 31 | 3,475 | 1,670 | 5,176 | 7.4% |
| QLD | 2 | 3,044 | 2,188 | 5,234 | 10.2% |
| WA | 20 | 1,158 | 431 | 1,609 | 6.3% |
| SA | 15 | 669 | 496 | 1,180 | 5.0% |
| TAS | 0 | 154 | 50 | 204 | 3.1% |
| ACT | 0 | 475 | 201 | 676 | 17.3% |
| NT | 19 | 100 | 20 | 139 | 7.7% |
| Australia | 99 | 12,434 | 8,398 | 20,931 | 7.6% |
Notes:
Community places include CACPs, EACH and EACHDTotal Provisionally Allocated Places by Aged Care Planning Region as at 30 June 2012
New South WalesVictoria
Queensland
Western Australia
South Australia
Tasmania
Australian Capital Territory
Northern Territory
National Total
Top of page
NSW - Total Provisionally Allocated Places by Aged Care Planning Region
as at 30 June 2012
State/Territory ACPR | Community | Residential High Care | Residential Low Care | Total provisionally allocated |
|---|---|---|---|---|
| NSW | 12 | 3,359 | 3,342 | 6,713 |
| Central Coast | 0 | 224 | 149 | 373 |
| Central West | 0 | 75 | 140 | 215 |
| Far North Coast | 0 | 216 | 160 | 376 |
| Hunter | 0 | 515 | 285 | 800 |
| Illawarra | 0 | 292 | 239 | 531 |
| Inner West | 0 | 43 | 10 | 53 |
| Mid North Coast | 0 | 116 | 240 | 356 |
| Nepean | 0 | 75 | 118 | 193 |
| New England | 0 | 0 | 45 | 45 |
| Northern Sydney | 0 | 30 | 182 | 212 |
| Orana Far West | 0 | 24 | 83 | 107 |
| Riverina/Murray | 12 | 96 | 158 | 266 |
| South East Sydney | 0 | 635 | 795 | 1,430 |
| South West Sydney | 0 | 434 | 306 | 740 |
| Southern Highlands | 0 | 120 | 20 | 140 |
| Western Sydney | 0 | 464 | 412 | 876 |
VIC - Total Provisionally Allocated Places by Aged Care Planning Region
as at 30 June 2012
State/Territory ACPR | Community | Residential High Care | Residential Low Care | Total provisionally allocated |
|---|---|---|---|---|
| VIC | 31 | 3,475 | 1,670 | 5,176 |
| Barwon-South Western | 0 | 180 | 108 | 288 |
| Eastern Metro | 0 | 756 | 242 | 998 |
| Gippsland | 5 | 264 | 92 | 361 |
| Grampians | 0 | 164 | 100 | 264 |
| Hume | 4 | 146 | 78 | 228 |
| Loddon-Mallee | 0 | 317 | 85 | 402 |
| Northern Metro | 0 | 415 | 233 | 648 |
| Southern Metro | 0 | 903 | 369 | 1,272 |
| Western Metro | 22 | 330 | 363 | 715 |
QLD - Total Provisionally Allocated Places by Aged Care Planning Region
as at 30 June 2012
State/Territory ACPR | Community | Residential High Care | Residential Low Care | Total provisionally allocated |
|---|---|---|---|---|
| QLD | 2 | 3,044 | 2,188 | 5,234 |
| Brisbane North | 0 | 66 | 13 | 79 |
| Brisbane South | 0 | 610 | 347 | 957 |
| Cabool | 0 | 266 | 200 | 466 |
| Central West | 2 | 0 | 0 | 2 |
| Darling Downs | 0 | 88 | 40 | 128 |
| Far North | 0 | 120 | 66 | 186 |
| Logan River Valley | 0 | 215 | 189 | 404 |
| Mackay | 0 | 90 | 94 | 184 |
| Northern | 0 | 135 | 82 | 217 |
| South Coast | 0 | 422 | 265 | 687 |
| Sunshine Coast | 0 | 711 | 636 | 1,347 |
| West Moreton | 0 | 81 | 20 | 101 |
| Wide Bay | 0 | 240 | 236 | 476 |
WA - Total Provisionally Allocated Places by Aged Care Planning Region
as at 30 June 2012
State/Territory ACPR | Community | Residential High Care | Residential Low Care | Total provisionally allocated |
|---|---|---|---|---|
| WA | 20 | 1,158 | 431 | 1,609 |
| Great Southern | 0 | 12 | 25 | 37 |
| Kimberley | 0 | 30 | 0 | 30 |
| Metropolitan East | 0 | 106 | 105 | 211 |
| Metropolitan North | 0 | 492 | 115 | 607 |
| Metropolitan South East | 20 | 217 | 90 | 327 |
| Metropolitan South West | 0 | 213 | 52 | 265 |
| Pilbara | 0 | 0 | 8 | 8 |
| South West | 0 | 76 | 36 | 112 |
| Wheatbelt | 0 | 12 | 0 | 12 |
SA - Total Provisionally Allocated Places by Aged Care Planning Region
as at 30 June 2012
State/Territory ACPR | Community | Residential High Care | Residential Low Care | Total provisionally allocated |
|---|---|---|---|---|
| SA | 15 | 669 | 496 | 1,180 |
| Hills, Mallee & Southern | 0 | 137 | 95 | 232 |
| Metropolitan North | 0 | 138 | 199 | 337 |
| Metropolitan South | 0 | 103 | 106 | 209 |
| Metropolitan West | 0 | 153 | 73 | 226 |
| Mid North | 0 | 13 | 3 | 16 |
| Riverland | 0 | 63 | 0 | 63 |
| South East | 0 | 26 | 20 | 46 |
| Whyalla, Flinders & Far North | 0 | 10 | 0 | 10 |
| Yorke, Lower North & Barossa | 15 | 26 | 0 | 41 |
TAS - Total Provisionally Allocated Places by Aged Care Planning Region
as at 30 June 2012
State/Territory ACPR | Community | Residential High Care | Residential Low Care | Total provisionally allocated |
|---|---|---|---|---|
| TAS | 0 | 154 | 50 | 204 |
| North Western | 0 | 7 | 3 | 10 |
| Northern | 0 | 0 | 4 | 4 |
| Southern | 0 | 147 | 43 | 190 |
ACT - Total Provisionally Allocated Places by Aged Care Planning Region
as at 30 June 2012
State/Territory ACPR | Community | Residential High Care | Residential Low Care | Total provisionally allocated |
|---|---|---|---|---|
| ACT | 0 | 475 | 201 | 676 |
NT - Total Provisionally Allocated Places by Aged Care Planning Region
as at 30 June 2012
State/Territory ACPR | Community | Residential High Care | Residential Low Care | Total provisionally allocated |
|---|---|---|---|---|
| NT | 19 | 100 | 20 | 139 |
| Alice Springs | 0 | 60 | 0 | 60 |
| Darwin | 0 | 40 | 20 | 60 |
| East Arnhem | 19 | 0 | 0 | 19 |
National Total - Total Provisionally Allocated Places by Aged Care Planning Region
as at 30 June 2012
State/Territory ACPR | Community | Residential High Care | Residential Low Care | Total provisionally allocated |
|---|---|---|---|---|
| National Total | 99 | 12,434 | 8,398 | 20,931 |
Notes:
Community places include CACPs, EACH and EACHDTop of page

