Publications
2011-2012 Stocktake - Attachment I - Total Offline Places by State/Territory and by Aged Care Planning Region as at 30 June 2012
This page shows Attachment I of the 2011-12 Stocktake of Aged Care places
Total Offline Places by State/Territory as at 30 June 2012
State / Territory | Residential High Care | Residential Low Care | Total residential | % of Total allocated residential |
|---|---|---|---|---|
| NSW | 987 | 829 | 1,816 | 2.5% |
| VIC | 983 | 1,115 | 2,098 | 3.8% |
| QLD | 252 | 91 | 343 | 0.9% |
| WA | 251 | 319 | 570 | 3.2% |
| SA | 97 | 12 | 109 | 0.6% |
| TAS | 0 | 134 | 134 | 2.6% |
| ACT | 27 | 0 | 27 | 1.0% |
| NT | 0 | 0 | 0 | 0.0% |
| Australia | 2,597 | 2,500 | 5,097 | 2.4% |
Notes:
Table includes mainstream residential places only. There were no offline places as at 30 June 2012 for any other service or place type.Total Offline Places by Aged Care Planning Region as at 30 June 2012
New South WalesVictoria
Queensland
Western Australia
South Australia
Tasmania
Australian Capital Territory
National Total
Top of page
NSW - Total Offline Places by Aged Care Planning Region as at 30 June 2012
State/Territory ACPR | Residential High care | Residential Low care | Total residential |
|---|---|---|---|
| NSW | 987 | 829 | 1,816 |
| Central West | 8 | 4 | 12 |
| Far North Coast | 0 | 1 | 1 |
| Hunter | 86 | 16 | 102 |
| Illawarra | 0 | 3 | 3 |
| Inner West | 63 | 21 | 84 |
| Mid North Coast | 19 | 53 | 72 |
| New England | 23 | 11 | 34 |
| Northern Sydney | 384 | 213 | 597 |
| Riverina/Murray | 10 | 2 | 12 |
| South East Sydney | 88 | 332 | 420 |
| South West Sydney | 12 | 43 | 55 |
| Southern Highlands | 0 | 21 | 21 |
| Western Sydney | 294 | 109 | 403 |
VIC - Total Offline Places by Aged Care Planning Region as at 30 June 2012
State/Territory ACPR | Residential High care | Residential Low care | Total residential |
|---|---|---|---|
| VIC | 983 | 1,115 | 2,098 |
| Barwon-South Western | 33 | 31 | 64 |
| Eastern Metro | 205 | 271 | 476 |
| Gippsland | 17 | 0 | 17 |
| Grampians | 20 | 117 | 137 |
| Hume | 14 | 33 | 47 |
| Loddon-Mallee | 27 | 35 | 62 |
| Northern Metro | 208 | 108 | 316 |
| Southern Metro | 366 | 439 | 805 |
| Western Metro | 93 | 81 | 174 |
QLD - Total Offline Places by Aged Care Planning Region as at 30 June 2012
State/Territory ACPR | Residential High care | Residential Low care | Total residential |
|---|---|---|---|
| QLD | 252 | 91 | 343 |
| Brisbane North | 131 | 34 | 165 |
| Brisbane South | 31 | 0 | 31 |
| Darling Downs | 20 | 20 | 40 |
| Far North | 24 | 0 | 24 |
| Fitzroy | 15 | 37 | 52 |
| Northern | 18 | 0 | 18 |
| Wide Bay | 13 | 0 | 13 |
WA - Total Offline Places by Aged Care Planning Region as at 30 June 2012
State/Territory ACPR | Residential High care | Residential Low care | Total residential |
|---|---|---|---|
| WA | 251 | 319 | 570 |
| Metropolitan East | 138 | 120 | 258 |
| Metropolitan North | 48 | 152 | 200 |
| Metropolitan South East | 3 | 0 | 3 |
| Metropolitan South West | 40 | 33 | 73 |
| Pilbara | 0 | 7 | 7 |
| South West | 22 | 7 | 29 |
SA - Total Offline Places by Aged Care Planning Region as at 30 June 2012
State/Territory ACPR | Residential High care | Residential Low care | Total residential |
|---|---|---|---|
| SA | 97 | 12 | 109 |
| Metropolitan East | 8 | 4 | 12 |
| Metropolitan North | 67 | 8 | 75 |
| Metropolitan West | 22 | 0 | 22 |
TAS - Total Offline Places by Aged Care Planning Region as at 30 June 2012
State/Territory ACPR | Residential High care | Residential Low care | Total residential |
|---|---|---|---|
| TAS | 0 | 134 | 134 |
| North Western | 0 | 33 | 33 |
| Southern | 0 | 101 | 101 |
ACT - Total Offline Places by Aged Care Planning Region as at 30 June 2012
State/Territory ACPR | Residential High care | Residential Low care | Total residential |
|---|---|---|---|
| ACT | 27 | 0 | 27 |
National Total - Total Offline Places by Aged Care Planning Region as at 30 June 2012
State/Territory ACPR | Residential High care | Residential Low care | Total residential |
|---|---|---|---|
| National Total | 2,597 | 2,500 | 5,097 |
Notes:
Table includes mainstream residential places only. There were no offline places as at 30 June 2012 for any other service or place type.Top of page

