Publications
2011-2012 Stocktake - Attachment H - Comparison of Allocated and Operational Places and Ratios for Stocktakes June 2008 to June 2012
This page shows Attachment H of the 2011-12 Stocktake of Aged Care places.
2011/2012
2010/2011
2009/2010
2008/2009
2011/2012 - Allocated Places and Ratios
| State/Territory | Residential Places | Residential Ratio | Community Places | Community Ratio | Transition Places | Transition Ratio | Total Places | Total Ratio |
|---|---|---|---|---|---|---|---|---|
| NSW | 73,462 | 97.6 | 18,989 | 25.2 | 1,378 | 1.8 | 93,829 | 124.7 |
| VIC | 55,422 | 97.9 | 14,413 | 25.5 | 1,000 | 1.8 | 70,835 | 125.2 |
| QLD | 39,589 | 94.7 | 11,508 | 27.5 | 733 | 1.8 | 51,830 | 124.0 |
| SA | 18,895 | 98.3 | 4,768 | 24.8 | 347 | 1.8 | 24,010 | 124.9 |
| WA | 18,033 | 87.6 | 7,696 | 37.4 | 346 | 1.7 | 26,075 | 126.7 |
| TAS | 5,119 | 88.8 | 1,519 | 26.4 | 109 | 1.9 | 6,747 | 117.1 |
| NT | 805 | 103.8 | 993 | 128.1 | 29 | 3.7 | 1,827 | 235.7 |
| ACT | 2,734 | 100.7 | 1,178 | 43.4 | 58 | 2.1 | 3,970 | 146.2 |
| Australia | 214,059 | 96.1 | 61,064 | 27.4 | 4,000 | 1.8 | 279,123 | 125.3 |
2011/2012 - Operational Places and Ratios
| State/Territory | Residential Places | Residential Ratio | Community Places | Community Ratio | Transition Places | Transition Ratio | Total Places | Total Ratio |
|---|---|---|---|---|---|---|---|---|
| NSW | 64,835 | 86.2 | 18,977 | 25.2 | 1,378 | 1.8 | 85,190 | 113.2 |
| VIC | 48,179 | 85.1 | 14,382 | 25.4 | 1,000 | 1.8 | 63,561 | 112.3 |
| QLD | 33,959 | 81.2 | 11,490 | 27.5 | 733 | 1.8 | 46,182 | 110.5 |
| SA | 17,621 | 91.7 | 4,753 | 24.7 | 347 | 1.8 | 22,721 | 118.2 |
| WA | 15,850 | 77.0 | 7,676 | 37.3 | 346 | 1.7 | 23,872 | 116.0 |
| TAS | 4,781 | 83.0 | 1,519 | 26.4 | 109 | 1.9 | 6,409 | 111.2 |
| NT | 685 | 88.4 | 974 | 125.6 | 29 | 3.7 | 1,688 | 217.7 |
| ACT | 2,031 | 74.8 | 1,178 | 43.4 | 58 | 2.1 | 3,267 | 120.3 |
| Australia | 187,941 | 84.4 | 60,949 | 27.4 | 4,000 | 1.8 | 252,890 | 113.6 |
2010/2011 - Allocated Places and Ratios
| State/Territory | Residential Places | Residential Ratio | Community Places | Community Ratio | Transition Places | Transition Ratio | Total Places | Total Ratio |
|---|---|---|---|---|---|---|---|---|
| NSW | 71,437 | 97.3 | 18,374 | 25.0 | 1,378 | 1.9 | 91,189 | 124.2 |
| VIC | 53,284 | 96.7 | 13,656 | 24.8 | 1,000 | 1.8 | 67,940 | 123.3 |
| QLD | 38,364 | 95.4 | 11,412 | 28.4 | 733 | 1.8 | 50,509 | 125.5 |
| SA | 17,992 | 95.6 | 4,463 | 23.7 | 347 | 1.8 | 22,802 | 121.2 |
| WA | 17,827 | 89.9 | 7,330 | 37.0 | 346 | 1.7 | 25,503 | 128.6 |
| TAS | 5,128 | 91.3 | 1,492 | 26.6 | 109 | 1.9 | 6,729 | 119.9 |
| NT | 705 | 96.9 | 932 | 128.2 | 29 | 4.0 | 1,666 | 229.1 |
| ACT | 2,542 | 97.6 | 1,173 | 45.0 | 58 | 2.2 | 3,773 | 144.8 |
| Australia | 207,279 | 95.8 | 58,832 | 27.2 | 4,000 | 1.8 | 270,111 | 124.8 |
2010/2011 - Operational Places and Ratios
| State/Territory | Residential Places | Residential Ratio | Community Places | Community Ratio | Transition Places | Transition Ratio | Total Places | Total Ratio |
|---|---|---|---|---|---|---|---|---|
| NSW | 63,966 | 87.1 | 18,338 | 25.0 | 1,156 | 1.6 | 83,460 | 113.7 |
| VIC | 47,630 | 86.4 | 13,625 | 24.7 | 837 | 1.5 | 62,092 | 112.7 |
| QLD | 33,450 | 83.1 | 11,377 | 28.3 | 606 | 1.5 | 45,433 | 112.9 |
| SA | 17,268 | 91.8 | 4,463 | 23.7 | 289 | 1.5 | 22,020 | 117.0 |
| WA | 15,777 | 79.6 | 7,156 | 36.1 | 286 | 1.4 | 23,219 | 117.1 |
| TAS | 4,752 | 84.6 | 1,489 | 26.5 | 97 | 1.7 | 6,338 | 112.9 |
| NT | 685 | 94.2 | 905 | 124.4 | 29 | 4.0 | 1,619 | 222.6 |
| ACT | 2,031 | 77.9 | 1,118 | 42.9 | 49 | 1.9 | 3,198 | 122.7 |
| Australia | 185,559 | 85.8 | 58,471 | 27.0 | 3,349 | 1.5 | 247,379 | 114.3 |
2009/2010 - Allocated Places and Ratios
| State/Territory | Residential Places | Residential Ratio | Community Places | Community Ratio | Transition Places | Transition Ratio | Total Places | Total Ratio |
|---|---|---|---|---|---|---|---|---|
| NSW | 70,456 | 98.2 | 16,866 | 23.5 | 1,156 | 1.6 | 88,478 | 123.3 |
| VIC | 52,018 | 96.7 | 12,600 | 23.4 | 837 | 1.6 | 65,455 | 121.7 |
| QLD | 37,159 | 95.6 | 9,589 | 24.7 | 606 | 1.6 | 47,354 | 121.9 |
| SA | 18,001 | 97.3 | 4,249 | 23.0 | 289 | 1.6 | 22,539 | 121.9 |
| WA | 17,774 | 92.7 | 5,283 | 27.6 | 286 | 1.5 | 23,343 | 121.8 |
| TAS | 5,088 | 92.7 | 1,401 | 25.5 | 97 | 1.8 | 6,586 | 120.0 |
| NT | 685 | 100.7 | 853 | 125.4 | 29 | 4.3 | 1,567 | 230.4 |
| ACT | 2,455 | 97.7 | 800 | 31.8 | 49 | 1.9 | 3,304 | 131.5 |
| Australia | 203,636 | 96.6 | 51,641 | 24.5 | 3,349 | 1.6 | 258,626 | 122.7 |
2009/2010 - Operational Places and Ratios
| State/Territory | Residential Places | Residential Ratio | Community Places | Community Ratio | Transition Places | Transition Ratio | Total Places | Total Ratio |
|---|---|---|---|---|---|---|---|---|
| NSW | 62,788 | 87.5 | 16,856 | 23.5 | 934 | 1.3 | 80,578 | 112.3 |
| VIC | 47,291 | 87.9 | 12,600 | 23.4 | 674 | 1.3 | 60,565 | 112.6 |
| QLD | 32,955 | 84.8 | 9,504 | 24.5 | 480 | 1.2 | 42,939 | 110.5 |
| SA | 17,090 | 92.4 | 4,249 | 23.0 | 231 | 1.2 | 21,570 | 116.6 |
| WA | 15,534 | 81.1 | 5,273 | 27.5 | 227 | 1.2 | 21,034 | 109.7 |
| TAS | 4,639 | 84.5 | 1,401 | 25.5 | 82 | 1.5 | 6,122 | 111.6 |
| NT | 620 | 91.1 | 847 | 124.5 | 29 | 4.3 | 1,496 | 219.9 |
| ACT | 2,019 | 80.3 | 800 | 31.8 | 41 | 1.6 | 2,860 | 113.8 |
| Australia | 182,936 | 86.8 | 51,530 | 24.5 | 2,698 | 1.3 | 237,164 | 112.5 |
2008/2009 - Allocated Places and Ratios
| State/Territory | Residential Places | Residential Ratio | Community Places | Community Ratio | Transition Places | Transition Ratio | Total Places | Total Ratio |
|---|---|---|---|---|---|---|---|---|
| NSW | 70,623 | 100.7 | 16,833 | 24.0 | 934 | 1.3 | 88,390 | 126.0 |
| VIC | 52,169 | 99.3 | 12,590 | 24.0 | 674 | 1.3 | 65,433 | 124.5 |
| QLD | 37,121 | 98.8 | 9,554 | 25.4 | 480 | 1.3 | 47,155 | 125.6 |
| SA | 18,001 | 99.1 | 4,250 | 23.4 | 231 | 1.3 | 22,482 | 123.8 |
| WA | 17,609 | 95.0 | 5,233 | 28.2 | 227 | 1.2 | 23,069 | 124.5 |
| TAS | 5,089 | 94.9 | 1,401 | 26.1 | 82 | 1.5 | 6,572 | 122.5 |
| NT | 685 | 107.8 | 853 | 134.2 | 29 | 4.6 | 1,567 | 246.6 |
| ACT | 2,457 | 101.4 | 800 | 33.0 | 41 | 1.7 | 3,298 | 136.1 |
| Australia | 203,766 | 99.2 | 51,514 | 25.1 | 2,698 | 1.3 | 257,978 | 125.6 |
2008/2009 - Operational Places and Ratios
| State/Territory | Residential Places | Residential Ratio | Community Places | Community Ratio | Transition Places | Transition Ratio | Total Places | Total Ratio |
|---|---|---|---|---|---|---|---|---|
| NSW | 61,282 | 87.3 | 15,809 | 22.5 | 772 | 1.1 | 77,863 | 111.0 |
| VIC | 46,216 | 88.0 | 11,835 | 22.5 | 570 | 1.1 | 58,621 | 111.6 |
| QLD | 31,755 | 84.6 | 8,135 | 21.7 | 389 | 1.0 | 40,279 | 107.3 |
| SA | 17,028 | 93.7 | 4,085 | 22.5 | 193 | 1.1 | 21,306 | 117.3 |
| WA | 15,068 | 81.3 | 4,839 | 26.1 | 178 | 1.0 | 20,085 | 108.4 |
| TAS | 4,630 | 86.3 | 1,284 | 23.9 | 67 | 1.2 | 5,981 | 111.5 |
| NT | 620 | 97.6 | 774 | 121.8 | 22 | 3.5 | 1,416 | 222.9 |
| ACT | 1,768 | 72.9 | 670 | 27.6 | 37 | 1.5 | 2,475 | 102.1 |
| Australia | 178,379 | 86.9 | 47,431 | 23.1 | 2,228 | 1.1 | 228,038 | 111.0 |

