Publications
2011-2012 Stocktake - Attachment G - Total Allocated Places by Service Type as at 30 June 2012
This page shows Attachment G of the 2011-12 Stocktake of Aged Care places
Mainstream Allocated Places
Residential and Community Places under the Aged Care Act 1997State/Territory | High care | Low care | Total residential | Community care* | Total |
|---|---|---|---|---|---|
| NSW | 37,127 | 35,281 | 72,408 | 15,440 | 87,848 |
| VIC | 27,297 | 27,709 | 55,006 | 11,685 | 66,691 |
| QLD | 19,306 | 19,806 | 39,112 | 8,417 | 47,529 |
| WA | 8,503 | 8,861 | 17,364 | 4,589 | 21,953 |
| SA | 9,769 | 8,414 | 18,183 | 3,931 | 22,114 |
| TAS | 2,665 | 2,362 | 5,027 | 1,137 | 6,164 |
| ACT | 1,379 | 1,355 | 2,734 | 676 | 3,410 |
| NT | 424 | 241 | 665 | 713 | 1,378 |
| Australia | 106,470 | 104,029 | 210,499 | 46,588 | 257,087 |
Flexible Allocated Places
National Aboriginal and Torres Strait Islander Aged Care Program Places
Not allocated under the Aged Care Act 1997State/Territory | High care | Low care | Total residential | Community care* | Total |
|---|---|---|---|---|---|
| NSW | 1 | 12 | 13 | 14 | 27 |
| VIC | 40 | 15 | 55 | 69 | 124 |
| QLD | 59 | 20 | 79 | 8 | 87 |
| WA | 16 | 0 | 16 | 16 | |
| SA | 87 | 32 | 119 | 45 | 164 |
| TAS | 0 | 0 | 0 | 49 | 49 |
| NT | 50 | 86 | 136 | 72 | 208 |
| Australia | 203 | 79 | 282 | 185 | 467 |
Multi-Purpose Service (MPS) Allocated Places
Allocated under the Aged Care Act 1997State/Territory | High care | Low care | Total residential | Community care* | Total |
|---|---|---|---|---|---|
| NSW | 738 | 261 | 999 | 117 | 1,116 |
| VIC | 225 | 131 | 356 | 19 | 375 |
| QLD | 253 | 145 | 398 | 136 | 534 |
| WA | 326 | 317 | 643 | 159 | 802 |
| SA | 390 | 203 | 593 | 14 | 607 |
| TAS | 66 | 21 | 87 | 15 | 102 |
| NT | 4 | 0 | 4 | 2 | 6 |
| Australia | 2,002 | 1,078 | 3,080 | 462 | 3,542 |
Top of page
Extended Aged Care at Home (EACH) and EACH Dementia Allocated Places
Allocated under the Aged Care Act 1997State/Territory | EACH* | EACH Dementia* | Total |
|---|---|---|---|
| NSW | 2,180 | 947 | 3,127 |
| VIC | 1,706 | 779 | 2,485 |
| QLD | 1,764 | 975 | 2,739 |
| WA | 1,843 | 985 | 2,828 |
| SA | 416 | 204 | 620 |
| TAS | 174 | 100 | 274 |
| ACT | 321 | 154 | 475 |
| NT | 116 | 48 | 164 |
| Australia | 8,520 | 4,192 | 12,712 |
Transition Care (TC) Allocated Places
Allocated under the Aged Care Act 1997State/Territory | High care |
|---|---|
| NSW | 1,378 |
| VIC | 1,000 |
| QLD | 733 |
| WA | 346 |
| SA | 347 |
| TAS | 109 |
| ACT | 58 |
| NT | 29 |
| Australia | 4,000 |
Innovative Care (IC) Allocated Places
Allocated under the Aged Care Act 1997State/Territory | High care | Low care | Total residential | Community care* | Total |
|---|---|---|---|---|---|
| NSW | 0 | 42 | 42 | 19 | 61 |
| VIC | 5 | 0 | 5 | 0 | 5 |
| WA | 10 | 0 | 10 | 0 | 10 |
| SA | 0 | 0 | 0 | 26 | 26 |
| TAS | 0 | 5 | 5 | 0 | 5 |
| Australia | 15 | 47 | 62 | 45 | 107 |
Innovative Care – Consumer Directed Care Allocated Places
Allocated under the Aged Care Act 1997State/Territory | CDC High Care | CDC High Care Dementia | CDC Low Care | Total |
|---|---|---|---|---|
| NSW | 68 | 46 | 158 | 272 |
| VIC | 42 | 28 | 85 | 155 |
| QLD | 54 | 35 | 119 | 208 |
| WA | 59 | 14 | 47 | 120 |
| SA | 31 | 24 | 77 | 132 |
| TAS | 12 | 9 | 23 | 44 |
| ACT | 8 | 4 | 15 | 27 |
| NT | 4 | 2 | 36 | 42 |
| Australia | 278 | 162 | 560 | 1,000 |
Top of page

