Publications
2011-2012 Stocktake - Attachment F - Total Allocated Places and Ratios by Aged Care Planning Region
This page shows Attachment F of the 2011-12 Stocktake of Aged Care places.
New South Wales
Victoria
Queensland
Western Australia
South Australia
Tasmania
Australian Capital Territory
Northern Territory
NSW - Total Allocated Places at Aged Care Planning Region - 30 June 2012
Aged Care Planning Region | Residential care - High care | Residential care - Low care | Residential care - Total residential | Community care - High care | Community care - Low care | Community care - Total community | Total residential + community |
|---|---|---|---|---|---|---|---|
| Central Coast | 1,848 | 2,124 | 3,972 | 197 | 925 | 1,122 | 5,094 |
| Central West | 895 | 1,085 | 1,980 | 97 | 442 | 539 | 2,519 |
| Far North Coast | 1,947 | 1,949 | 3,896 | 201 | 861 | 1,062 | 4,958 |
| Hunter | 3,434 | 3,544 | 6,978 | 305 | 1,432 | 1,737 | 8,715 |
| Illawarra | 2,223 | 2,379 | 4,602 | 227 | 1,037 | 1,264 | 5,866 |
| Inner West | 3,157 | 1,558 | 4,715 | 157 | 911 | 1,068 | 5,783 |
| Mid North Coast | 1,986 | 2,520 | 4,506 | 241 | 1,006 | 1,247 | 5,753 |
| Nepean | 1,356 | 912 | 2,268 | 151 | 549 | 700 | 2,968 |
| New England | 883 | 1,085 | 1,968 | 100 | 466 | 566 | 2,534 |
| Northern Sydney | 4,917 | 4,344 | 9,261 | 307 | 1,866 | 2,173 | 11,434 |
| Orana Far West | 759 | 966 | 1,725 | 83 | 414 | 497 | 2,222 |
| Riverina/Murray | 1,514 | 1,628 | 3,142 | 119 | 687 | 806 | 3,948 |
| South East Sydney | 4,763 | 4,272 | 9,035 | 343 | 1,846 | 2,189 | 11,224 |
| South West Sydney | 3,588 | 3,179 | 6,767 | 325 | 1,463 | 1,788 | 8,555 |
| Southern Highlands | 1,125 | 1,349 | 2,474 | 118 | 538 | 656 | 3,130 |
| Western Sydney | 3,471 | 2,702 | 6,173 | 270 | 1,305 | 1,575 | 7,748 |
| Total NSW | 37,866 | 35,596 | 73,462 | 3,241 | 15,748 | 18,989 | 92,451 |
NSW - Total Allocated Ratios at Aged Care Planning Region - 30 June 2012
Aged Care Planning Region | Residential care - High care | Residential care - Low care | Residential care - Total residential | Community care - High care | Community care - Low care | Community care - Total community | Total residential + community |
|---|---|---|---|---|---|---|---|
| Central Coast | 42.0 | 48.3 | 90.3 | 4.5 | 21.0 | 25.5 | 115.8 |
| Central West | 43.6 | 52.8 | 96.4 | 4.7 | 21.5 | 26.3 | 122.7 |
| Far North Coast | 46.9 | 47.0 | 93.9 | 4.8 | 20.7 | 25.6 | 119.5 |
| Hunter | 48.9 | 50.5 | 99.3 | 4.3 | 20.4 | 24.7 | 124.1 |
| Illawarra | 44.4 | 47.5 | 91.9 | 4.5 | 20.7 | 25.2 | 117.1 |
| Inner West | 73.2 | 36.1 | 109.4 | 3.6 | 21.1 | 24.8 | 134.1 |
| Mid North Coast | 40.8 | 51.8 | 92.7 | 5.0 | 20.7 | 25.6 | 118.3 |
| Nepean | 54.7 | 36.8 | 91.5 | 6.1 | 22.1 | 28.2 | 119.7 |
| New England | 40.5 | 49.7 | 90.2 | 4.6 | 21.4 | 25.9 | 116.1 |
| Northern Sydney | 54.3 | 48.0 | 102.3 | 3.4 | 20.6 | 24.0 | 126.3 |
| Orana Far West | 42.4 | 53.9 | 96.3 | 4.6 | 23.1 | 27.7 | 124.0 |
| Riverina/Murray | 46.7 | 50.2 | 96.9 | 3.7 | 21.2 | 24.9 | 121.8 |
| South East Sydney | 53.2 | 47.7 | 101.0 | 3.8 | 20.6 | 24.5 | 125.4 |
| South West Sydney | 50.3 | 44.6 | 94.8 | 4.6 | 20.5 | 25.1 | 119.9 |
| Southern Highlands | 43.2 | 51.7 | 94.9 | 4.5 | 20.6 | 25.2 | 120.1 |
| Western Sydney | 57.8 | 45.0 | 102.9 | 4.5 | 21.7 | 26.2 | 129.1 |
| Total NSW | 50.3 | 47.3 | 97.6 | 4.3 | 20.9 | 25.2 | 122.9 |
VIC - Total Allocated Places at Aged Care Planning Region - 30 June 2012
Aged Care Planning Region | Residential care - High care | Residential care - Low care | Residential care - Total residential | Community care - High care | Community care - Low care | Community care - Total community | Total residential + community |
|---|---|---|---|---|---|---|---|
| Barwon-South Western | 2,249 | 2,299 | 4,548 | 238 | 961 | 1,199 | 5,747 |
| Eastern Metro | 5,323 | 5,816 | 11,139 | 477 | 2,346 | 2,823 | 13,962 |
| Gippsland | 1,483 | 1,646 | 3,129 | 164 | 723 | 887 | 4,016 |
| Grampians | 1,176 | 1,324 | 2,500 | 134 | 552 | 686 | 3,186 |
| Hume | 1,542 | 1,632 | 3,174 | 165 | 685 | 850 | 4,024 |
| Loddon-Mallee | 1,754 | 1,964 | 3,718 | 183 | 837 | 1,020 | 4,738 |
| Northern Metro | 3,896 | 3,710 | 7,606 | 371 | 1,779 | 2,150 | 9,756 |
| Southern Metro | 7,108 | 6,431 | 13,539 | 545 | 2,648 | 3,193 | 16,732 |
| Western Metro | 3,036 | 3,033 | 6,069 | 278 | 1,327 | 1,605 | 7,674 |
| Total VIC | 27,567 | 27,855 | 55,422 | 2,555 | 11,858 | 14,413 | 69,835 |
VIC - Total Allocated Ratios at Aged Care Planning Region - 30 June 2012
Aged Care Planning Region | Residential care - High care | Residential care - Low care | Residential care - Total residential | Community care - High care | Community care - Low care | Community care - Total community | Total residential + community |
|---|---|---|---|---|---|---|---|
| Barwon-South Western | 48.4 | 49.4 | 97.8 | 5.1 | 20.7 | 25.8 | 123.6 |
| Eastern Metro | 46.6 | 50.9 | 97.6 | 4.2 | 20.5 | 24.7 | 122.3 |
| Gippsland | 43.0 | 47.7 | 90.7 | 4.8 | 21.0 | 25.7 | 116.4 |
| Grampians | 44.2 | 49.8 | 94.1 | 5.0 | 20.8 | 25.8 | 119.9 |
| Hume | 47.5 | 50.2 | 97.7 | 5.1 | 21.1 | 26.2 | 123.9 |
| Loddon-Mallee | 45.7 | 51.2 | 96.9 | 4.8 | 21.8 | 26.6 | 123.4 |
| Northern Metro | 48.9 | 46.6 | 95.6 | 4.7 | 22.3 | 27.0 | 122.6 |
| Southern Metro | 53.3 | 48.3 | 101.6 | 4.1 | 19.9 | 24.0 | 125.6 |
| Western Metro | 50.2 | 50.2 | 100.4 | 4.6 | 21.9 | 26.5 | 126.9 |
| Total VIC | 48.7 | 49.2 | 97.9 | 4.5 | 21.0 | 25.5 | 123.4 |
QLD - Total Allocated Places at Aged Care Planning Region - 30 June 2012
Aged Care Planning Region | Residential care - High care | Residential care - Low care | Residential care - Total residential | Community care - High care | Community care - Low care | Community care - Total community | Total residential + community |
|---|---|---|---|---|---|---|---|
| Brisbane North | 2,233 | 2,147 | 4,380 | 255 | 907 | 1,162 | 5,542 |
| Brisbane South | 3,428 | 3,246 | 6,674 | 304 | 1,214 | 1,518 | 8,192 |
| Cabool | 1,521 | 1,667 | 3,188 | 172 | 698 | 870 | 4,058 |
| Central West | 68 | 44 | 112 | 19 | 64 | 83 | 195 |
| Darling Downs | 1,242 | 1,267 | 2,509 | 167 | 502 | 669 | 3,178 |
| Far North | 913 | 892 | 1,805 | 142 | 557 | 699 | 2,504 |
| Fitzroy | 745 | 834 | 1,579 | 119 | 400 | 519 | 2,098 |
| Logan River Valley | 994 | 1,013 | 2,007 | 169 | 415 | 584 | 2,591 |
| Mackay | 517 | 495 | 1,012 | 88 | 233 | 321 | 1,333 |
| North West | 55 | 80 | 135 | 14 | 126 | 140 | 275 |
| Northern | 1,030 | 861 | 1,891 | 156 | 378 | 534 | 2,425 |
| South Coast | 2,496 | 2,589 | 5,085 | 384 | 1,049 | 1,433 | 6,518 |
| South West | 108 | 166 | 274 | 15 | 113 | 128 | 402 |
| Sunshine Coast | 2,393 | 2,564 | 4,957 | 432 | 908 | 1,340 | 6,297 |
| West Moreton | 583 | 704 | 1,287 | 178 | 450 | 628 | 1,915 |
| Wide Bay | 1,292 | 1,402 | 2,694 | 214 | 666 | 880 | 3,574 |
| Total QLD | 19,618 | 19,971 | 39,589 | 2,828 | 8,680 | 11,508 | 51,097 |
QLD - Total Allocated Ratios at Aged Care Planning Region - 30 June 2012
Aged Care Planning Region | Residential care - High care | Residential care - Low care | Residential care - Total residential | Community care - High care | Community care - Low care | Community care - Total community | Total residential + community |
|---|---|---|---|---|---|---|---|
| Brisbane North | 53.6 | 51.5 | 105.1 | 6.1 | 21.8 | 27.9 | 132.9 |
| Brisbane South | 55.0 | 52.1 | 107.1 | 4.9 | 19.5 | 24.4 | 131.5 |
| Cabool | 42.4 | 46.5 | 88.8 | 4.8 | 19.5 | 24.2 | 113.1 |
| Central West | 61.6 | 39.9 | 101.4 | 17.2 | 58.0 | 75.2 | 176.6 |
| Darling Downs | 44.4 | 45.3 | 89.6 | 6.0 | 17.9 | 23.9 | 113.5 |
| Far North | 43.6 | 42.6 | 86.2 | 6.8 | 26.6 | 33.4 | 119.6 |
| Fitzroy | 42.1 | 47.2 | 89.3 | 6.7 | 22.6 | 29.4 | 118.7 |
| Logan River Valley | 45.5 | 46.4 | 92.0 | 7.7 | 19.0 | 26.8 | 118.7 |
| Mackay | 46.1 | 44.1 | 90.2 | 7.8 | 20.8 | 28.6 | 118.8 |
| North West | 38.6 | 56.1 | 94.7 | 9.8 | 88.4 | 98.2 | 192.8 |
| Northern | 52.9 | 44.2 | 97.1 | 8.0 | 19.4 | 27.4 | 124.6 |
| South Coast | 45.3 | 47.0 | 92.2 | 7.0 | 19.0 | 26.0 | 118.2 |
| South West | 46.3 | 71.2 | 117.5 | 6.4 | 48.5 | 54.9 | 172.4 |
| Sunshine Coast | 49.9 | 53.4 | 103.3 | 9.0 | 18.9 | 27.9 | 131.2 |
| West Moreton | 33.8 | 40.9 | 74.7 | 10.3 | 26.1 | 36.4 | 111.1 |
| Wide Bay | 38.2 | 41.5 | 79.7 | 6.3 | 19.7 | 26.0 | 105.8 |
| Total QLD | 46.9 | 47.8 | 94.7 | 6.8 | 20.8 | 27.5 | 122.2 |
WA - Total Allocated Places at Aged Care Planning Region - 30 June 2012
Aged Care Planning Region | Residential care - High care | Residential care - Low care | Residential care - Total residential | Community care - High care | Community care - Low care | Community care - Total community | Total residential + community |
|---|---|---|---|---|---|---|---|
| Goldfields | 140 | 127 | 267 | 43 | 65 | 108 | 375 |
| Great Southern | 224 | 327 | 551 | 103 | 165 | 268 | 819 |
| Kimberley | 101 | 98 | 199 | 31 | 91 | 122 | 321 |
| Metropolitan East | 1,377 | 1,626 | 3,003 | 436 | 838 | 1,274 | 4,277 |
| Metropolitan North | 2,333 | 2,492 | 4,825 | 708 | 1,077 | 1,785 | 6,610 |
| Metropolitan South East | 1,781 | 1,556 | 3,337 | 480 | 765 | 1,245 | 4,582 |
| Metropolitan South West | 1,869 | 1,768 | 3,637 | 652 | 1,041 | 1,693 | 5,330 |
| Mid West | 178 | 204 | 382 | 100 | 202 | 302 | 684 |
| Pilbara | 54 | 26 | 80 | 14 | 55 | 69 | 149 |
| South West | 523 | 671 | 1,194 | 229 | 284 | 513 | 1,707 |
| Wheatbelt | 275 | 283 | 558 | 105 | 212 | 317 | 875 |
| Total WA | 8,855 | 9,178 | 18,033 | 2,901 | 4,795 | 7,696 | 25,729 |
WA - Total Allocated Ratios at Aged Care Planning Region - 30 June 2012
Aged Care Planning Region | Residential care - High care | Residential care - Low care | Residential care - Total residential | Community care - High care | Community care - Low care | Community care - Total community | Total residential + community |
|---|---|---|---|---|---|---|---|
| Goldfields | 45.9 | 41.6 | 87.5 | 14.1 | 21.3 | 35.4 | 122.9 |
| Great Southern | 32.7 | 47.8 | 80.5 | 15.0 | 24.1 | 39.1 | 119.6 |
| Kimberley | 89.6 | 87.0 | 176.6 | 27.5 | 80.7 | 108.3 | 284.8 |
| Metropolitan East | 46.7 | 55.1 | 101.7 | 14.8 | 28.4 | 43.2 | 144.9 |
| Metropolitan North | 43.1 | 46.1 | 89.2 | 13.1 | 19.9 | 33.0 | 122.2 |
| Metropolitan South East | 53.9 | 47.1 | 101.1 | 14.5 | 23.2 | 37.7 | 138.8 |
| Metropolitan South West | 38.8 | 36.7 | 75.5 | 13.5 | 21.6 | 35.2 | 110.7 |
| Mid West | 31.0 | 35.5 | 66.5 | 17.4 | 35.1 | 52.5 | 119.0 |
| Pilbara | 69.9 | 33.6 | 103.5 | 18.1 | 71.2 | 89.3 | 192.8 |
| South West | 33.2 | 42.6 | 75.7 | 14.5 | 18.0 | 32.5 | 108.3 |
| Wheatbelt | 35.6 | 36.6 | 72.2 | 13.6 | 27.4 | 41.0 | 113.3 |
| Total WA | 43.0 | 44.6 | 87.6 | 14.1 | 23.3 | 37.4 | 125.0 |
SA - Total Allocated Places at Aged Care Planning Region - 30 June 2012
Aged Care Planning Region | Residential care - High care | Residential care - Low care | Residential care - Total residential | Community care - High care | Community care - Low care | Community care - Total community | Total residential + community |
|---|---|---|---|---|---|---|---|
| Eyre Peninsula | 185 | 181 | 366 | 18 | 125 | 143 | 509 |
| Hills, Mallee & Southern | 875 | 682 | 1,557 | 62 | 377 | 439 | 1,996 |
| Metropolitan East | 1,860 | 1,528 | 3,388 | 105 | 553 | 658 | 4,046 |
| Metropolitan North | 2,387 | 1,483 | 3,870 | 102 | 813 | 915 | 4,785 |
| Metropolitan South | 2,083 | 1,825 | 3,908 | 179 | 862 | 1,041 | 4,949 |
| Metropolitan West | 1,485 | 1,361 | 2,846 | 78 | 533 | 611 | 3,457 |
| Mid North | 142 | 203 | 345 | 11 | 86 | 97 | 442 |
| Riverland | 240 | 225 | 465 | 17 | 141 | 158 | 623 |
| South East | 326 | 391 | 717 | 26 | 171 | 197 | 914 |
| Whyalla, Flinders & Far North | 186 | 222 | 408 | 32 | 163 | 195 | 603 |
| Yorke, Lower North & Barossa | 477 | 548 | 1,025 | 45 | 269 | 314 | 1,339 |
| Total SA | 10,246 | 8,649 | 18,895 | 675 | 4,093 | 4,768 | 23,663 |
SA - Total Allocated Ratios at Aged Care Planning Region - 30 June 2012
Aged Care Planning Region | Residential care - High care | Residential care - Low care | Residential care - Total residential | Community care - High care | Community care - Low care | Community care - Total community | Total residential + community |
|---|---|---|---|---|---|---|---|
| Eyre Peninsula | 47.4 | 46.3 | 93.7 | 4.6 | 32.0 | 36.6 | 130.3 |
| Hills, Mallee & Southern | 53.1 | 41.4 | 94.4 | 3.8 | 22.9 | 26.6 | 121.1 |
| Metropolitan East | 61.8 | 50.8 | 112.6 | 3.5 | 18.4 | 21.9 | 134.5 |
| Metropolitan North | 62.9 | 39.1 | 101.9 | 2.7 | 21.4 | 24.1 | 126.0 |
| Metropolitan South | 50.7 | 44.4 | 95.1 | 4.4 | 21.0 | 25.3 | 120.5 |
| Metropolitan West | 49.6 | 45.5 | 95.1 | 2.6 | 17.8 | 20.4 | 115.6 |
| Mid North | 37.7 | 53.9 | 91.6 | 2.9 | 22.8 | 25.7 | 117.3 |
| Riverland | 45.0 | 42.2 | 87.3 | 3.2 | 26.5 | 29.7 | 116.9 |
| South East | 45.7 | 54.8 | 100.5 | 3.6 | 24.0 | 27.6 | 128.1 |
| Whyalla, Flinders & Far North | 37.9 | 45.3 | 83.2 | 6.5 | 33.3 | 39.8 | 123.0 |
| Yorke, Lower North & Barossa | 40.9 | 47.0 | 88.0 | 3.9 | 23.1 | 26.9 | 114.9 |
| Total SA | 53.3 | 45.0 | 98.3 | 3.5 | 21.3 | 24.8 | 123.1 |
TAS - Total Allocated Places at Aged Care Planning Region - 30 June 2012
Aged Care Planning Region | Residential care - High care | Residential care - Low care | Residential care - Total residential | Community care - High care | Community care - Low care | Community care - Total community | Total residential + community |
|---|---|---|---|---|---|---|---|
| North Western | 534 | 558 | 1,092 | 53 | 264 | 317 | 1,409 |
| Northern | 841 | 626 | 1,467 | 81 | 356 | 437 | 1,904 |
| Southern | 1,356 | 1,204 | 2,560 | 161 | 604 | 765 | 3,325 |
| Total TAS | 2,731 | 2,388 | 5,119 | 295 | 1,224 | 1,519 | 6,638 |
TAS - Total Allocated Ratios at Aged Care Planning Region - 30 June 2012
Aged Care Planning Region | Residential care - High care | Residential care - Low care | Residential care - Total residential | Community care - High care | Community care - Low care | Community care - Total community | Total residential + community |
|---|---|---|---|---|---|---|---|
| North Western | 39.5 | 41.3 | 80.9 | 3.9 | 19.5 | 23.5 | 104.3 |
| Northern | 50.6 | 37.7 | 88.3 | 4.9 | 21.4 | 26.3 | 114.5 |
| Southern | 49.3 | 43.8 | 93.1 | 5.9 | 22.0 | 27.8 | 121.0 |
| Total TAS | 47.4 | 41.4 | 88.8 | 5.1 | 21.2 | 26.4 | 115.2 |
ACT - Total Allocated Places at Aged Care Planning Region - 30 June 2012
Aged Care Planning Region | Residential care - High care | Residential care - Low care | Residential care - Total residential | Community care - High care | Community care - Low care | Community care - Total community | Total residential + community |
|---|---|---|---|---|---|---|---|
| ACT | 1,379 | 1,355 | 2,734 | 487 | 691 | 1,178 | 3,912 |
| Total ACT | 1,379 | 1,355 | 2,734 | 487 | 691 | 1,178 | 3,912 |
ACT - Total Allocated Ratios at Aged Care Planning Region - 30 June 2012
Aged Care Planning Region | Residential care - High care | Residential care - Low care | Residential care - Total residential | Community care - High care | Community care - Low care | Community care - Total community | Total residential + community |
|---|---|---|---|---|---|---|---|
| ACT | 50.8 | 49.9 | 100.7 | 17.9 | 25.5 | 43.4 | 144.1 |
| Total ACT | 50.8 | 49.9 | 100.7 | 17.9 | 25.5 | 43.4 | 144.1 |
NT - Total Allocated Places at Aged Care Planning Region - 30 June 2012
Aged Care Planning Region | Residential care - High care | Residential care - Low care | Residential care - Total residential | Community care - High care | Community care - Low care | Community care - Total community | Total residential + community |
|---|---|---|---|---|---|---|---|
| Alice Springs | 170 | 56 | 226 | 23 | 231 | 254 | 480 |
| Barkly | 17 | 2 | 19 | 5 | 50 | 55 | 74 |
| Darwin | 254 | 204 | 458 | 116 | 322 | 438 | 896 |
| East Arnhem | 9 | 6 | 15 | 11 | 115 | 126 | 141 |
| Katherine | 28 | 59 | 87 | 15 | 105 | 120 | 207 |
| Total NT | 478 | 327 | 805 | 170 | 823 | 993 | 1,798 |
NT - Total Allocated Ratios at Aged Care Planning Region - 30 June 2012
Aged Care Planning Region | Residential care - High care | Residential care - Low care | Residential care - Total residential | Community care - High care | Community care - Low care | Community care - Total community | Total residential + community |
|---|---|---|---|---|---|---|---|
| Alice Springs | 132.5 | 43.6 | 176.1 | 17.9 | 180.0 | 198.0 | 374.1 |
| Barkly | 73.9 | 8.7 | 82.6 | 21.7 | 217.4 | 239.1 | 321.7 |
| Darwin | 46.9 | 37.6 | 84.5 | 21.4 | 59.4 | 80.8 | 165.3 |
| East Arnhem | 36.0 | 24.0 | 60.0 | 44.0 | 460.0 | 504.0 | 564.0 |
| Katherine | 49.1 | 103.5 | 152.6 | 26.3 | 184.2 | 210.5 | 363.2 |
| Total NT | 61.7 | 42.2 | 103.8 | 21.9 | 106.2 | 128.1 | 231.9 |

