Publications
2011-2012 Stocktake - Attachment E - Total Allocated Places and Ratios by State/Territory as at 30 June 2012
This page shows Attachment E of the 2011-12 Stocktake of Aged Care places
Total Allocated Places by State/Territory as at 30 June 2012
State/ Territory | Residential care1 - High care | Residential care1 - Low
care | Residential care1 - Total residential | Community care2 - High care | Community care2 - Low
care | Community care2 - Total community | Total residential + community ratio | Total transition care | Grand Total |
|---|---|---|---|---|---|---|---|---|---|
| NSW | 37,866 | 35,596 | 73,462 | 3,241 | 15,748 | 18,989 | 92,451 | 1,378 | 93,829 |
| VIC | 27,567 | 27,855 | 55,422 | 2,555 | 11,858 | 14,413 | 69,835 | 1,000 | 70,835 |
| QLD | 19,618 | 19,971 | 39,589 | 2,828 | 8,680 | 11,508 | 51,097 | 733 | 51,830 |
| WA | 8,855 | 9,178 | 18,033 | 2,901 | 4,795 | 7,696 | 25,729 | 346 | 26,075 |
| SA | 10,246 | 8,649 | 18,895 | 675 | 4,093 | 4,768 | 23,663 | 347 | 24,010 |
| TAS | 2,731 | 2,388 | 5,119 | 295 | 1,224 | 1,519 | 6,638 | 109 | 6,747 |
| ACT | 1,379 | 1,355 | 2,734 | 487 | 691 | 1,178 | 3,912 | 58 | 3,970 |
| NT | 478 | 327 | 805 | 170 | 823 | 993 | 1,798 | 29 | 1,827 |
| Australia | 108,740 | 105,319 | 214,059 | 13,152 | 47,912 | 61,064 | 275,123 | 4,000 | 279,123 |
Total Allocated Ratios by State/Territory as at 30 June 2012
State/ Territory | Residential care1 - High care | Residential care1 - Low
care | Residential care1 - Total residential | Community care2 - High care | Community care2 - Low
care | Community care2 - Total community | Total residential + community ratio | Total transition care | Grand Total |
|---|---|---|---|---|---|---|---|---|---|
| NSW | 50.3 | 47.3 | 97.6 | 4.3 | 20.9 | 25.2 | 122.9 | 1.8 | 124.7 |
| VIC | 48.7 | 49.2 | 97.9 | 4.5 | 21.0 | 25.5 | 123.4 | 1.8 | 125.2 |
| QLD | 46.9 | 47.8 | 94.7 | 6.8 | 20.8 | 27.5 | 122.2 | 1.8 | 124.0 |
| WA | 43.0 | 44.6 | 87.6 | 14.1 | 23.3 | 37.4 | 125.0 | 1.7 | 126.7 |
| SA | 53.3 | 45.0 | 98.3 | 3.5 | 21.3 | 24.8 | 123.1 | 1.8 | 124.9 |
| TAS | 47.4 | 41.4 | 88.8 | 5.1 | 21.2 | 26.4 | 115.2 | 1.9 | 117.1 |
| ACT | 50.8 | 49.9 | 100.7 | 17.9 | 25.5 | 43.4 | 144.1 | 2.1 | 146.2 |
| NT | 61.7 | 42.2 | 103.8 | 21.9 | 106.2 | 128.1 | 231.9 | 3.7 | 235.7 |
| Australia | 48.8 | 47.3 | 96.1 | 5.9 | 21.5 | 27.4 | 123.5 | 1.8 | 125.3 |
Notes:
1 - Residential Care includes: Mainstream residential aged care places as well as residential care delivered through Multi-Purpose Services, the National Aboriginal and Torres Strait Islander Flexible Program and Innovative Care Programs.2 - Community care (low care) includes: Community Aged Care Packages, Consumer Directed Care (CDC) Low Care places and community based care delivered through Multi Purpose Services. Community care (high care) includes: Extended Aged Care at Home (EACH), EACH Dementia, CDC High Care and CDC High Care Dementia places.
All ratios are calculated individually, so there may be rounding differences between the individual ratios and the totals. For example, if you add the 'high care' and 'low care' ratios you may get a slightly different figure to the one shown for the 'total residential'.
Top of page

