Publications
2011-2012 Stocktake - Attachment D - Total Operational Places by Service Type as at 30 June 2012
This page shows Attachment D of the 2011-12 Stocktake of Aged Care places
Mainstream Operational Places
Residential and Community Places under the Aged Care Act 1997State/Territory | High care | Low care | Total residential | Community care* | Total |
|---|---|---|---|---|---|
| NSW | 32,781 | 31,110 | 63,891 | 15,428 | 79,319 |
| VIC | 22,839 | 24,924 | 47,763 | 11,681 | 59,444 |
| QLD | 16,010 | 17,527 | 33,537 | 8,417 | 41,954 |
| WA | 7,094 | 8,111 | 15,205 | 4,569 | 19,774 |
| SA | 9,003 | 7,906 | 16,909 | 3,916 | 20,825 |
| TAS | 2,511 | 2,178 | 4,689 | 1,137 | 5,826 |
| ACT | 877 | 1,154 | 2,031 | 676 | 2,707 |
| NT | 324 | 221 | 545 | 694 | 1,239 |
| Australia | 91,439 | 93,131 | 184,570 | 46,518 | 231,088 |
Flexible Operational Places
National Aboriginal and Torres Strait Islander Aged Care Program Places
Not allocated under the Aged Care Act 1997State/Territory | High care | Low care | Total residential | Community care* | Total |
|---|---|---|---|---|---|
| NSW | 1 | 12 | 13 | 14 | 27 |
| VIC | 40 | 15 | 55 | 69 | 124 |
| QLD | 59 | 20 | 79 | 8 | 87 |
| WA | 16 | 0 | 16 | 0 | 16 |
| SA | 87 | 32 | 119 | 45 | 164 |
| TAS | 0 | 0 | 0 | 49 | 49 |
| NT | 50 | 86 | 136 | 72 | 208 |
| Australia | 203 | 79 | 282 | 185 | 467 |
Multi-Purpose Service (MPS) Operational Places
Allocated under the Aged Care Act 1997State/Territory | High care | Low care | Total residential | Community care* | Total |
|---|---|---|---|---|---|
| NSW | 669 | 220 | 889 | 117 | 1,006 |
| VIC | 225 | 131 | 356 | 19 | 375 |
| QLD | 210 | 133 | 343 | 120 | 463 |
| WA | 308 | 311 | 619 | 159 | 778 |
| SA | 390 | 203 | 593 | 14 | 607 |
| TAS | 66 | 21 | 87 | 15 | 102 |
| NT | 4 | 0 | 4 | 2 | 6 |
| Australia | 1,872 | 1,019 | 2,891 | 446 | 3,337 |
Top of page
Extended Aged Care at Home (EACH) and EACH Dementia Operational Places
Allocated under the Aged Care Act 1997State/Territory | EACH* | EACH Dementia* | Total |
|---|---|---|---|
| NSW | 2,180 | 947 | 3,127 |
| VIC | 1,689 | 769 | 2,458 |
| QLD | 1,764 | 973 | 2,737 |
| WA | 1,843 | 985 | 2,828 |
| SA | 416 | 204 | 620 |
| TAS | 174 | 100 | 274 |
| ACT | 321 | 154 | 475 |
| NT | 116 | 48 | 164 |
| Australia | 8,503 | 4,180 | 12,683 |
Transition Care (TC) Operational Places
Allocated under the Aged Care Act 1997State/Territory | High care |
|---|---|
| NSW | 1,378 |
| VIC | 1,000 |
| QLD | 733 |
| WA | 346 |
| SA | 347 |
| TAS | 109 |
| ACT | 58 |
| NT | 29 |
| Australia | 4,000 |
Innovative Care (IC) Operational Places
Allocated under the Aged Care Act 1997State/Territory | High care | Low care | Total residential | Community care* | Total |
|---|---|---|---|---|---|
| NSW | 0 | 42 | 42 | 19 | 61 |
| VIC | 5 | 0 | 5 | 0 | 5 |
| WA | 10 | 0 | 10 | 0 | 10 |
| SA | 0 | 0 | 0 | 26 | 26 |
| TAS | 0 | 5 | 5 | 0 | 5 |
| Australia | 15 | 47 | 62 | 45 | 107 |
Innovative Care – Consumer Directed Care Operational Places
Allocated under the Aged Care Act 1997State/Territory | CDC High Care | CDC High Care Dementia | CDC Low Care | Total |
|---|---|---|---|---|
| NSW | 68 | 46 | 158 | 272 |
| VIC | 42 | 28 | 85 | 155 |
| QLD | 54 | 35 | 119 | 208 |
| WA | 59 | 14 | 47 | 120 |
| SA | 31 | 24 | 77 | 132 |
| TAS | 12 | 9 | 23 | 44 |
| ACT | 8 | 4 | 15 | 27 |
| NT | 4 | 2 | 36 | 42 |
| Australia | 278 | 162 | 560 | 1,000 |
Top of page

