Publications
2011-2012 Stocktake - Attachment C - Operational Places and Ratios by Aged Care Planning Region
This page shows Attachment C of the 2011-12 Stocktake of Aged Care places.
New South Wales
Victoria
Queensland
Western Australia
South Australia
Tasmania
Australian Capital Territory
Northern Territory
NSW - Total Operational Places at Aged Care Planning Region - 30 June 2012
Aged Care Planning Region | Residential care - High care | Residential care - Low care | Residential care - Total residential | Community care - High care | Community care - Low care | Community care - Total community | Total residential + community |
|---|---|---|---|---|---|---|---|
| Central Coast | 1,624 | 1,975 | 3,599 | 197 | 925 | 1,122 | 4,721 |
| Central West | 802 | 941 | 1,743 | 97 | 442 | 539 | 2,282 |
| Far North Coast | 1,731 | 1,788 | 3,519 | 201 | 861 | 1,062 | 4,581 |
| Hunter | 2,833 | 3,243 | 6,076 | 305 | 1,432 | 1,737 | 7,813 |
| Illawarra | 1,931 | 2,137 | 4,068 | 227 | 1,037 | 1,264 | 5,332 |
| Inner West | 3,051 | 1,527 | 4,578 | 157 | 911 | 1,068 | 5,646 |
| Mid North Coast | 1,851 | 2,227 | 4,078 | 241 | 1,006 | 1,247 | 5,325 |
| Nepean | 1,281 | 794 | 2,075 | 151 | 549 | 700 | 2,775 |
| New England | 850 | 1,007 | 1,857 | 100 | 466 | 566 | 2,423 |
| Northern Sydney | 4,503 | 3,949 | 8,452 | 307 | 1,866 | 2,173 | 10,625 |
| Orana Far West | 729 | 883 | 1,612 | 83 | 414 | 497 | 2,109 |
| Riverina/Murray | 1,365 | 1,449 | 2,814 | 119 | 675 | 794 | 3,608 |
| South East Sydney | 4,040 | 3,145 | 7,185 | 343 | 1,846 | 2,189 | 9,374 |
| South West Sydney | 3,142 | 2,830 | 5,972 | 325 | 1,463 | 1,788 | 7,760 |
| Southern Highlands | 1,005 | 1,308 | 2,313 | 118 | 538 | 656 | 2,969 |
| Western Sydney | 2,713 | 2,181 | 4,894 | 270 | 1,305 | 1,575 | 6,469 |
| Total NSW | 33,451 | 31,384 | 64,835 | 3,241 | 15,736 | 18,977 | 83,812 |
NSW - Total Operational Ratios at Aged Care Planning Region - 30 June 2012
Aged Care Planning Region | Residential care - High care | Residential care - Low care | Residential care - Total residential | Community care - High care | Community care - Low care | Community care - Total community | Total residential + community |
|---|---|---|---|---|---|---|---|
| Central Coast | 36.9 | 44.9 | 81.8 | 4.5 | 21.0 | 25.5 | 107.3 |
| Central West | 39.1 | 45.8 | 84.9 | 4.7 | 21.5 | 26.3 | 111.1 |
| Far North Coast | 41.7 | 43.1 | 84.8 | 4.8 | 20.7 | 25.6 | 110.4 |
| Hunter | 40.3 | 46.2 | 86.5 | 4.3 | 20.4 | 24.7 | 111.2 |
| Illawarra | 38.6 | 42.7 | 81.2 | 4.5 | 20.7 | 25.2 | 106.5 |
| Inner West | 70.8 | 35.4 | 106.2 | 3.6 | 21.1 | 24.8 | 131.0 |
| Mid North Coast | 38.1 | 45.8 | 83.9 | 5.0 | 20.7 | 25.6 | 109.5 |
| Nepean | 51.7 | 32.0 | 83.7 | 6.1 | 22.1 | 28.2 | 111.9 |
| New England | 38.9 | 46.1 | 85.1 | 4.6 | 21.4 | 25.9 | 111.0 |
| Northern Sydney | 49.7 | 43.6 | 93.4 | 3.4 | 20.6 | 24.0 | 117.4 |
| Orana Far West | 40.7 | 49.3 | 90.0 | 4.6 | 23.1 | 27.7 | 117.7 |
| Riverina/Murray | 42.1 | 44.7 | 86.8 | 3.7 | 20.8 | 24.5 | 111.3 |
| South East Sydney | 45.2 | 35.2 | 80.3 | 3.8 | 20.6 | 24.5 | 104.8 |
| South West Sydney | 44.0 | 39.7 | 83.7 | 4.6 | 20.5 | 25.1 | 108.8 |
| Southern Highlands | 38.6 | 50.2 | 88.7 | 4.5 | 20.6 | 25.2 | 113.9 |
| Western Sydney | 45.2 | 36.3 | 81.6 | 4.5 | 21.7 | 26.2 | 107.8 |
| Total NSW | 44.5 | 41.7 | 86.2 | 4.3 | 20.9 | 25.2 | 111.4 |
VIC - Total Operational Places at Aged Care Planning Region - 30 June 2012
Aged Care Planning Region | Residential care - High care | Residential care - Low care | Residential care - Total residential | Community care - High care | Community care - Low care | Community care - Total community | Total residential + community |
|---|---|---|---|---|---|---|---|
| Barwon-South Western | 2,036 | 2,160 | 4,196 | 238 | 961 | 1,199 | 5,395 |
| Eastern Metro | 4,362 | 5,303 | 9,665 | 477 | 2,346 | 2,823 | 12,488 |
| Gippsland | 1,202 | 1,554 | 2,756 | 159 | 723 | 882 | 3,638 |
| Grampians | 992 | 1,107 | 2,099 | 134 | 552 | 686 | 2,785 |
| Hume | 1,382 | 1,521 | 2,903 | 165 | 681 | 846 | 3,749 |
| Loddon-Mallee | 1,410 | 1,844 | 3,254 | 183 | 837 | 1,020 | 4,274 |
| Northern Metro | 3,273 | 3,369 | 6,642 | 371 | 1,779 | 2,150 | 8,792 |
| Southern Metro | 5,839 | 5,623 | 11,462 | 545 | 2,648 | 3,193 | 14,655 |
| Western Metro | 2,613 | 2,589 | 5,202 | 256 | 1,327 | 1,583 | 6,785 |
| Total VIC | 23,109 | 25,070 | 48,179 | 2,528 | 11,854 | 14,382 | 62,561 |
VIC - Total Operational Ratios at Aged Care Planning Region - 30 June 2012
Aged Care Planning Region | Residential care - High care | Residential care - Low care | Residential care - Total residential | Community care - High care | Community care - Low care | Community care - Total community | Total residential + community |
|---|---|---|---|---|---|---|---|
| Barwon-South Western | 43.8 | 46.5 | 90.3 | 5.1 | 20.7 | 25.8 | 116.0 |
| Eastern Metro | 38.2 | 46.5 | 84.7 | 4.2 | 20.5 | 24.7 | 109.4 |
| Gippsland | 34.9 | 45.1 | 79.9 | 4.6 | 21.0 | 25.6 | 105.5 |
| Grampians | 37.3 | 41.7 | 79.0 | 5.0 | 20.8 | 25.8 | 104.8 |
| Hume | 42.5 | 46.8 | 89.4 | 5.1 | 21.0 | 26.0 | 115.4 |
| Loddon-Mallee | 36.7 | 48.0 | 84.8 | 4.8 | 21.8 | 26.6 | 111.4 |
| Northern Metro | 41.1 | 42.3 | 83.4 | 4.7 | 22.3 | 27.0 | 110.5 |
| Southern Metro | 43.8 | 42.2 | 86.0 | 4.1 | 19.9 | 24.0 | 110.0 |
| Western Metro | 43.2 | 42.8 | 86.0 | 4.2 | 21.9 | 26.2 | 112.2 |
| Total VIC | 40.8 | 44.3 | 85.1 | 4.5 | 20.9 | 25.4 | 110.6 |
QLD - Total Operational Places at Aged Care Planning Region - 30 June 2012
Aged Care Planning Region | Residential care - High care | Residential care - Low care | Residential care - Total residential | Community care - High care | Community care - Low care | Community care - Total community | Total residential + community |
|---|---|---|---|---|---|---|---|
| Brisbane North | 2,036 | 2,100 | 4,136 | 255 | 907 | 1,162 | 5,298 |
| Brisbane South | 2,787 | 2,899 | 5,686 | 304 | 1,214 | 1,518 | 7,204 |
| Cabool | 1,255 | 1,467 | 2,722 | 172 | 698 | 870 | 3,592 |
| Central West | 68 | 44 | 112 | 17 | 64 | 81 | 193 |
| Darling Downs | 1,134 | 1,207 | 2,341 | 167 | 502 | 669 | 3,010 |
| Far North | 758 | 819 | 1,577 | 142 | 552 | 694 | 2,271 |
| Fitzroy | 718 | 797 | 1,515 | 119 | 397 | 516 | 2,031 |
| Logan River Valley | 779 | 824 | 1,603 | 169 | 415 | 584 | 2,187 |
| Mackay | 427 | 401 | 828 | 88 | 233 | 321 | 1,149 |
| North West | 51 | 80 | 131 | 14 | 126 | 140 | 271 |
| Northern | 877 | 779 | 1,656 | 156 | 378 | 534 | 2,190 |
| South Coast | 2,074 | 2,324 | 4,398 | 384 | 1,049 | 1,433 | 5,831 |
| South West | 92 | 161 | 253 | 15 | 105 | 120 | 373 |
| Sunshine Coast | 1,682 | 1,928 | 3,610 | 432 | 908 | 1,340 | 4,950 |
| West Moreton | 502 | 684 | 1,186 | 178 | 450 | 628 | 1,814 |
| Wide Bay | 1,039 | 1,166 | 2,205 | 214 | 666 | 880 | 3,085 |
| Total QLD | 16,279 | 17,680 | 33,959 | 2,826 | 8,664 | 11,490 | 45,449 |
QLD - Total Operational Ratios at Aged Care Planning Region - 30 June 2012
Aged Care Planning Region | Residential care - High care | Residential care - Low care | Residential care - Total residential | Community care - High care | Community care - Low care | Community care - Total community | Total residential + community |
|---|---|---|---|---|---|---|---|
| Brisbane North | 48.8 | 50.4 | 99.2 | 6.1 | 21.8 | 27.9 | 127.1 |
| Brisbane South | 44.7 | 46.5 | 91.3 | 4.9 | 19.5 | 24.4 | 115.6 |
| Cabool | 35.0 | 40.9 | 75.9 | 4.8 | 19.5 | 24.2 | 100.1 |
| Central West | 61.6 | 39.9 | 101.4 | 15.4 | 58.0 | 73.4 | 174.8 |
| Darling Downs | 40.5 | 43.1 | 83.6 | 6.0 | 17.9 | 23.9 | 107.5 |
| Far North | 36.2 | 39.1 | 75.3 | 6.8 | 26.4 | 33.1 | 108.4 |
| Fitzroy | 40.6 | 45.1 | 85.7 | 6.7 | 22.5 | 29.2 | 114.9 |
| Logan River Valley | 35.7 | 37.8 | 73.5 | 7.7 | 19.0 | 26.8 | 100.2 |
| Mackay | 38.1 | 35.7 | 73.8 | 7.8 | 20.8 | 28.6 | 102.4 |
| North West | 35.8 | 56.1 | 91.9 | 9.8 | 88.4 | 98.2 | 190.0 |
| Northern | 45.0 | 40.0 | 85.1 | 8.0 | 19.4 | 27.4 | 112.5 |
| South Coast | 37.6 | 42.2 | 79.8 | 7.0 | 19.0 | 26.0 | 105.8 |
| South West | 39.5 | 69.0 | 108.5 | 6.4 | 45.0 | 51.5 | 159.9 |
| Sunshine Coast | 35.1 | 40.2 | 75.2 | 9.0 | 18.9 | 27.9 | 103.2 |
| West Moreton | 29.1 | 39.7 | 68.8 | 10.3 | 26.1 | 36.4 | 105.3 |
| Wide Bay | 30.8 | 34.5 | 65.3 | 6.3 | 19.7 | 26.0 | 91.3 |
| Total QLD | 38.9 | 42.3 | 81.2 | 6.8 | 20.7 | 27.5 | 108.7 |
WA - Total Operational Places at Aged Care Planning Region - 30 June 2012
Aged Care Planning Region | Residential care - High care | Residential care - Low care | Residential care - Total residential | Community care - High care | Community care - Low care | Community care - Total community | Total residential + community |
|---|---|---|---|---|---|---|---|
| Goldfields | 140 | 127 | 267 | 43 | 65 | 108 | 375 |
| Great Southern | 212 | 302 | 514 | 103 | 165 | 268 | 782 |
| Kimberley | 71 | 98 | 169 | 31 | 91 | 122 | 291 |
| Metropolitan East | 1,133 | 1,401 | 2,534 | 436 | 838 | 1,274 | 3,808 |
| Metropolitan North | 1,793 | 2,225 | 4,018 | 708 | 1,077 | 1,785 | 5,803 |
| Metropolitan South East | 1,561 | 1,466 | 3,027 | 480 | 745 | 1,225 | 4,252 |
| Metropolitan South West | 1,616 | 1,683 | 3,299 | 652 | 1,041 | 1,693 | 4,992 |
| Mid West | 160 | 198 | 358 | 100 | 202 | 302 | 660 |
| Pilbara | 54 | 11 | 65 | 14 | 55 | 69 | 134 |
| South West | 425 | 628 | 1,053 | 229 | 284 | 513 | 1,566 |
| Wheatbelt | 263 | 283 | 546 | 105 | 212 | 317 | 863 |
| Total WA | 7,428 | 8,422 | 15,850 | 2,901 | 4,775 | 7,676 | 23,526 |
WA - Total Operational Ratios at Aged Care Planning Region - 30 June 2012
Aged Care Planning Region | Residential care - High care | Residential care - Low care | Residential care - Total residential | Community care - High care | Community care - Low care | Community care - Total community | Total residential + community |
|---|---|---|---|---|---|---|---|
| Goldfields | 45.9 | 41.6 | 87.5 | 14.1 | 21.3 | 35.4 | 122.9 |
| Great Southern | 31.0 | 44.1 | 75.1 | 15.0 | 24.1 | 39.1 | 114.2 |
| Kimberley | 63.0 | 87.0 | 150.0 | 27.5 | 80.7 | 108.3 | 258.2 |
| Metropolitan East | 38.4 | 47.5 | 85.9 | 14.8 | 28.4 | 43.2 | 129.0 |
| Metropolitan North | 33.1 | 41.1 | 74.3 | 13.1 | 19.9 | 33.0 | 107.3 |
| Metropolitan South East | 47.3 | 44.4 | 91.7 | 14.5 | 22.6 | 37.1 | 128.8 |
| Metropolitan South West | 33.6 | 34.9 | 68.5 | 13.5 | 21.6 | 35.2 | 103.7 |
| Mid West | 27.8 | 34.5 | 62.3 | 17.4 | 35.1 | 52.5 | 114.8 |
| Pilbara | 69.9 | 14.2 | 84.1 | 18.1 | 71.2 | 89.3 | 173.4 |
| South West | 27.0 | 39.8 | 66.8 | 14.5 | 18.0 | 32.5 | 99.3 |
| Wheatbelt | 34.0 | 36.6 | 70.7 | 13.6 | 27.4 | 41.0 | 111.7 |
| Total WA | 36.1 | 40.9 | 77.0 | 14.1 | 23.2 | 37.3 | 114.3 |
SA - Total Operational Places at Aged Care Planning Region - 30 June 2012
Aged Care Planning Region | Residential care - High care | Residential care - Low care | Residential care - Total residential | Community care - High care | Community care - Low care | Community care - Total community | Total residential + community |
|---|---|---|---|---|---|---|---|
| Eyre Peninsula | 185 | 181 | 366 | 18 | 125 | 143 | 509 |
| Hills, Mallee & Southern | 738 | 587 | 1,325 | 62 | 377 | 439 | 1,764 |
| Metropolitan East | 1,852 | 1,524 | 3,376 | 105 | 553 | 658 | 4,034 |
| Metropolitan North | 2,182 | 1,276 | 3,458 | 102 | 813 | 915 | 4,373 |
| Metropolitan South | 1,980 | 1,719 | 3,699 | 179 | 862 | 1,041 | 4,740 |
| Metropolitan West | 1,310 | 1,288 | 2,598 | 78 | 533 | 611 | 3,209 |
| Mid North | 129 | 200 | 329 | 11 | 86 | 97 | 426 |
| Riverland | 177 | 225 | 402 | 17 | 141 | 158 | 560 |
| South East | 300 | 371 | 671 | 26 | 171 | 197 | 868 |
| Whyalla, Flinders & Far North | 176 | 222 | 398 | 32 | 163 | 195 | 593 |
| Yorke, Lower North & Barossa | 451 | 548 | 999 | 45 | 254 | 299 | 1,298 |
| Total SA | 9,480 | 8,141 | 17,621 | 675 | 4,078 | 4,753 | 22,374 |
SA - Total Operational Ratios at Aged Care Planning Region - 30 June 2012
Aged Care Planning Region | Residential care - High care | Residential care - Low care | Residential care - Total residential | Community care - High care | Community care - Low care | Community care - Total community | Total residential + community |
|---|---|---|---|---|---|---|---|
| Eyre Peninsula | 47.4 | 46.3 | 93.7 | 4.6 | 32.0 | 36.6 | 130.3 |
| Hills, Mallee & Southern | 44.8 | 35.6 | 80.4 | 3.8 | 22.9 | 26.6 | 107.0 |
| Metropolitan East | 61.6 | 50.7 | 112.2 | 3.5 | 18.4 | 21.9 | 134.1 |
| Metropolitan North | 57.5 | 33.6 | 91.1 | 2.7 | 21.4 | 24.1 | 115.2 |
| Metropolitan South | 48.2 | 41.8 | 90.0 | 4.4 | 21.0 | 25.3 | 115.4 |
| Metropolitan West | 43.8 | 43.1 | 86.9 | 2.6 | 17.8 | 20.4 | 107.3 |
| Mid North | 34.2 | 53.1 | 87.3 | 2.9 | 22.8 | 25.7 | 113.1 |
| Riverland | 33.2 | 42.2 | 75.5 | 3.2 | 26.5 | 29.7 | 105.1 |
| South East | 42.1 | 52.0 | 94.1 | 3.6 | 24.0 | 27.6 | 121.7 |
| Whyalla, Flinders & Far North | 35.9 | 45.3 | 81.2 | 6.5 | 33.3 | 39.8 | 121.0 |
| Yorke, Lower North & Barossa | 38.7 | 47.0 | 85.7 | 3.9 | 21.8 | 25.7 | 111.4 |
| Total SA | 49.3 | 42.4 | 91.7 | 3.5 | 21.2 | 24.7 | 116.4 |
TAS - Total Operational Places at Aged Care Planning Region - 30 June 2012
Aged Care Planning Region | Residential care - High care | Residential care - Low care | Residential care - Total residential | Community care - High care | Community care - Low care | Community care - Total community | Total residential + community |
|---|---|---|---|---|---|---|---|
| North Western | 527 | 522 | 1,049 | 53 | 264 | 317 | 1,366 |
| Northern | 841 | 622 | 1,463 | 81 | 356 | 437 | 1,900 |
| Southern | 1,209 | 1,060 | 2,269 | 161 | 604 | 765 | 3,034 |
| Total TAS | 2,577 | 2,204 | 4,781 | 295 | 1,224 | 1,519 | 6,300 |
TAS - Total Operational Ratios at Aged Care Planning Region - 30 June 2012
Aged Care Planning Region | Residential care - High care | Residential care - Low care | Residential care - Total residential | Community care - High care | Community care - Low care | Community care - Total community | Total residential + community |
|---|---|---|---|---|---|---|---|
| North Western | 39.0 | 38.7 | 77.7 | 3.9 | 19.5 | 23.5 | 101.2 |
| Northern | 50.6 | 37.4 | 88.0 | 4.9 | 21.4 | 26.3 | 114.3 |
| Southern | 44.0 | 38.6 | 82.5 | 5.9 | 22.0 | 27.8 | 110.4 |
| Total TAS | 44.7 | 38.3 | 83.0 | 5.1 | 21.2 | 26.4 | 109.3 |
ACT - Total Operational Places at Aged Care Planning Region - 30 June 2012
Aged Care Planning Region | Residential care - High care | Residential care - Low care | Residential care - Total residential | Community care - High care | Community care - Low care | Community care - Total community | Total residential + community |
|---|---|---|---|---|---|---|---|
| ACT | 877 | 1,154 | 2,031 | 487 | 691 | 1,178 | 3,209 |
| Total ACT | 877 | 1,154 | 2,031 | 487 | 691 | 1,178 | 3,209 |
ACT - Total Operational Ratios at Aged Care Planning Region - 30 June 2012
Aged Care Planning Region | Residential care - High care | Residential care - Low care | Residential care - Total residential | Community care - High care | Community care - Low care | Community care - Total community | Total residential + community |
|---|---|---|---|---|---|---|---|
| ACT | 32.3 | 42.5 | 74.8 | 17.9 | 25.5 | 43.4 | 118.2 |
| Total ACT | 32.3 | 42.5 | 74.8 | 17.9 | 25.5 | 43.4 | 118.2 |
NT - Total Operational Places at Aged Care Planning Region - 30 June 2012
Aged Care Planning Region | Residential care - High care | Residential care - Low care | Residential care - Total residential | Community care - High care | Community care - Low care | Community care - Total community | Total residential + community |
|---|---|---|---|---|---|---|---|
| Alice Springs | 110 | 56 | 166 | 23 | 231 | 254 | 420 |
| Barkly | 17 | 2 | 19 | 5 | 50 | 55 | 74 |
| Darwin | 214 | 184 | 398 | 116 | 322 | 438 | 836 |
| East Arnhem | 9 | 6 | 15 | 11 | 96 | 107 | 122 |
| Katherine | 28 | 59 | 87 | 15 | 105 | 120 | 207 |
| Total NT | 378 | 307 | 685 | 170 | 804 | 974 | 1,659 |
NT - Total Operational Ratios at Aged Care Planning Region - 30 June 2012
Aged Care Planning Region | Residential care - High care | Residential care - Low care | Residential care - Total residential | Community care - High care | Community care - Low care | Community care - Total community | Total residential + community |
|---|---|---|---|---|---|---|---|
| Alice Springs | 85.7 | 43.6 | 129.4 | 17.9 | 180.0 | 198.0 | 327.4 |
| Barkly | 73.9 | 8.7 | 82.6 | 21.7 | 217.4 | 239.1 | 321.7 |
| Darwin | 39.5 | 33.9 | 73.4 | 21.4 | 59.4 | 80.8 | 154.2 |
| East Arnhem | 36.0 | 24.0 | 60.0 | 44.0 | 384.0 | 428.0 | 488.0 |
| Katherine | 49.1 | 103.5 | 152.6 | 26.3 | 184.2 | 210.5 | 363.2 |
| Total NT | 48.8 | 39.6 | 88.4 | 21.9 | 103.7 | 125.6 | 214.0 |

