Consumer Directed Care
Announcement of Successful Consumer Directed Care (CDC) applicants for 2011-12
ITA – 323/1011 – Invitation to apply for CDC in Australian Government Funded Community Aged Care.
You may download the list of successful applicants in PDF format:
Printable version of Announcement of Successful Consumer Directed Care (CDC) applicants for 2011-12 (PDF 87 KB)
On March 12 2011, the Department issued an Invitation to Apply (ITA) for the second round of funding of CDC in Australian Government community aged care programs. Under the initiative, the Government has selected community aged care providers to deliver innovative service models, which will provide care recipients and their carers with greater control over the design and delivery of the care and services they receive. In total there are 500 places allocated across Australia in 2011-12.
CDC Packaged Care
CDC in packaged care will be delivered under the Innovative Pool Program and will be offered at three levels, which broadly align with the existing Community Aged Care Package (CACP), Extended Aged Care at Home (EACH) and Extended Aged Care at Home Dementia (EACHD) programs.CDC Low Care (CDCL)
This level is similar to a CACP, in that it is targeted to frail older people, aged 70 years and over or 50 years and over for Aboriginal and Torres Strait Islander people, living in the community, who require provision of service because of their complex care needs.CDC High Care (CDCH)
This level is similar to an EACH package, in that it is targeted to frail older people, aged 70 years and over, or 50 years and over for Aboriginal and Torres Strait Islander people, with complex care needs generally requiring nursing services, who wish to remain living in their own home.CDC High Care Dementia (CDCHD)
This level is similar to an EACHD package, in that it is targeted to people, aged 70 years and over or 50 years and over for Aboriginal and Torres Strait Islander people, with complex care needs and living with dementia, who experience behaviours of concern that affect their ability to live independently.To be eligible for a CDC Package Care place a care recipient must be assessed by an Aged Care Assessment Team (ACAT) and receive an approval for a:
- CACP;
- EACH Package; or
- EACHD Package.
Details of successful applicants are as listed.
Australian Capital Territory
Organisation name | Aged Care Planning Region | CDCL | CDCH | CDCHD | Total Places | SNGs Targeted |
Anglicare Canberra Goulburn | ACT | 3 | 2 | 5 |
New South Wales
Organisation name | Aged Care Planning Region | CDCL | CDCH | CDCHD | Total Places | SNGs Targeted |
Villa Maria Society | Riverina Murray | 3 | 1 | 1 | 5 | |
Catholic Healthcare trading as Catholic Community Services NSW/ACT | Riverina Murray | 3 | 1 | 1 | 19 | |
Central West | 4 | 2 | ||||
Nepean | 2 | |||||
Orana Far West | 2 | 2 | 2 | |||
Anglican Care | Central Coast | 3 | 2 | 1 | 6 | Veterans |
Australian Unity Retirement Living Management Proprietary Limited | Central Coast | 3 | 2 | 1 | 6 | |
United Protestant Association of NSW Ltd | Central West | 5 | 5 | |||
Feros Care Ltd | Far North Coast | 2 | 2 | 8 | ||
Mid North Coast | 4 | |||||
HammondCare | Hunter | 2 | 3 | 2 | 7 | |
Anglican Retirement Villages | Illawarra | 5 | 9 | |||
Northern Sydney | 2 | |||||
South East Sydney | 2 | |||||
St Basil's Homes | Inner West | 2 | 1 | 8 | CALD | |
South West Sydney | 2 | 2 | 1 | CALD | ||
Coffs Coast Health and Community Care PTY LTD | Mid North Coast | 2 | 3 | 5 | Veterans | |
The Benevolent Society | Nepean | 5 | 2 | 1 | 8 | |
Parkside Care Pty Ltd ATF Community Care Unit Trust No 1 T/A The Home Nursing Group | New England | 3 | 2 | 5 | R + R, Veterans | |
Presbyterian Church (NSW) Property Trust, trading as Presbyterian Aged Care NSW & ACT | New England | 3 | 3 | |||
The Uniting Church in Australia Property Trust (NSW) | South East Sydney | 3 | 2 | 15 | ||
Western Sydney | 5 | |||||
Northern Sydney | 2 | 3 | ||||
Baptist Community Services - NSW & ACT | Southern Highlands | 5 | 1 | 1 | 7 | |
The Trustees of the Roman Catholic Church for the Archdiocese of Sydney | South West Sydney | 3 | 2 | 1 | 6 | CALD, FSD |
The Churches of Christ Property Trust | Western Sydney | 5 | 3 | 1 | 9 | FSD |
Northern Territory
Organisation name | Aged Care Planning Region | CDCL | CDCH | CDCHD | Total Places | SNGs Targeted |
UCA Assembly Ltd trading as Frontier Services UCA Assembly Ltd trading as Frontier Services | Alice Springs | 8 | 26 | FSD | ||
Barkly | 8 | Aboriginal and Torres Strait Islander | ||||
Darwin | 2 | |||||
Katherine | 8 | FSD |
Queensland
Organisation name | Aged Care Planning Region | CDCL | CDCH | CDCHD | Total Places | SNGs Targeted |
Feros Care Ltd | Logan River Valley | 6 | 3 | 2 | 17 | |
Sunshine Coast | 1 | 2 | ||||
Cabool | 3 | |||||
Presbyterian Church of Queensland T/A PresCare | Far North | 3 | 2 | 22 | ||
Brisbane South | 5 | 1 | 1 | |||
Fitzroy | 5 | 3 | 2 | |||
Churches of Christ in Queensland | Darling Downs | 3 | 31 | |||
Brisbane South | 8 | FSD | ||||
South Coast | 5 | FSD | ||||
Sunshine Coast | 6 | |||||
Wide Bay | 4 | |||||
West Moreton | 5 | FSD | ||||
Ozcare | West Moreton | 2 | 1 | 13 | ||
Mackay | 7 | 2 | 1 | |||
The Uniting Church in Australia Property Trust (Q.) | Northern | 5 | 5 | R+R | ||
Suncare Community Services Inc | Brisbane North | 4 | 1 | 5 | FSD |
South Australia
Organisation name | Aged Care Planning Region | CDCL | CDCH | CDCHD | Total Places | SNGs Targeted |
Helping Hand Aged Care Inc | Eyre Peninsula | 7 | 2 | 1 | 21 | |
Mid North | 2 | 1 | ||||
Yorke, North, Barossa | 5 | 2 | 1 | |||
Resthaven Incorporated | Riverland | 4 | 1 | 1 | 15 | |
Metropolitan North | 1 | 1 | ||||
Metropolitan West | 2 | 1 | ||||
South East | 3 | 1 | ||||
Whyalla Home Support Program | Whyalla, Flinders and Far North | 2 | 4 | 6 | FSD | |
ECH Inc | Hills, Mallee, Southern | 3 | 12 | |||
Metropolitan East | 2 | 1 | ||||
Metropolitan South | 5 | 1 | ||||
Southern Cross Care (SA & NT) Inc | Metropolitan East | 5 | 10 | |||
Metropolitan West | 5 | CALD | ||||
ACH Group | Metropolitan East | 3 | 1 | 2 | 9 | Veterans, Homeless |
Metropolitan North | 3 | Veterans, Homeless | ||||
Alwyndor Aged Care - City of Holdfast Bay | Metropolitan South | 1 | 2 | 3 |
Tasmania
Organisation name | Aged Care Planning Region | CDCL | CDCH | CDCHD | Total Places | SNGs Targeted |
Anglicare Tasmania Inc. | Northern | 6 | 3 | 3 | 22 | |
North Western | 5 | 3 | 2 | FSD | ||
South Eastern Community Care | Southern | 1 | 2 | 3 |
Victoria
Organisation name | Aged Care Planning Region | CDCL | CDCH | CDCHD | Total Places | SNGs Targeted |
Multicultural Aged Care Services Geelong Inc | Barwon South Western | 6 | 4 | 2 | 12 | CALD, FSD, Homeless |
ACH Group | Eastern Metropolitan | 5 | 2 | 1 | 8 | Aboriginal and Torres Strait Islander |
Villa Maria Society | Gippsland | 3 | 2 | 1 | 10 | |
Hume | 2 | 1 | 1 | |||
Southern Cross Care (Vic) | Hume | 2 | 1 | 1 | 10 | |
Gippsland | 2 | 3 | 1 | |||
annecto Inc | Loddon Mallee | 2 | 2 | 1 | 20 | |
Western Metropolitan | 2 | 1 | CALD | |||
Grampians | 6 | 4 | 2 | R+R | ||
Brotherhood of St Laurence | Northern Metropolitan | 3 | 2 | 1 | 6 | |
Jewish Care (Victoria) Inc. | Southern Metropolitan | 2 | 1 | 1 | 4 | CALD |
Baptcare Ltd | Western Metropolitan | 6 | 3 | 2 | 11 | CALD, FSD |
Western Australia
Organisation name | Aged Care Planning Region | CDCL | CDCH | CDCHD | Total Places | SNGs Targeted |
Silver Chain Nursing Association (Incorporated) | Wheatbelt | 4 | 24 | |||
Goldfields | 10 | |||||
Great Southern | 10 | |||||
The Bethanie Group Inc | Mid West | 5 | 5 | 10 | ||
St Ives Care Pty Ltd | South West | 5 | 3 | 2 | 19 | |
Metropolitan South East | 2 | 2 | ||||
Metropolitan South West | 3 | 2 | CALD | |||
Southern Cross Care (WA) Inc | Metropolitan East | 2 | 1 | 2 | 5 | |
Amana Living Incorporated | Metropolitan North | 2 | 5 | |||
Metropolitan South West | 3 |
Help with accessing large documents
When accessing large documents (over 500 KB in size), it is recommended that the following procedure be used:
- Click the link with the RIGHT mouse button
- Choose "Save Target As.../Save Link As..." depending on your browser
- Select an appropriate folder on a local drive to place the downloaded file
Attempting to open large documents within the browser window (by left-clicking)
may inhibit your ability to continue browsing while the document is
opening and/or lead to system problems.
Help with accessing PDF documents
To view PDF (Portable Document Format) documents, you will need to have a PDF reader installed on your computer. A number of PDF readers are available through the Australian Government Information Management Office (AGIMO) Web Guide website.

