Caring for someone
NRCP Funded Projects (2012-2013)
There are currently 513 projects delivered by 289 organisations under the National Respite for Carers Program.
PDF printable version of NRCP Funded Projects (2012/2013) (PDF 253 KB)
Please email National Respite for Carers Program if you wish to enquire about the program.
Projects in:
ACT
NSW
NT
QLD
SA
TAS
VIC
WA
ACT
| Project Name | Organisation | Location/s |
|---|---|---|
| ACT Respite Links | Alzheimers Australia ACT Incorporated | 159 Maribyrnong Avenue, KALEEN 2617 |
| BCS Carers Respite Canberra | Baptist Community Services - NSW & ACT | 14 Wormald Street, SYMONSTON 2609 |
| Community Options Flexible Respite Program | Community Options Incorporated | 115 Canberra Avenue, GRIFFITH 2603 |
| Employed Carers Support Model | Carers ACT Incorporated | 80 Beaurepaire Crescent, HOLT 2615 |
| Extended Respite Care Service | Villaggio Italiano Limited (t/a Villaggio Sant Antonio) | 35 Burkitt Street, PAGE 2614 |
| High Care Community Respite | Illawarra Retirement Trust | 2 Joy Cummings Place, BELCONNEN 2617 |
| Home from Home and Host Family Respite | Carers ACT Incorporated | 117 Denison Street, DEAKIN 2600 |
| Mirinjani Day Care | Uniting Church in Australia (ACT) Property Trust | 11 Namatjira Place, WESTON 2611 |
| Mobile Respite Response Team | Alzheimers Australia ACT Incorporated | 159 Maribyrnong Avenue, KALEEN 2617 |
NSW
| Project Name | Organisation | Location/s |
|---|---|---|
| ADSSI - Respite for Carers | ADSSI Ltd | 3A Pioneer Avenue, TUGGERAH 2259 |
| AILSA Craig Respite Cottage | Novacare Incorporated | 145 Lindsay Street, HAMILTON 2303 |
| ANHF Dementia Respite for Carers of SE Asian Communities | Australian Nursing Home Foundation Limited | 60 Weldon Street, BURWOOD 2134 |
| Annabel House | South Eastern Sydney Local Health District | Barker Street, RANDWICK 2031 |
| Bankstown Ethnic Day Care | South Western Sydney Local Health District | 7 West Terrace, BANKSTOWN 2200 |
| Bathurst Seymour Centre Incorporated | Bathurst Seymour Centre Incorporated | 55 Seymour Street, BATHURST 2795 |
| BCS Carers Respite Carlingford | Baptist Community Services - NSW & ACT | 268 Pennant Hills Road, CARLINGFORD 2118 |
| 3 Homelands Avenue, CARLINGFORD 2118 | ||
| BCS Carers Respite Central West | Baptist Community Services - NSW & ACT | 87 Brisbane Street, COWRA 2794 |
| BCS Carers Respite North Shore | Baptist Community Services - NSW & ACT | 108-114 George Street, HORNSBY 2077 |
| BCS Carers Respite Riverina | Baptist Community Services - NSW & ACT | 11-13 Railway Street, WAGGA WAGGA 2650 |
| BDCSA Aged & Carers Services | Ballina District Community Services Association Incorporated | 87 Moon Street, BALLINA 2478 |
| Blue Mountains House Respite Program | Anglican Retirement Villages | 17 Bourke Street, BLAXLAND 2774 |
| Boorowa Health Service | Murrumbidgee Local Health District | Dry Street, BOOROWA 2586 |
| Botany Day Respite Centre | The Uniting Church in Australia Property Trust (NSW) through UnitingCare NSW.ACT | 1355 Botany Road, BOTANY 2019 |
| Bowden Brae Day and Respite Centre | The Uniting Church in Australia Property Trust (NSW) through UnitingCare NSW.ACT | 40-50 Pennant Hills Road, NORMANHURST 2076 |
| BreakAway | Sydney Anglican Home Mission Society Council T/A Anglicare Diocese of Sydney | 22 Rodborough Road, FRENCHS FOREST 2086 |
| Bucketts Way Carers | Bucketts Way Neighbourhood Group Incorporated | 14 Queen Street, GLOUCESTER 2422 |
| Burger Centre Respite Program | Jewish Care | 120 King Street, RANDWICK 2031 |
| Canterbury Centre-Based Respite Group | Earlwood Aged Support and Care Group Incorporated | 362 Homer Street, EARLWOOD 2206 |
| Care Connect Cumberland Prospect Respite for Carers Service | Care Connect Limited | 85 Flushcombe Road, BLACKTOWN 2148 |
| Carer Support Southern Highlands | Baptist Community Services - NSW & ACT | Clinton Street, GOULBURN 2580 |
| Carewest Dementia Respite Support & Employed Carers Support | CareWest Incorporated | 235 Lords Place, ORANGE 2800 |
| Caring Naturally Respite Service | Ngambaga Bindarry Girrwaa Community Services Inc | 53 High Street, BOWRAVILLE 2449 |
| Carinya Day Care | Western Sydney Local Health District | 8 River Road, ERMINGTON 2115 |
| Carrington Community Care - River Cottage Program | Carrington Centennial Care Limited | 90 Werombi Road, CAMDEN 2570 |
| Carter Evans Day Centre | Sydney Local Health District | Hospital Road, CONCORD 2139 |
| CCHCC Flexible In-Home Respite Support Service | Coffs Coast Health & Community Care Pty Ltd | 22 Minorie Drive, TOORMINA 2452 |
| Central Coast Flexible Respite for Carers | HammondCare | Cnr Pacific Highway & Cary Street, NORTH GOSFORD 2250 |
| Centre Based Respite | Catholic Healthcare Limited | 28 McAuley Place, WAITARA 2077 |
| Challenging Behaviours Project | Byron Shire Respite Day Care Service Incorporated | South Beach Road, BRUNSWICK HEADS 2483 |
| Chinese Australian Services Society (CASS) Day Respite Centre | Chinese Australian Services Society Ltd | 44-50 Sixth Avenue, CAMPSIE 2194 |
| Chinese Dementia Respite Day Care - Western & Northern Sydney Area | Australian Chinese Community Association | Cnr Cox & Norton Roads, NORTH RYDE 2113 |
| Community Access Program | The Creativity Centre Incorporated Trading as Eastern Respite and Recreation | 806-812 Anzac Parade, MAROUBRA 2035 |
| Community and Dementia Respite Service | Mid North Coast Community Care Options Incorporated | 20 Curacoa Street, COFFS HARBOUR 2450 |
| Community and In-Home Flexible Respite - Penrith | The Benevolent Society | 54 Henry Street, PENRITH 2750 |
| Community and In-Home Flexible Respite - Southern Sydney | The Benevolent Society | 7-11 The Avenue, HURSTVILLE 2220 |
| Community Options Project Respite for Carers | Broken Hill City Council | 72 Gypsum Street, BROKEN HILL 2880 |
| Cooinda Day Respite | Calvary Home Care Services Ltd trading as Calvary Silver Circle | 42 Bathurst Street, SINGLETON 2330 |
| Coonamble Parent Support Host Family Respite | Coonamble Parent Support Host Family Respite Incorporated | 38 A/B Castlereagh Street, COONAMBLE 2829 |
| Day Respite Goulburn | Warrigal Care | 7 St Aubyn Road, GOULBURN 2580 |
| Day Respite 'Wellness' Service | Our Lady of Consolation Aged Care Services Ltd | 32 Evans Road, ROOTY HILL 2766 |
| Dementia Care Services | Central Coast Local Health District | 64 Wyong Road, LONG JETTY 2261 |
| behind Kincumber Shopping Centre, KINCUMBER 2251 | ||
| Dementia Day Care - Geoff Wright Cottage | Community Care Services - Central Coast Ltd | 8 Yandina Road, WEST GOSFORD 2250 |
| Dementia Respite Options | Greater Hume Shire Council | 490 David Street, ALBURY 2640 |
| Dementia Respite Service Richard Geeves Centre | Northern Sydney Local Health District | 8 Murrua Road, NORTH TURRAMURRA 2074 |
| Dementia Support Service | Sydney Local Health District | Hospital Road, CONCORD 2137 |
| Diverse Dementia Respite Services | Diverse Community Care | 13 South Street, RYDALMERE 2116 |
| Doreen's Place | Lithgow Information and Neighbourhood Centre Incorporated | 1 Padley Street, LITHGOW 2790 |
| East Lake Macquarie Dementia Respite | East Lake Macquarie Dementia Service Incorporated | 16 Croudace Bay Road, BELMONT 2280 |
| Eleebana Cottage and Complex Care Respite | Sydney Anglican Home Mission Society Council T/A Anglicare Diocese of Sydney | 155A March Street, RICHMOND 2753 |
| Emergency Respite for Carers Program | Crookwell Neighbourhood Centre Incorporated | 48 Denison Street, CROOKWELL 2583 |
| Employed Carers Flexible Respite - Hunter | Calvary Home Care Services Ltd trading as Calvary Silver Circle | 75-77 Dawson Street, COOKS HILL 2300 |
| Employed Carers Program | Sydney Local Health District | Hospital Road, CONCORD 2137 |
| Ethnic Group Services | Ethnic Communities Council of Newcastle and the Hunter Region Inc | 2A Platt Street, WARATAH 2298 |
| EuroCare Services - Respite For Carers | Eurobodalla Shire Council | Vulcan Street, MORUYA 2537 |
| Farmborough Day and Community Centre | The Uniting Church in Australia Property Trust (NSW) through UnitingCare NSW.ACT | 58 Graham Street, UNANDERRA 2526 |
| Feros Care Respite Services- Far North Coast | Feros Care Limited | 15 Elizabeth Street, POTTSVILLE 2489 |
| Flexible Carer Respite Solutions | HammondCare | 97-115 River Road, GREENWICH 2065 |
| Flexible Employed Carers Respite Services | Intereach Limited | 553 David Street, ALBURY 2640 |
| Flexible Respite Options | Valmar Support Service Limited | 75 Capper Street, TUMUT 2720 |
| Georgian House Seniors Day and Activities Centre | The Uniting Church in Australia Property Trust (NSW) through UnitingCare NSW.ACT | 52 McLaren Street, NORTH SYDNEY 2059 |
| Gilgai Carer Support Services | Gilgai Aboriginal Centre Incorporated | 2 Bindaree Street, HEBERSHAM 2770 |
| Gilgandra Hospital Day Care | Western NSW Local Health District | Chelmsford Avenue, GILGANDRA 2827 |
| Glen Osmond House | The Uniting Church in Australia Property Trust (NSW) through UnitingCare NSW.ACT | 11 Fort Street, PETERSHAM 2049 |
| Griffith Day Care Respite | Murrumbidgee Local Health District | 78B Kookora Street, GRIFFITH 2680 |
| Hammond Care Respite Service Lake Macquarie | HammondCare | 49 The Boulevard, TORONTO 2283 |
| Hammond Care Respite Service South West Sydney | HammondCare | 11-23 Judd Avenue, HAMMONDVILLE 2170 |
| HammondCare South East Sydney Day Centre | HammondCare | 12 Nioka Place, CARINGBAH 2229 |
| Hay Shire Council Multi Service Outlet | Hay Shire Council | Lachlan Street, HAY 2711 |
| Hunter Dementia Respite & Hunter Palliative Care Respite | Integratedliving Australia Ltd | 3 Wilkinson Avenue, MUSWELLBROOK 2333 |
| Illawarra CALD Respite Service for Working Carers | Greek Welfare Centre | 57 Princes Highway, WEST WOLLONGONG 2500 |
| Illawarra Dementia Respite Service | Wollongong City Council | 41 Burelli Street, WOLLONGONG 2500 |
| Illawarra Retirement Trust Day Respite Centre | Illawarra Retirement Trust | 4-6 Popes Road, WOONONA 2517 |
| In Home and Centre Based Day Care Respite Programs | South Western Sydney Local Health District | Menangle Road, CAMDEN 2570 |
| Indochinese Respite Care Service | Indochinese Carers Helpers | 17 Cambridge Avenue, FAIRY MEADOW 2519 |
| In-Home Day Respite Northern Suburbs | Baptist Community Services - NSW & ACT | 157 Balaclava Road, MARSFIELD 2122 |
| In-home Dementia Respite | Catholic Healthcare Limited | 28 McAuley Place, WAITARA 2077 |
| In-Home Respite | Upper Clarence Valley Health & Welfare Council Incorporated | Hospital Road, BONALBO 2469 |
| In-Home Respite Care | Australian Unity Retirement Living Management Pty Ltd | 3 Centenary Avenue, NORTHMEAD 2152 |
| In-Home Respite Programme | The Junction Neighbourhood Centre Incorporated | 669-673 Anzac Parade, MAROUBRA 2035 |
| Interchange Illawarra Family Based Flexible Respite Options | Interchange Illawarra Incorporated | 81 Kenny Street, WOLLONGONG 2500 |
| Interchange Shoalhaven Respite Project | Interchange Shoalhaven Incorporated | 37 Holloway Road, NOWRA 2541 |
| Interchange Wingecarribee Respite Project | Interchange Wingecarribee Incorporated | 59 Kirkham Road, BOWRAL 2576 |
| Jean Marion Respite Cottage | HammondCare | 82A Reeves Street, NARARA 2250 |
| Kalparrin After Hours Day Centre | Sydney Local Health District | Hospital Road, CONCORD 2137 |
| Kamilaroi Ageing & Disability Services | Uralla Shire Council | 454 Peel Street, TAMWORTH 2340 |
| Karinya Day Centre | Sydney Local Health District | 61 Tudor Street, BELMORE 2192 |
| Keenagers | The Uniting Church in Australia Property Trust (NSW) through UnitingCare NSW.ACT | 2 Chapman Avenue, CHATSWOOD 2067 |
| Kincare Live In Dementia Respite | Kincare Community Services LTD | 20 Lexington Drive, BELLA VISTA 2153 |
| Kingsway House | Civic Disability Services Ltd Civic Residential Services | 163 The Kingsway, WOOLOOWARE 2230 |
| Liverpool CALD Dementia Day Respite | Greek Welfare Centre | Belfield Road, BOSSLEY PARK 2176 |
| Living Life Well | Lifebridge East Incorporated | Cudgen Road, KINGSCLIFF 2487 |
| Lockhart & District Respite Programme | Lockhart and District Community Services Incorporated | 9 Mathews Street, LOCKHART 2656 |
| Lower Hunter Carer's Respite | Kurri Kurri Community Centre Incorporated | 251 Lang Street, KURRI KURRI 2327 |
| Lower Hunter Flexible Respite Options | Hunter New England Local Health District | Longworth Avenue, WALLSEND 2287 |
| Macedonian Welfare Association Respite Care Centre | Macedonian Welfare Association Incorporated | Cnr Allan Street & Wentworth Lane, PORT KEMBLA 2505 |
| Maltese Respite Services | La Valette Social Centre Incorporated | 175 Walters Road, BLACKTOWN 2148 |
| Manning Respite Options | Manning Support Services Incorporated | 78 Wynter Street, TAREE 2430 |
| Marrangbah Cottage Overnight/Day Respite | Biripi Aboriginal Corporation Medical Centre | 151 Manning River Drive, TAREE 2430 |
| Mary Potter House | Calvary Health Care Sydney (CHCS) | 91-111 Rocky Point Road, KOGARAH 2217 |
| Mid Richmond Neighbourhood Centre Respite | Mid Richmond Neighbourhood Centre Incorporated | 6 Oak Street, EVANS HEAD 2473 |
| Miraga Day Centre | The Uniting Church in Australia Property Trust (NSW) through UnitingCare NSW.ACT | 256 Oxide Street, BROKEN HILL 2880 |
| Mobile Respite Services | Mid North Coast Local Health District | Morton Street, PORT MACQUARIE 2444 |
| Mobile Respite Team - Bega Valley Shire | Alzheimer's Australia NSW | 5 Hill Street, BEGA 2550 |
| Monaro Community Access/Day Program | Cooma Challenge Limited | Walgarra Street, COOMA 2630 |
| Multicultural Day Care (DC) | Canterbury Multicultural Aged and Disability Support Service Inc | 32 South Parade, CAMPSIE 2194 |
| Multicultural Respite Options | Ethnic Child Care, Family and Community Services CO-OP Limited | 142 Addison Road, MARRICKVILLE 2204 |
| Murrumbidgee Region Carer Support | Baptist Community Services - NSW & ACT | 177 Yambil Street, GRIFFITH 2680 |
| Narooma Community Centre | The Uniting Church in Australia Property Trust (NSW) through UnitingCare NSW.ACT | 6 Tilba Street, NAROOMA 2546 |
| Narromine Health Service | Western NSW Local Health District | 128 Cathundril Street, NARROMINE 2821 |
| National Respite for Carers Project | Community Programs Incorporated | 3-7 Prince Street, GRAFTON 2460 |
| National Respite In-Home Creative Holidays - NRICH | Lifebridge East Incorporated | Tomewin Road, DUNGAY 2484 |
| Nell Slade Respite Centre | Anglican Retirement Villages | Slade Avenue, CASTLE HILL 2154 |
| New England Community Care Services (NECCS) Employed Carers Respite Program | McLean Care Ltd | 67 Killean Street, INVERELL 2360 |
| Ngangana - Aboriginal Home Care | Home Care Service of New South Wales | 130 Brisbane Street, DUBBO 2830 |
| Nimbin Aged and Respite Services | Nimbin Health and Welfare Association Inc. | 81 Cullen Street, NIMBIN 2480 |
| North Shore Respite Care Service for the Frail Aged | Australian Chinese Community Association | 10 Help Street, CHATSWOOD 2067 |
| Northern Beaches Carer Services | Community Care (Northern Beaches) Limited | 10 Park Street, MONA VALE 2103 |
| Northern Community Care | Glen Innes Severn Council | 152 Wentworth Street, GLEN INNES 2370 |
| Northern Rivers Aboriginal Aged Respite Service | St Andrew's Village Ballina Ltd | 59 Bentnick Street, BALLINA 2478 |
| Northern Sydney Employed Carers Project | Northside Community Forum Incorporated | 1 Chandos Street, ST LEONARDS 2065 |
| Northwest Regional Community Care | Gunnedah Shire Council | 80 Marquis Street, GUNNEDAH 2380 |
| Orana Flexible Respite | Catholic Healthcare Limited | 2 Tony McGrane Place, DUBBO 2830 |
| Orana/Far West Dementia Respite Services | Home Care Service of New South Wales | 47-55 Market Street, MUDGEE 2850 |
| Orange Blossom Cottage Project | The Hills Shire Council | 92 Seven Hills Road, BAULKHAM HILLS 2153 |
| Overnight Cottage & Flexible Respite Options- Hunter | Calvary Home Care Services Ltd trading as Calvary Silver Circle | 3 Gosforth Grove, LAKELANDS 2282 |
| Overnight Cottage & Flexible Respite Options- Mid North Coast | Calvary Home Care Services Ltd trading as Calvary Silver Circle | 2 Cedar Grove, FORSTER 2428 |
| PAC Apsley Riverview Day Respite Service | Presbyterian Aged Care t/a Presbyterian Aged Care NSW & ACT | 2E Hill Street, WALCHA 2354 |
| PAC Inner West Day Respite Service | Presbyterian Aged Care t/a Presbyterian Aged Care NSW & ACT | 25 Bland Street, ASHFIELD 2131 |
| PAC Wescott Day Respite Service | Presbyterian Aged Care t/a Presbyterian Aged Care NSW & ACT | 128 Fullerton Road, STOCKTON 2295 |
| Parramatta CALD Dementia and Working Carers Respite Service | Greek Welfare Centre | 7 Station Street, HARRIS PARK 2150 |
| Penrith House Respite Program | Anglican Retirement Villages | 7 Urbane Street, LEONAY 2750 |
| Pole Depot Respite Project | Pole Depot Neighbourhood Centre Incorporated | 23 St Georges Road, PENSHURST 2222 |
| Polish Respite and Carer Support Service | Polish-Australian Welfare Association Inc. | 182 Liverpool Road, ASHFIELD 2131 |
| PRA Respite for Carers Service | Psychiatric Rehabilitation Association | 252 High Street, PENRITH 2750 |
| Queanbeyan Flexible Respite Services | Queanbeyan City Council | 272A Crawford Street, QUEANBEYAN 2620 |
| Red Dove Social Group | The Uniting Church in Australia Property Trust (NSW) through UnitingCare NSW.ACT | 43 Phillip Street, GOONELLABAH 2480 |
| Respite Care Centre (Leisure Link) | The Uniting Church in Australia Property Trust (NSW) through UnitingCare Lithgow | 2 Silcock Street, LITHGOW 2790 |
| Respite for Working Carers - Ultimo | Australian Nursing Home Foundation Limited | 528-538 Jones Street, ULTIMO 2007 |
| Respite in the Home | Mercy Health and Aged Care Inc | Cnr Campbell & Demondrille Streets, YOUNG 2594 |
| Respite Options | Share Care Incorporated | 26 Green Valley Road, GREEN VALLEY 2168 |
| Riverina Murray Direct Respite Care | Intereach Limited | Cnr Napier & Trickett Streets, DENILIQUIN 2710 |
| Rockdale Community Services Incorporated | Rockdale Community Services Incorporated | 429 Princes Highway, ROCKDALE 2216 |
| Rosemore Cottage | The Benevolent Society | 4 Albyn Street, BEXLEY 2207 |
| San Souci Community Respite Home | SOS Nursing & Home Care Service Pty Ltd | 33 Edward Street, TAMWORTH 2340 |
| SENC NRCP - Botany Neighbourhood Centre Respite Project | South East Neighbourhood Centre Incorporated | Eastlakes Shopping Centre, EASTLAKES 2018 |
| Shellharbour/Kiama Dementia Project | Shellharbour City Council | Tongarra Road, ALBION PARK 2527 |
| Snowy Monaro Respite | Cooma Challenge Limited | 3 Vagg Street, COOMA 2630 |
| Snowy Respite Service | Snowy River Shire Council | 2 Myack Street, BERRIDALE 2628 |
| South Coast Community Services | Bay and Basin Community Resources Incorporated (BBCRI) | 18 Sanctuary Point Road, SANCTUARY POINT 2540 |
| 16 Sanctuary Point Road, SANCTUARY POINT 2540 | ||
| South Coast Overnight Community Respite | Kiama Council on Behalf of Southern Councils Group | 75 Cygnet Avenue, SHELLHARBOUR CITY CENTRE 2529 |
| South East CALD Dementia Day Respite | Greek Welfare Centre | 3 Joynton Avenue, ZETLAND 2042 |
| South West Home Based Respite Service | The Uniting Church in Australia Property Trust (NSW) through UnitingCare NSW.ACT | 83 Flushcombe Road, BLACKTOWN 2148 |
| Southern Cross National Respite for Carers Project | Southern Cross Care (NSW & ACT) | 62 Centre Street, CASINO 2470 |
| Southern Cross Western Sydney NRCP | Southern Cross Care Services Pty Limited | 50 O'Connell Street, PARRAMATTA 2150 |
| Southern Fun Club Recreational Program | Respite Care Bega Valley Inc | 2 Alice Street, MERIMBULA 2548 |
| Southern Sydney Respite Services | Anglican Retirement Villages | 72 O'Riordan Street, ALEXANDRIA 2015 |
| St Basil's Respite Services | St Basil's Homes | 130 Croydon Street, LAKEMBA 2195 |
| St Carthages Community Care Seniors Respite Service | Catholic Cathedral Parish of St Carthages Lismore - Catholic Care of the Aged | 3 Jubilee Avenue, GOONELLABAH 2480 |
| St Luke's Community Home Care Respite Program | St Luke's Care | 18 Roslyn Street, POTTS POINT 2011 |
| Stanhope Respite Service | Stanhope Healthcare Services Pty Ltd | 20 Lexington Avenue, BELLA VISTA 2153 |
| Tablelands Respite for Carers | Uralla Shire Council | Hill Street, URALLA 2358 |
| The Working Carer Liaison Project | The Hills Shire Council | Conie Avenue, BAULKHAM HILLS 2153 |
| Ulladulla Respite Service | Illawarra Shoalhaven Local Health District | Holloway Road, SOUTH NOWRA 2541 |
| Uniting Care Ageing Orange Respite Service | The Uniting Church in Australia Property Trust (NSW) through UnitingCare NSW.ACT | 76 Kite Street, ORANGE 2800 |
| UnitingCare Ageing Sydney Region Day Centre Marrickville | The Uniting Church in Australia Property Trust (NSW) through UnitingCare NSW.ACT | 388-390 Illawarra Road, MARRICKVILLE 2204 |
| Waitara Family Centre | Centacare Broken Bay Catholic Family Services | 29 Yardley Avenue, WAITARA 2077 |
| Wangary (Warrumbucca) Respite - South West Region | Home Care Service of New South Wales | 93 George Street, PARRAMATTA 2124 |
| Waratah Respite Project | Waratah Respite Centre (Mid North Coast) Incorporated | 22 Earl Street, COFFS HARBOUR 2450 |
| Warnervale Wellness Centre | Catholic Healthcare Limited | 1 Minnesota Road, HAMLYN TERRACE 2259 |
| Wellbeing and Respite Day Care Centre | Australian Unity Care Services Pty Ltd | 3 Centenary Avenue, NORTHMEAD 2152 |
| Wellness Respite for Carers - Bondi | The Uniting Church in Australia Property Trust (NSW) through UnitingCare NSW.ACT | 3 Botany Street, BONDI JUNCTION 2022 |
| Wesley Mission Flexible Respite | The Uniting Church in Australia Property Trust (NSW) for Wesley Mission | 29-31 Croydon Street, CRONULLA 2230 |
| Wingecarribee Adult Day Care Centre | Wingecarribee Adult Day Care Centres Incorporated | Queen Street, MOSS VALE 2577 |
| Wiradjuri Home Care Service | Home Care Service of New South Wales | 76 Morgan Street, WAGGA WAGGA 2650 |
| Woonona Overnight Cottage | HammondCare | 3 Woonona Avenue South, WAHROONGA 2076 |
| Working Carers Carlingford | Baptist Community Services - NSW & ACT | 9-11 Rowley Street, SEVEN HILLS 2147 |
NT
| Project Name | Organisation | Location/s |
|---|---|---|
| Carers NT Respite Services | Carers NT Incorporated | 60 Bayview Blvd, BAYVIEW 0880 |
| East Arnhem Mobile Respite | Anglicare NT | 6 Chesterfeild Circuit, NHULUNBUY 0880 |
| ECH Darwin Respite Services | ECH Inc | 11 Creswell Street, TIWI 0810 |
| ECH Darwin Respite Services (DDR) | ECH Inc | 11 Creswell Street, TIWI 0810 |
| Frontier Services Carer Respite Services | UCA Assembly Ltd | Todd Mall, ALICE SPRINGS 0876 |
| Frontier Services McNair House Respite and Overnight Respite Services | UCA Assembly Ltd | 18 Griffith Place, ALICE SPRINGS 0870 |
| Frontier Services Mutitjulu Respite Service | UCA Assembly Ltd | Lot 37 Petermann Road, MUTITJULU 0872 |
| Frontier Services Pulkapulkka Kari Barkly Respite Service | UCA Assembly Ltd | Peko Road, TENNANT CREEK 0861 |
| Frontier Services Respite Options for Senior Territorians Darwin | UCA Assembly Ltd | 5 Luxton Street, STUART PARK 0801 |
| Frontier Services Respite Options for Senior Territorians Palmerston | UCA Assembly Ltd | 15 Waterhouse Crescent, DRIVER 0830 |
| Frontier Services Rocky Ridge Katherine Respite Service | UCA Assembly Ltd | Lot 2973 Gorge Road, KATHERINE 0851 |
| Julalikari Respite Service | Julalikari Council Aboriginal Corporation | 20-24 Scheelite Crescent, TENNANT CREEK 0861 |
| Mungkadinamanja Respite Service | East Arnhem Shire Council | Mungkadinamanja Aged Care, ANGURUGU 0885 |
| St Vincent Welch Cottage Respite Service | UCA Assembly Ltd | 446 South Stuart Highway, ALICE SPRINGS 0876 |
| Troopy Program | Carers NT Incorporated | 59 Bayview Blvd, BAYVIEW 0880 |
| Wulagi Community House | Carers NT Incorporated | 30 Wulagi Place, WULAGI 0812 |
QLD
| Project Name | Organisation | Location/s |
|---|---|---|
| Anglicare Southern Queensland - Brisbane South | The Corporation of the Synod of the Diocese of Brisbane | 133 Shore Street, CLEVELAND 4163 |
| Anglicare Southern Queensland - Give Me A Break! | The Corporation of the Synod of the Diocese of Brisbane | 176 Currie Street, NAMBOUR 4560 |
| Anglicare Southern Queensland - Gold Coast | The Corporation of the Synod of the Diocese of Brisbane | 5 Olive Street, SOUTHPORT 4215 |
| 186 Robina Town Centre Drive, ROBINA 4226 | ||
| Anglicare Southern Queensland - Healthy Living for Carers Brisbane North | The Corporation of the Synod of the Diocese of Brisbane | 2023 Sandgate Road, VIRGINIA 4014 |
| Anglicare Southern Queensland - Healthy Living for Carers Roma | The Corporation of the Synod of the Diocese of Brisbane | 133a McDowall Street, ROMA 4455 |
| Anglicare Southern Queensland - Healthy Living for Carers Townsville | The Corporation of the Synod of the Diocese of Brisbane | 155 Denham Street, TOWNSVILLE 4810 |
| Anglicare Southern Queensland - Regional Disabilities Service Roma | The Corporation of the Synod of the Diocese of Brisbane | 39 Bungil Street, ROMA 4455 |
| Anglicare Southern Queensland - Thompson House Respite Service Longreach | The Corporation of the Synod of the Diocese of Brisbane | 150 Eagle Street, LONGREACH 4730 |
| Anglicare Southern Queensland - Toowoomba District | The Corporation of the Synod of the Diocese of Brisbane | 24 Geraghty Street, CECIL PLAINS 4407 |
| Cnr Stenner & Rowbothom Streets, TOOWOOMBA 4350 | ||
| Anglicare Southern Queensland - Wide Bay Day Respite Service | The Corporation of the Synod of the Diocese of Brisbane | 12 Banksia Street, POINT VERNON 4655 |
| Meilene Street, BUNDABERG 4670 | ||
| ARC Flexi Respite | ARC Disability Services Incorporated | 92 Little Street, NORTH CAIRNS 4870 |
| Bendemere Shire Respite Service | Maranoa Regional Council | Stake Yard Road, WALLUMBILLA 4428 |
| Blue Care - Milton | The Uniting Church in Australia Property Trust (Q) through Blue Care | 5 Queens Road, EVERTON HILLS 4053 |
| Blue Care Burdekin | The Uniting Church in Australia Property Trust (Q) through Blue Care | 126 Mackenzie Street, AYR 4807 |
| Blue Care Central - Callide Valley Respite Service | The Uniting Church in Australia Property Trust (Q) through Blue Care | 4 Hospital Road, BILOELA 4715 |
| Blue Care Darling Downs Direct Service | The Uniting Church in Australia Property Trust (Q) through Blue Care | 10 Russell Street, TOOWOOMBA 4350 |
| Blue Care Innisfail- Gumboot Flexible Respite | The Uniting Church in Australia Property Trust (Q) through Blue Care | 91 Mourilyan Road, INNISFAIL 4860 |
| Blue Care Networks - Sandgate | The Uniting Church in Australia Property Trust (Q) through Blue Care | 50 Ibis Avenue, DEAGON 4017 |
| Blue Gums Overnight Cottage | FSG Australia | 27 Turill Street, SHAILER PARK 4128 |
| Boronia Cottage | Suncare Community Services Incorporated | 148 Boronia Drive, BRIBIE ISLAND 4507 |
| Bribie Island Retirement Village Carer Respite Service | Churches of Christ in Queensland Incorporated | 30 Foley Street, BONGAREE 4507 |
| Brisbane South Respite Cottages | FSG Australia | 12 Venn Parade, THORNLANDS 4164 |
| Bromilow Home Support Services | Hawting Family Trust | 102 Burnett Street, BUDERIM 4556 |
| Carer Respite Support Program | Alzheimer's Australia Gold Coast Incorporated | 90 Allied Drive, ARUNDEL 4214 |
| Carer Support and Flexible Respite | The Uniting Church in Australia Property Trust (Q) through Blue Care | 47 Kelly Street, ATHERTON 4883 |
| Cedar Park Cottage | Radcare Incorporated | 14 Moore Street, RAVENSHOE 4888 |
| Centacare Carer Support Program | Corporation of the Trustees of the Roman Catholic Archdiocese of Brisbane (Centacare) | 43 Crown Street, HOLLAND PARK 4121 |
| Glasshouse Cottage | Suncare Community Services Incorporated | 352 Peachester Road, BEERWAH 4519 |
| Direct Services North Brisbane | Suncare Community Services Incorporated | 26 Memorial Avenue, COTTON TREE 4558 |
| Flexible Dementia Respite Program | St John's Community Care | Castlereagh Street, GORDONVALE 4865 |
| Flexible Respite Response for People with Disabilities and Their Carers | The Uniting Church in Australia Property Trust (Q) through Blue Care | 58 Pratten Street, DALBY 4405 |
| Fraser Coast - Employed Carers Lifestyle Options | Suncare Community Services Incorporated | 31 Main Street, PIALBA 4655 |
| FSG Flexible Support Program | FSG Australia | 100 York Street, BEENLEIGH 4207 |
