Previous Residential Care Fees and Charges Advices
As at: 30 September 1999
Archived residential care fees and charges
Income support payments, including age and service pensions, may be indexed in March or September. Maximum Rates for residential care fees and charges have changed as follows, effective from 30 September 1999.
Description | Old Rate(applicable to 29 Sep 1999) | New Rate(applicable from 30 Sep 1999 |
| Basic Daily Care Fee: - Full Pensioner - Part Pensioner - Non-Pensioner | Up to $21.94 Up to $21.94 Up to $27.42 | Up to $22.25 Up to $22.25 Up to $27.80 |
| Residents receiving hostel care before 1 October 1997*** - Full Pensioner - Part Pensioner - Non-Pensioner | Up to $21.14 Up to $21.14 Up to $26.62 | Up to $21.45 Up to $21.45 Up to $27.00 |
| Maximum amount that can be paid as a daily income tested fee: - Full Pensioners - Part Pensioners - Non-Pensioner(single) | N/A Up to $12.98 Up to $38.40 | N/A Up to $13.28 Up to $38.95 |
| Maximum daily income tested fee will only apply if you have a private income of: - Full Pensioner - Part Pensioner (single) - (married) - Non-Pensioner (single) - (married) | N/A About $ 21,500.00 About $ 43,000.00 $ 58,500.00 $117,500.00 | N/A About $ 22,000.00 About $ 43,500.00 $ 59,500.00 $118,000.00 |
| Minimum amount of assets a person must be left with when calculating amount of Accommodation Bond or Charge - Single person - Married person | $ 23,500.00 $ 47,000.00 | $ 24,000.00 $ 48,000.00 |
| Amount of assets that will be taken into account in calculating the Accommodation Charge* - Minimum - Maximum | $ 23,500.00 $ 45,400.00 | $ 24,000.00 $ 45,900.00 |
| Limit to accommodation bond size for Pensioner Supplement eligibility | $ 94,000.00 | $ 95,500.00 |
| Assisted resident cut off | $ 37,500.00 | $ 38,000.00 |
| Pensioner Supplement ** | From 1 July 1998 $5.37 | From 1 July 1999 $5.45 |
** Pensioner Supplement is indexed annually on 1 July.
*** Residents who entered a hostel before 1 October 1997 and agreed to pay a higher variable fee may continue to pay that amount, less any rent assistance they were receiving before this date.
Top of page

