Aged Care Approvals Round
HTML versions of the 2011 ACAR results
2011 ACAR – National and State Places Data
PDF version of the 2011 ACAR - National and State data (PDF 15 KB)HTML version of the 2011 ACAR – National and State places data:
State/Territory | Residential | CACPs* | ZRIL | Capital | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Places available | Apps received | Places sought | Places allocated | Places available | Apps received | Places sought | Places allocated | Apps received | Loan amount sought | Loan amount recommended | Apps received | Capital amount sought | Capital amount recommended | |
| NSW | 2,491 | 99 | 3,768 | 2,261 | 488 | 422 | 11,497 | 488 | 18 | $122,859,000 | $32,941,000 | 20 | $93,075,724 | $17,749,600 |
| VIC | 2,430 | 92 | 3,583 | 2,430 | 665 | 268 | 8,836 | 66 | 511 | $54,529,140 | $17,169,000 | 14 | $82,889,737 | - |
| QLD | 2,300 | 47 | 2,431 | 1,571 | - | - | - | - | 14 | $110,955,189 | $25,114,000 | 20 | $85,268,900 | $2,245,000 |
| WA | 1,500 | 16 | 482 | 433 | - | - | - | - | 8 | $46,455,286 | $34,381,000 | 4 | $20,989,185 | $11,530,700 |
| SA | 813 | 53 | 1,401 | 813 | 231 | 81 | 1,642 | 231 | 11 | $51,695,000 | $24,333,175 | 10 | $40,273,798 | $1,478,000 |
| TAS | 646 | 9 | 13 | 492 | - | - | - | - | 4 | $17,931,825 | $16,061,825 | 9 | $19,378,995 | $6,420,700 |
| ACT | 233 | 7 | 356 | 233 | - | - | - | - | 3 | $19,800,000 | - | 1 | $800,000 | - |
| NT | 80 | 5 | 140 | 100 | 35 | 10 | 97 | 35 | - | - | - | 5 | $25,679,130 | $19,091,000 |
| Total | 10,493 | 328 | 12,295 | 7,933 | 1,419 | 781 | 22,072 | 1,419 | 69 | $424,225,440 | $150,000 | 83 | $368,355,469 | $58,515,000 |
Summary
| Total community/flexible | 1,698 | places available | 919 | applications received | 24,335 | places sought | 1,724 | places allocated |
|---|---|---|---|---|---|---|---|---|
| Total residential | 10,493 | places available | 328 | applications received | 12,295 | places sought | 7,993 | places allocated |
| Total of all places | 12,191 | places available | 1,247 | applications received | 36,630 | places sought | 9,657 | places allocated |
NB: The allocated figures include currently deferred allocations (that is, related to applicants who have not yet received approval for the relevant Approved Provider status), comprising 123 high care residential places, 80 low care residential places and 5 Community Aged Care packages and a ZRIL of $8,631,000.
Top of page
2011 ACAR – National and Regional Places Data
PDF version of the 2011 ACAR - National and Regional data (PDF 27 KB)[<h4>]HTML version of the 2011 ACAR – Overview of National Results - Aged Care Places:State/Territory | Residential | EACH Packages | EACH-D Packages | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Places available | Apps received | Places sought | Places allocated | Places available | Apps received | Places sought | Places allocated | Places available | Apps received | Places sought | Places allocated | Places available | Apps received | Places sought | Places allocated | |
| NSW | 2,491 | 99 | 3,768 | 2,261 | 488 | 422 | 11,497 | 488 | - | - | - | - | - | - | - | - |
| VIC | 2,430 | 92 | 3,583 | 2,430 | 665 | 268 | 8,836 | 66 | - | - | - | - | - | - | - | - |
| QLD | 2,300 | 47 | 2,431 | 1,571 | - | - | - | - | - | - | - | - | - | - | - | - |
| WA | 1,500 | 16 | 482 | 433 | - | - | - | - | 188 | 73 | 1,360 | 203 | 91 | 65 | 903 | 102 |
| SA | 813 | 53 | 1,401 | 813 | 231 | 81 | 1,642 | 231 | - | - | - | - | - | - | - | - |
| TAS | 646 | 9 | 13 | 492 | - | - | - | - | - | - | - | - | - | - | - | - |
| ACT | 233 | 7 | 356 | 233 | - | - | - | - | - | - | - | - | - | - | - | - |
| NT | 80 | 5 | 140 | 100 | 35 | 10 | 97 | 35 | - | - | - | - | - | - | - | - |
| Total | 10,493 | 328 | 12,295 | 7,933 | 1,419 | 781 | 22,072 | 1,419 | 188 | 73 | 1,360 | 203 | 91 | 65 | 903 | 102 |
HTML version of the 2011 ACAR – Overview of National Results - Aged Care Places - NSW:
Region | Residential | |||||||
|---|---|---|---|---|---|---|---|---|
Places available | Apps received | Places sought | Places allocated | Places available | Apps received | Places sought | Places allocated | |
| Inner West | 75 | 2 | 106 | 106 | 20 | 29 | 656 | 20 |
| Northern Sydney | 75 | 14 | 394 | 217 | 60 | 43 | 1,515 | 60 |
| South East Sydney | 100 | 12 | 626 | 299 | 78 | 58 | 2,302 | 78 |
| South West Sydney | 170 | 6 | 259 | 259 | 60 | 47 | 1,597 | 60 |
| Western Sydney | 70 | 8 | 346 | 136 | 40 | 42 | 1,246 | 40 |
Metro Total | 490 | 42 | 1,731 | 1,017 | 258 | 219 | 7,316 | 258 |
| Central Coast | 250 | 4 | 180 | 68 | 20 | 20 | 458 | 20 |
| Central West | 150 | 5 | 194 | 179 | 20 | 19 | 432 | 20 |
| Far North Coast | 100 | 5 | 48 | 48 | 25 | 23 | 512 | 25 |
| Hunter | 341 | 13 | 713 | 498 | 15 | 21 | 392 | 15 |
| Illawarra | 230 | 5 | 150 | 79 | 30 | 21 | 495 | 30 |
| Mid North Coast | 250 | 3 | 38 | 38 | 30 | 29 | 708 | 30 |
| Nepean | 290 | 5 | 421 | 113 | 10 | 15 | 160 | 10 |
| New England | 150 | 2 | 20 | 20 | 10 | 12 | 165 | 10 |
| Orana Far West | 70 | 6 | 159 | 109 | 5 | 5 | 70 | 5 |
| Riverina/Murray | 100 | 7 | 82 | 72 | 45 | 19 | 461 | 45 |
| Southern Highlands | 70 | 2 | 32 | 20 | 20 | 19 | 328 | 20 |
Non-Metro Total | 2,001 | 57 | 2,037 | 1,244 | 230 | 203 | 4,181 | 230 |
| Total | 2,491 | 99 | 3,768 | 2,261 | 488 | 422 | 11,497 | 488 |
HTML version of the 2011 ACAR – Overview of National Results - Aged Care Places - VIC:
Region | Residential | |||||||
|---|---|---|---|---|---|---|---|---|
Places available | Apps received | Places sought | Places allocated | Places available | Apps received | Places sought | Places allocated | |
| Eastern Metro | 400 | 22 | 739 | 542 | 170 | 48 | 1,978 | 170 |
| Northern Metro | 250 | 14 | 619 | 400 | 70 | 46 | 1,482 | 70 |
| Southern Metro | 330 | 23 | 1,047 | 493 | 205 | 53 | 2,323 | 205 |
| Western Metro | 380 | 6 | 271 | 232 | 70 | 38 | 1,356 | 70 |
Metro Total | 1,360 | 65 | 2,673 | 1,667 | 515 | 185 | 7,139 | 515 |
| Barwon-South Western | 140 | 6 | 221 | 154 | 20 | 24 | 422 | 20 |
| Gippslandt | 300 | 6 | 281 | 281 | 37 | 14 | 308 | 37 |
| Grampians | 140 | 4 | 109 | 109 | 16 | 11 | 152 | 16 |
| Hume | 180 | 5 | 88 | 88 | 42 | 15 | 324 | 42 |
| Lodden-Mallee | 190 | 6 | 211 | 211 | 35 | 19 | 491 | 35 |
Non-Metro Total | 950 | 27 | 910 | 763 | 150 | 83 | 1,697 | 150 |
| All regions | 120 | |||||||
| Total | 2,430 | 92 | 3,583 | 2,430 | 665 | 268 | 8,836 | 6658 |
HTML version of the 2011 ACAR – Overview of National Results - Aged Care Places - QLD:
Region | Residential | |||
|---|---|---|---|---|
Places available | Apps received | Places sought | Places allocated | |
| Brisbane North | 120 | 3 | 25 | 25 |
| Brisbane South | 300 | 8 | 499 | 168 |
| Cabool | 320 | 5 | 323 | 299 |
| Logan River Valley | 120 | 1 | 70 | 70 |
| South Coast | 300 | 3 | 180 | 126 |
| Sunshine Coast | 300 | 5 | 513 | 513 |
| West Moreton | 150 | 1 | 12 | 12 |
Metro Total | 1,610 | 26 | 1,622 | 1,213 |
| Central West | - | 0 | 0 | 0 |
| Darling Downs | 100 | 9 | 247 | 51 |
| Far North | 120 | 7 | 337 | 120 |
| Fitzroy | 60 | 1 | 32 | 0 |
| Mackay | 60 | 1 | 60 | 60 |
| Northern | 120 | 2 | 127 | 127 |
| North West | - | 1 | 6 | 0 |
| South West | - | 0 | 0 | 0 |
| Wide Bay | 180 | 0 | 0 | 0 |
Non-Metro Total | 640 | 21 | 809 | 358 |
| All regions* | 50 | |||
| Total | 2,430 | 92 | 3,583 | 2,430 |
Top of page
HTML version of the 2011 ACAR – Overview of National Results - Aged Care Places - WA:
State/Territory | Residential | EACH Packages | EACH-D Packages | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Places available | Apps received | Places sought | Places allocated | Places available | Apps received | Places sought | Places allocated | Places available | Apps received | Places sought | Places allocated | |
| Metro East | 320 | 3 | 102 | 102 | - | 11 | 243 | 50 | - | 9 | 154 | 25 |
| Metro South East | 2 | 81 | 81 | - | 16 | 295 | 50 | - | 15 | 219 | 27 | |
| Metro North | 330 | 1 | 105 | 105 | - | 11 | 295 | 20 | - | 10 | 171 | 19 |
| Metro South West | 450 | 4 | 47 | 47 | - | 14 | 291 | 53 | - | 14 | 204 | 18 |
Metro Total | 1,100 | 10 | 335 | 335 | - | 52 | 1,124 | 173 | 48 | 748 | 89 | |
| Goldfields | 200 | 0 | 0 | 0 | - | 1 | 7 | 4 | - | 0 | 0 | 0 |
| Great Southern | 1 | 12 | 12 | 4 | 36 | 0 | 4 | 36 | 0 | |||
| Kimberley | 1 | 30 | 30 | 1 | 8 | 6 | 0 | 0 | 0 | |||
| Mid West | 1 | 28 | 0 | 4 | 35 | 6 | 3 | 23 | 3 | |||
| Pilbara | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 5 | 0 | |||
| Wheatbelt | 2 | 33 | 12 | 3 | 37 | 5 | 2 | 8 | 0 | |||
| South West | 200 | 1 | 44 | 44 | - | 6 | 83 | 9 | - | 6 | 58 | 10 |
Non-Metro Total | 400 | 6 | 147 | 98 | - | 20 | 211 | 30 | - | 16 | 130 | 13 |
| All regions | 188 | 91 | ||||||||||
| All Metro regions | 1 | 25 | 0 | 1 | 25 | 0 | ||||||
| Total | 1,500 | 16 | 482 | 433 | 188 | 73 | 1,360 | 203 | 91 | 65 | 903 | 102 |
HTML version of the 2011 ACAR – Overview of National Results - Aged Care Places - SA:
Region | Residential | |||||||
|---|---|---|---|---|---|---|---|---|
Places available | Apps received | Places sought | Places allocated | Places available | Apps received | Places sought | Places allocated | |
| Metro East | - | 3 | 23 | 11 | - | 1 | 10 | 0 |
| Metro North | 100 | 11 | 320 | 182 | 41 | 13 | 372 | 36 |
| Metro South | 160 | 8 | 267 | 161 | 20 | 17 | 280 | 20 |
| Metro West | 100 | 8 | 241 | 159 | 40 | 18 | 511 | 35 |
| All Metro regions | 100 | 20 | 30 | |||||
Metro Total | 460 | 30 | 851 | 513 | 121 | 49 | 1,173 | 110 |
| Eyre Peninsula | 353 | 0 | 0 | 0 | 10 | 4 | 40 | 10 |
| Hills, Mallee & Southern | 7 | 223 | 143 | 30 | 9 | 185 | 30 | |
| Mid North | 2 | 18 | 18 | 10 | 2 | 20 | 10 | |
| Riverland | 2 | 53 | 13 | 15 | 6 | 65 | 15 | |
| South East | 5 | 191 | 71 | 15 | 3 | 45 | 15 | |
| Whyalla, Flinders & Far South | 2 | 11 | 11 | 10 | 2 | 25 | 10 | |
| Yorke, Lower North & Barossa | 5 | 54 | 44 | 20 | 6 | 89 | 20 | |
Non-Metro Total | 353 | 23 | 550 | 300 | 110 | 32 | 469 | 110 |
| Total | 53 | 53 | 1,401 | 813 | 231 | 81 | 1,642 | 231 |
HTML version of the 2011 ACAR – Overview of National Results - Aged Care Places - TAS:
Region | Residential | |||
|---|---|---|---|---|
Places available | Apps received | Places sought | Places allocated | |
| Southern | 198 | 3 | 75 | 60 |
Metro Total | 198 | 3 | 75 | 60 |
| Northern | 242 | 3 | 25 | 21 |
| North Western | 206 | 3 | 34 | 11 |
Non-Metro Total | 448 | 6 | 59 | 32 |
| Total | 646 | 9 | 134 | 92 |
HTML version of the 2011 ACAR – Overview of National Results - Aged Care Places - ACT:
Region | Residential | |||
|---|---|---|---|---|
Places available | Apps received | Places sought | Places allocated | |
| ACT | 233 | 7 | 356 | 233 |
| Total | 233 | 7 | 356 | 233 |
HTML version of the 2011 ACAR – Overview of National Results - Aged Care Places - NT:
Region | Residential | |||||||
|---|---|---|---|---|---|---|---|---|
Places available | Apps received | Places sought | Places allocated | Places available | Apps received | Places sought | Places allocated | |
| Alice Springs | 40 | 2 | 40 | 40 | 5 | 2 | 10 | 6 |
| Barkly | - | - | - | - | - | - | - | - |
| Darwin | 40 | 3 | 100 | 60 | 6 | 4 | 24 | 6 |
| East Arnhem | - | - | - | - | 19 | 3 | 58 | 19 |
| Katherine | - | - | - | - | 5 | 1 | 5 | 5 |
| Total | 80 | 5 | 140 | 100 | 35 | 10 | 97 | 35 |
2011 Aged Care Approvals Round Residential Aged Care Places and Capital Grant Allocations
PDF version of the Residential aged care places and Capital Grant allocations (PDF 258 KB)HTML version of the Residential aged care places and Capital Grant allocations - NSW:
State/Territory | Region | Provider Name | Service Name and Address | Places Allocated | Capital Grant Allocated | |
|---|---|---|---|---|---|---|
High Care | Low Care | |||||
| NSW | Northern Sydney | Awder Pty Ltd | Peninsular Nursing Home 50 Golf Avenue MONA VALE NSW 2103 | - | 35 | - |
| NSW | Southern Highlands | Banksia Villages Ltd | Banksia Village 65 Heath Street BROULEE NSW 2537 | - | 20 | - |
| NSW | Central West | Baptist Community Services - NSW & ACT | BCS Niola Centre 29 Bushman Street PARKES NSW 2870 | 8 | - | - |
| NSW | Mid North Coast | Bellorana Limited | Bellorana Hostel 15-23 Watson Street BELLINGEN NSW 2454 | - | 11 | - |
| NSW | South East Sydney | Blakehurst Aged Care Services Pty Ltd | Blakehurst Aged Care Centre 20 Cheddar Street BLAKEHURST NSW 2221 | - | 11 | - |
| NSW | Illawarra | Bupa Care Services Pty Limited | Bupa Berry 10 Victoria Street BERRY NSW 2535 | 36 | - | - |
| NSW | Hunter | Bupa Care Services Pty Limited | New Service - 2011 - Bupa Maitland 603 Oakhampton Road ABERGLASSLYN NSW 2320 | 64 | 36 | - |
| NSW | Western Sydney | Bupa Care Services Pty Limited | Bupa North Rocks 23 Speers Road NORTH ROCKS NSW 2151 | 8 | - | - |
| NSW | Far North Coast | Byron Aged Care Limited | Byron Aged Care 1 Butler Street BYRON BAY NSW 2481 | - | 3 | - |
| NSW | Southern Highlands | Cooma-Monaro Shire Council | Yallambee Lodge 1 Binalong Street COOMA NSW 2630 | - | - | $450,000 |
| NSW | Northern Sydney | Dougherty Apartments Retirement Housing Project | Dougherty Apartments 1 Victor Street CHATSWOOD NSW 2067 | - | 1 | - |
| NSW | Orana Far West | Dubbo RSL Aged Care Association Ltd | Orana Gardens Lodge Cnr Coronation Dr & Windsor Pde DUBBO NSW 2830 | 14 | - | - |
| NSW | Hunter | Empowered Living Support Services Ltd | Bethel Aged Care Facility 30 Lorna Street WARATAH NSW 2298 | 3 | - | - |
| NSW | Riverina/Murray | Finley Regional Care Ltd | Finley Regional Care Dawe Avenue FINLEY NSW 2713 | 4 | - | - |
| NSW | Central Coast | Hakea Grove Aged Care Pty Limited | Hakea Grove - Wyong 88-102 Louisiana Road HAMLYN TERRACE NSW 2259 | 30 | - | - |
| NSW | Central West | Halenvy Pty Limited | Weeroona Aged Care Residence 10 Comerford Street COWRA NSW 2794 | 6 | - | - |
| NSW | Central West | HammondCare | New Service - 2011 Hammond Care Central West TBA NSW 2076 | 45 | 45 | - |
| NSW | Northern Sydney | HammondCare | New Service - 2011 - Hammond Care Neringah Residential Care 4-12 Neringah Avenue South WAHROONGA NSW 2076 | - | 75 | - |
| NSW | South West Sydney | HammondCare | Bond House Judd Avenue HAMMONDVILLE NSW 2170 | 90 | - | - |
| NSW | Nepean | Hawkesbury Living Pty Ltd | Richmond Country and RSL Nursing Home 110 March Street RICHMOND NSW 2753 | - | 33 | - |
| NSW | Hunter | Hunter Valley Care Pty Ltd | Fig Tree Point Aged Care Facility 7 Harris Street TORONTO NSW 2283 | 21 | 48 | - |
| NSW | Hunter | Hunter Valley Care Pty Ltd | Waterview Aged Care Facility 27 Lake Crescent TERALBA NSW 2284 | 20 | - | - |
| NSW | Far North Coast | ICL Operations One Pty Ltd | Sovereign Gardens Aged Care cnr Corks Lane & North Creek Rd BALLINA NSW 2411 | 30 | - | - |
| NSW | Far North Coast | ICL Operations Two Pty Ltd | Seabreeze Community Aged Care 41-51 Ballina Street POTTSVILLE NSW 2489 | 4 | - | - |
| NSW | Orana Far West | Kanandah Retirement Ltd | Kanandah Hostel 21 Douro Street MUDGEE NSW 2850 | - | 5 | $314,300 |
| NSW | Inner West | Lend Lease Primelife Limited | Redleaf Manor 16 Flavelle Street CONCORD NSW 2137 | 43 | - | - |
| NSW | Hunter | Lend Lease Primelife Limited | New Service – 2011 – Morpeth Aged Care 363 Morpeth Road MORPETH NSW 2321 | 70 | 50 | - |
| NSW | Western Sydney | Lend Lease Primelife Limited | New Service - 2011 - Lakewood Aged Care Lot 310 Pastoral Circuit PEMULWUY NSW 2145 | 70 | 14 | - |
| NSW | Northern Sydney | Lend Lease Primelife Limited | Greenwood Nursing Home 9-17 Hinemoa Avenue NORMANHURST NSW 2076 | - | 52 | - |
| NSW | South East Sydney | Majestic Health Care Group Pty Limited | New Service - 2011 - Majestic Health Aged Care - Phillip Bay 23 -27 Adina Avenue PHILLIP BAY NSW 2036 | - | 21 | - |
| NSW | Illawarra | Marco Polo Aged Care Services Limited | Marco Polo Aged Care Facility 70 Waples Road UNANDERRA NSW 2526 | - | 15 | - |
| NSW | Central West | Mission Australia | New Service - 2011 - Mission Australia - Central West TBA NSW | - | 60 | $14,742,800 |
| NSW | Northern Sydney | Montana Nursing Home Pty Ltd | Montana Aged Care Facility 36-38 Harbour Street MOSMAN NSW 2088 | 1 | - | - |
| NSW | South East Sydney | Norwent 3 Pty Ltd | New Service - 2011 - Markmoran at Vaucluse 2 Laguna Street VAUCLUSE NSW 2030 | 10 | 40 | - |
| NSW | Hunter | Regis Group Pty Ltd | New Service - 2011 - Regis Raymond Terrace Sturgeon Street RAYMOND TERRACE NSW 2324 | 90 | 30 | - |
| NSW | Orana Far West | Royal Freemasons Benevolent Institution of NSW Nominees Ltd | New Service - 2011 - Dubbo Masonic Village Darby Close and White Street DUBBO NSW 2830 | 10 | 60 | - |
| NSW | Central West | Royal Freemasons Benevolent Institution of NSW Nominees Ltd | Cheriton Retirement Village 200 Stewart Street BATHURST NSW 2795 | - | 15 | - |
| NSW | Illawarra | RSL LifeCare Limited | Jonathan Rogers House 124 Wallace Street NOWRA NSW 2541 | 4 | 4 | - |
| NSW | Mid North Coast | RSL LifeCare Limited | Myall Lodge 2 Mirreen Street HAWKS NEST NSW 2324 | - | 17 | - |
| NSW | Nepean | RSL LifeCare Limited | New Service – 2011 Ron Middleton VC House Arthur Phillip Drive NORTH RICHMOND NSW 2754 | 40 | 40 | - |
| NSW | Northern Sydney | RSL LifeCare Limited | Mark Donaldson VC House 301 Galston Road GALSTON NSW 2159 | - | 3 | - |
| NSW | Riverina/Murray | RSL LifeCare Limited | Remembrance Village 50-56 McKell Avenue MOUNT AUSTIN NSW 2650 | 3 | - | - |
| NSW | South West Sydney | RSL LifeCare Limited | New Service - 2011 - Charles Anderson VC Manor Kangaloon Road BOWRAL NSW 2576 | 25 | 25 | - |
| NSW | South West Sydney | RSL LifeCare Limited | New Service - 2011 - John Edmondson VC Gardens 120 10th Avenue AUSTRAL NSW 2179 | 30 | 30 | - |
| NSW | Riverina/Murray | Scalabrini Village Ltd | Scalabrini Village Nursing Home (Yoogali) 650 Oakes Road YOOGALI NSW 2680 | 10 | - | - |
| NSW | Far North Coast | Seventh-day Adventist Aged Care (North New South Wales) Ltd | Alstonville Adventist Aged Care Facility 77 Pearces Creek Road ALSTONVILLE NSW 2477 | - | 1 | - |
| NSW | Hunter | Seventh-day Adventist Aged Care (North New South Wales) Ltd | Avondale Adventist Aged Care Facility Central Road COORANBONG NSW 2265 | - | 1 | - |
| NSW | South East Sydney | Sir Moses Montefiore Jewish Home | Woollahra Montefiore Home 23 Nelson Street WOOLLAHRA NSW 2025 | - | 10 | - |
| NSW | Western Sydney | Sirrah Pty Ltd | Cabrini 43 Hawkesbury Road WESTMEAD NSW 2145 | - | 29 | - |
| NSW | Riverina/Murray | Southern Cross Care (NSW & ACT) | New Service - 2011 - Southern Cross Apartments Lavington 286 Warren Road ALBURY NSW 2641 | - | 48 | - |
| NSW | Far North Coast | Southern Cross Care (NSW & ACT) | Southern Cross St Joseph's Apartments 1-9 Blundell Boulevarde TWEED HEADS SOUTH NSW 2486 | - | 10 | - |
| NSW | Riverina/Murray | Southern Cross Care (NSW & ACT) | Southern Cross Assumption Villa 84 Brobenah Road LEETON NSW 2705 | - | 3 | - |
| NSW | Riverina/Murray | Southern Cross Care (NSW & ACT) | Southern Cross Karinya Apartments 125 Guy Street COROWA NSW 2646 | - | 4 | - |
| NSW | South East Sydney | St Basil's Homes | New Service - 2011 - St Basil's - Randwick 57-63 St Pauls Street RANDWICK NSW 2031 | - | 112 | - |
| NSW | South East Sydney | St Joseph's Aged Care Facility for Religious Limited | St Josephs Aged Care Facility for Religious 2 Kensington Road KENSINGTON NSW 2033 | - | 52 | - |
| NSW | South East Sydney | Stella Maris Aged Care Facility | Stella Maris Aged Care Facility 6 Coast Avenue CRONULLA NSW 2230 | - | 18 | - |
| NSW | Hunter | Strathearn Village | Strathearn Village High Care Facility 2-4 Stafford Street SCONE NSW 2337 | 18 | - | - |
| NSW | Mid North Coast | Stroud Community Lodge Inc | Stroud Community Lodge 51 -53 Cowper Street STROUD NSW 2425 | - | - | $120,000 |
| NSW | South West Sydney | SWIAA Limited | SWIAA Gardens 84-88 Restwell Road BOSSLEY PARK NSW 2176 | - | 3 | - |
| NSW | New England | Tenterfield Care Centre Limited | Millrace Hostel 422 Rouse Street TENTERFIELD NSW 2372 | - | 4 | - |
| NSW | Central Coast | Terrigal Grosvenor Lodge Pty Ltd | Mathew John Aged Care Facility 361 Terrigal Drive ERINA NSW 2250 | 38 | - | - |
| NSW | South West Sydney | The Indo-Chinese Elderly Hostel Project Inc. | Indo-Chinese Elderly Hostel 680A Cabramatta Road West BONNYRIGG NSW 2177 | 19 | 7 | $2,040,000 |
| NSW | Mid North Coast | Thompson Health Care Pty Ltd | Macleay Valley House 94 Macleay Street FREDERICKTON NSW 2440 | 10 | - | - |
| NSW | Northern Sydney | Thompson Health Care Pty Ltd | Wahroonga Nursing Home 31 Pacific Highway WAHROONGA NSW 2076 | 30 | 20 | - |
| NSW | Riverina/Murray | Tocumwal Lions Community Hostel Limited | Tocumwal Lions Community Hostel 21-23 Jerilderie Street TOCUMWAL NSW 2714 | - | - | $82,500 |
| NSW | South East Sydney | Trustees of Catholic Aged Care Sydney | John Paul Village Residential Aged Care Facility 15 The Avenue HEATHCOTE NSW 2233 | - | 25 | - |
| NSW | Illawarra | United Protestant Association of NSW Limited | Frank and Jess Kennett Home 103-107 The Drive STANWELL PARK NSW 2508 | - | 20 | - |
| NSW | Orana Far West | United Protestant Association of NSW Limited | Bracken House Dubbo 315 Macquarie Street DUBBO NSW 2830 | - | 20 | - |
| NSW | Western Sydney | United Protestant Association of NSW Limited | Melrose Cottage Settlement 157 Bungaree Road PENDLE HILL NSW 2145 | - | 15 | - |
HTML version of the Residential aged care places and Capital Grant allocations - VIC:
State/Territory | Region | Provider Name | Service Name and Address | Places Allocated | Capital Grant Allocated | |
|---|---|---|---|---|---|---|
High Care | Low Care | |||||
| VIC | Northern Metro | Arcare Pty Ltd | New Service - 2011 - Arcare Craigieburn cnr Waterview Blvd and Central Arterial CRAIGIEBURN VIC 3064 | 45 | 45 | - |
| VIC | Southern Metro | Arcare Pty Ltd | Arcare Nirvana 78 Nirvana Avenue EAST MALVERN VIC 3145 | 13 | 35 | - |
| VIC | Eastern Metro | Australian Aged Care Group Pty Ltd | Kew Gardens Aged Care 22-24 Gellibrand Street KEW VIC 3101 | 10 | - | - |
| VIC | Southern Metro | Australian Unity Care Services Pty Ltd | Mornington 431 Racecourse Road MORNINGTON VIC 3931 | - | 12 | - |
| VIC | Eastern Metro | Autumn Care Pty Ltd | Clovelly Cottage 16 Stewart Street BORONIA VIC 3155 | 33 | - | - |
| VIC | Southern Metro | Autumn Care Pty Ltd | New Service - 2011 - Mornington Private Nursing Home 197 Bentons Road MORNINGTON VIC 3931 | 72 | 10 | - |
| VIC | Western Metro | Baptcare Ltd | Wyndham Lodge Community Aged Care Inc 120 Synnot Street WERRIBEE VIC 3030 | 30 | - | - |
| VIC | Northern Metro | Belunga Nominees Pty Ltd | Wattle Glen Private Nursing Home 45 Silvan Road WATTLE GLEN VIC 3096 | - | 10 | - |
| VIC | Eastern Metro | Blue Cross Community Care Services Group Pty Ltd | New Service - 2011 - Blue Cross Highgrove 79 Stevenson Street KEW VIC 3101 | - | 28 | - |
| VIC | Northern Metro | Bupa Care Services Pty Limited | Bupa South Morang 18-22 McGlynn Avenue SOUTH MORANG VIC 3752 | 7 | - | - |
| VIC | Hume | Bupa Care Services Pty Limited | Bupa Wodonga 11-19 Melrose Drive WODONGA VIC 3690 | 14 | - | - |
| VIC | Loddon-Mallee | Bupa Care Services Pty Limited | Bupa Bendigo 208 Holdsworth Road BENDIGO VIC 3550 | 10 | - | - |
| VIC | Eastern Metro | Christadelphian Welfare Association (Vic) Inc | Olivet Aged Persons Home 7 Rupert Street RINGWOOD VIC 3134 | 15 | - | - |
| VIC | Northern Metro | Coburg Home for the Aged Inc | Dorothy Impey Home 317A O'Hea Street PASCOE VALE VIC 3044 | - | 2 | - |
| VIC | Loddon-Mallee | Cohuna Retirement Village Inc | Cohuna Retirement Village Inc 38 Augustine Street COHUNA VIC 3568 | 1 | - | - |
| VIC | Grampians | Daylesford Aged Care Services Pty Ltd | New Service - 2011 - Hepburn House 1 Hepburn Road DAYLESFORD VIC 3460 | 30 | 30 | - |
| VIC | Western Metro | Embracia Communities Pty Ltd | New Service - 2011 - Embracia in Moonee Valley 2 Vida Street ABERFELDIE VIC 3040 | 59 | 43 | - |
| VIC | Southern Metro | Emmy Monash Aged Care Inc | Emmy Monash Aged Care 518-526 Dandenong Road CAULFIELD NORTH VIC 3161 | 30 | - | - |
| VIC | Eastern Metro | Eva Tilley Memorial Home Inc | Eva Tilley Memorial Hostel 1100 Burke Road BALWYN NORTH VIC 3104 | 25 | - | - |
| VIC | Northern Metro | Fronditha Care | Fronditha Anesi Aged Care Services - Thornbury 335 Station Street THORNBURY VIC 3071 | - | 17 | - |
| VIC | Eastern Metro | Georjose Pty Ltd | Vermont Aged Care 770 Canterbury Road VERMONT VIC 3133 | 30 | - | - |
| VIC | Eastern Metro | Good Shepherd Aged Services | Good Shepherd Aged Services - Maryville Hostel 7-9 Maryville Way BORONIA VIC 3155 | 32 | - | - |
| VIC | Southern Metro | Great Oaks Pty Ltd | Forest Lodge Residential Aged Care 23 Forest Drive FRANKSTON NORTH VIC 3200 | 35 | 25 | - |
| VIC | Loddon-Mallee | ICL Operations One Pty Ltd | Mildura Aged & Community Care Facility 1520 Deakin Avenue MILDURA VIC 3500 | 25 | - | - |
| VIC | Barwon-South Western | ICL Operations One Pty Ltd | Glenelg Community Aged Care 83 Wellington Road PORTLAND VIC 3305 | 11 | - | - |
| VIC | Loddon-Mallee | ICL Operations One Pty Ltd | Woodend Community Aged Care 2 Sullivans Road WOODEND VIC 3442 | 25 | - | - |
| VIC | Loddon-Mallee | ICL Operations One Pty Ltd | New Service - 2011 - Echuca Community Aged Care Cnr Fehring Lane and Northern Highway ECHUCA VIC 3564 | 90 | 30 | - |
