Health and Hospitals Fund
Health and Hospitals Fund - Round One 2010
The following table lists projects funded under Round One of the Health and Hospitals Fund.
| State/ Territory | Project Name | Project Nos: | Funding $m |
|---|---|---|---|
| ACT | Eccles Institute - John Curtin School of Medical Research Stage 3 | $60.0 | |
| ACT | Digital Mammography for BreastScreen Australia | $5.0 | |
| Australian Capital Territory total | 2 | $65.0 | |
| NSW | Lifehouse at RPA (the new Sydney Cancer Centre) | $100.0 | |
| NSW | Nepean Health Services Redevelopment - (Stage 3 - including Pialla) | $96.4 | |
| NSW | Garvan St Vincent's Cancer Centre (Sydney) | $70.0 | |
| NSW | Ingham Health Research Institute Facilities | $46.9 | |
| NSW | Hunter Medical Research Institute in Newcastle | $35.0 | |
| NSW | Narrabri Multidisciplinary Health Care Centre | $27.0 | |
| NSW | Blacktown Hospital clinical school, research and education centre | $17.6 | |
| NSW | Nepean Clinical School | $17.2 | |
| NSW | Clinical medical education and best practice in Ambulatory Care for the (Werribee region of Victoria and) Auburn region of NSW | $11.4 | |
| NSW | Gunnedah Rural Health Centre | $0.5 | |
| NSW | Forbes Walk-in Walk-out Medical Facility | $0.5 | |
| NSW | Extension of Scone Medical Practice | $0.5 | |
| NSW | Retention of General Practitioners in the Rylstone and Kandos Area | $0.3 | |
| NSW | Urbenville Medical Practice | $0.3 | |
| NSW | Securing the Health of Bombala | $0.3 | |
| NSW | GP Clinic at Gilgandra MPS (hospital) | $0.2 | |
| NSW | Digital Mammography for BreastScreen Australia | $18.9 | |
| New South Wales total | 17 | $443.0 | |
| NT | New research and training facility - Menzies School of Health Research | $34.2 | |
| NT | Northern Territory Medical program | $27.8 | |
| NT | Royal Darwin Hospital - Short Term Patient Accommodation | $18.6 | |
| NT | Alice Springs Hospital Emergency Department | $13.6 | |
| NT | Digital Mammography for BreastScreen Australia | $2.5 | |
| Northern Territory total | 5 | $96.7 | |
| QLD | Townsville Hospital Expansion | $250.0 | |
| QLD | University of Queensland Oral Health Centre | $104.0 | |
| QLD | Rockhampton Hospital Expansion | $76.0 | |
| QLD | Translational Research Institute | $40.0 | |
| QLD | Inglewood Medical Centre | $0.5 | |
| QLD | Nebo Medical Centre | $0.5 | |
| QLD | Digital Mammography for BreastScreen Australia | $26.7 | |
| Queensland total | 7 | $497.7 | |
| SA | Health and Medical Research Institute (Adelaide) | $200.0 | |
| SA | Tumby Bay Primary Health Centre - Medical Practice | $0.5 | |
| SA | New Beachport Medical Centre | $0.5 | |
| SA | Cummins Medical Clinic Expansion | $0.1 | |
| SA | Padthaway Medical Centre | $0.1 | |
| SA | Digital Mammography for BreastScreen Australia | $17.4 | |
| South Australia total | 6 | $218.6 | |
| TAS | Stage 2 Menzies Building (Hobart) | $44.7 | |
| TAS | Acute Medical and Surgical Service Unit, Launceston General Hospital | $40.0 | |
| TAS | Scottsdale Primary Care Centre | $0.5 | |
| TAS | Digital Mammography for BreastScreen Australia | $4.0 | |
| Tasmania total | 4 | $89.2 | |
| VIC | Parkville Comprehensive Cancer Centre (Melbourne) | $426.1 | |
| VIC | Australian Red Cross Blood Service: Victoria/Tasmania Principal Site Development | $120.0 | |
| VIC | Monash Health Research Precinct Translation Facility | $71.0 | |
| VIC | The Melbourne Neuroscience Project (Florey) | $39.8 | |
| VIC | Northern Health Research and Education Precinct | $14.0 | |
| VIC | A new facility for the Donor Tissue Bank of Victoria | $13.0 | |
| VIC | Clinical medical education and best practice in Ambulatory Care for the Werribee region of Victoria (and Auburn region of NSW)* | $11.4 | |
| VIC | Children's Bioresource Centre | $4.7 | |
| VIC | Murchison Medical Centre | $0.5 | |
| VIC | Merino Bush Nursing Centre Redevelopment | $0.5 | |
| VIC | Cobram Dental and Medical Clinic Development | $0.5 | |
| VIC | Inglewood Medical Practitioner Residence | $0.4 | |
| VIC | Ouyen Dental Service-sterilisation area upgrade | $0.1 | |
| VIC | Digital Mammography for BreastScreen Australia | $32.1 | |
| (* Project for both states - included in New South Wales state count) | |||
| Victoria total | 13 # | $734.0 | |
| WA | New Rehabilitation Unit at Fiona Stanley Hospital (Perth) | $255.7 | |
| WA | Midland Health Campus (Perth) | $180.1 | |
| WA | Kimberley Renal Services | $8.6 | |
| WA | Replacement Paediatrics Unit Broome Hospital | $7.9 | |
| WA | Wheatbelt GP Network - Consulting Rooms | $0.5 | |
| WA | Boddington Medical Centre | $0.5 | |
| WA | Construction of a new Medical Centre in Donnybrook | $0.5 | |
| WA | The Western Desert Kidney Health Project (Kalgoorlie) | $0.5 | |
| WA | Digital Mammography for BreastScreen Australia | $13.3 | |
| Western Australia total | 9 | $467.6 | |
| Development of National Standards - Breast Screen Australia | $0.1 | ||
| National Initiative | 1 | $0.1 | |
| TOTAL FUNDING COMMITMENTS | 64 | $2,611.9 |

