Health Budget 2012-2013
Health and Ageing - 2012-13 Budget at a Glance
>>Health Budget Media Releases
>>Ageing Budget 2012-2013
>> Budget at a Glance
>> 2012-13 Portfolio Budget Statements
>>2011-12 Portfolio Supplementary Additional Estimates Statements (PSAES)
>>Living Longer. Living Better.
PDF Printable version of Health and Ageing - 2012-13 Budget at a Glance (PDF 454 KB)
Budget | Forward Estimates | ||||||
|---|---|---|---|---|---|---|---|
Health and Ageing Measures | 2011-12 $m | 2012-13 $m | 2013-14 $m | 2014-15 $m | 2015-16 $m | Total $m | |
| Dental Health | |||||||
| Dental Health - alleviating pressure on public dental waiting lists | - | 70.0 | 155.8 | 120.0 | - | 345.9 | |
| Dental Health - increasing the capacity of the dental workforce | - | 14.4 | 51.0 | 47.3 | 45.9 | 158.6 | |
| Dental Health - national oral health promotion activities | - | 0.5 | 5.0 | 5.0 | - | 10.5 | |
| Dental Health - supporting the delivery of pro bono dental services | - | 0.2 | 0.2 | 0.2 | - | 0.5 | |
| Dental Health - reallocation of Commonwealth Dental Health Program funding | - | -94.3 | -96.7 | -99.0 | - | -290.0 | |
Sub Total | - | -9.3 | 115.2 | 73.5 | 45.9 | 225.3 | |
| Health and Hospitals Reform | |||||||
| Health and Hospitals Fund - 2011 Regional Priority Round | - | -23.3 | 50.7 | 71.5 | -43.3 | 55.6 | |
| National Health Reform Agreement - establishment of the Administrator and the National Health Funding Body | 4.3 | 11.5 | 9.5 | 6.4 | 6.5 | 38.0 | |
| National Health and Hospitals Network - Aged care - expand access to multi-purpose services - cessation | -50.0 | -35.4 | -35.3 | - | - | -120.7 | |
| Streamlining and Enhancing Lead Clinician Groups | -14.5 | -11.6 | -11.6 | -11.6 | -11.6 | -60.7 | |
| GP Super Clinics program - streamlining | - | -2.7 | -13.8 | -13.8 | -13.8 | -44.0 | |
| National Health Call Centre Network - Queensland and Victoria | - | -7.7 | -7.9 | -8.2 | -8.6 | -32.4 | |
| Australian Commission on Safety and Quality in Health Care - phased expansion | -3.4 | -2.5 | - | - | - | -5.8 | |
Sub Total | -63.5 | -71.6 | -8.4 | 44.2 | -70.7 | -170.0 | |
| Population Health | |||||||
| National Bowel Cancer Screening Program - expansion | - | 0.4 | 12.6 | 13.3 | 23.4 | 49.7 | |
| Review of Food Labelling Law and Policy - implementation of recommendations | - | 2.7 | 0.9 | 0.2 | 0.0 | 3.9 | |
| Council of Australian Governments Diabetes Grants - rationalisation | -12.3 | - | - | - | - | -12.3 | |
| Tobacco plain packaging - compliance | - | 3.1 | - | - | - | 3.1 | |
| Tobacco plain packaging - litigation | nfp | nfp | nfp | nfp | nfp | nfp | |
Sub Total | -12.3 | 6.2 | 13.5 | 13.5 | 23.4 | 44.3 | |
| Indigenous Health | |||||||
| Stronger Futures in the Northern Territory - Health | - | 58.5 | nfp | nfp | nfp | 58.5 | |
| National Immunisation Program - extended listing of Prevenar 13® | - | 0.2 | 0.3 | 0.3 | 0.3 | 1.1 | |
| Indigenous health infrastructure - redirection of funding | - | -18.9 | -18.8 | -18.4 | -19.3 | -75.4 | |
| Australian Nurse Family Partnership Program (Health@Home Plus) - continuation of three current sites | - | -4.9 | -6.2 | -6.5 | -5.7 | -23.2 | |
Sub Total | - | 34.9 | -24.6 | -24.6 | -24.7 | -39.0 | |
| e-Health | |||||||
| National e-Health Program - continuation | 33.4 | 79.2 | 121.0 | - | - | 233.7 | |
| Telehealth - redirection of funding | 0.1 | -3.1 | -29.5 | -74.6 | -76.8 | -183.9 | |
| National Health Information Network - redirection of funding | - | -18.1 | -18.1 | -18.3 | -19.1 | -73.6 | |
Sub Total | 33.5 | 58.1 | 73.4 | -92.9 | -95.9 | -23.8 | |
| Medicare Benefits Schedule & Pharmaceutical Benefits Schedule | |||||||
| Medicare Benefits Schedule - new and revised listings1 | 0.5 | -4.4 | -11.2 | -13.4 | -15.4 | -43.9 | |
| Poly Implant Prothèses breast implants - Medicare rebates | 2.7 | 1.0 | - | - | - | 3.7 | |
| National Mental Health Reform - Better Access Initiative - continuation | -9.3 | 10.3 | -1.0 | - | - | 0.1 | |
| Extended Medicare Safety Net - capping benefits including for items with excessive fees | 0.0 | -8.7 | -24.9 | -29.1 | -33.8 | -96.5 | |
| Prostheses List - removal of joint replacement prostheses with unacceptably high revision rates2 | - | 0.1 | -1.7 | -1.9 | -2.1 | -5.5 | |
| Private health insurance - review of rebate for 'natural therapies' | - | 1.0 | nfp | nfp | nfp | 1.0 | |
| Medicare Benefits Schedule - removal of Outer Metropolitan Specialist Trainees' items | - | -0.2 | -0.2 | -0.2 | -0.3 | -0.9 | |
| Pharmaceutical Benefits Scheme - new and amended listings3 | -1.4 | -8.9 | 2.2 | 26.4 | 53.8 | 72.1 | |
| Pharmaceutical Benefits Scheme - price changes | -3.6 | -25.9 | -24.4 | -25.0 | -25.7 | -104.6 | |
| Stoma Appliance Scheme - improved program management and access to products | - | -0.9 | -2.5 | -4.5 | -6.4 | -14.4 | |
| Pharmaceutical Benefits Scheme - funding for legal action seeking compensation | nfp | nfp | - | - | - | nfp | |
Sub Total | -11.0 | -36.4 | -63.7 | -47.9 | -29.9 | -188.9 | |
| Health Protection | |||||||
| National Medical Stockpile - replenishment | 27.7 | 21.6 | - | - | - | 49.3 | |
| Antivenom production in Australia - continued manufacturing | - | 0.7 | 0.7 | 0.7 | 0.7 | 2.7 | |
| Latent Tuberculosis Infection Testing - revised purchasing arrangements4 | - | -0.7 | -0.7 | -0.7 | -0.7 | -2.8 | |
Sub Total | 27.7 | 21.6 | -0.0 | -0.0 | 0.0 | 49.3 | |
| Workforce & Primary Care | |||||||
| Practice Incentives Program (PIP) - more effective targeting | - | -1.1 | -30.9 | -26.5 | -24.9 | -83.5 | |
| Health workforce programs - program improvements | - | - | -21.9 | -22.9 | -23.1 | -67.9 | |
| General Practice Rural Incentives Program - additional funding | - | - | - | - | - | - | |
| Mental Health Nurse Incentive Program - additional funding | 0.5 | 17.1 | - | - | - | 17.6 | |
Sub Total | 0.5 | 15.9 | -52.8 | -49.4 | -48.1 | -133.9 | |
| Other Health Measures | |||||||
| Papua New Guinea - Staged handover of tuberculosis patients by Queensland Health | - | 0.9 | 0.0 | - | - | 0.9 | |
| Hepatitis C Litigation Settlement Scheme - continuation | - | 0.7 | 0.7 | 0.7 | 0.7 | 2.9 | |
| Private Health Insurance Premiums and Competition Unit - establishment5 | - | 0.6 | 0.6 | 0.6 | 0.6 | 2.3 | |
| Increased funding for the Private Health Insurance Ombudsman6 | - | 0.2 | 0.4 | 0.4 | 0.5 | 1.4 | |
| Therapeutic goods - strengthening codes of conduct and transparency in industry promotion of therapeutic goods | - | 0.3 | 0.3 | 0.3 | 0.4 | 1.4 | |
| Australia New Zealand Therapeutic Products Agency | - | nfp | - | - | - | nfp | |
| Blood and blood products - appropriate and efficient use | - | 1.9 | 1.9 | 1.8 | 1.6 | 7.1 | |
| Australian Red Cross - additional funding | - | - | - | - | - | - | |
| International multilateral agencies - redirection of funding | -4.9 | - | - | - | - | -4.9 | |
| Aged Care - Home and Community Care - transition | - | - | - | - | - | - | |
Sub Total | -4.9 | 4.6 | 3.8 | 3.7 | 3.8 | 11.0 | |
Overall Position | -30.0 | 24.1 | 56.4 | -79.9 | -196.3 | -225.7 | |
1. Figures represented are expenses only, revenue impact for this measure is not for publication.
2. Figures represented are expenses only, revenue impact for this measure is $0.3m over 4 years.
3. Figures represented are expenses only, revenue impact for this measure is not for publication.
4. Figures represented are expenses only, revenue impact for this measure is $2.1m over 4 years.
5. Figures represented are expenses only, revenue impact for this measure is $2.3m over 4 years.
6. Figures represented are expenses only, revenue impact for this measure is $1.4m over 4 years.
Top of page
Budget | Forward Estimates | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aged Care Reform | 2012-13 $m | 2013-14 $m | 2014-15 $m | 2015-16 $m | 4 Year Total $m | 2016-17 $m | 5 Year Total $m | |||||
| Staying at home | 2.9 | 26.5 | 131.1 | 224.9 | 385.4 | 570.0 | 955.4 | |||||
| Commonwealth Home Support program | - | 0.7 | 16.8 | 19.6 | 37.1 | 38.2 | 75.3 | |||||
| More Home Care packages | 2.9 | 25.8 | 114.3 | 205.4 | 348.3 | 531.7 | 880.1 | |||||
| Supporting Carers | 7.3 | 12.2 | 11.5 | 11.8 | 42.8 | 12.0 | 54.8 | |||||
| Streamlining and expanding support for carers | 7.3 | 12.2 | 11.5 | 11.8 | 42.8 | 12.0 | 54.8 | |||||
| Residential Care | 22.6 | 27.0 | 142.0 | 205.2 | 396.9 | 263.4 | 660.3 | |||||
| Better support to build more residential care facilities | 0.1 | 0.5 | 109.7 | 164.4 | 274.7 | 212.2 | 486.9 | |||||
| Greater choice and control | 1.9 | 5.3 | 10.7 | 18.7 | 36.6 | 28.7 | 65.4 | |||||
| Ensuring the sustainability of aged are services in regional, rural and remote areas | 20.7 | 21.2 | 21.6 | 22.1 | 85.5 | 22.5 | 108.0 | |||||
| Workforce | 1.8 | 110.5 | 232.0 | 372.8 | 717.1 | 471.7 | 1,188.9 | |||||
| Addressing workforce pressures | 1.8 | 110.5 | 232.0 | 372.8 | 717.1 | 471.7 | 1,188.9 | |||||
| Consumer Support and Research | 1.1 | 8.1 | 10.5 | 9.4 | 29.1 | 10.7 | 39.8 | |||||
| More support for consumer advocacy and community visitors | 0.4 | 6.4 | 7.1 | 8.0 | 21.8 | 8.9 | 30.8 | |||||
| Supporting aged care research and evaluation | 0.7 | 1.7 | 3.4 | 1.4 | 7.3 | 1.8 | 9.1 | |||||
| Better Health Care Connections | 8.8 | 17.7 | 17.3 | 17.8 | 61.6 | 18.6 | 80.2 | |||||
| Better palliative care and support in the aged care system | 1.2 | 5.0 | 5.1 | 5.2 | 16.4 | 5.3 | 21.7 | |||||
| Promoting better practice and partnerships | 7.6 | 12.7 | 12.3 | 12.6 | 45.2 | 13.3 | 58.5 | |||||
| Tackling Dementia | 15.5 | 57.9 | 58.6 | 62.7 | 194.6 | 73.7 | 268.4 | |||||
| Supporting people with dementia across the health system | 8.1 | 9.2 | 8.1 | 7.9 | 33.3 | 8.0 | 41.3 | |||||
| Better care for older Australians with behavioural problems associated with severe dementia in residential care | 0.6 | 9.5 | 9.9 | 10.3 | 30.3 | 10.8 | 41.0 | |||||
| Better care for older Australians with dementia in Home Care Packages | 0.5 | 23.9 | 26.9 | 30.4 | 81.7 | 41.6 | 123.3 | |||||
| Improving acute care services for people with dementia | 1.7 | 10.4 | 9.1 | 9.4 | 30.6 | 8.6 | 39.2 | |||||
| Improved support for people with Younger Onset Dementia | 4.5 | 4.9 | 4.7 | 4.7 | 18.8 | 4.8 | 23.6 | |||||
| Older Australians from Diverse Backgrounds | 8.3 | 36.2 | 42.7 | 49.6 | 136.8 | 55.2 | 192.0 | |||||
| Ensuring older people from diverse backgrounds can access aged care services that are specific to their needs | 3.7 | 4.3 | 5.0 | 5.7 | 18.6 | 5.8 | 24.4 | |||||
| Ensuring culturally appropriate quality aged care services are available for Aboriginal and Torres Strait Islander people | 2.9 | 6.2 | 9.0 | 12.5 | 30.6 | 12.6 | 43.1 | |||||
| More support for veterans in Commonwealth Home Care Packages and residential aged care | 0.3 | 23.7 | 26.6 | 29.3 | 80.0 | 34.7 | 114.8 | |||||
| Ensuring sexual diversity does not act as a barrier to receiving high quality aged care | 0.5 | 0.5 | 0.5 | 0.5 | 2.0 | 0.5 | 2.5 | |||||
| More assistance for older people who are homeless or at risk of homelessness | 0.9 | 1.5 | 1.6 | 1.6 | 5.6 | 1.6 | 7.3 | |||||
| Building a System for the Future | 52.6 | 65.7 | 48.5 | 52.9 | 219.6 | 36.8 | 256.4 | |||||
| Establishing an Aged Care Reform Implementation Council | 6.2 | 6.1 | 1.5 | 0.8 | 14.6 | 0.6 | 15.2 | |||||
| Aged Care Financing Authority | 4.1 | 5.7 | 5.8 | 5.4 | 20.9 | 5.4 | 26.4 | |||||
| Building a gateway to aged care services | 35.4 | 50.7 | 38.5 | 43.9 | 168.5 | 29.7 | 198.2 | |||||
| Greater transparency in the quality of aged care | 6.9 | 3.2 | 2.7 | 2.8 | 15.6 | 1.0 | 16.6 | |||||
| Total Gross spends from Aged Care Reform Package | 120.9 | 361.7 | 694.3 | 1,007.1 | 2,184.1 | 1,512.2 | 3,696.2 | |||||
| Means Testing | ||||||||||||
| Fairer means testing arrangements for Home Care packages | 36.2 | 24.6 | -41.0 | -79.8 | -60.0 | -123.0 | -183.0 | |||||
| Fairer means testing arrangements for residential aged care | 0.4 | 2.1 | -66.3 | -133.0 | -196.8 | -181.1 | -378.0 | |||||
| Total for Means Testing | 36.6 | 26.7 | -107.4 | -212.8 | -256.8 | -304.1 | -561.0 | |||||
| Redirected aged care funding | ||||||||||||
| Transfer of places from residential care to Home Care | - | - | -32.5 | -120.3 | -152.8 | -301.2 | -454.0 | |||||
| Transfer of funding from residential care and Home Care* | - | -30.6 | -33.8 | -37.8 | -102.2 | -51.1 | -153.3 | |||||
| Improving the Aged Care Funding Instrument | -50.1 | -269.6 | -365.4 | -432.5 | -1,117.5 | -479.7 | -1,597.2 | |||||
| Supporting Long Stay Older Patients Initiative - Redirection of funding | -37.5 | -37.5 | -37.5 | -37.5 | -150.0 | -37.5 | -187.5 | |||||
| Transfer of residential places to Aboriginal and Torres Strait Islander flexible care | -2.3 | -5.4 | -8.4 | -12.2 | -28.2 | -15.2 | -43.5 | |||||
| Moving call centre, assessment and the one stop shop measure to the Gateway | -12.4 | -18.6 | -30.2 | -30.8 | -92.0 | -31.0 | -123.0 | |||||
| Total redirected aged care funding | -102.3 | -361.6 | -507.8 | -671.0 | -1,642.7 | -915.7 | -2,558.4 | |||||
| Total Gross spends from Aged Care Reform Package | 120.9 | 361.7 | 694.3 | 1,007.1 | 2,184.1 | 1,512.2 | 3,696.2 | |||||
| Total for Means Testing | 36.6 | 26.7 | -107.4 | -212.8 | -256.8 | -304.1 | -561.0 | |||||
| Redirected Aged Care Funding | -102.3 | -361.6 | -507.8 | -671.0 | -1,642.7 | -915.7 | -2,558.4 | |||||
| Net cost of Aged Care Reform Package | 55.2 | 26.9 | 79.1 | 123.3 | 284.6 | 292.4 | 576.9 | |||||
* Funds are transferred from residential care and Home Care to provide for new dementia payments and payments for veterans with accepted mental health conditions.
Help with accessing large documents
When accessing large documents (over 500 KB in size), it is recommended that the following procedure be used:
- Click the link with the RIGHT mouse button
- Choose "Save Target As.../Save Link As..." depending on your browser
- Select an appropriate folder on a local drive to place the downloaded file
Attempting to open large documents within the browser window (by left-clicking)
may inhibit your ability to continue browsing while the document is
opening and/or lead to system problems.
Help with accessing PDF documents
To view PDF (Portable Document Format) documents, you will need to have a PDF reader installed on your computer. A number of PDF readers are available through the Australian Government Information Management Office (AGIMO) Web Guide website.
