Health Budget 2011-2012
Health and Ageing - 2011-12 Budget at a Glance
>>Health Budget Media Releases
>>Ageing Budget Media Releases
>> Budget at a Glance
>> 2011-12 Portfolio Budget Statements
>>New flexible funds – Program Consolidation
>>National Mental Health Reform 2011-12
>>Health Overview
PDF Printable version of Health and Ageing - 2011-12 Budget at a Glance (PDF 19 KB)
2011-12 Budget at a Glance | |||||||
Budget | Forward Estimates | ||||||
Health and Ageing Measures | 2010-11 $m | 2011-12 $m | 2012-13 $m | 2013-14 $m | 2014-15 $m | Total $m | 2015-16 $m |
| Mental Health Reform* | |||||||
| National Mental Health Reform - coordinated care and flexible funding for people with severe and persistent mental illness | - | -25.4 | 35.5 | 69.1 | 117.6 | 196.8 | 146.9 |
| National Mental Health Reform - National Partnership Agreement on Mental Health | - | 22.3 | 43.6 | 44.4 | 45.1 | 155.3 | 46.0 |
| National Mental Health Reform - expansion of Access to Allied Psychological Services | - | 16.1 | 31.1 | 43.7 | 53.1 | 144.0 | 61.9 |
| National Mental Health Reform - Early Psychosis Prevention and Intervention Centre model - further expansion | - | 2.9 | 23.0 | 44.9 | 70.8 | 141.6 | 80.8 |
| National Mental Health Reform - expansion of youth mental health | - | 13.5 | 22.5 | 34.9 | 61.4 | 132.3 | 65.0 |
| National Mental Health Reform - expansion of Support for Day to Day Living in the Community program | - | 2.4 | 4.1 | 4.2 | 4.4 | 15.0 | 4.2 |
| National Mental Health Reform - establishment of a single mental health online portal | - | 1.9 | 2.9 | 3.0 | 3.3 | 11.1 | 3.3 |
| National Mental Health Reform - health and wellbeing checks for three year olds | - | 1.0 | 6.7 | 0.9 | 1.3 | 9.9 | 1.1 |
| National Mental Health Reform - establishment of a National Mental Health Commission | - | 2.1 | 2.6 | 2.4 | 2.6 | 9.6 | 2.5 |
| National Mental Health Reform - research funding | - | - | - | - | - | - | - |
| National Mental Health Reform - leadership in mental health reform - continuation | - | - | - | - | - | - | - |
| National Mental Health Reform - Better Access Initiative - rationalisation of GP mental health services | - | -50.1 | -80.5 | -85.4 | -90.9 | -306.9 | -98.9 |
| National Mental Health Reform - Better Access Initiative - rationalisation of allied health treatment sessions | - | -12.6 | -26.5 | -34.9 | -44.6 | -118.7 | -55.9 |
Sub Total | - | -26.1 | 64.8 | 127.1 | 224.2 | 390.0 | 257.1 |
| *2015-16 costs have been included for Mental Health Reform measures as it is a five year package. | |||||||
Budget | Forward Estimates | ||||||
Health and Ageing Measures | 2010-11 $m | 2011-12 $m | 2012-13 $m | 2013-14 $m | 2014-15 $m | Total $m | |
| Regional and Rural Health | |||||||
| Health and Hospitals Fund - Regional Priority Round | - | 110.0 | 145.0 | 228.2 | 265.8 | 749.0 | ^ |
| Rural Health - Medical Specialist Outreach Assistance Program - continuation | - | - | - | - | - | - | |
| Specialist Obstetrician Locum Scheme - continuation of funding | - | - | - | - | - | - | |
| Regional health and aged care - dedicated unit | - | - | - | - | - | - | |
Sub Total | - | 110.0 | 145.0 | 228.2 | 265.8 | 749.0 | |
| Cancer Care | |||||||
| National Bowel Cancer Screening Program - continuation | - | 32.5 | 34.5 | 35.3 | 36.4 | 138.7 | |
| Cancer Australia - maintaining support for women with gynaecological cancers | - | 1.2 | 1.6 | 1.6 | 1.6 | 6.1 | |
| Cancer Australia - supporting men with prostate cancer | - | 1.3 | 1.3 | 1.3 | - | 4.0 | |
| Cancer Australia - building cancer expertise in the new Cancer Australia | - | -0.5 | -0.4 | 0.5 | 0.4 | - | |
| National Cord Blood Collection Network - funding to support Cord Blood Banks for people with leukaemia, lymphoma and other life threatening diseases | - | -1.5 | 0.2 | 0.4 | 0.4 | -0.4 | |
Sub Total | - | 33.0 | 37.3 | 39.2 | 38.9 | 148.4 | |
| ^The 2011-12 Budget also provides $265.5 million in 2015 16. In addition to the $315.0 million already included in the forward estimates, this brings the Government’s initial investment to $1.3 billion over five years. An additional $475 million for a further Regional Priority Round will be placed in the contingency reserve, bringing the Government’s total investment to $1.8 billion over six years. | |||||||
Health and Ageing Measures | 2010-11 $m | 2011-12 $m | 2012-13 $m | 2013-14 $m | 2014-15 $m | Total $m | |
| Aged Care | |||||||
| Aged Care - Residential aged care viability supplement - continuation and expansion | - | 16.0 | - | - | - | 16.0 | |
| Aged care accommodation facility in Hughenden - contribution | - | 4.4 | - | - | - | 4.4 | |
| Aged Care - additional community places | -2.8 | -26.6 | -45.2 | -55.1 | -82.1 | -211.7 | |
| Healthy and active ageing - Ambassador for the Ageing program - continuation | - | -0.1 | -0.2 | -0.2 | -0.2 | -0.8 | |
Sub Total | -2.8 | -6.2 | -45.4 | -55.3 | -82.3 | -192.0 | |
| Indigenous Health | |||||||
| Bringing Them Home and Expanding Link Up Programs for the Stolen Generations - continuation | - | 2.5 | 10.3 | 11.9 | 14.4 | 39.1 | |
| Establishing Quality Health Standards in Indigenous Health Services - continuation | - | -3.0 | -2.4 | -2.5 | -2.8 | -10.8 | |
Sub Total | - | -0.5 | 7.9 | 9.3 | 11.7 | 28.3 | |
| MBS and PBS | |||||||
| Diagnostic Imaging - reforms | - | 2.5 | 7.1 | 38.8 | 55.9 | 104.4 | |
| Medicare Benefits Schedule - pathology services | - | -64.0 | -90.5 | -109.3 | -142.1 | -406.0 | |
| Medicare Benefits Schedule - new and revised listings | 0.1 | 3.3 | 5.9 | 6.6 | 7.2 | 23.2 | |
| Medicare Benefits Schedule - enhanced management framework | - | 5.6 | 5.7 | - | - | 11.4 | |
| Pharmaceutical Benefits Scheme - new and extensions to listings from 1 February 2011 | 22.3 | 56.6 | 60.8 | 61.6 | 60.9 | 262.2 | |
| Pharmaceutical Benefits Scheme - extension and amendments to listings from 1 March 2011 | 0.3 | 0.8 | 0.9 | 0.9 | 0.9 | 3.7 | |
| Pharmaceutical Benefits Scheme - new listings from 1 April 2011 | 3.4 | 16.0 | 18.9 | 20.1 | 21.7 | 80.1 | |
| Pharmaceutical Benefits Scheme - new listing from 1 May 2011 | 0.6 | 4.3 | 9.4 | 15.0 | 19.9 | 49.2 | |
| Pharmaceutical Benefits Scheme - new listings from 1 June 2011 | 0.0 | -1.2 | -1.4 | -1.7 | -1.9 | -6.2 | |
| Pharmaceutical Benefits Scheme - new listing from 1 July 2011 | - | 8.5 | 10.1 | 10.1 | 9.2 | 37.9 | |
| Pharmaceutical Benefits Scheme - amendment to the listing of ciprofloxacin for flood affected areas | 0.1 | - | - | - | - | 0.1 | |
| Pharmaceutical Benefits Scheme - biological disease-modifying antirheumatic drugs - amendments to more cost-effective arrangements | - | - | - | - | - | - | |
| Pharmaceutical Benefits Scheme - improving sustainability through enhanced post-market surveillance | - | 0.2 | -1.0 | -2.1 | -4.0 | -6.8 | |
| Pharmaceutical Benefits Scheme - price increases to currently listed medicines | 0.5 | 1.9 | 1.8 | 1.9 | 1.9 | 7.9 | |
| Life Saving Drugs Program - funding for Soliris® (eculizumab) | 9.9 | 27.4 | 30.1 | 32.9 | 35.6 | 135.9 | |
| Life Saving Drugs Program - revised arrangements for efficient funding of Fabrazyme® | 1.0 | 0.8 | 0.8 | 0.8 | 0.8 | 4.2 | |
| National Diabetes Services Scheme - removing inconsistencies in access to needles | - | 0.6 | 0.7 | 0.8 | 0.9 | 3.1 | |
Sub Total | 38.2 | 63.6 | 59.3 | 76.3 | 66.9 | 304.3 | |
| Dental Health | |||||||
| Dental Health - dental internship year | - | 14.3 | 17.2 | 11.0 | 10.2 | 52.6 | |
| Dental Health - National Advisory Council | - | 0.5 | - | - | - | 0.5 | |
Sub Total | - | 14.7 | 17.2 | 11.0 | 10.2 | 53.1 | |
| Health Protection | |||||||
| Human Papillomavirus Vaccination Program Register | - | 3.5 | 3.7 | 3.8 | 4.0 | 15.0 | |
| National Medical Stockpile - strengthening management arrangements | - | 4.3 | 2.4 | - | - | 6.7 | |
| Maintaining seasonal and pandemic influenza surveillance | - | 1.0 | 1.0 | 1.0 | 1.0 | 4.1 | |
| Latent tuberculosis testing - continuation | - | 0.3 | 0.2 | 0.2 | 0.2 | 0.8 | |
| National Immunisation Program - listing of Menitorix® | 0.1 | 0.2 | - | - | - | 0.3 | |
| National Immunisation Program - Prevenar 13® vaccine - catch up program | 0.1 | 29.9 | 10.5 | 0.2 | - | 40.7 | |
| National Immunisation Program - addition of Prevenar 13® | 0.1 | -0.3 | -0.8 | -0.8 | -0.8 | -2.5 | |
Sub Total | 0.3 | 39.0 | 16.9 | 4.5 | 4.4 | 65.1 | |
Health and Ageing Measures | 2010-11 $m | 2011-12 $m | 2012-13 $m | 2013-14 $m | 2014-15 $m | Total $m | |
| Hearing Services | |||||||
| Hearing Services Program - improved access to hearing services | - | 5.3 | 11.7 | 14.1 | 16.7 | 47.7 | |
| Hearing Services Program - better targeted services | - | 6.4 | -21.0 | -31.8 | -75.9 | -122.3 | |
Sub Total | - | 11.7 | -9.3 | -17.8 | -59.2 | -74.6 | |
| Other Measures | |||||||
| Primary Health Care - Medicare Locals and after hours care | - | 16.7 | 33.8 | -3.2 | -2.3 | 45.1 | |
| Primary Care - continuation of incentives to improve access to after-hours care | - | - | - | - | - | - | |
| Primary Care - redirection of the domestic violence referral points project | 0.1 | -2.6 | -3.2 | -3.2 | -3.3 | -12.2 | |
| Australian Red Cross Society - additional funding - extension | - | 5.1 | - | - | - | 5.1 | |
| Australian National Radiation Dose Register - continuation | - | - | - | - | - | - | |
| Better access initiative for occupational therapists and social workers - continuation | - | - | - | - | - | - | |
| National Health Reform Agreement - change in payment arrangements | 80.0 | 40.0 | -120.0 | - | - | - | |
| Coordinated diabetes care - pilot | - | - | - | - | - | - | |
| National Health and Hospitals Network - General practice and primary care - coordinated diabetes care - deferral | - | - | - | - | - | - | |
| Council of Australian Governments Diabetes Grants - rationalisation | - | - | -16.2 | -16.5 | -16.8 | -49.5 | |
| Health and Ageing Portfolio - administrative efficiencies | - | 28.3 | -13.5 | -29.8 | -38.5 | -53.5 | |
Sub Total | 80.1 | 87.5 | -119.0 | -52.7 | -60.9 | -65.0 | |
OVERALL POSITION | 115.8 | 326.8 | 174.6 | 369.8 | 419.6 | 1,406.6 | |
Help with accessing large documents
When accessing large documents (over 500 KB in size), it is recommended that the following procedure be used:
- Click the link with the RIGHT mouse button
- Choose "Save Target As.../Save Link As..." depending on your browser
- Select an appropriate folder on a local drive to place the downloaded file
Attempting to open large documents within the browser window (by left-clicking)
may inhibit your ability to continue browsing while the document is
opening and/or lead to system problems.
Help with accessing PDF documents
To view PDF (Portable Document Format) documents, you will need to have a PDF reader installed on your computer. A number of PDF readers are available through the Australian Government Information Management Office (AGIMO) Web Guide website.
