2011-2012
Outcome 4 Aged Care and Population Ageing
- PDF version of Outcome 4 Aged Care and Population Ageing (PDF 265 KB)
- Word version of Outcome 4 Aged Care and Population Ageing (Word 90 KB)
Access to quality and affordable aged care and carer support services for older people, including through subsidies and grants, industry assistance, training and regulation of the aged care sector.
Table 2.4.1: Resource summary - Outcome 4
Budget 2011-12 $'000 | Revised 2011-12 $'000 | Additional estimates $'000 | Reduced estimates $'000 | |
|---|---|---|---|---|
Program 4.1: Aged Care Assessment1 | ||||
| Administered expenses | ||||
| Ordinary annual services (Bill 1/3) | 1,180 | 1,180 | - | - |
| Departmental expenses | ||||
| Departmental appropriation2 | 5,357 | 5,357 | - | - |
| Expenses not requiring appropriation in the budget year3 | 253 | 253 | - | - |
| Total for Program 4.1 | 6,790 | 6,790 | - | - |
Program 4.2: Aged Care Workforce | ||||
| Administered expenses | ||||
| Ordinary annual services (Bill 1/3) | 86,560 | 86,560 | - | - |
| Departmental expenses | ||||
| Departmental appropriation2 | 8,139 | 8,139 | - | - |
| Expenses not requiring appropriation in the budget year3 | 384 | 384 | - | - |
| Total for Program 4.2 | 95,083 | 95,083 | - | - |
Program 4.3: Ageing Information and Support | ||||
| Administered expenses | ||||
| Ordinary annual services (Bill 1/3) | 101,164 | 103,534 | 2,370 | - |
| Departmental expenses | ||||
| Departmental appropriation2 | 67,768 | 67,768 | - | - |
| Expenses not requiring appropriation in the budget year3 | 3,200 | 3,200 | - | - |
| Total for Program 4.3 | 172,132 | 174,502 | 2,370 | - |
Program 4.4: Community Care1 | ||||
| Administered expenses | ||||
| Ordinary annual services (Bill 1/3) | 279,172 | 268,852 | - | 10,320 |
| Special appropriations | ||||
| Aged Care Act 1997 - CommunityCare Subsidies | 587,069 | 574,666 | - | 12,403 |
| National Health Act 1953 - Continence Aids Payment Scheme | 44,269 | 48,269 | 4,000 | - |
| Departmental expenses | ||||
| Departmental appropriation2 | 51,154 | 58,277 | 7,123 | - |
| Expenses not requiring appropriation in the budget year3 | 2,416 | 2,416 | - | - |
| Total for Program 4.4 | 964,080 | 952,480 | 11,123 | 22,723 |
Program 4.5: Culturally Appropriate Aged Care | ||||
| Administered expenses | ||||
| Ordinary annual services (Bill 1/3) | 21,502 | 22,451 | 949 | - |
| Departmental expenses | ||||
| Departmental appropriation2 | 728 | 728 | - | - |
| Expenses not requiring appropriation in the budget year3 | 34 | 34 | - | - |
| Total for Program 4.5 | 22,264 | 23,213 | 949 | - |
Program 4.6: Residential Care | ||||
| Administered expenses | ||||
| Ordinary annual services (Bill 1/3)4 | 81,074 | 81,074 | - | - |
| Special appropriations | ||||
| Aged Care Act 1997 - Residential Care Subsidies | 7,006,144 | 7,450,094 | 443,950 | - |
| Zero Interest Loans - expense | ||||
| Concessional loan discount | 95,844 | 95,844 | - | - |
| Departmental expenses | ||||
| Departmental appropriation2 | 46,019 | 46,193 | 174 | - |
| Expenses not requiring appropriation in the budget year3 | 2,173 | 2,173 | - | - |
| Total for Program 4.6 | 7,231,254 | 7,675,378 | 444,124 | - |
Program 4.7: Flexible Aged Care | ||||
| Administered expenses | 4,400 | 4,400 | - | - |
| Special appropriations | ||||
| Aged Care Act 1997 - Flexible Care Subsidies | 815,653 | 832,935 | 17,282 | - |
| Departmental expenses | ||||
| Departmental appropriation2 | 6,833 | 6,833 | - | - |
| Expenses not requiring appropriation in the budget year3 | 323 | 323 | - | - |
| Total for Program 4.7 | 827,209 | 844,491 | 17,282 | - |
Outcome 4 totals by appropriation type | ||||
| Administered expenses | ||||
| Ordinary annual services (Bill 1/3)4 | 575,052 | 568,051 | - | 7,001 |
| Special appropriations | 8,453,135 | 8,905,964 | 452,829 | - |
| Zero Interest Loans - expense Concessional loan discount | 95,844 | 95,844 | - | - |
| Departmental expenses | ||||
| Departmental appropriation3 | 185,998 | 193,295 | 7,297 | - |
| Expenses not requiring appropriation in the budget year3 | 8,783 | 8,783 | - | - |
| Total for Outcome 4 | 9,318,812 | 9,771,937 | 460,126 | 7,001 |
1 - Budget estimates for this program exclude National Partnership funding paid to state and territory governments by the Treasury as part of the Federal Financial Relations (FFR) framework. National partnerships are listed in Section 2 of the 2011-12 Health and Ageing Portfolio Budget Statements under each program. For budget estimates relating to the National Partnership component of the program, please refer to the 2011-12 Mid Year Economic and Fiscal Outlook.
2 - Departmental appropriation combines 'Ordinary annual services (Appropriation Bill No 1)' and 'Revenue from independent sources (s31)'.
3 - "Expenses not requiring appropriation in the Budget year" is made up of depreciation expense, amortisation expense,
makegood expense and audit fees.
4 - Annual Appropriation Bill 1/3 against Program 4.6 excludes $225.0 million in Budget and $116.1 million in Revised for zero interest loans as this funding is not accounted for as an expense.
Budget 2011-12 | Revised 2011-12 | |
|---|---|---|
Average staffing level (number) | 1,212 | 1,267 |
Table 2.4.2: Variations table - Outcome 4
2011-12 $'000 | 2012-13 $'000 | 2013-14 $'000 | 2014-15 $'000 | |
|---|---|---|---|---|
Program 4.1: Aged Care Assessment | ||||
Changes to administered appropriations | ||||
| Appropriation Bill No. 3 | ||||
| Price parameter adjustments1 | - | 89 | 95 | (4) |
- | 89 | 95 | (4) | |
| Program 4.2: Aged Care Workforce | ||||
| Changes to administered appropriations | ||||
| Appropriation Bill No. 3 | ||||
| Price parameter adjustments1 | - | 89 | 88 | - |
- | 89 | 88 | - | |
Program 4.3: Ageing Information and Support | ||||
Changes to administered appropriations | ||||
| Appropriation Bill No. 3 | ||||
| Aged Care Program Support - rephase of funding | 2,370 | - | - | - |
| Price parameter adjustments1 | - | 106 | 139 | 25 |
2,370 | 106 | 139 | 25 | |
Program 4.4: Community Care | ||||
Changes to administered appropriations | ||||
| Appropriation Bill No. 3 | ||||
| Home and Community Care - transfer to Treasury COAG Reform Fund | (10,320) | - | - | - |
| Price parameter adjustments1 | - | 1,391 | 2,947 | 1,555 |
Changes to departmental appropriations | ||||
| Appropriation Bill No.3 | ||||
| Home and Community Care - transfer from Treasury COAG Reform Fund | 7,123 | - | - | - |
(3,197) | 1,391 | 2,947 | 1,555 | |
Program 4.5: Culturally Appropriate Aged Care | ||||
Changes to administered appropriations | ||||
| Appropriation Bill No. 3 | ||||
| Aboriginal and Torres Strait Islander Flexible Service Model - variation to reflect expected costs | 949 | - | - | - |
| Price parameter adjustments1 | - | 22 | 22 | - |
949 | 22 | 22 | - | |
Program 4.6: Residential Care | ||||
Changes to administered appropriations | ||||
| Appropriation Bill No. 3 | ||||
| Price parameter adjustments1 | - | 651 | 654 | 646 |
Changes to departmental appropriations | ||||
| Appropriation Bill No.3 | ||||
| Measure - Clean Energy Future - Helping Households - tax cuts and increased payments | 174 | - | - | - |
174 | 651 | 654 | 646 | |
1 - See explanation in glossary.
Top of pageTable 2.4.3: Program expenses table - Outcome 4
2011-12 Revised budget $'000 | 2012-13 Forward year 1 $'000 | 2013-14 Forward year 2 $'000 | 2014-15 Forward year 3 $'000 | |
|---|---|---|---|---|
Program expenses 4.1: Aged Care Assessment1 | ||||
| Annual administered expenses | ||||
| Ordinary annual services | 1,180 | 94,678 | 100,699 | 108,317 |
| Program support | 5,610 | 5,571 | 5,603 | 5,439 |
| Total program expenses | 6,790 | 100,249 | 106,302 | 113,756 |
Program expenses 4.2: Aged Care Workforce | ||||
| Annual administered expenses | ||||
| Ordinary annual services | 86,560 | 91,262 | 89,563 | 76,294 |
| Program support | 8,523 | 8,464 | 8,512 | 8,263 |
| Total program expenses | 95,083 | 99,726 | 98,075 | 84,557 |
Program expenses 4.3: Ageing Information and Support | ||||
| Annual administered expenses | ||||
| Ordinary annual services | 103,534 | 108,804 | 115,573 | 115,954 |
| Program support | 70,968 | 70,473 | 70,874 | 66,802 |
| Total program expenses | 174,502 | 179,277 | 186,447 | 182,756 |
Program expenses 4.4: Community Care1 | ||||
| Annual administered expenses | ||||
| Ordinary annual services | 268,852 | 1,421,947 | 1,540,239 | 1,656,804 |
| Special appropriations | ||||
| Aged Care Act 1997- Community Care Subsidies | 574,666 | 590,992 | 625,277 | 660,188 |
| National Health Act 1953- Continence Aids Payment Scheme | 48,269 | 56,985 | 65,959 | 75,346 |
| Program support | 60,693 | 53,196 | 53,496 | 51,935 |
| Total program expenses | 952,480 | 2,123,120 | 2,284,971 | 2,444,273 |
Program expenses 4.5: Culturally Appropriate Aged Care | ||||
| Annual administered expenses | ||||
| Ordinary annual services | 22,451 | 21,933 | 22,328 | 22,752 |
| Program support | 762 | 757 | 762 | 740 |
| Total program expenses | 23,213 | 22,690 | 23,090 | 23,492 |
Program expenses 4.6: Residential Care | ||||
| Annual administered expenses | ||||
| Ordinary annual services2 | 81,074 | 78,376 | 77,240 | 79,024 |
| Special appropriations | ||||
| Aged Care Act 1997- Residential Care Subsidies | 7,450,094 | 7,759,225 | 8,268,054 | 8,887,919 |
| Aged Care (Bond Security) Act 2006 | - | - | - | - |
| Unfunded Expenses | 95,844 | - | - | - |
| Program support | 48,366 | 47,856 | 48,128 | 46,720 |
| Total program expenses | 7,675,378 | 7,885,457 | 8,393,422 | 9,013,663 |
Program expenses 4.7: Flexible Aged Care | ||||
| Annual administered expenses | ||||
| Ordinary annual services | 4,400 | - | - | - |
| Special appropriations | ||||
| Aged Care Act 1997- Flexible Care Subsidies | 832,935 | 862,903 | 885,131 | 910,332 |
| Program support | 7,156 | 7,106 | 7,147 | 6,938 |
| Total program expenses | 844,491 | 870,009 | 892,278 | 917,270 |
1 - Budget estimates for this program exclude National Partnership funding paid to state and territory governments by the Treasury as part of the Federal Financial Relations (FFR) framework. National partnerships are listed in Section 2 of the 2011-12 Health and Ageing Portfolio Budget Statements under each program. For budget estimates relating to the National Partnership component of the program, please refer to the 2011-12 Mid Year Economic and Fiscal Outlook.
2 - Ordinary Annual Services against Program 4.6 excludes $474.1 million over four years (including $116.1 million in 2011-12)for zero real interest loans as this funding is not ccounted for as an expense.
Program key performance indicators
There have been no changes to the performance information for Outcome 4 since the 2011-12 Health and Ageing Portfolio Budget Statements (PBS). Refer to Page 163 of the PBS for current performance information.Top of pageHelp with accessing large documents
When accessing large documents (over 500 KB in size), it is recommended that the following procedure be used:
- Click the link with the RIGHT mouse button
- Choose "Save Target As.../Save Link As..." depending on your browser
- Select an appropriate folder on a local drive to place the downloaded file
Attempting to open large documents within the browser window (by left-clicking)
may inhibit your ability to continue browsing while the document is
opening and/or lead to system problems.
Help with accessing PDF documents
To view PDF (Portable Document Format) documents, you will need to have a PDF reader installed on your computer. A number of PDF readers are available through the Australian Government Information Management Office (AGIMO) Web Guide website.
