2011-2012
Outcome 1 Population Health
- PDF version of Outcome 1 Population Health (PDF 250 KB)
- Word version of Outcome 1 Population Health (Word 99 KB)
A reduction in the incidence of preventable mortality and morbidity in Australia, including through regulation and national initiatives that support healthy lifestyles and disease prevention.
Table 2.1.1: Resource summary - Outcome 1
Budget 2011-12 $'000 | Revised 2011-12 $'000 | Additional estimates $'000 | Reduced estimates $'000 | |
|---|---|---|---|---|
Program 1.1: Prevention, Early Detection and Service Improvement1 | ||||
| Administered expenses | ||||
| Ordinary annual services (Bill 1/3) | 101,662 | 87,975 | (13,687) | - |
| Departmental expenses | ||||
| Departmental appropriation2 | 20,746 | 20,746 | - | - |
| Expenses not requiring appropriation in the budget year3 | 657 | 657 | - | - |
Total for Program 1.1 | 123,065 | 109,378 | (13,687) | - |
Program 1.2: Communicable Disease Control | ||||
| Administered expenses | ||||
| Ordinary annual services (Bill 1/3) | 10,567 | 10,567 | - | - |
| Departmental expenses | ||||
| Departmental appropriation2 | 5,454 | 5,454 | - | - |
| Expenses not requiring appropriation in the budget year3 | 173 | 173 | - | - |
| Total for Program 1.2 | 16,194 | 16,194 | - | - |
Program 1.3: Drug Strategy1 | ||||
| Administered expenses | ||||
| Ordinary annual services (Bill 1/3)4 | 216,401 | 221,628 | 17,050 | 11,823 |
| Departmental expenses | ||||
| Departmental appropriation2 | 26,134 | 29,027 | 2,893 | – |
| Expenses not requiring appropriation in the budget year3 | 828 | 828 | - | - |
Total for Program 1.3 | 243,363 | 251,483 | 19,943 | 11,823 |
Program 1.4: Regulatory Policy | ||||
| Administered expenses | ||||
| Ordinary annual services (Bill 1/3) | 99 | 99 | - | - |
| Departmental expenses | ||||
| Departmental appropriation2 | 13,616 | 21,206 | 7,590 | - |
| to special accounts | (10,775) | (10,775) | - | - |
| Expenses not requiring appropriation in the budget year3 | 90 | 90 | - | - |
| Special accounts OGTR Special Account5 | 8,396 | 8,396 | - | - |
| NICNAS Special Account6 | 9,687 | 10,252 | 565 | - |
| TGA Special Account7 | 123,049 | 123,512 | 463 | - |
| Expense adjustment8 | (5,214) | (12,506) | - | 7,292 |
Total for Program 1.4 | 138,948 | 140,274 | 8,618 | 7,292 |
Program 1.5: Immunisation1 | ||||
| Administered expenses Ordinary annual services (Bill 1/3) | 18,473 | 19,648 | 1,175 | - |
| to Australian Childhood Immunisation Register Special Account | (4,595) | (4,595) | - | - |
| Special appropriations National Health Act 1953 - Essential Vaccines | 19,110 | 50,936 | 31,826 | - |
| Special accounts Australian Childhood Immunisation Register | 8,340 | 8,340 | - | - |
| Departmental expenses | ||||
| Departmental appropriation2 | 5,055 | 5,329 | 274 | - |
| Expenses not requiring appropriation in the budget year3 | 160 | 160 | - | - |
Total for Program 1.5 | 46,543 | 79,818 | 33,275 | - |
| Program 1.6: Public Health1 Administered expenses Ordinary annual services (Bill 1/3) | 20,666 | 20,186 | (480) | - |
| Ordinary annual services (Bill 2/4) | 25,793 | 25,793 | - | - |
| Departmental expenses | ||||
| Departmental appropriation2 | 9,968 | 9,968 | - | - |
| Expenses not requiring appropriation in the budget year3 | 316 | 316 | - | - |
Total for Program 1.6 | 56,743 | 56,263 | (480) | - |
Outcome 1 totals by appropriation type | ||||
| Administered expenses | ||||
| Ordinary annual services (Bill 1/3)4 | 367,868 | 360,103 | 4,058 | 11,823 |
| to Special Accounts | (4,595) | (4,595) | - | - |
| Ordinary annual services (Bill 2/4) | 25,793 | 25,793 | - | - |
| Special appropriations | 19,110 | 50,936 | 31,826 | - |
| Special accounts | 8,340 | 8,340 | - | - |
| Departmental expenses | ||||
| Departmental appropriation2 | 80,973 | 91,730 | 10,757 | - |
| to special accounts | (10,775) | (10,775) | - | - |
| Expenses not requiring appropriation in the budget year3 | 2,224 | 2,224 | - | - |
| Special accounts | 135,918 | 129,654 | - | 6,264 |
Total for Outcome 1 | 624,856 | 653,410 | 46,641 | 18,087 |
1 - Budget estimates for this program exclude National Partnership funding paid to state and territory governments by the Treasury as part of the Federal Financial Relations (FFR) framework. National partnerships for programs 1.1, 1.5 and 1.6 are listed in Section 2 of the 2011-12 Health and Ageing Portfolio Budget Statements under each program. Program 1.3 includes a National Partnership created since Budget – Early Intervention Pilot Program. For budget estimates relating to the National Partnership component of the program, please refer to the 2011-12 Mid Year Economic and Fiscal Outlook.
2 - Departmental appropriation combines "Ordinary annual services (Appropriation Bill No 1)" and "Revenue from independent sources (s31)".
3 - "Expenses not requiring appropriation in the Budget year" is made up of depreciation expense, amortisation expense, makegood expense and audit fees.
4 - The additional estimates for Program 1.3 includes a $11.823 million reduction for a transfer under section 32 of the FMA Act to the Australian National Preventative Health Agency for the National Binge Drinking Strategy.
5 - Office of the Gene Technology Regulator Special Account.
6 - National Industrial Chemicals Notification and Assessment Scheme Special Account.
7 - Therapeutic Goods Administration Special Account.
8 - Special accounts are reported on a cash basis. This adjustment includes GST payments, non cash expenses and eliminations relating to payments made by the department to the special accounts.
Budget 2011-12 | Revised 2011-12 | |
|---|---|---|
Average staffing level (number) | 1,179 | 1,218 |
Table 2.1.2: Variations table - Outcome 1
2011-12 $'000 | 2012-13 $'000 | 2013-14 $'000 | 2014-15 $'000 | |
|---|---|---|---|---|
Program 1.1: Prevention, Early Detection and Service Improvement | ||||
Changes to administered appropriations | ||||
| Appropriation Bill No.3 | ||||
| Bowel Cancer Screening - transfer to Treasury COAG Reform Fund | (1,398) | - | - | - |
| Drug Strategy Initiatives - transfer of funds to Program 1.3 Drug Strategy | (12,289) | - | - | - |
| Price parameter adjustments1 | - | 92 | 97 | - |
(13,687) | 92 | 97 | - | |
Program 1.2: Communicable Disease Control | ||||
Changes to administered appropriations | ||||
| Appropriation Bill No.3 | ||||
| Price parameter adjustments1 | - | 10 | 11 | - |
- | 10 | 11 | - | |
Program 1.3: Drug Strategy | ||||
Changes to administered appropriations | ||||
| Appropriation Bill No.3 | ||||
| Drug Strategy Initiatives - transfer of funds from Program 1.1 Prevention, Early Detection and Service Improvement | 12,289 | - | - | - |
| Drug Strategy Initiatives - transfer of funds from Program 10.4 International Policy Engagement | 4,912 | - | - | - |
| Drug Strategy Initiatives - transfer of funds from Program 10.5 Research Capacity and Quality | 3,367 | - | - | - |
| Drug Strategy Initiatives - transfer to departmental | (2.893) | - | - | - |
| (2,893) National Binge Drinking Strategy - rephase of funding | 9,530 | - | - | - |
| National Binge Drinking Strategy - transfer to the Australian National Preventive Health Agency | (9,530) | - | - | - |
| National Binge Drinking Strategy - transfer of funds to Treasury COAG Reform Fund | (625) | (222) | - | - |
| Australian National Preventive Health Agency - s32 transfer of funds from the department for the National Binge Drinking Strategy | (11,823) | (14,323) | (14,324) | - |
| Price parameter adjustments1 | - | (71) | 66 | (145) |
Changes to departmental appropriations | ||||
| Appropriation Bill No.3 | ||||
| Drug Strategy Initiatives - transfer from administered | 2,893 | - | - | - |
8,120 | (14,616) | (14,258) | (145) | |
Program 1.4: Regulatory Policy | ||||
Changes to administered appropriations | ||||
| Appropriation Bill No. 3 | ||||
| Price parameter adjustments1 | - | - | 1 | - |
Changes to departmental appropriations | ||||
| Appropriation Bill No.3 | ||||
| Regulatory Policy - estimates variation | 7,590 | - | - | - |
7,590 | - | 1 | - | |
Program 1.5 Immunisation | ||||
Changes to administered appropriations | ||||
| Appropriation Bill No. 3 | ||||
| Measure - Better Targeting of Immunisation Incentives | 1,175 | 2,479 | 75 | 75 |
| Price parameter adjustments1 | - | 18 | 18 | - |
Changes to departmental appropriations | ||||
| Appropriation Bill No.3 | ||||
| Measure - Better Targeting of Immunisation incentives | 274 | 383 | 85 | 37 |
1,449 | 2,880 | 178 | 112 | |
Program 1.6: Public Health | ||||
Changes to administered appropriations | ||||
| Appropriation Bill No. 3 | ||||
| National Healthy Workers Awards - Transfer to the Australian National Preventive Health Agency | (480) | (490) | (500) | (530) |
| Price parameter adjustments1 | - | 6 | 7 | - |
(480) | (484) | (493) | (530) | |
1 - See explanation in glossary.
Top of pageTable 2.1.3: Program expenses table - Outcome 1
2011-12 Revised budget $'000 | 2012-13 Forward year 1 $'000 | 2013-14 Forward year 2 $'000 | 2014-15 Forward year 3 $'000 | |
|---|---|---|---|---|
Program expenses 1.1: Prevention, Early Detection and Service Improvement 1 | ||||
| Annual administered expenses | ||||
| Ordinary annual services | 87,975 | 94,305 | 99,390 | 85,350 |
| Program support | 21,403 | 19,498 | 19,467 | 18,783 |
Total program expenses | 109,378 | 113,803 | 118,857 | 104,133 |
Program expenses 1.2: Communicable Disease Control | ||||
| Annual administered expenses | ||||
| Ordinary annual services | 10,567 | 10,674 | 11,115 | 11,326 |
| Program support | 5,627 | 5,126 | 5,117 | 4,938 |
Total program expenses | 16,194 | 15,800 | 16,232 | 16,264 |
Program expenses 1.3: Drug Strategy1 | ||||
| Annual administered expenses | ||||
| Ordinary annual services2 | 221,628 | 206,246 | 209,390 | 216,230 |
| Program support | 29,855 | 24,562 | 24,522 | 23,660 |
Total program expenses | 251,483 | 230,808 | 233,912 | 239,890 |
Program expenses 1.4: Regulatory Policy | ||||
| Annual administered expenses | ||||
| Ordinary annual services | 99 | 58 | 620 | 631 |
| Program support | 10,521 | 2,670 | 2,665 | 2,572 |
| Departmental Special Accounts | ||||
| OGTR Special Account3 | 8,396 | 8,214 | 8,272 | 8,328 |
| NICNAS Special Account4 | 10,252 | 9,936 | 10,101 | 9,874 |
| TGA Special Account5 | 123,512 | 123,049 | 126,955 | 129,68 |
| Expense adjustment6 | (12,506) | (8,073) | (8,482) | (7,312) |
Total program expenses | 140,274 | 135,854 | 140,131 | 143,778 |
Program expenses 1.5: Immunisation1 | ||||
| Annual administered expenses | ||||
| Ordinary annual services | 19,648 | 20,639 | 18,647 | 19,093 |
| to Australian Childhood | ||||
| Immunisation Register | ||||
| Special Account | (4,595) | (4,655) | (4,718) | (4,770) |
| Special appropriations | ||||
| National Health Act 1953 | ||||
| - Essential vaccines | 50,936 | 51,102 | 58,779 | 60,381 |
| Special Account | ||||
| Australian Childhood Immunisation | ||||
| Register Special Account | 8,340 | 8,447 | 8,559 | 8,649 |
| Program support | 5,489 | 5,134 | 4,828 | 4,613 |
Total program expenses | 79,818 | 80,667 | 86,095 | 87,966 |
Program expenses 1.6: Public Health1 | ||||
| Annual administered expenses | ||||
| Ordinary annual services | 20,186 | 16,022 | 46,559 | 46,811 |
| Other services | 25,793 | 26,283 | - | - |
| Program support | 10,284 | 9,369 | 9,353 | 9,025 |
Total program expenses | 56,263 | 51,674 | 55,912 | 55,836 |
1 - Budget estimates for this program exclude National Partnership funding paid to state and territory governments by the Treasury as part of the Federal Financial Relations (FFR) framework. National partnerships for programs 1.1, 1.5 and 1.6 are listed in Section 2 of the 2011-12 Health and Ageing Portfolio Budget Statements under each program. Program 1.3 includes a National Partnership created since Budget – Early Intervention Pilot Program. For budget estimates relating to the National Partnership component of the program, please refer to the 2011-12 Mid Year Economic and Fiscal Outlook.
2 - Expenses include a reduction of $40.5 million over three years from 2011-12 due to a transfer under section 32 of the FMA Act to the Australian National Preventive Health Agency for the National Binge Drinking Strategy.
3 - Office of the Gene Technology Regulator Special Account.
4 - National Industrial Chemicals Notification and Assessment Scheme Special Account.
5 - Therapeutic Goods Administration Special Account.
6 - Special accounts are reported on a cash basis. This adjustment reflects the differences between cash and expense, predominantly GST.
Program key performance indicators
The table below outlines changes to performance information within Outcome 1 since the 2011-12 Health and Ageing Portfolio Budget Statements (PBS). Revisions to performance information since the PBS have been highlighted below. Further performance information for Outcome 1 can be found at Page 54 of the PBS. Top of pageProgram 1.1: Prevention, early detection and service improvement
Program 1.1: Deliverables
The department will produce the following ‘deliverables’ to achieve the objectives of Program 1.1.Table 1.4: Quantitative Deliverables for Program 1.1
Quantitative Deliverables | 2010-11 Revised Budget | 2011-12 Budget | 2012-13 Forward Year 1 | 2013-14 Forward Year 2 | 2014-15 Forward Year 3 |
|---|---|---|---|---|---|
| Percentage of variance between actual and budgeted expenses | ≤0.5% | ≤0.5% | ≤0.5% | ≤0.5% | ≤0.5% |
| Chronic Disease Prevention and Service Improvement Fund | |||||
| Number of general practices participating in Australian primary care collaborative activities1 | 600 | 450 | N/A | N/A | N/A |
1 - Current contractual arrangements expire on 30 June 2012. Future targets will be established as part of new contractual arrangements. The number of participating practices in 2011-12 is expected to be lower than initially anticipated because of revised arrangements in the final year of this program.
Top of pageHelp with accessing large documents
When accessing large documents (over 500 KB in size), it is recommended that the following procedure be used:
- Click the link with the RIGHT mouse button
- Choose "Save Target As.../Save Link As..." depending on your browser
- Select an appropriate folder on a local drive to place the downloaded file
Attempting to open large documents within the browser window (by left-clicking)
may inhibit your ability to continue browsing while the document is
opening and/or lead to system problems.
Help with accessing PDF documents
To view PDF (Portable Document Format) documents, you will need to have a PDF reader installed on your computer. A number of PDF readers are available through the Australian Government Information Management Office (AGIMO) Web Guide website.
