(A) Budget |
(B) Actual |
Variation |
||
| Administered Expenses | ||||
| Program 3.1: Aged Care Assessment | ||||
| Appropriation Bill 1/3/5 | 2,401 | 120 | (2,281) | |
| Appropriation Bill 2/4/6 | 55,461 | 55,461 | - | |
| 57,862 | 55,581 | (2,281) | ||
| Program 3.2: Aged Care Workforce | ||||
| Appropriation Bill 1/3/5 | 32,764 | 32,610 | (154) | |
| 32,764 | 32,610 | (154) | ||
| Program 3.3: Ageing Information and Support | ||||
| Appropriation Bill 1/3/5 | 35,235 | 31,249 | (3,986) | |
| 35,235 | 31,249 | (3,986) | ||
| Program 3.4: Community Care | ||||
| Aged or Disabled Persons Care Act 1954 and Aged Care Act 1997 - Community Care Subsidies | 364,520 | 356,580 | (7,940) | |
| Total Special Appropriations | 364,520 | 356,580 | (7,940) | |
| Appropriation Bill 1/3/5 | 200,659 | 194,116 | (6,543) | |
| Appropriation Bill 2/4/6 | 857,835 | 857,835 | - | |
| 1,423,014 | 1,408,531 | (14,483) | ||
| Program 3.5: Culturally Appropriate Aged Care | ||||
| Appropriation Bill 1/3/5 | 20,611 | 20,734 | 123 | |
| 20,611 | 20,734 | 123 | ||
| Program 3.6: Dementia | ||||
| Appropriation Bill 1/3/5 | 21,650 | 22,862 | 1,212 | |
| 21,650 | 22,862 | 1,212 | ||
| Program 3.7: Flexible Aged Care | ||||
| Aged Care Act 1997 - Flexible Care Subsidies | 167,116 | 158,879 | (8,237) | |
| Total Special Appropriations | 167,116 | 158,879 | (8,237) | |
| Program 3.8: Residential Care | ||||
| Aged Care Act 1997 - Residential Care Subsidies | 4,518,372 | 4,527,124 | 8,752 | |
| Total Special Appropriations | 4,518,372 | 4,527,124 | 8,752 | |
| Appropriation Bill 1/3/5 | 42,044 | 37,008 | (5,036) | |
| 4,560,416 | 4,564,132 | 3,716 | ||
| Total Administered Expenses | 6,318,668 | 6,294,578 | (24,090) | |
| Departmental Appropriations | ||||
| Output Group 1 - Policy Advice | 35,557 | 24,534 | (11,023) | |
| Output Group 2 - Program Management | 106,672 | 116,702 | 10,030 | |
| Total price of departmental outputs | ||||
| (Total revenue from Government and other sources) | 142,229 | 141,236 | (993) | |
| Total revenue from Government (appropriations) | ||||
| contributing to price of departmental outputs | 141,677 | 140,909 | (768) | |
| Total revenue from other sources | 552 | 327 | (225) | |
| Total price of departmental outputs | ||||
| (Total revenue from Government and other sources) | 142,229 | 141,236 | (993) | |
| Total estimated resourcing for Outcome 3 | ||||
| (Total price of outputs and administered expenses) | 6,460,897 | 6,435,814 | (25,083) | |
| Average Staffing Level (Number) | ||||
| Department | 946 | 905 | (41) | |
The 2006-07 budget has not been provided. The Department of Health and Ageing moved to a new outcome structure for 2006-07 and is no longer appropriated under the 2005-06 outcome structure. Accurate allocation of 2006-07 funding against the 2005-06 outcome structure is not available and inclusion of notional allocations could be misleading to the reader.
* Budgeted appropriations taken from the 2006-07 Health and Ageing Portfolio Budget Statements and re-aligned to the 2005-06 outcome structure.
Produced by the Portfolio Strategies Division, Australian
Government Department of Health and Ageing.
URL: http://www.health.gov.au/internet/annrpt/publishing.nsf/Content/resources-0506-3
If you would like to know more or give us your comments contact: annrep@health.gov.au