(A) Budget |
(B) Actual |
Variation |
||
| Administered Expenses | ||||
| Program 2.1: Community Pharmacy and | ||||
| Pharmaceutical Awareness | ||||
| Appropriation Bill 1/3/5 | 117,197 | 93,921 | (23,276) | |
| 117,197 | 93,921 | (23,276) | ||
| Program 2.2: Medicare Services | ||||
| Health Insurance Act 1973 - Medicare Benefits | 10,703,853 | 10,825,241 | 121,388 | |
| Total Special Appropriations | 10,703,853 | 10,825,241 | 121,388 | |
| Program 2.3: Pharmaceuticals and Pharmaceutical Services | ||||
| National Health Act 1953 - Pharmaceuticals Benefits | 6,170,829 | 6,163,130 | (7,699) | |
| Total Special Appropriations | 6,170,829 | 6,163,130 | (7,699) | |
| Program 2.4: Targeted Assistance - Medical | ||||
| Appropriation Bill 1/3/5 | 28,845 | 15,500 | (13,345) | |
| 28,845 | 15,500 | (13,345) | ||
| Program 2.5: Targeted Assistance - Pharmaceuticals, | ||||
| Aids and Appliances | ||||
| National Health Act 1953 - Aids and Appliances | 159,257 | 157,075 | (2,182) | |
| Total Special Appropriations | 159,257 | 157,075 | (2,182) | |
| Appropriation Bill 1/3/5 | 75,238 | 74,316 | (922) | |
| 234,495 | 231,391 | (3,104) | ||
| Total Administered Expenses | 17,255,219 | 17,329,183 | 73,964 | |
| Departmental Appropriations | ||||
| Output Group 1 - Policy Advice | 15,721 | 46,985 | 31,264 | |
| Output Group 2 - Program Management | 47,162 | 12,872 | (34,290) | |
| Total price of departmental outputs | ||||
| Total revenue from Government and other sources) | 62,883 | 59,857 | (3,026) | |
| Total revenue from Government (appropriations) | ||||
| contributing to price of departmental outputs | 62,266 | 59,348 | (2,918) | |
| Total revenue from other sources | 617 | 509 | (108) | |
| Total price of departmental outputs | ||||
| (Total revenue from Government and other sources) | 62,883 | 59,857 | (3,026) | |
| Total estimated resourcing for Outcome 2 | ||||
| (Total price of outputs and administered expenses) | 17,318,102 | 17,389,040 | 70,938 | |
| Average Staffing Level (Number) | ||||
| Department | 268 | 265 | (3) | |
The 2006-07 budget has not been provided. The Department of Health and Ageing moved to a new outcome structure for 2006-07 and is no longer appropriated under the 2005-06 outcome structure. Accurate allocation of 2006-07 funding against the 2005-06 outcome structure is not available and inclusion of notional allocations could be misleading to the reader.
* Budgeted appropriations taken from the 2006-07 Health and Ageing Portfolio Budget Statements and re-aligned to the 2005-06 outcome structure.
Produced by the Portfolio Strategies Division, Australian
Government Department of Health and Ageing.
URL: http://www.health.gov.au/internet/annrpt/publishing.nsf/Content/resources-0506-2
If you would like to know more or give us your comments contact: annrep@health.gov.au