(A) Budget |
(B) Actual |
Variation |
||
Administered Expenses | ||||
Program 12.1: Health Emergency Planning and Response | ||||
Appropriation Bill 1/3/5 | 28,184 | 12,989 | (15,195) | |
Appropriation Bill 2/4/6 | 22,994 | 22,994 | - | |
51,178 | 35,983 | (15,195) | ||
Program 12.2: Surveillance | ||||
Appropriation Bill 1/3/5 | 4,621 | 4,133 | (488) | |
Appropriation Bill 2/4/6 | 822 | 822 | - | |
5,443 | 5,443 | (488) | ||
Total Administered Expenses | 56,621 | 40,938 | (15,683) | |
Departmental Appropriations | ||||
Output Group 1 - Policy Advice | 7,901 | 7,622 | (279) | |
Output Group 2 - Program Management | 11,852 | 11,433 | (419) | |
Total price of departmental outputs | ||||
Total revenue from Government and other sources) | 19,753 | 19,055 | (698) | |
(Total revenue from Government (appropriations) | ||||
contributing to price of departmental outputs | 19,753 | 19,019 | (734) | |
Total revenue from other sources | - | 36 | 36 | |
Total price of departmental outputs | ||||
(Total revenue from Government and other sources) | 19,753 | 19,055 | (698) | |
Total estimated resourcing for Outcome 11 | ||||
(Total price of outputs and administered expenses) | 76,374 | 59,993 | (16,381) | |
Average Staffing Level (Number) | ||||
Department | 132 | 121 | (11) |
The 2006-07 budget has not been provided. The Department of Health and Ageing moved to a new outcome structure for 2006-07 and is no longer appropriated under the 2005-06 outcome structure. Accurate allocation of 2006-07 funding against the 2005-06 outcome structure is not available and inclusion of notional allocations could be misleading to the reader.
* Budgeted appropriations taken from the 2006-07 Health and Ageing Portfolio Budget Statements and re-aligned to the 2005-06 outcome structure.
Produced by the Portfolio Strategies Division, Australian
Government Department of Health and Ageing.
URL: http://www.health.gov.au/internet/annrpt/publishing.nsf/Content/resources-0506-12
If you would like to know more or give us your comments contact: annrep@health.gov.au