The Department administers funds for a number of discretionary grant programs. Discretionary grants are payments where the Portfolio Minister or paying agency has the discretion to determine whether or not a particular applicant receives funding and may or may not impose conditions in return for the grant. The payment can be made to an organisation or individual. This definition includes program grants as well as ad-hoc and one-off payments and excludes:
| Outcome | Outcome Description and Program Group | Total Expensed for 2006–07 $ |
|---|---|---|
| Outcome 1 - Population Health | The incidence of preventable mortality, illness and injury in Australians is minimised | |
| Chronic Disease – Early Detection and Prevention | 300,000 | |
| Communicable Disease Control | 3,976,482 | |
| Drug Strategy | 7,774,835 | |
| Immunisation | 292,000 | |
| Public Health | 791,895 | |
| Outcome 1 Total | 13,135,212 | |
| Outcome 2 - Access to Pharmaceutical Services | Australians have access to cost-effective medicines | |
| Community Pharmacy and Pharmaceutical Awareness | 591,430 | |
| Outcome 2 Total | 591,430 | |
| Outcome 3 - Access to Medical Services | Australians have access to cost-effective medical services | |
| Alternative Funding for Health Service Provision | 1,584,304 | |
| Outcome 3 Total | 1,584,304 | |
| Outcome 4 – Aged Care and Population Ageing | Older Australians enjoy independence, good health and wellbeing. High quality, cost-effective care is accessible to frail older people, and their carers are supported. | |
| Ageing Information and Support | 97,680 | |
| Community Care | 134,613 | |
| Culturally Appropriate Aged Care | 5,015,553 | |
| Residential Care | 29,448,570 | |
| Outcome 4 Total | 34,696,416 | |
| Outcome 5 - Primary Care | Australians have access to high quality, well-integrated and cost-effective primary care | |
| Primary Care Education and Training | 232,100 | |
| Primary Care Financing, Quality and Access | 600,273 | |
| Primary Care Policy, Innovation and Research | 373,990 | |
| Outcome 5 Total | 1,206,363 | |
| Outcome 6 - Rural Health | Improved health outcomes for Australians living in regional, rural and remote locations | |
| Rural Health Services | 5,500 | |
| Outcome 6 Total | 5,500 | |
| Outcome 8 - Indigineous Health | Improved access by Aboriginal and Torres Strait Islander peoples to effective primary health care and substance use services and population health programs | |
| Aboriginal and Torres Strait Islander Health | 364,021,985 | |
| Outcome 8 Total | 364,021,985 | |
| Outcome 10 - Health System Capacity and Quality | The capacity and quality of the health care system meet the needs of Australians | |
| Chronic Disease – Treatment | 622,713 | |
| e-Health Implementation | 19,255,212 | |
| Health Information | 4,844,981 | |
| Palliative Care and Community Assistance | 4,384,791 | |
| Research Capacity | 100,000 | |
| Outcome 10 Total | 29,207,697 | |
| Outcome 12 – Health Workforce Capacity | Australians have access to an enhanced health workforce | |
| Rural Workforce | 177,666 | |
| Workforce | 80,514 | |
| Outcome 12 Total | 258,180 | |
| Outcome 15 – Biosecurity and Emergency Response | Australia’s health system has coordinated arrangements to respond effectively to national health emergencies, including infectious disease outbreaks, terrorism and natural disasters | |
| Health Emergency Planning and Response | 50,269 | |
| Surveillance | 654,523 | |
| Outcome 15 Total | 704,792 | |
| Departmental | ||
| Departmental grants are generally for promotional activities: | ||
| Outcome 1 - Population Health | 550,000 | |
| Outcome 13 - Acute Care | 35,000 | |
| Departmental Total | 585,000 | |
| Total Administered and Departmental | 445,996,879 |
Produced by the Portfolio Strategies Division, Australian
Government Department of Health and Ageing.
URL: http://www.health.gov.au/internet/annrpt/publishing.nsf/Content/discretionary-grant-programs-3
If you would like to know more or give us your comments contact: annrep@health.gov.au