You are in:
| Notes | 2012 | 2011 | |
| $'000 | $'000 | ||
| OPERATING ACTIVITIES | |||
| Cash received | |||
| Goods and services | 138,992 | 153,460 | |
| Net GST received | 487 | - | |
| Appropriations | 693,599 | 675,531 | |
| Other | 19,674 | 20,746 | |
| Total cash received | 852,752 | 849,737 | |
| Cash used | |||
| Employees | (561,766) | (521,503) | |
| Suppliers | (180,262) | (233,621) | |
| Net GST paid | - | (1,685) | |
| Cash to the Official Public Account (Operating) | (72,852) | (53,831) | |
| Other | (28,924) | (8,994) | |
| Total cash used | (843,804) | (819,634) | |
| Net cash flows from operating activities | 11 | 8,948 | 30,103 |
| INVESTING ACTIVITIES | |||
| Cash received | |||
| Proceeds from sales of property, plant and equipment | - | 56 | |
| Total cash received | - | 56 | |
| Cash used | |||
| Purchase of property, plant & equipment | (77,893) | (39,759) | |
| Total cash used | (77,893) | (39,759) | |
| Net cash flows (used by) investing activities | (77,893) | (39,703) | |
| FINANCING ACTIVITIES | |||
| Cash received | |||
| Appropriations - Equity injection | 59,469 | 10,503 | |
| Appropriations - Departmental Capital Budget | 11,134 | 2,096 | |
| Total cash received | 70,603 | 12,599 | |
| Cash used | |||
| Other | - | - | |
| Total cash used | - | - | |
| Net cash flows from financing activities | 70,603 | 12,599 | |
| Net increase in cash held | 1,658 | 2,999 | |
| Cash and cash equivalents at the beginning of the reporting period | 5,667 | 2,668 | |
| Cash and cash equivalents at the end of the reporting period | 6A | 7,325 | 5,667 |
The above statement should be read in conjunction with the accompanying notes.
Produced by the Portfolio Strategies Division, Australian
Government Department of Health and Ageing.
URL: http://www.health.gov.au/internet/annrpt/publishing.nsf/Content/annual-report-1112-toc~11-12part4~11-124.1~11-124.1.9
If you would like to know more or give us your comments contact: annrep@health.gov.au