You are in:
| Retained earnings | Asset revaluation surplus | Contributed equity/capital | Total equity | |||||
| 2012 | 2011 | 2012 | 2011 | 2012 | 2011 | 2012 | 2011 | |
| $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | |
| Opening balance | ||||||||
| Balance carried forward from previous period | 7,274 | 23,827 | 11,538 | 11,538 | 180,168 | 72,055 | 198,980 | 107,420 |
| Adjusted opening balance | 7,274 | 23,827 | 11,538 | 11,538 | 180,168 | 72,055 | 198,980 | 107,420 |
| Comprehensive income | ||||||||
| Other comprehensive income | - | - | 2,550 | - | - | - | 2,550 | - |
| (Deficit) for the period | (31,147) | (16,553) | - | - | - | - | (31,147) | (16,553) |
| Total comprehensive income | (31,147) | (16,553) | 2,550 | - | - | - | (28,597) | (16,553) |
| Contribution by owners | ||||||||
| Equity injection - Appropriation | - | - | - | - | 15,459 | 100,311 | 15,459 | 100,311 |
| Departmental Capital Budget | - | - | - | - | 9,942 | 7,640 | 9,942 | 7,640 |
| Restructuring | - | - | - | - | - | 162 | - | 162 |
| Sub-total transactions with owners | - | - | - | - | 25,401 | 108,113 | 25,401 | 108,113 |
| Closing balance as at 30 June | (23,873) | 7,274 | 14,088 | 11,538 | 205,569 | 180,168 | 195,784 | 198,980 |
| Closing balance attributable to the Australian Government | (23,873) | 7,274 | 14,088 | 11,538 | 205,569 | 180,168 | 195,784 | 198,980 |
The above statement should be read in conjunction with the accompanying notes.
Produced by the Portfolio Strategies Division, Australian
Government Department of Health and Ageing.
URL: http://www.health.gov.au/internet/annrpt/publishing.nsf/Content/annual-report-1112-toc~11-12part4~11-124.1~11-124.1.8
If you would like to know more or give us your comments contact: annrep@health.gov.au