You are in:
| Actual available appropriation for 2011-12 $’000 | Payments made 2011-12 $’000 | Balance remaining 2011-12 $’000 | ||
| (a) | (b) | (a) – (b) | ||
| Ordinary Annual Services1 | ||||
| Departmental appropriation | ||||
| Prior year departmental appropriation | 90,295 | 90,295 | - | |
| Departmental appropriation2 | 637,268 | 527,014 | 110,254 | |
| S.31 Relevant agency receipts | 61,190 | 61,190 | - | |
| Total | 788,753 | 678,499 | 110,254 | |
| Administered Expenses | ||||
| Outcome 1 | 342,199 | 306,696 | ||
| Outcome 2 | 652,903 | 617,276 | ||
| Outcome 3 | 106,092 | 106,092 | ||
| Outcome 4 | 671,019 | 554,534 | ||
| Outcome 5 | 837,607 | 835,592 | ||
| Outcome 6 | 114,484 | 112,920 | ||
| Outcome 7 | 383,373 | 374,647 | ||
| Outcome 8 | 702,513 | 673,879 | ||
| Outcome 9 | 2,147 | 1,889 | ||
| Outcome 10 | 576,928 | 560,851 | ||
| Outcome 11 | 285,254 | 247,423 | ||
| Outcome 12 | 1,055,798 | 1,049,250 | ||
| Outcome 13 | 139,002 | 91,255 | ||
| Outcome 14 | 26,305 | 26,305 | ||
| Payments to CAC Act Bodies | 37,325 | 37,325 | ||
| Total | 5,932,949 | 5,595,934 | ||
| Total ordinary annual services | A | 6,721,702 | 6,274,433 | |
| Other services3 | ||||
| Administered Expenses | ||||
| Specific payments to States, ACT, NT and local government | ||||
| Outcome 1 | 27,719 | 27,719 | ||
| Total | 27,719 | 27,719 | ||
| Departmental non-operating | ||||
| Prior year departmental appropriation | 112,569 | 33,827 | 78,742 | |
| Equity injections | 24,613 | 24,613 | - | |
| Total | 137,182 | 58,440 | 78,742 | |
| Administered non-operating | ||||
| Prior year administered appropriation | 10,865 | 10,865 | ||
| Administered Assets and Liabilities | 120,462 | 106,526 | ||
| Total | 131,327 | 117,391 | ||
| Total other services | B | 296,228 | 203,550 | |
| Total Available Annual | ||||
| Appropriations and payments | 7,017,930 | 6,477,983 | ||
| Special appropriations | ||||
| Special appropriations limited by criteria/entitlement | ||||
| Aged Care Act 1997 | 8,824,217 | |||
| Aged Care Bond Security Act 2006 | - | |||
| Health Insurance Act 1973 | 17,652,132 | |||
| National Health Act 1953 | 10,250,985 | |||
| Medical Indemnity Agreement Act 2002 | 41,199 | |||
| Private Health Insurance (Transitional Provisions and Consequential Amendments) Act 2007 | 5,137,441 | |||
| Dental Benefits Act 2008 | 58,031 | |||
| Private Health Insurance Act 2007 | 382,435 | |||
| Total special appropriations | C | 42,346,440 | ||
| Special Accounts4 | ||||
| Opening balance | 72,126 | |||
| Appropriation receipts5 | 19,944 | |||
| Non-appropriation receipts to Special Accounts | 1,366,929 | |||
| Payments made | 1,380,526 | |||
| Total Special Account | D | 1,458,999 | 1,380,526 | 78,473 |
| Total resourcing and payments6 | 8,476,929 | 50,204,949 | ||
| A+B+C+D | ||||
| Less appropriations drawn from annual or special appropriations above and credited to special accounts and CAC Act bodies through annual appropriations | ||||
| Credited to special accounts Credited to CAC bodies |
19,944 37,325 |
|||
| 57,269 | ||||
| Total net resourcing and payments for the Department of Health and Ageing | 8,534,198 | 50,204,949 |
Produced by the Portfolio Strategies Division, Australian
Government Department of Health and Ageing.
URL: http://www.health.gov.au/internet/annrpt/publishing.nsf/Content/annual-report-1112-toc~11-12part2~11-12part2.3
If you would like to know more or give us your comments contact: annrep@health.gov.au