You are in:
2011 $’000 | 2010 $’000 | |
|---|---|---|
| Opening balance | ||
| Balance carried forward from previous period | 23,614 | 20,941 |
| Adjusted opening balance | 23,614 | 20,941 |
| Surplus for the period | 937 | 2,673 |
| Closing balance attributable to the Australian Government | 24,551 | 23,614 |
2011 $’000 | 2010 $’000 | |
|---|---|---|
| Opening balance | ||
| Balance carried forward from previous period | 2,755 | 2,755 |
| Adjusted opening balance | 2,755 | 2,755 |
| Surplus for the period | ||
| Closing balance attributable to the Australian Government | 2,755 | 2,755 |
2011 $’000 | 2010 $’000 | |
|---|---|---|
| Opening balance | ||
| Balance carried forward from previous period | 26,369 | 23,696 |
| Adjusted opening balance | 26,369 | 23,696 |
| Surplus for the period | 937 | 2,673 |
| Closing balance attributable to the Australian Government | 27,306 | 26,369 |
The above statement should be read in conjunction with the accompanying notes.
Produced by the Portfolio Strategies Division, Australian
Government Department of Health and Ageing.
URL: http://www.health.gov.au/internet/annrpt/publishing.nsf/Content/annual-report-1011-toc~1011part5~1011tgafinstatements~1011tgachangesequity
If you would like to know more or give us your comments contact: annrep@health.gov.au