You are in:
Notes | 2011 $’000 | 2010 $’000 | |
|---|---|---|---|
| Cash received | |||
| Goods and services | 106,663 | 103,058 | |
| Net GST received | 3,620 | 2,774 | |
| Revenue from Government | 1,680 | 1,671 | |
| Other | 90 | 32 | |
| Total cash received | 112,053 | 107,535 | |
| Cash used | |||
| Employees | 66,931 | 62,555 | |
| Suppliers | 39,310 | 32,745 | |
| Cash to the Official Public Account | 1,531 | 11,449 | |
| Total cash used | 107,772 | 106,749 | |
| Net cash from operating activities | 9 | 4,281 | 786 |
Notes | 2011 $’000 | 2010 $’000 | |
|---|---|---|---|
| Cash used | |||
| Purchase of property, plant, equipment and intangibles | 4,373 | 1,710 | |
| Total cash used | 4,373 | 1,710 | |
| Net cash used by investing activities | (4,373) | (1,710) | |
| Net decrease in cash held | (92) | (924) | |
| Cash and cash equivalents at the beginning of the reporting period | 1,106 | 2,030 | |
| Cash and cash equivalents at the end of the reporting period | 5A | 1,014 | 1,106 |
Produced by the Portfolio Strategies Division, Australian
Government Department of Health and Ageing.
URL: http://www.health.gov.au/internet/annrpt/publishing.nsf/Content/annual-report-1011-toc~1011part5~1011tgafinstatements~1011tgacashflow
If you would like to know more or give us your comments contact: annrep@health.gov.au