You are in:
| ASSETS | Notes | 2011 $’000 | 2010 $’000 |
|---|---|---|---|
| Financial assets | |||
| Cash and cash equivalents | 5A | 1,014 | 1,106 |
| Trade and other receivables | 5B | 49,493 | 50,437 |
| Other financial assets | 5C | 3,086 | 2,244 |
| Total financial assets | 53,593 | 53,787 | |
| Non-Financial Assets | |||
| Land and buildings | 6A/6C | 4,406 | 4,350 |
| Property, plant and equipment | 6B/6C | 5,252 | 3,907 |
| Intangibles | 6D/6E | 3,722 | 3,616 |
| Other | 6F | 782 | 953 |
| Total non-financial assets | 14,162 | 12,826 | |
| Total assets | 67,755 | 66,613 |
| LIABILITIES | Notes | 2011 $’000 | 2010 $’000 |
|---|---|---|---|
| Payables | |||
| Suppliers | 7A | 4,885 | 5,570 |
| Employees | 7B | 2,486 | 1,956 |
| Unearned income | 7C | 13,709 | 13,601 |
| Total payables | 21,080 | 21,127 | |
| Provisions | |||
| Employee provisions | 8A | 18,554 | 18,488 |
| Other | 8B | 815 | 629 |
| Total provisions | 19,369 | 19,117 | |
| Total liabilities | 40,449 | 40,244 | |
| Net assets | 27,306 | 26,369 |
| EQUITY | Notes | 2011 $’000 | 2010 $’000 |
|---|---|---|---|
| Asset revaluation reserves | 2,755 | 2,755 | |
| Retained surplus | 24,551 | 23,614 | |
| Total equity | 27,306 | 26,369 |
Produced by the Portfolio Strategies Division, Australian
Government Department of Health and Ageing.
URL: http://www.health.gov.au/internet/annrpt/publishing.nsf/Content/annual-report-1011-toc~1011part5~1011tgafinstatements~1011tgabalacesheet
If you would like to know more or give us your comments contact: annrep@health.gov.au