You are in:
| INCOME ADMINISTERED ON BEHALF OF GOVERNMENT | Notes | 2011 $’000 | 2010 $’000 |
|---|---|---|---|
| Revenue | |||
| Taxation revenue | |||
| Other | 17A | 15,374 | 16,125 |
| Total taxation revenue | 15,374 | 16,125 | |
| Non-taxation revenue | |||
| Sale of goods and rendering of services | 17B | 301 | 431 |
| Interest | 17C | 4,777 | 2,509 |
| Recoveries | 17D | 37,735 | 55,011 |
| Other | 17E | 1,247,458 | 713,809 |
| Total non-taxation revenue | 1,290,271 | 771,760 | |
| Total revenues administered on behalf of Government | 1,305,645 | 787,885 | |
| Total income administered on behalf of Government | 1,305,645 | 787,885 |
| EXPENSES ADMINISTERED ON BEHALF OF GOVERNMENT | Notes | 2011 $’000 | 2010 $’000 |
|---|---|---|---|
| Suppliers expenses | 18A | 323,193 | 293,701 |
| Subsidies | 18B | 7,986,660 | 7,100,429 |
| Personal benefits | 18C | 30,975,437 | 29,069,712 |
| Grants | 18D | 4,760,306 | 4,219,677 |
| Depreciation and amortisation | 18E | 1,407 | 1,407 |
| Write-down and impairment of assets | 18F | 162,413 | 18,505 |
| Foreign exchange losses | 18G | 13 | 0 |
| CAC Act body payment item | 18H | 157,004 | 265,834 |
| Other | 18I | 354,737 | 421,098 |
| Total expenses administered on behalf of Government | 44,721,170 | 41,390,363 |
| ASSETS ADMINISTERED ON BEHALF OF GOVERNMENT | Notes | 2011 $’000 | 2010 $’000 |
|---|---|---|---|
| Financial assets | |||
| Cash and cash equivalents | 19A | 163,361 | 201,340 |
| Trade and other receivables | 19B | 243,442 | 166,548 |
| Other investments | 19C | 289,044 | 369,328 |
| Total financial assets | 695,847 | 737,216 | |
| Non-financial assets | |||
| Land and buildings | 19D | 22,125 | 27,508 |
| Inventories | 19E | 226,893 | 354,080 |
| Total non-financial assets | 249,018 | 381,588 | |
| Total assets administered on behalf of Government | 944,865 | 1,118,804 | |
| LIABILITIES ADMINISTERED ON BEHALF OF GOVERNMENT | Notes | 2011 $’000 | 2010 $’000 |
|---|---|---|---|
| Payables | |||
| Suppliers | 20A | 11,430 | 16,852 |
| Subsidies | 20B | 52,649 | 41,328 |
| Personal benefits | 20C | 1,130,046 | 1,135,755 |
| Grants | 20D | 490,629 | 443,001 |
| Other | 20E | 0 | 2,946 |
| Total payables | 1,684,754 | 1,639,882 | |
| Provisions | |||
| Subsidies | 20F/20H | 385,000 | 379,000 |
| Personal benefits | 20G | 781,237 | 770,585 |
| Total provisions | 1,166,237 | 1,149,585 | |
| Total liabilities administered on behalf of Government | 2,850,991 | 2,789,467 | |
| OPERATING ACTIVITIES | Notes | 2011 $’000 | 2010 $’000 |
|---|---|---|---|
| Cash received | |||
| Taxes | 17,099 | 14,587 | |
| Sales of goods and rendering of services | 221 | 431 | |
| Interest received | 1,704 | 616 | |
| Net GST received | 333,524 | 327,652 | |
| Nation building fund receipts | 688,039 | 270,498 | |
| Recoveries | 37,389 | 77,933 | |
| Private Health Insurance Administration Council receipts | 321,288 | 307,075 | |
| Other | 183,768 | 136,236 | |
| Total cash received | 1,583,032 | 1,135,028 | |
| Cash used | |||
| Suppliers | (690,062) | (813,758) | |
| Subsidies paid | (7,965,875) | (7,121,206) | |
| Personal benefits | (30,996,684) | (29,040,516) | |
| CAC Act body payment item | (157,004) | (265,834) | |
| Grant payments | (4,707,619) | (4,122,023) | |
| Other | (346,319) | (307,368) | |
| Total cash used | (44,863,563) | (41,670,705) | |
| Net cash used by operating activities | (43,280,531) | (40,535,677) |
| INVESTING ACTIVITIES | Notes | 2011 $’000 | 2010 $’000 |
|---|---|---|---|
| Cash received | |||
| Transfers from other entities | 0 | 3,953 | |
| Repayments of advances and loans | 2,629 | 0 | |
| Total cash received | 2,629 | 3,953 | |
| Cash used | |||
| Advances and loans made | (23,855) | (32,649) | |
| Transfers to other entities | (3,086) | 0 | |
| Total cash used | (26,941) | (32,649) | |
| Net cash used by investing activities | (24,312) | (28,696) |
| FINANCING ACTIVITIES | Notes | 2011 $’000 | 2010 $’000 |
|---|---|---|---|
| Cash received | |||
| Administered GST appropriations | 334,314 | 332,927 | |
| Total cash received | 334,314 | 332,927 | |
| Cash used | |||
| Return of GST appropriations to the OPA | (328,972) | (331,232) | |
| Total cash used | (328,972) | (331,232) | |
| Net cash from financing activities | 5,342 | 1,695 | |
| Net decrease in cash held | (43,299,501) | (40,562,678) | |
| Cash at beginning of the reporting period | 201,340 | 82,299 | |
| Cash from Official Public Account for: | |||
| Appropriations | 43,798,383 | 41,018,962 | |
| Special Accounts | 24,947 | 34,517 | |
| Capital appropriation | 27,873 | 193,883 | |
43,851,203 | 41,247,362 | ||
| Cash to the Official Public Account for: | |||
| Special Accounts | (24,947) | (34,517) | |
| Private Health Insurance Administration Council levies | (321,288) | (307,075) | |
| Other | (243,446) | (224,051) | |
(589,681) | (565,643) | ||
| Cash at the end of the reporting period | 19A | 163,361 | 201,340 |
| BY TYPE | Notes | 2011 $’000 | 2010 $’000 |
|---|---|---|---|
| Commitments receivable | |||
| Loan commitment | 19,225 | 25,355 | |
| GST recoverable on commitments | 345,583 | 312,533 | |
| Total commitments receivable | 364,808 | 337,888 | |
| Commitments payable | |||
| Capital commitments | |||
| Other | (226) | (3,450) | |
| Total capital commitments | (226) | (3,450) | |
| Other commitments | |||
| Loan commitment | (19,225) | (25,355) | |
| Research and development | (139,593) | (333,030) | |
| Other | (6,336,084) | (5,814,034) | |
| Total other commitments | (6,494,902) | (6,172,419) | |
| Net commitments by type | (6,130,320) | (5,837,981) |
| BY MATURITY | Notes | 2011 $’000 | 2010 $’000 |
|---|---|---|---|
| Other commitments receivable | |||
| One year or less | 193,588 | 201,771 | |
| From one to five years | 171,220 | 136,101 | |
| Over five years | 0 | 16 | |
| Total other commitments receivable | 364,808 | 337,888 | |
| Commitments payable | |||
| Capital commitments | |||
| One year or less | (226) | (3,450) | |
| From one to five years | 0 | 0 | |
| Over five years | 0 | 0 | |
| Total capital commitments | (226) | (3,450) | |
| Operating lease commitments | |||
| Other commitments | |||
| One year or less | (3,523,359) | (3,569,597) | |
| From one to five years | (2,971,249) | (2,602,498) | |
| Over five years | (294) | (324) | |
| Total other commitments | (6,494,902) | (6,172,419) | |
| Net commitments by maturity | (6,130,320) | (5,837,981) |
Commitments are GST inclusive where relevant.
Capital commitments relate to the purchase of medical stockpile to enable the Government to respond to national health emergencies and protect the health of the community.
Other commitments comprise of:
| Nature of other commitments | General description of arrangement |
|---|---|
| Loans | Zero real interest loans are issued to eligible aged care providers to enable the providers to build and expand aged care homes in areas of high need. |
| Research and development | Provision of funding to enable high quality medical research and improve capacity and capability for research within Australia. |
| Other | Other commitments relates to grants and subsidy schemes administered on behalf of Government. |
| ADMINISTERED CONTINGENCIES As at 30 June 2011 | 2011 $’000 | 2010 $’000 |
|---|---|---|
| Administered contingent liabilities | ||
| Indemnities | 39,000 | 34,000 |
| Act of Grace Payments | 62 | 60 |
| Total administered contingent liabilities | 39,062 | 34,060 |
| Net administered contingent assets (liabilities) | 39,062 | 34,060 |
Details of each class of contingent liabilities and contingent assets in the above table are disclosed in Note 22: Administered Contingent Assets and Liabilities along with information on significant remote contingencies and contingencies that cannot be quantified.
Produced by the Portfolio Strategies Division, Australian
Government Department of Health and Ageing.
URL: http://www.health.gov.au/internet/annrpt/publishing.nsf/Content/annual-report-1011-toc~1011part5~1011dohafinstatements~1011dohascheduleofadmin
If you would like to know more or give us your comments contact: annrep@health.gov.au