You are in:
The following non-financial non-current assets were added in 2009-10:
| Additions funded in the current year | Buildings $’000 | Other property, plant & equipment $’000 | Intangibles $’000 | Total $’000 |
|---|---|---|---|---|
| By purchase – appropriation ordinary annual services | ||||
| Ordinary operating costs | 39,940 | 4,283 | 7,170 | 51,393 |
| By purchase – appropriation other services | ||||
| Equity injections | 0 | 0 | 3,923 | 3,923 |
| Total funded additions funded in the current year | 39,940 | 4,283 | 11,093 | 55,316 |
| Additional recognised in 2009-10 to be funded in future years | ||||
| Makegood | 558 | 0 | 0 | 558 |
| Total future years/unfunded additions | 558 | 0 | 0 | 558 |
| Total additions | 40,498 | 4,283 | 11,093 | 55,874 |
Produced by the Portfolio Strategies Division, Australian
Government Department of Health and Ageing.
URL: http://www.health.gov.au/internet/annrpt/publishing.nsf/Content/annual-report-1011-toc~1011part5~1011dohafinstatements~1011dohascheduleof+asset
If you would like to know more or give us your comments contact: annrep@health.gov.au