You are in:
2011 $’000 | 2010 $’000 | |
|---|---|---|
| Trade creditors | 50,009 | 61,988 |
| Operating lease rentals | 3,286 | 3,420 |
| Total supplier payables | 53,295 | 65,408 |
| Supplier payables expected to be settled within 12 months: | ||
| Related entities | 19,042 | 19,851 |
| External parties | 34,253 | 45,557 |
| Total supplier payables | 53,295 | 65,408 |
2011 $’000 | 2010 $’000 | |
|---|---|---|
| Salaries and wages | 14,856 | 11,996 |
| Superannuation | 2,590 | 2,917 |
| Separations and redundancies | 0 | 1,351 |
| Other employee payables | 53 | 82 |
| Lease incentives | 32,796 | 35,850 |
| Unearned income | 17,154 | 17,648 |
| Other payables | 898 | 371 |
| Total other payables | 68,347 | 70,215 |
| Total other payables are expected to be settled in: | ||
| Less than 12 months | 38,515 | 37,419 |
| More than 12 months | 29,832 | 32,796 |
| Total other payables | 68,347 | 70,215 |
The Department received $53,580 (2010: $0) under the Paid Parental Leave Scheme; these amounts were offset against the amounts paid to employees in the Statement of Comprehensive Income.
Produced by the Portfolio Strategies Division, Australian
Government Department of Health and Ageing.
URL: http://www.health.gov.au/internet/annrpt/publishing.nsf/Content/annual-report-1011-toc~1011part5~1011dohafinstatements~1011dohanotes~1011dohanote9
If you would like to know more or give us your comments contact: annrep@health.gov.au