You are in:
2011 $’000 | 2010 $’000 | |
|---|---|---|
| Provision of goods – external parties | 44 | 78 |
| Rendering of services – related entities | 9,745 | 8,736 |
| Rendering of services – external parties | 125,933 | 120,144 |
| Total sale of goods and rendering of services | 135,722 | 128,958 |
2011 $’000 | 2010 $’000 | |
|---|---|---|
| Recoveries received from Portfolio agencies1 | 8,990 | 0 |
| Other revenues | 88 | 32 |
| Total other revenue | 9,078 | 32 |
2011 $’000 | 2010 $’000 | |
|---|---|---|
| Land and buildings | ||
| Property, plant and equipment | ||
| Proceeds from sale | 56 | 0 |
| Carrying value of assets sold | (56) | 0 |
| Intangibles | ||
| Proceeds from sale2 | 0 | 91 |
| Carrying value of assets sold | 0 | 0 |
| Total gain on sale of assets | 0 | 91 |
2011 $’000 | 2010 $’000 | |
|---|---|---|
| Resources received free of charge | 820 | 836 |
| Other | 0 | 12 |
| Total other gains | 820 | 848 |
2011 $’000 | 2010 $’000 | |
|---|---|---|
| Appropriations: | ||
| Departmental appropriation | 600,183 | 585,171 |
| Total revenue from Government | 600,183 | 585,171 |
1 Payments made on behalf of Portfolio agencies are recovered, refer Note 3E.
2 Proceeds from sale in 2010 relate to a reduction received to the cost of new software through exchanging an existing licence.
Produced by the Portfolio Strategies Division, Australian
Government Department of Health and Ageing.
URL: http://www.health.gov.au/internet/annrpt/publishing.nsf/Content/annual-report-1011-toc~1011part5~1011dohafinstatements~1011dohanotes~1011dohanote4
If you would like to know more or give us your comments contact: annrep@health.gov.au