You are in:
The Department allocates shared items to outcomes in proportion to the employee costs directly assigned to outcomes in the 2010-11 financial year.
| Expenses | Outcome 1 2011 $’000 | Outcome 1 2010 $’000 | Outcome 2 2011 $’000 | Outcome 2 2010 $’000 | Outcome 3 2011 $’000 | Outcome 3 2010 $’000 | Outcome 4 2011 $’000 | Outcome 4 2010 $’000 |
|---|---|---|---|---|---|---|---|---|
| Administered | 290,357 | 285,393 | 9,599,844 | 9,224,599 | 16,428,775 | 15,588,142 | 8,430,587 | 7,624,002 |
| Departmental | 177,640 | 169,667 | 56,016 | 53,169 | 44,704 | 40,910 | 196,094 | 176,362 |
| Total | 467,997 | 455,060 | 9,655,860 | 9,277,768 | 16,473,479 | 15,629,052 | 8,626,681 | 7,800,364 |
| Income from non-government sector | Outcome 1 2011 $’000 | Outcome 1 2010 $’000 | Outcome 2 2011 $’000 | Outcome 2 2010 $’000 | Outcome 3 2011 $’000 | Outcome 3 2010 $’000 | Outcome 4 2011 $’000 | Outcome 4 2010 $’000 |
|---|---|---|---|---|---|---|---|---|
| Administered | ||||||||
| Activities subject to cost recovery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taxation revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total administered | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Departmental | ||||||||
| Activities subject to cost recovery | 117,310 | 111,505 | 779 | 507 | 1,746 | 842 | 3,625 | 2,847 |
| Other | 0 | 8 | 0 | 7 | 0 | 6 | 0 | 26 |
| Total departmental | 117,310 | 111,513 | 779 | 514 | 1,746 | 848 | 3,625 | 2,873 |
| Total | 117,310 | 111,513 | 779 | 514 | 1,746 | 848 | 3,625 | 2,873 |
| Other own-source income | Outcome 1 2011 $’000 | Outcome 1 2010 $’000 | Outcome 2 2011 $’000 | Outcome 2 2010 $’000 | Outcome 3 2011 $’000 | Outcome 3 2010 $’000 | Outcome 4 2011 $’000 | Outcome 4 2010 $’000 |
|---|---|---|---|---|---|---|---|---|
| Administered | 9,432 | 17,551 | 178,285 | 89,177 | 52,873 | 52,141 | 14,674 | 26,914 |
| Departmental | 175 | 178 | 53 | 55 | 48 | 50 | 216 | 207 |
| Total | 9,607 | 17,729 | 178,338 | 89,232 | 52,921 | 52,191 | 14,890 | 27,121 |
| Net cost/(contribution) of outcome delivery | 341,080 | 325,818 | 9,476,743 | 9,188,022 | 16,418,812 | 15,576,013 | 8,608,166 | 7,770,370 |
| Expenses | Outcome 5 2011 $’000 | Outcome 5 2010 $’000 | Outcome 6 2011 $’000 | Outcome 6 2010 $’000 | Outcome 7 2011 $’000 | Outcome 7 2010 $’000 | Outcome 8 2011 $’000 | Outcome 8 2010 $’000 |
|---|---|---|---|---|---|---|---|---|
| Administered | 834,859 | 803,259 | 181,564 | 173,658 | 358,137 | 342,691 | 623,799 | 585,785 |
| Departmental | 39,576 | 37,853 | 11,290 | 12,655 | 9,641 | 9,989 | 63,639 | 62,251 |
| Total | 874,435 | 841,112 | 192,854 | 186,313 | 367,778 | 352,680 | 687,438 | 648,036 |
| Income from non-government sector | Outcome 5 2011 $’000 | Outcome 5 2010 $’000 | Outcome 6 2011 $’000 | Outcome 6 2010 $’000 | Outcome 7 2011 $’000 | Outcome 7 2010 $’000 | Outcome 8 2011 $’000 | Outcome 8 2010 $’000 |
|---|---|---|---|---|---|---|---|---|
| Administered | ||||||||
| Activities subject to cost recovery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taxation revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total administered | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Departmental | ||||||||
| Activities subject to cost recovery | 1,113 | 917 | 182 | 130 | 133 | 178 | 989 | 630 |
| Other | 0 | 6 | 0 | 2 | 0 | 2 | 0 | 11 |
| Total departmental | 1,113 | 923 | 182 | 132 | 133 | 180 | 989 | 641 |
| Total | 1,113 | 923 | 182 | 132 | 133 | 180 | 989 | 641 |
| Other own-source income | Outcome 5 2011 $’000 | Outcome 5 2010 $’000 | Outcome 6 2011 $’000 | Outcome 6 2010 $’000 | Outcome 7 2011 $’000 | Outcome 7 2010 $’000 | Outcome 8 2011 $’000 | Outcome 8 2010 $’000 |
|---|---|---|---|---|---|---|---|---|
| Administered | 1,612 | 3,304 | 1,033 | 133 | 742 | 488 | 1,271 | 561 |
| Departmental | 48 | 52 | 14 | 17 | 10 | 12 | 77 | 85 |
| Total | 1,660 | 3,356 | 1,047 | 150 | 752 | 500 | 1,348 | 646 |
| Net cost/(contribution) of outcome delivery | 871,662 | 836,833 | 191,625 | 186,030 | 366,893 | 352,000 | 685,101 | 646,749 |
| Expenses | Outcome 9 2011 $’000 | Outcome 9 2010 $’000 | Outcome 10 2011 $’000 | Outcome 10 2010 $’000 | Outcome 11 2011 $’000 | Outcome 11 2010 $’000 | Outcome 12 2011 $’000 | Outcome 12 2010 $’000 |
|---|---|---|---|---|---|---|---|---|
| Administered | 5,050,590 | 4,640,402 | 925,539 | 466,989 | 182,461 | 143,057 | 704,716 | 373,605 |
| Departmental | 13,754 | 17,380 | 25,038 | 20,841 | 15,308 | 11,460 | 26,172 | 25,904 |
| Total | 5,064,344 | 4,657,782 | 950,577 | 487,830 | 197,769 | 154,517 | 730,888 | 399,509 |
| Income from non-government sector | Outcome 9 2011 $’000 | Outcome 9 2010 $’000 | Outcome 10 2011 $’000 | Outcome 10 2010 $’000 | Outcome 11 2011 $’000 | Outcome 11 2010 $’000 | Outcome 12 2011 $’000 | Outcome 12 2010 $’000 |
|---|---|---|---|---|---|---|---|---|
| Administered | ||||||||
| Activities subject to cost recovery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taxation revenue | 0 | 1,600 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total administered | 0 | 1,600 | 0 | 0 | 0 | 0 | 0 | 0 |
| Departmental | ||||||||
| Activities subject to cost recovery | 4,547 | 4,481 | 608 | 524 | 244 | 118 | 412 | 1,223 |
| Other | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 4 |
| Total departmental | 4,547 | 4,483 | 608 | 527 | 244 | 120 | 412 | 1,227 |
| Total | 4,547 | 6,083 | 608 | 527 | 244 | 120 | 412 | 1,227 |
| Other own-source income | Outcome 9 2011 $’000 | Outcome 9 2010 $’000 | Outcome 10 2011 $’000 | Outcome 10 2010 $’000 | Outcome 11 2011 $’000 | Outcome 11 2010 $’000 | Outcome 12 2011 $’000 | Outcome 12 2010 $’000 |
|---|---|---|---|---|---|---|---|---|
| Administered | 323,653 | 308,993 | 688,124 | 270,800 | 15 | 147 | 802 | 678 |
| Departmental | 14 | 18 | 27 | 28 | 19 | 16 | 32 | 35 |
| Total | 323,667 | 309,011 | 688,151 | 270,828 | 34 | 163 | 834 | 713 |
| Net cost/(contribution) of outcome delivery | 4,736,130 | 4,342,688 | 261,818 | 216,474 | 197,491 | 154,235 | 729,642 | 397,569 |
| Expenses | Outcome 13 2011 $’000 | Outcome 13 2010 $’000 | Outcome 14 2011 $’000 | Outcome 14 2010 $’000 | Outcome 15 2011 $’000 | Outcome 15 2010 $’000 | Payments to CAC Act Bodies / Not attributed1 2011 $’000 | Payments to CAC Act Bodies / Not attributed1 2010 $’000 | Total 2011 $’000 | Total 2010 $’000 |
|---|---|---|---|---|---|---|---|---|---|---|
| Administered | 756,591 | 662,531 | 176,221 | 131,391 | 19,965 | 79,025 | 157,165 | 265,834 | 44,721,170 | 41,390,363 |
| Departmental | 46,514 | 28,011 | 25,361 | 35,154 | 2,619 | 10,769 | 8,990 | 0 | 762,356 | 712,377 |
| Total | 803,105 | 690,542 | 201,582 | 166,545 | 22,584 | 89,794 | 166,155 | 265,834 | 45,483,526 | 42,102,740 |
| Income from non-government sector | Outcome 13 2011 $’000 | Outcome 13 2010 $’000 | Outcome 14 2011 $’000 | Outcome 14 2010 $’000 | Outcome 15 2011 $’000 | Outcome 15 2010 $’000 | Payments to CAC Act Bodies / Not attributed1 2011 $’000 | Payments to CAC Act Bodies / Not attributed1 2010 $’000 | Total 2011 $’000 | Total 2010 $’000 |
|---|---|---|---|---|---|---|---|---|---|---|
| Administered | ||||||||||
| Activities subject to cost recovery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taxation revenue | 15,374 | 14,525 | 0 | 0 | 0 | 0 | 0 | 0 | 15,374 | 16,125 |
| Other | 0 | 0 | 301 | 431 | 0 | 0 | 0 | 0 | 301 | 431 |
| Total administered | 15,374 | 14,525 | 301 | 431 | 0 | 0 | 0 | 0 | 15,675 | 16,556 |
| Departmental | ||||||||||
| Activities subject to cost recovery | 1,191 | 1,045 | 2,878 | 3,280 | 53 | 763 | 8,990 | 0 | 144,800 | 128,990 |
| Other | 0 | 4 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 91 |
| Total departmental | 1,191 | 1,049 | 2,878 | 3,286 | 53 | 765 | 8,990 | 0 | 144,800 | 129,081 |
| Total | 16,565 | 15,574 | 3,179 | 3,717 | 53 | 765 | 8,990 | 0 | 160,475 | 145,637 |
| Other own-source income | Outcome 13 2011 $’000 | Outcome 13 2010 $’000 | Outcome 14 2011 $’000 | Outcome 14 2010 $’000 | Outcome 15 2011 $’000 | Outcome 15 2010 $’000 | Payments to CAC Act Bodies / Not attributed1 2011 $’000 | Payments to CAC Act Bodies / Not attributed1 2010 $’000 | Total 2011 $’000 | Total 2010 $’000 |
|---|---|---|---|---|---|---|---|---|---|---|
| Administered | 17,068 | 384 | 332 | 20 | 52 | 38 | 2 | 0 | 1,289,970 | 771,329 |
| Departmental | 53 | 34 | 31 | 47 | 3 | 14 | 0 | 0 | 820 | 848 |
| Total | 17,121 | 418 | 363 | 67 | 55 | 52 | 2 | 0 | 1,290,790 | 772,177 |
| Net cost/(contribution) of outcome delivery | 769,419 | 674,550 | 198,040 | 162,762 | 22,476 | 88,977 | 157,163 | 265,834 | 44,032,261 | 41,184,926 |
1 Administered payments to CAC Act bodies are not related to outcomes. They are included here for completeness and agreement to resourcing tables. Also included are minor amounts that cannot be attributed to outcomes.
| Departmental expenses | Outcome 1 2011 $’000 | Outcome 1 2010 $’000 | Outcome 2 2011 $’000 | Outcome 2 2010 $’000 | Outcome 3 2011 $’000 | Outcome 3 2010 $’000 | Outcome 4 2011 $’000 | Outcome 4 2010 $’000 |
|---|---|---|---|---|---|---|---|---|
| Employees | 120,236 | 112,042 | 33,315 | 31,078 | 30,416 | 28,388 | 134,506 | 116,266 |
| Suppliers | 52,506 | 52,152 | 21,346 | 20,592 | 13,049 | 11,830 | 56,060 | 52,870 |
| Depreciation and amortisation | 4,752 | 4,363 | 1,336 | 1,495 | 1,219 | 688 | 5,451 | 7,208 |
| Other | 146 | 1,110 | 19 | 4 | 20 | 4 | 77 | 18 |
| Total departmental expenses | 177,640 | 169,667 | 56,016 | 53,169 | 44,704 | 40,910 | 196,094 | 176,362 |
| Departmental income | Outcome 1 2011 $’000 | Outcome 1 2010 $’000 | Outcome 2 2011 $’000 | Outcome 2 2010 $’000 | Outcome 3 2011 $’000 | Outcome 3 2010 $’000 | Outcome 4 2011 $’000 | Outcome 4 2010 $’000 |
|---|---|---|---|---|---|---|---|---|
| Revenue from government | 59,935 | 60,953 | 53,845 | 52,579 | 41,689 | 39,992 | 186,787 | 173,208 |
| Sales of goods and services | 117,310 | 111,505 | 779 | 507 | 1,746 | 842 | 3,625 | 2,847 |
| Other non-taxation revenues | 0 | 8 | 0 | 7 | 0 | 6 | 0 | 26 |
| Gains | 175 | 178 | 53 | 55 | 48 | 50 | 216 | 207 |
| Total departmental income | 177,420 | 172,644 | 54,677 | 53,148 | 43,483 | 40,890 | 190,628 | 176,288 |
| Departmental assets | Outcome 1 2011 $’000 | Outcome 1 2010 $’000 | Outcome 2 2011 $’000 | Outcome 2 2010 $’000 | Outcome 3 2011 $’000 | Outcome 3 2010 $’000 | Outcome 4 2011 $’000 | Outcome 4 2010 $’000 |
|---|---|---|---|---|---|---|---|---|
| Cash and cash equivalents | 2,025 | 2,021 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trade and other receivables | 61,999 | 64,002 | 1,361 | 1,848 | 1,243 | 1,688 | 5,555 | 6,913 |
| Other financial assets | 3,086 | 2,244 | 0 | 0 | 0 | 0 | 0 | 0 |
| Land and buildings | 13,046 | 11,560 | 5,771 | 5,800 | 5,266 | 5,298 | 23,509 | 22,234 |
| Infrastructure, plant and equipment | 5,495 | 4,276 | 171 | 267 | 151 | 232 | 682 | 939 |
| Intangibles | 6,147 | 4,531 | 5,935 | 3,594 | 2,450 | 580 | 22,050 | 19,623 |
| Inventories | 187 | 371 | 0 | 2 | 53 | 8 | 0 | 9 |
| Other non-financial assets | 1,445 | 1,685 | 429 | 462 | 392 | 422 | 1,751 | 1,728 |
| Total departmental assets | 93,430 | 90,691 | 13,667 | 11,973 | 9,555 | 8,228 | 53,547 | 51,446 |
| Departmental liabilities | Outcome 1 2011 $’000 | Outcome 1 2010 $’000 | Outcome 2 2011 $’000 | Outcome 2 2010 $’000 | Outcome 3 2011 $’000 | Outcome 3 2010 $’000 | Outcome 4 2011 $’000 | Outcome 4 2010 $’000 |
|---|---|---|---|---|---|---|---|---|
| Suppliers | 9,747 | 10,962 | 3,569 | 4,481 | 3,259 | 4,093 | 14,565 | 16,764 |
| Other payables | 22,538 | 22,393 | 3,754 | 3,936 | 3,428 | 3,595 | 15,321 | 14,724 |
| Employee provisions | 31,167 | 30,798 | 7,210 | 7,086 | 8,686 | 7,291 | 30,373 | 27,203 |
| Other provisions | 2,344 | 1,942 | 1,153 | 952 | 1,053 | 869 | 4,706 | 3,560 |
| Total departmental liabilities | 65,796 | 66,094 | 15,686 | 16,454 | 16,426 | 15,849 | 64,965 | 62,251 |
| Departmental expenses | Outcome 5 2011 $’000 | Outcome 5 2010 $’000 | Outcome 6 2011 $’000 | Outcome 6 2010 $’000 | Outcome 7 2011 $’000 | Outcome 7 2010 $’000 | Outcome 8 2011 $’000 | Outcome 8 2010 $’000 |
|---|---|---|---|---|---|---|---|---|
| Employees | 30,532 | 29,037 | 8,716 | 9,677 | 6,550 | 6,828 | 48,411 | 48,126 |
| Suppliers | 7,803 | 8,053 | 2,220 | 2,693 | 2,824 | 2,984 | 13,259 | 12,995 |
| Depreciation and amortisation | 1,224 | 757 | 349 | 282 | 263 | 174 | 1,941 | 1,110 |
| Other | 17 | 6 | 5 | 3 | 4 | 3 | 28 | 20 |
| Total departmental expenses | 39,576 | 37,853 | 11,290 | 12,655 | 9,641 | 9,989 | 63,639 | 62,251 |
| Departmental income | Outcome 5 2011 $’000 | Outcome 5 2010 $’000 | Outcome 6 2011 $’000 | Outcome 6 2010 $’000 | Outcome 7 2011 $’000 | Outcome 7 2010 $’000 | Outcome 8 2011 $’000 | Outcome 8 2010 $’000 |
|---|---|---|---|---|---|---|---|---|
| Revenue from government | 37,189 | 36,859 | 10,744 | 12,499 | 9,234 | 9,792 | 60,629 | 61,491 |
| Sales of goods and services | 1,113 | 917 | 182 | 130 | 133 | 178 | 989 | 630 |
| Other non-taxation revenues | 0 | 6 | 0 | 2 | 0 | 2 | 0 | 11 |
| Gains | 48 | 52 | 14 | 17 | 10 | 12 | 77 | 85 |
| Total departmental income | 38,350 | 37,834 | 10,940 | 12,648 | 9,377 | 9,984 | 61,695 | 62,217 |
| Departmental assets | Outcome 5 2011 $’000 | Outcome 5 2010 $’000 | Outcome 6 2011 $’000 | Outcome 6 2010 $’000 | Outcome 7 2011 $’000 | Outcome 7 2010 $’000 | Outcome 8 2011 $’000 | Outcome 8 2010 $’000 |
|---|---|---|---|---|---|---|---|---|
| Cash and cash equivalents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trade and other receivables | 1,248 | 1,726 | 356 | 575 | 268 | 406 | 1,978 | 2,861 |
| Other financial assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Land and buildings | 5,258 | 5,419 | 1,469 | 1,806 | 1,122 | 1,274 | 8,371 | 8,982 |
| Infrastructure, plant and equipment | 162 | 231 | 41 | 77 | 32 | 54 | 257 | 400 |
| Intangibles | 1,750 | 544 | 489 | 239 | 538 | 221 | 2,785 | 901 |
| Inventories | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 |
| Other non-financial assets | 393 | 432 | 112 | 144 | 84 | 102 | 624 | 715 |
| Total departmental assets | 8,811 | 8,354 | 2,467 | 2,842 | 2,044 | 2,057 | 14,015 | 13,863 |
| Departmental liabilities | Outcome 5 2011 $’000 | Outcome 5 2010 $’000 | Outcome 6 2011 $’000 | Outcome 6 2010 $’000 | Outcome 7 2011 $’000 | Outcome 7 2010 $’000 | Outcome 8 2011 $’000 | Outcome 8 2010 $’000 |
|---|---|---|---|---|---|---|---|---|
| Suppliers | 3,271 | 4,187 | 934 | 1,395 | 702 | 985 | 5,186 | 6,939 |
| Other payables | 3,441 | 3,677 | 982 | 1,226 | 738 | 865 | 5,455 | 6,095 |
| Employee provisions | 8,652 | 7,741 | 1,363 | 1,444 | 1,354 | 1,459 | 10,900 | 11,367 |
| Other provisions | 1,057 | 889 | 302 | 296 | 227 | 209 | 1,676 | 1,474 |
| Total departmental liabilities | 16,421 | 16,494 | 3,581 | 4,361 | 3,021 | 3,518 | 23,217 | 25,874 |
| Departmental expenses | Outcome 9 2011 $’000 | Outcome 9 2010 $’000 | Outcome 10 2011 $’000 | Outcome 10 2010 $’000 | Outcome 11 2011 $’000 | Outcome 11 2010 $’000 | Outcome 12 2011 $’000 | Outcome 12 2010 $’000 |
|---|---|---|---|---|---|---|---|---|
| Employees | 8,701 | 10,331 | 18,320 | 15,756 | 11,969 | 8,972 | 20,162 | 19,547 |
| Suppliers | 4,699 | 6,751 | 6,027 | 4,657 | 2,852 | 2,282 | 5,191 | 5,841 |
| Depreciation and amortisation | 349 | 297 | 682 | 426 | 480 | 205 | 808 | 513 |
| Other | 5 | 1 | 9 | 2 | 7 | 1 | 11 | 3 |
| Total departmental expenses | 13,754 | 17,380 | 25,038 | 20,841 | 15,308 | 11,460 | 26,172 | 25,904 |
| Departmental income | Outcome 9 2011 $’000 | Outcome 9 2010 $’000 | Outcome 10 2011 $’000 | Outcome 10 2010 $’000 | Outcome 11 2011 $’000 | Outcome 11 2010 $’000 | Outcome 12 2011 $’000 | Outcome 12 2010 $’000 |
|---|---|---|---|---|---|---|---|---|
| Revenue from government | 8,844 | 12,871 | 23,720 | 20,275 | 14,563 | 11,319 | 24,918 | 24,630 |
| Sales of goods and services | 4,547 | 4,481 | 608 | 524 | 244 | 118 | 412 | 1,223 |
| Other non-taxation revenues | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 4 |
| Gains | 14 | 18 | 27 | 28 | 19 | 16 | 32 | 35 |
| Total departmental income | 13,405 | 17,372 | 24,355 | 20,831 | 14,826 | 11,455 | 25,362 | 25,892 |
| Departmental assets | Outcome 9 2011 $’000 | Outcome 9 2010 $’000 | Outcome 10 2011 $’000 | Outcome 10 2010 $’000 | Outcome 11 2011 $’000 | Outcome 11 2010 $’000 | Outcome 12 2011 $’000 | Outcome 12 2010 $’000 |
|---|---|---|---|---|---|---|---|---|
| Cash and cash equivalents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trade and other receivables | 356 | 614 | 695 | 937 | 489 | 533 | 824 | 1,162 |
| Other financial assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Land and buildings | 1,508 | 1,928 | 2,957 | 2,941 | 2,075 | 1,674 | 3,504 | 3,648 |
| Infrastructure, plant and equipment | 42 | 83 | 83 | 130 | 58 | 72 | 101 | 160 |
| Intangibles | 680 | 431 | 984 | 295 | 691 | 168 | 1,212 | 427 |
| Inventories | 0 | 70 | 0 | 1 | 0 | 1 | 0 | 1 |
| Other non-financial assets | 112 | 154 | 219 | 234 | 154 | 133 | 260 | 291 |
| Total departmental assets | 2,698 | 3,279 | 4,938 | 4,538 | 3,467 | 2,581 | 5,901 | 5,689 |
| Departmental liabilities | Outcome 9 2011 $’000 | Outcome 9 2010 $’000 | Outcome 10 2011 $’000 | Outcome 10 2010 $’000 | Outcome 11 2011 $’000 | Outcome 11 2010 $’000 | Outcome 12 2011 $’000 | Outcome 12 2010 $’000 |
|---|---|---|---|---|---|---|---|---|
| Suppliers | 932 | 1,490 | 1,823 | 2,272 | 1,282 | 1,294 | 2,160 | 2,818 |
| Other payables | 981 | 1,308 | 1,918 | 1,995 | 1,349 | 1,136 | 2,272 | 2,475 |
| Employee provisions | 837 | 2,228 | 2,686 | 3,533 | 3,400 | 2,896 | 4,682 | 5,039 |
| Other provisions | 301 | 316 | 589 | 482 | 414 | 275 | 698 | 599 |
| Total departmental liabilities | 3,051 | 5,342 | 7,016 | 8,283 | 6,445 | 5,600 | 9,812 | 10,931 |
| Departmental expenses | Outcome 13 2011 $’000 | Outcome 13 2010 $’000 | Outcome 14 2011 $’000 | Outcome 14 2010 $’000 | Outcome 15 2011 $’000 | Outcome 15 2010 $’000 | Not attributed1 2011 $’000 | Not attributed1 2010 $’000 | Total 2011 $’000 | Total 2010 $’000 |
|---|---|---|---|---|---|---|---|---|---|---|
| Employees | 33,402 | 19,394 | 19,350 | 26,352 | 1,998 | 7,865 | 0 | 0 | 526,584 | 489,661 |
| Suppliers | 11,754 | 8,173 | 5,224 | 7,526 | 540 | 2,725 | 0 | 0 | 205,354 | 202,124 |
| Depreciation and amortisation | 1,339 | 446 | 776 | 1,211 | 81 | 178 | 0 | 0 | 21,050 | 19,353 |
| Other | 19 | (2) | 11 | 65 | 0 | 1 | 8,990 | 0 | 9,368 | 1,239 |
| Total departmental expenses | 46,514 | 28,011 | 25,361 | 35,154 | 2,619 | 10,769 | 8,990 | 0 | 762,356 | 712,377 |
| Departmental income | Outcome 13 2011 $’000 | Outcome 13 2010 $’000 | Outcome 14 2011 $’000 | Outcome 14 2010 $’000 | Outcome 15 2011 $’000 | Outcome 15 2010 $’000 | Not attributed1 2011 $’000 | Not attributed1 2010 $’000 | Total 2011 $’000 | Total 2010 $’000 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue from government | 43,928 | 26,915 | 21,675 | 31,803 | 2,483 | 9,985 | 0 | 0 | 600,183 | 585,171 |
| Sales of goods and services | 1,191 | 1,044 | 2,878 | 3,280 | 53 | 763 | 8,990 | 0 | 144,800 | 128,990 |
| Other non-taxation revenues | 0 | 4 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 91 |
| Gains | 53 | 34 | 31 | 47 | 3 | 14 | 8,990 | 0 | 820 | 848 |
| Total departmental income | 45,172 | 27,997 | 24,584 | 35,136 | 2,539 | 10,764 | 0 | 0 | 745,803 | 715,100 |
| Departmental assets | Outcome 13 2011 $’000 | Outcome 13 2010 $’000 | Outcome 14 2011 $’000 | Outcome 14 2010 $’000 | Outcome 15 2011 $’000 | Outcome 15 2010 $’000 | Not attributed1 2011 $’000 | Not attributed1 2010 $’000 | Total 2011 $’000 | Total 2010 $’000 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash and cash equivalents | 0 | 0 | 0 | 0 | 0 | 0 | 3,602 | 607 | 5,627 | 2,628 |
| Trade and other receivables | 1,365 | 1,153 | 791 | 1,567 | 82 | 468 | 224,355 | 153,662 | 302,965 | 240,115 |
| Other financial assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,086 | 2,244 |
| Land and buildings | 5,800 | 3,620 | 3,353 | 4,918 | 344 | 1,468 | 0 | 0 | 83,353 | 82,570 |
| Infrastructure, plant and equipment | 166 | 155 | 149 | 279 | 10 | 63 | 0 | 0 | 7,600 | 7,418 |
| Intangibles | 1,930 | 378 | 4,471 | 2,617 | 115 | 147 | 0 | 0 | 52,227 | 34,696 |
| Inventories | 77 | 123 | 9 | 23 | 0 | 23 | 0 | 0 | 326 | 640 |
| Other non-financial assets | 430 | 288 | 249 | 392 | 26 | 117 | 0 | 0 | 6,680 | 7,299 |
| Total departmental assets | 9,768 | 5,717 | 9,022 | 9,795 | 577 | 2,286 | 227,957 | 154,269 | 461,864 | 377,610 |
| Departmental liabilities | Outcome 13 2011 $’000 | Outcome 13 2010 $’000 | Outcome 14 2011 $’000 | Outcome 14 2010 $’000 | Outcome 15 2011 $’000 | Outcome 15 2010 $’000 | Not attributed1 2011 $’000 | Not attributed1 2010 $’000 | Total 2011 $’000 | Total 2010 $’000 |
|---|---|---|---|---|---|---|---|---|---|---|
| Suppliers | 3,578 | 2,796 | 2,073 | 3,800 | 214 | 1,134 | 0 | 0 | 53,295 | 65,410 |
| Other payables | 3,764 | 2,456 | 2,181 | 3,337 | 225 | 996 | 0 | 0 | 68,347 | 70,214 |
| Employee provisions | 7,358 | 4,745 | 6,038 | 6,644 | 121 | 1,587 | 0 | 0 | 124,827 | 121,061 |
| Other provisions | 1,156 | 594 | 670 | 807 | 69 | 241 | 0 | 0 | 16,415 | 13,505 |
| Total departmental liabilities | 15,856 | 10,592 | 10,962 | 14,588 | 629 | 3,958 | 0 | 0 | 262,884 | 270,190 |
1 Departmental non-attributed expenses and income are payments made on behalf of Portfolio agencies and the subsequent recovery of these payments.
| Administered expenses | Outcome 1 2011 $’000 | Outcome 1 2010 $’000 | Outcome 2 2011 $’000 | Outcome 2 2010 $’000 | Outcome 3 2011 $’000 | Outcome 3 2010 $’000 | Outcome 4 2011 $’000 | Outcome 4 2010 $’000 |
|---|---|---|---|---|---|---|---|---|
| Employee benefits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suppliers | 145,036 | 129,653 | 2,165 | 5,844 | 4,416 | 4,552 | 24,813 | 33,390 |
| Subsidies | 0 | 0 | 0 | 0 | 0 | 0 | 7,921,063 | 7,073,969 |
| Personal benefits | 2 | 0 | 9,128,294 | 8,648,816 | 16,327,992 | 15,450,461 | 4,811 | 0 |
| Grants | 124,390 | 121,219 | 469,380 | 569,939 | 94,694 | 133,111 | 474,301 | 504,134 |
| Other | 20,929 | 34,521 | 5 | 0 | 1,673 | 18 | 5,599 | 12,509 |
| Total administered expenses | 290,357 | 285,393 | 9,599,844 | 9,224,599 | 16,428,775 | 15,588,142 | 8,430,587 | 7,624,002 |
| Administered income | Outcome 1 2011 $’000 | Outcome 1 2010 $’000 | Outcome 2 2011 $’000 | Outcome 2 2010 $’000 | Outcome 3 2011 $’000 | Outcome 3 2010 $’000 | Outcome 4 2011 $’000 | Outcome 4 2010 $’000 |
|---|---|---|---|---|---|---|---|---|
| Taxation revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goods & services | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other | 9,432 | 17,551 | 178,285 | 89,177 | 52,873 | 52,141 | 14,674 | 26,914 |
| Total administered income | 9,432 | 17,551 | 178,285 | 89,177 | 52,873 | 52,141 | 14,674 | 26,914 |
