You are in:
2011 $ | 2010 $ | |
|---|---|---|
| Three ‘Act of Grace’ expenses were incurred during the reporting period (2010: No expenses). | 3,825 | 0 |
| None of the above expenses were paid on a periodic basis (2010: No expenses). | 0 | 0 |
| No waivers of amounts owing to the Australian Government were made pursuant to subsection 34(1) of the Financial Management and Accountability Act 1997 (2010: No waivers). | 0 | 0 |
| No payments were provided under the Compensation for Detriment caused by Defective Administration (CDDA) Scheme during the reporting period (2010: No payments). | 0 | 0 |
| No ex-gratia payments were provided for during the reporting period (2010: No payments). | 0 | 0 |
| No payments were provided in special circumstances relating to APS employment pursuant to section 73 of the Public Service Act 1999 during the reporting period (2010: No payments). | 0 | 0 |
2011 $ | 2010 $ | |
|---|---|---|
| Sixteen ‘Act of Grace’ expenses were incurred during the reporting period (2010: 23 expenses). | 70,781 | 293,342 |
| One of the above expenses amounting to $12,000 was paid on a periodic basis (2010: One expense amounting to $12,000). The expense is expected to continue in future years. The estimated amount outstanding in relation to payments being made on a periodic basis as at 30 June 2011 was $30,000 ($42,000 at 30 June 2010). | 0 | 0 |
| Three waivers of amounts owing to the Australian Government were made pursuant to subsection 34(1) of the Financial Management and Accountability Act 1997 (2010: No waivers). | 2,736,018 | 0 |
| No payments were provided under the Compensation for Detriment caused by Defective Administration (CDDA) Scheme during the reporting period (2010: No payments). | 0 | 0 |
| No ex-gratia payments were provided for during the reporting period (2010: No payments). | 0 | 0 |
Produced by the Portfolio Strategies Division, Australian
Government Department of Health and Ageing.
URL: http://www.health.gov.au/internet/annrpt/publishing.nsf/Content/annual-report-1011-toc~1011part5~1011dohafinstatements~1011dohanotes~1011dohanote26
If you would like to know more or give us your comments contact: annrep@health.gov.au