You are in:
2011 $’000 | 2010 $’000 | |
|---|---|---|
| Opening administered assets less administered liabilities as at 1 July | (1,670,663) | (1,850,287) |
| Adjustment for change in accounting policies | 0 | 4,000 |
| Adjusted opening administered assets less administered liabilities | (1,670,663) | (1,846,287) |
| Plus: Administered income | 1,305,645 | 787,885 |
| Less: Administered expenses (non CAC) | (44,564,166) | (41,124,529) |
| Less: Payments to CAC Act bodies | (157,004) | (265,834) |
| Administered transfers to/from Australian Government: | ||
| Appropriation transfers from OPA: | ||
| Annual appropriations for administered expenses (non CAC) | 4,659,094 | 4,367,024 |
| Administered assets and liabilities appropriations | 33,215 | 195,578 |
| Annual appropriations for payment to CAC Act bodies | 157,004 | 265,834 |
| Special appropriations (unlimited) (non CAC) | 38,982,249 | 36,358,770 |
| Refund of receipts (section 28 FMA) | 36 | 100 |
| Northern Territory Flexible funding pool | 0 | 27,235 |
| Transfers to OPA | (564,734) | (531,126) |
| Restructuring | (270,645) | 0 |
| Administered revaluations taken to/from reserves | 183,843 | 94,687 |
| Closing administered assets less administered liabilities as at 30 June | (1,906,126) | (1,670,663) |
Produced by the Portfolio Strategies Division, Australian
Government Department of Health and Ageing.
URL: http://www.health.gov.au/internet/annrpt/publishing.nsf/Content/annual-report-1011-toc~1011part5~1011dohafinstatements~1011dohanotes~1011dohanote21
If you would like to know more or give us your comments contact: annrep@health.gov.au