You are in:
2011 $’000 | 2010 $’000 | |
|---|---|---|
| Trade creditors and accruals | 11,430 | 16,852 |
| Total suppliers | 11,430 | 16,852 |
| Current supplier payables are represented by: | ||
| External parties | 11,430 | 16,852 |
| Total suppliers | 11,430 | 16,852 |
2011 $’000 | 2010 $’000 | |
|---|---|---|
| Payable to external entities | 52,649 | 41,328 |
| Total subsidies | 52,649 | 41,328 |
| Total subsidies are expected to be settled in: | ||
| Less than 12 months | 52,649 | 41,328 |
| Total subsidies | 52,649 | 41,328 |
2011 $’000 | 2010 $’000 | |
|---|---|---|
| Indirect | 1,130,046 | 1,135,755 |
| Total personal benefits | 1,130,046 | 1,135,755 |
| Total personal benefits are expected to be settled in: | ||
| Less than 12 months | 1,130,046 | 1,135,755 |
| Total personal benefits | 1,130,046 | 1,135,755 |
2011 $’000 | 2010 $’000 | |
|---|---|---|
| Public sector: | ||
| Australian Government entities (related entities) | 14,701 | 7,264 |
| State and Territory Governments | 27,106 | 14,347 |
| Local Governments | 2,006 | 2,149 |
| Private sector: | ||
| Non-profit organisations | 446,816 | 419,241 |
| Total grants | 490,629 | 443,001 |
| Total grants are expected to be settled in: | ||
| Less than 12 months | 490,629 | 443,001 |
| Total grants | 490,629 | 443,001 |
2011 $’000 | 2010 $’000 | |
|---|---|---|
| Department of Veterans Affairs | 0 | 2,946 |
| Total other payables | 0 | 2,946 |
| Total other payables are expected to be settled in: | ||
| Less than 12 months | 0 | 2,946 |
| Total other payables | 0 | 2,946 |
2011 $’000 | 2010 $’000 | |
|---|---|---|
| Medical Indemnity provision (Note 20H) | 385,000 | 379,000 |
| Total subsidies | 385,000 | 379,000 |
| Total subsidies are expected to be settled in: | ||
| Less than 12 months | 44,340 | 43,649 |
| More than 12 months | 340,660 | 335,351 |
| Total subsidies | 385,000 | 379,000 |
2011 $’000 | 2010 $’000 | |
| Indirect | 781,237 | 770,585 |
| Total personal benefits | 781,237 | 770,585 |
| Total personal benefits are expected to be settled in: | ||
| Less than 12 months | 781,237 | 770,585 |
| Total personal benefits | 781,237 | 770,585 |
The Australian Government Actuary (AGA) has provided advice on each of the schemes, and financial estimates of the liabilities of the IBNRS, HCCS, ECS and ROCS. The AGA notes that estimates of this type are by their nature subject to inherent and unavoidable uncertainty.
Based on advice from the AGA a revised IBNRS liability of $68,000,000 (2010: $77,000,000) was included in the Schedule of Administered Items as at 30 June 2011.
Under HCCS, the Government pays 50% of the cost of claims made to all Medical Indemnity Insurers (MIIs) that exceed a specified threshold, up to the limit of the practitioner’s insurance. The threshold to be applied depends on the date of notification of the claim, as follows:
· from 22 October 2003 to 31 December 2003 – $500,000; and
· on or after 1 January 2004 – $300,000.
ROCS commenced on 1 July 2004. A liability of $59,000,000 (2010: $58,000,000) has been included in the Schedule of Administered Items at 30 June 2011. This amount is based on advice from the AGA, and represents the present value of any future claims that may be made by practitioners who were eligible for ROCS at the commencement of the scheme.
Prior to ROCS, a portion of the ROCS liability was included as part of the IBNRS liability. The AGA advises that the estimate of the liability is subject to inherent uncertainty, and the true value of this amount will not be known for some time.
The table below provides a summary of the movement of medical indemnity liabilities in the Department’s Schedule of Administered Items for the financial year ended 30 June 2011. This value is included in the subsidies payable liability in the Schedule of Administered Items.
Balance as at 30 June 2010 $’000 | Claims paid $’000 | Schedule of Administered Items impact $’000 | Balance as at 30 June 2011 $’000 | |
|---|---|---|---|---|
| Medical Indemnity Liabilities | ||||
| Incurred But Not Reported Scheme | 77,000 | (13,410) | 4,410 | 68,000 |
| High Cost Claims Scheme | 244,000 | (24,537) | 38,537 | 258,000 |
| Run-Off Cover Scheme | 58,000 | (5,702) | 6,702 | 59,000 |
| Total | 379,000 | (43,649) | 49,649 | 385,000 |
Produced by the Portfolio Strategies Division, Australian
Government Department of Health and Ageing.
URL: http://www.health.gov.au/internet/annrpt/publishing.nsf/Content/annual-report-1011-toc~1011part5~1011dohafinstatements~1011dohanotes~1011dohanote20
If you would like to know more or give us your comments contact: annrep@health.gov.au