You are in:
2011 $’000 | 2010 $’000 | |
|---|---|---|
| Consultants | 26,417 | 26,277 |
| Contract for services | 258,217 | 197,153 |
| Travel | 870 | 962 |
| Communications and publications | 27,386 | 52,369 |
| Committee related expenses | 1,672 | 2,644 |
| Other | 8,631 | 14,296 |
| Total goods and services | 323,193 | 293,701 |
| Goods and services are made up of: | ||
| Rendering of services – related entities | 31,318 | 0 |
| Rendering of services – external parties | 291,875 | 293,701 |
| Total goods and services | 323,193 | 293,701 |
| Total suppliers | 323,193 | 293,701 |
2011 $’000 | 2010 $’000 | |
|---|---|---|
| Payable to external parties: | ||
| Aged Care | 7,921,062 | 7,073,969 |
| Medical Indemnity | 58,603 | 26,214 |
| Other | 6,995 | 246 |
| Total subsidies | 7,986,660 | 7,100,429 |
2011 $’000 | 2010 $’000 | |
|---|---|---|
| Indirect: | ||
| Medical Services | 16,327,667 | 15,455,326 |
| Pharmaceuticals and Pharmaceutical services | 8,780,307 | 8,342,073 |
| Private Health Insurance | 4,727,600 | 4,331,787 |
| Primary Care Practice Incentives | 347,142 | 287,057 |
| Hearing Services | 355,154 | 339,703 |
| Targeted Assistance | 348,309 | 301,879 |
| Other | 89,258 | 11,887 |
| Total personal benefits | 30,975,437 | 29,069,712 |
2011 $’000 | 2010 $’000 | |
|---|---|---|
| Public sector: | ||
| Australian Government entities (related entities) | 1,465,870 | 938,262 |
| State and Territory Governments | 562 | 2,212 |
| Local Governments | 7,290 | 1,350 |
| Private sector: | ||
| Non-profit organisations | 3,271,342 | 3,255,389 |
| Other | 3,174 | 8,596 |
| Overseas | 12,068 | 13,868 |
| Total grants | 4,760,306 | 4,219,677 |
2011 $’000 | 2010 $’000 | |
|---|---|---|
| Depreciation: | ||
| Buildings | 1,407 | 1,407 |
| Total depreciation | 1,407 | 1,407 |
| Total depreciation and amortisation | 1,407 | 1,407 |
2011 $’000 | 2010 $’000 | |
|---|---|---|
| Asset Write-Downs and Impairments from: | ||
| Impairment on financial instruments | 15,729 | 12,900 |
| Impairment on property, plant and equipment | 1,538 | 0 |
| Impairment on inventory | 145,146 | 5,605 |
| Total write-down and impairment of assets | 162,413 | 18,505 |
2011 $’000 | 2010 $’000 | |
|---|---|---|
| Non-speculative | 13 | 0 |
| Total foreign exchange losses | 13 | 0 |
2011 $’000 | 2010 $’000 | |
|---|---|---|
| Australian Institute of Health and Welfare | 21,408 | 23,014 |
| Australian Sports Commission | 116,000 | 223,134 |
| Food Standards Australia New Zealand | 19,596 | 19,686 |
| Total payments to CAC bodies | 157,004 | 265,834 |
2011 $’000 | 2010 $’000 | |
|---|---|---|
| Act of Grace payments | 71 | 293 |
| Cost of Inventory Distributed | 8,431 | 79,213 |
| Transfers to Private Health Insurance Administration Council | 321,288 | 307,075 |
| Payments to special accounts | 24,947 | 34,517 |
| Total other expenses | 354,737 | 421,098 |
Produced by the Portfolio Strategies Division, Australian
Government Department of Health and Ageing.
URL: http://www.health.gov.au/internet/annrpt/publishing.nsf/Content/annual-report-1011-toc~1011part5~1011dohafinstatements~1011dohanotes~1011dohanote18
If you would like to know more or give us your comments contact: annrep@health.gov.au