You are in:
| Taxation Revenue | 2011 $’000 | 2010 $’000 |
|---|---|---|
Note 17A: Other Taxes | ||
| Medical Indemnity Levy | 15,374 | 16,125 |
| Total other taxes | 15,374 | 16,125 |
| Non-Taxation Revenue | 2011 $’000 | 2010 $’000 |
|---|---|---|
Note 17B: Sale of Goods and Rendering of Services | ||
| Provision of goods – external parties | 301 | 431 |
| Total sale of goods and rendering of services | 301 | 431 |
Note 17C: Interest | ||
| Loans | 4,777 | 2,509 |
| Total interest | 4,777 | 2,509 |
Note 17D: Recoveries | ||
| Medical and Pharmaceutical Benefits and Health Rebate Schemes | 37,735 | 54,736 |
| High Cost Drug Recoveries | 0 | 275 |
| Total Recoveries | 37,735 | 55,011 |
Note 17E: Other Revenue | ||
| Private Health Insurance Administration Council Levy | 321,288 | 307,075 |
| Nation Building Fund Receipts | 688,039 | 270,498 |
| High Cost Drugs Recoveries prior years | 164,443 | 81,614 |
| Other | 73,688 | 54,622 |
| Total other revenue | 1,247,458 | 713,809 |
Produced by the Portfolio Strategies Division, Australian
Government Department of Health and Ageing.
URL: http://www.health.gov.au/internet/annrpt/publishing.nsf/Content/annual-report-1011-toc~1011part5~1011dohafinstatements~1011dohanotes~1011dohanote17
If you would like to know more or give us your comments contact: annrep@health.gov.au