You are in:
2011 $’000 | 2010 $’000 | |
|---|---|---|
| Short-term employee benefits | ||
| Salary (including annual leave taken) | 22,464 | 20,852 |
| Annual leave accrued | 141 | (40) |
| Performance bonuses | 1,604 | 1,466 |
| Other | 3,539 | 3,414 |
| Total short-term employee benefits | 27,748 | 25,692 |
| Post-employment benefits | ||
| Superannuation | 4,044 | 3,772 |
| Total post-employment benefits | 4,044 | 3,772 |
| Other long-term benefits | ||
| Long-service leave | 842 | 487 |
| Total other long-term benefits | 842 | 487 |
| Termination benefits | 66 | 161 |
| Total | 32,700 | 30,112 |
Table A provides an aggregate of the total remuneration, as calculated on an accrual basis, of Senior Executive Service (SES) officers and includes substantive SES officers and those acting in SES positions. This table however excludes acting arrangements and part-year services where remuneration expensed is less than $150,000.
| Fixed Elements and Bonus Paid | Fixed Elements | Fixed Elements | Fixed Elements | Fixed Elements | Fixed Elements |
|---|---|---|---|---|---|
| Total Fixed Remuneration1 (including part-time arrangements): | Number of Senior Executives | Salary $ | Allowances2 $ | Total3 $ | Bonus Paid4 $ |
| Less than $150,000 | 0 | 0 | 0 | 0 | 0 |
| $150,000 to $179,999 | 74 | 143,568 | 22,029 | 165,597 | 9,456 |
| $180,000 to $209,999 | 33 | 174,039 | 22,203 | 196,242 | 9,529 |
| $210,000 to $239,999 | 23 | 194,485 | 28,063 | 222,548 | 12,201 |
| $240,000 to $269,999 | 6 | 224,876 | 28,939 | 253,815 | 13,252 |
| $270,000 to $299,999 | 2 | 251,571 | 28,150 | 279,721 | 0 |
| $300,000 to $329,999 | 1 | 276,100 | 26,100 | 302,200 | 26,806 |
| $330,000 to $359,999 | 0 | 0 | 0 | 0 | 0 |
| $360,000 to $389,999 | 2 | 350,660 | 15,100 | 365,760 | 11,259 |
| $390,000 to $419,999 | 1 | 376,133 | 30,104 | 406,237 | 0 |
| $420,000 to $449,999 | 1 | 428,220 | 0 | 428,220 | 0 |
| Total | 143 |
| Fixed Elements and Bonus Paid | Fixed Elements | Fixed Elements | Fixed Elements | Fixed Elements | Fixed Elements |
|---|---|---|---|---|---|
| Total Fixed Remuneration1 (including part-time arrangements): | Number of Senior Executives | Salary $ | Allowances2 $ | Total3 $ | Bonus Paid4 $ |
| Less than $150,000 | 0 | 0 | 0 | 0 | 0 |
| $150,000 to $179,999 | 77 | 140,495 | 22,121 | 162,616 | 8,059 |
| $180,000 to $209,999 | 38 | 167,977 | 24,162 | 192,139 | 10,229 |
| $210,000 to $239,999 | 15 | 194,808 | 26,812 | 221,620 | 14,468 |
| $240,000 to $269,999 | 3 | 220,217 | 31,318 | 251,535 | 16,869 |
| $270,000 to $299,999 | 4 | 254,402 | 27,125 | 281,527 | 16,425 |
| $300,000 to $329,999 | 0 | 0 | 0 | 0 | 0 |
| $330,000 to $359,999 | 1 | 321,669 | 30,200 | 351,869 | 21,861 |
| $360,000 to $389,999 | 1 | 370,000 | 0 | 370,000 | 0 |
| $390,000 to $419,999 | 2 | 388,233 | 17,312 | 405,545 | 0 |
| $420,000 to $449,999 | 0 | 0 | 0 | 0 | 0 |
| Total | 141 |
1 Banding for this note is based on salary and fixed allowances only. The average annualised values disclosed in this table are only fixed remuneration and bonus paid.
2 Fixed allowances predominately include motor vehicle allowance. Variable allowances, mainly superannuation, are excluded from this column and are detailed over.
3 This represents the total of salary and fixed allowances and does not represent the total remuneration, but only fixed components.
4 Bonus paid is the average amount paid, per band, in the prior year. The 2010 note has been restated to meet new reporting requirements.
With the exception of performance bonuses, variable elements are not included in the ‘Fixed Elements and Bonus Paid’ table above. The following variable elements are available as part of senior executives’ remuneration package:
(a) Performance bonuses:
Produced by the Portfolio Strategies Division, Australian
Government Department of Health and Ageing.
URL: http://www.health.gov.au/internet/annrpt/publishing.nsf/Content/annual-report-1011-toc~1011part5~1011dohafinstatements~1011dohanotes~1011dohanote14
If you would like to know more or give us your comments contact: annrep@health.gov.au