You are in:
| Contingent assets | Guarantees 2011 $’000 | Guarantees 2010 $’000 | Claims for damages or costs 2011 $’000 | Claims for damages or costs 2010 $’000 | Total 2011 $’000 | Total 2010 $’000 |
|---|---|---|---|---|---|---|
| Balance from previous period | 5,000 | 10,020 | 0 | 0 | 5,000 | 10,020 |
| Assets recognised | 0 | (20) | 0 | 0 | 0 | (20) |
| Expired | (5,000) | (5,000) | 0 | 0 | (5,000) | (5,000) |
| Total contingent assets | 0 | 5,000 | 0 | 0 | 0 | 5,000 |
| Contingent liabilities | Guarantees 2011 $’000 | Guarantees 2010 $’000 | Claims for damages or costs 2011 $’000 | Claims for damages or costs 2010 $’000 | Total 2011 $’000 | Total 2010 $’000 |
|---|---|---|---|---|---|---|
| Balance from previous period | 0 | 63 | 556 | 195 | 556 | 258 |
| New | 0 | 0 | 68 | 542 | 68 | 542 |
| Liabilities recognised | 0 | (26) | (42) | (132) | (42) | (158) |
| Obligations expired | 0 | (37) | (152) | (49) | (152) | (86) |
| Total contingent liabilities | 0 | 0 | 430 | 556 | 430 | 556 |
| Net contingent assets (liabilities) | 0 | 5,000 | (430) | (556) | (430) | 4,444 |
The Department provides an indemnity to the lessors of all the Department’s buildings in relation to all actions, claims, demands, losses, damages, costs and expenses for which the lessor shall, may or does become liable. These can arise from the negligent use by the lessee of water, gas, electricity, lighting, overflow or leakage of water and other services and facilities. The indemnity releases the lessor from all claims and demands of any kind and from all liability which may arise in respect of any death of, or injury to, any person, and any accident or damage to property of whatever kind except to the extent that the lessor’s negligence contributed to the death, injury, loss or damage. There were no claims made during the year.
At 30 June 2011, the Department was involved in a number of litigation cases before the courts. The Department has been advised by its solicitors that it is not possible to quantify amounts relating to these cases. Therefore, in accordance with Accounting Standard AASB 137 Provisions, Contingent Liabilities and Contingent Assets, the information usually required by the Standard is not disclosed on the grounds that it may seriously prejudice the outcomes of these cases.
The Department has provided an indemnity to its transactional bankers in relation to any claims made against the bank resulting from errors in the Department’s payment files. There were no claims made during the year.
Produced by the Portfolio Strategies Division, Australian
Government Department of Health and Ageing.
URL: http://www.health.gov.au/internet/annrpt/publishing.nsf/Content/annual-report-1011-toc~1011part5~1011dohafinstatements~1011dohanotes~1011dohanote13
If you would like to know more or give us your comments contact: annrep@health.gov.au