You are in:
Retained earnings 2011 $’000 | Retained earnings 2010 $’000 | Asset revaluation reserve 2011 $’000 | Asset revaluation reserve 2010 $’000 | Contributed equity/capital 2011 $’000 | Contributed equity/capital 2010 $’000 | Total equity 2011 $’000 | Total equity 2010 $’000 | |
|---|---|---|---|---|---|---|---|---|
| Opening balance | ||||||||
| Balance carried forward from previous period | 23,827 | 21,104 | 11,538 | 11,538 | 72,055 | 64,962 | 107,420 | 97,604 |
| Adjusted opening balance | 23,827 | 21,104 | 11,538 | 11,538 | 72,055 | 64,962 | 107,420 | 97,604 |
| Comprehensive income | ||||||||
| Other comprehensive income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Surplus (Deficit) for the period | (16,553) | 2,723 | 0 | 0 | 0 | 0 | (16,553) | 2,723 |
| Total comprehensive income | (16,553) | 2,723 | 0 | 0 | 0 | 0 | (16,553) | 2,723 |
| of which: | ||||||||
| Attributable to the Australian Government | (16,553) | 2,723 | 0 | 0 | 0 | 0 | (16,553) | 2,723 |
| Appropriation (equity injection) | 0 | 0 | 0 | 0 | 100,311 | 7,093 | 100,311 | 7,093 |
| Departmental Capital Budget (DCB) | 0 | 0 | 0 | 0 | 7,640 | 0 | 7,640 | 0 |
| Restructuring (Note 11) | 0 | 0 | 0 | 0 | 162 | 0 | 162 | 0 |
| Sub-total transactions with owners | 0 | 0 | 0 | 0 | 108,113 | 7,093 | 108,113 | 7,093 |
| Closing balance at 30 June | 7,274 | 23,827 | 11,538 | 11,538 | 180,168 | 72,055 | 198,980 | 107,420 |
| Closing balance attributable to the Australian Government | 7,274 | 23,827 | 11,538 | 11,538 | 180,168 | 72,055 | 198,980 | 107,420 |
Produced by the Portfolio Strategies Division, Australian
Government Department of Health and Ageing.
URL: http://www.health.gov.au/internet/annrpt/publishing.nsf/Content/annual-report-1011-toc~1011part5~1011dohafinstatements~1011dohaequity
If you would like to know more or give us your comments contact: annrep@health.gov.au